Fort Lewis vs Colorado-Colorado Springs (01/25/02 at The Lions De)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fort Lewis vs Colorado-Colorado Springs
01/25/02 6:00 p.m. at The Lions Den
--------------------------------------------------------------------------------
VISITORS: Fort Lewis 12-3, 8-2 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Judy Vogt........... f 6-10 3-4 0-0 0 1 1 0 15 3 1 2 1 27
22 Amanda Widner....... f 4-8 2-4 4-4 2 4 6 2 14 1 0 1 2 26
42 Amy Mohr............ c 5-9 0-0 0-0 2 9 11 5 10 0 3 1 0 30
10 Blanca Garcia....... g 2-8 1-6 2-2 1 1 2 3 7 3 5 0 0 34
23 Melissa Dinning..... g 3-5 1-2 0-2 0 3 3 1 7 3 4 0 0 17
12 Nicole Quast........ 1-4 0-0 0-0 1 4 5 1 2 3 3 1 1 26
20 Lindsay English..... 0-0 0-0 1-2 0 0 0 1 1 2 0 0 0 6
21 DJ Santos........... 1-6 0-2 0-0 1 1 2 2 2 2 4 0 0 12
30 April Ledesma....... 0-1 0-1 0-0 0 1 1 3 0 1 3 0 0 7
33 Kellie Becker....... 2-2 0-0 0-0 1 2 3 4 4 0 1 0 1 15
TEAM................ 2 1 3
Totals.............. 24-53 7-19 7-10 10 27 37 22 62 18 24 5 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-26 38.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-11 36.4% Game: 36.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-5 60.0% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado-Colorado Springs 11-5, 7-3 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Heidi Koskovich..... f 3-10 0-1 0-1 3 2 5 1 6 1 3 1 3 29
33 Kori Rice........... f 2-3 2-3 0-0 0 1 1 5 6 0 2 0 0 16
34 Susan Bocock........ c 3-9 0-0 4-5 3 4 7 0 10 0 3 0 0 28
10 B.J. McNeally....... g 3-11 0-4 8-11 0 2 2 0 14 2 3 2 4 34
23 Jennifer Gallegos... g 0-2 0-2 0-0 0 2 2 0 0 1 0 1 1 29
20 Crystal Yazzie...... 4-12 0-2 6-6 4 6 10 4 14 1 3 0 2 20
21 Theresa Dinn........ 3-6 0-2 1-2 0 2 2 2 7 2 0 0 2 23
40 Michelle Mathiesen.. 4-6 1-2 0-0 0 3 3 0 9 0 0 0 1 21
TEAM................ 3 1 4
Totals.............. 22-59 3-16 19-25 13 23 36 12 66 7 14 4 13 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 11-29 37.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-9 11.1% Game: 18.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-17 76.5% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fort Lewis-None. Colorado-Colorado Springs-None.
Attendance: 208
Score by Periods 1st 2nd Total
Fort Lewis.................... 35 27 - 62
Colorado-Colorado Springs..... 30 36 - 66
CU-Colorado Springs wins its 11th straight home game.
Career high in rebounds for Crystal Yazzie.