CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS EL PASO  11/17/00    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
NEW MEXICO STATE  11/18/00    0  0-0  .000  0-0  .000  0-0  .000  5  0  7  3.5  0  0  0  0  0  0  0  0.0 
NORTHERN COLORADO  11/21/00    0  0-0  .000  0-0  .000  0-0  .000  4  4  15  5.0  0  0  0  0  0  0  0  0.0 
COLORADO COLLEGE  12/06/00    0  0-0  .000  0-0  .000  0-0  .000  3  5  23  5.8  0  0  0  0  0  0  0  0.0 
NEBRASKA-KEARNEY  12/08/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  27  5.4  0  0  0  0  0  0  0  0.0 
FORT HAYS STATE  12/09/00    0  0-0  .000  0-0  .000  0-0  .000  1  1  29  4.8  0  0  0  0  0  0  0  0.0 
REGIS UNIVERSITY  12/17/00    0  0-0  .000  0-0  .000  0-0  .000  2  5  36  5.1  0  0  0  0  0  0  0  0.0 
at Colorado Christian University  12-18-00    0  0-0  .000  0-0  .000  0-0  .000  1  2  39  4.9  0  0  0  0  0  0  0  0.0 
GREENSBORO COLLEGE  01/02/01    0  0-0  .000  0-0  .000  0-0  .000  3  2  44  4.9  0  0  0  0  0  0  0  0.0 
CHADRON STATE COLLEGE  01/05/01    0  0-0  .000  0-0  .000  0-0  .000  3  3  50  5.0  0  0  0  0  0  0  0  0.0 
COLORADO SCHOOL OF MINES  01/06/01    0  0-0  .000  0-0  .000  0-0  .000  4  2  56  5.1  0  0  0  1  0  0  0  0.0 
COLORADO COLLEGE  01/14/01    0  0-0  .000  0-0  .000  0-0  .000  2  4  62  5.2  0  0  0  0  0  0  0  0.0 
MESA STATE  01/19/01    0  0-0  .000  0-0  .000  0-0  .000  4  2  68  5.2  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  01/25/01    0  0-0  .000  0-0  .000  0-0  .000  2  1  71  5.1  0  0  0  0  0  0  0  0.0 
WESTERN STATE  01/20/01    0  0-0  .000  0-0  .000  0-0  .000  4  4  79  5.3  0  0  0  0  0  0  0  0.0 
at U. of Southern Colorado  1/30/01     0  0-0  .000  0-0  .000  0-0  .000  1  2  82  5.1  0  0  0  0  0  0  0  0.0 
at Fort Lewis College  01/27/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  86  5.1  0  0  0  0  0  0  0  0.0 
METRO STATE  01/12/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  90  5.0  0  0  0  0  0  0  0  0.0 
at Adams State College  2/3/01     0  0-0  .000  0-0  .000  0-0  .000  5  3  98  5.2  0  0  0  1  0  0  0  0.0 
at Mesa State College  2/9/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  102  5.1  0  0  0  0  0  0  0  0.0 
at Western State College  02-10-01    0  0-0  .000  0-0  .000  0-0  .000  1  2  105  5.0  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  02/16/01    0  0-0  .000  0-0  .000  0-0  .000  2  1  108  4.9  0  0  0  0  0  0  0  0.0 
FORT LEWIS  02/17/01    0  0-0  .000  0-0  .000  0-0  .000  2  4  114  5.0  0  0  0  0  0  0  0  0.0 
SOUTHERN COLORADO  02/20/01    0  0-0  .000  0-0  .000  0-0  .000  2  3  119  5.0  0  0  0  0  0  0  0  0.0 
ADAMS STATE  02/23/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  121  4.8  0  0  0  0  0  0  0  0.0 
at Regis University  2/26/01     0  0-0  .000  0-0  .000  0-0  .000  1  3  125  4.8  0  0  0  0  0  0  0  0.0 
vs Nebraska-Kearney  03/02/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  129  4.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  63  66  129  4.8  0  0  0  3  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0