CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#41 Meghan McGee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS EL PASO  11/17/00    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
NEW MEXICO STATE  11/18/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  1  0.5  0  0  0  0  0  0  0  0.0 
NORTHERN COLORADO  11/21/00    1  0-0  .000  0-0  .000  0-0  .000  0  0  1  0.3  1  0  0  0  0  0  0  0.0 
COLORADO COLLEGE  12/06/00    13  2-5  .400  0-1  .000  0-0  .000  1  4  6  1.5  1  0  0  1  0  1  4  1.0 
GREENSBORO COLLEGE  01/02/01    13  0-4  .000  0-1  .000  0-0  .000  0  1  7  1.4  5  1  0  1  0  0  0  0.8 
CHADRON STATE COLLEGE  01/05/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  7  1.2  0  0  0  0  0  0  0  0.7 
COLORADO COLLEGE  01/14/01    19  2-7  .286  0-3  .000  0-0  .000  4  0  11  1.6  4  0  0  2  0  0  4  1.1 
NEW MEXICO HIGHLANDS  01/25/01    9  1-2  .500  0-0  .000  0-0  .000  0  1  12  1.5  2  0  0  0  0  0  2  1.3 
WESTERN STATE  01/20/01    8  2-2  1.000  0-0  .000  2-2  1.000  1  1  14  1.6  2  0  0  1  0  0  6  1.8 
at U. of Southern Colorado  1/30/01     0  0-1  .000  0-0  .000  0-0  .000  1  0  15  1.5  1  0  0  0  0  0  0  1.6 
at Fort Lewis College  01/27/01    20  1-4  .250  0-0  .000  1-2  .500  1  0  16  1.5  2  0  2  2  0  3  3  1.7 
METRO STATE  01/12/01    6  0-1  .000  0-0  .000  0-0  .000  0  0  16  1.3  1  0  0  0  1  0  0  1.6 
at Adams State College  2/3/01     4  0-1  .000  0-0  .000  0-0  .000  1  0  17  1.3  1  0  0  0  0  0  0  1.5 
at Mesa State College  2/9/01     9  0-2  .000  0-0  .000  0-0  .000  0  0  17  1.2  0  0  0  1  0  0  0  1.4 
at Western State College  02-10-01    8  0-1  .000  0-1  .000  0-0  .000  0  0  17  1.1  0  0  1  1  0  2  0  1.3 
NEW MEXICO HIGHLANDS  02/16/01    1  0-0  .000  0-0  .000  1-2  .500  1  0  18  1.1  0  0  0  0  0  0  1  1.3 
FORT LEWIS  02/17/01    12  0-1  .000  0-0  .000  0-0  .000  0  0  18  1.1  5  1  0  0  0  0  0  1.2 
SOUTHERN COLORADO  02/20/01    1  0-1  .000  0-0  .000  0-0  .000  0  0  18  1.0  0  0  0  0  0  0  0  1.1 
ADAMS STATE  02/23/01    7  2-4  .500  0-0  .000  0-0  .000  0  1  19  1.0  0  0  0  0  0  0  4  1.3 
vs Nebraska-Kearney  03/02/01    2  0-0  .000  0-0  .000  0-1  .000  0  1  20  1.0  0  0  0  0  0  0  0  1.2 
Totals     0  146  10-37  .270  0-7  .000  4-7  .571  10  10  20  1.0  27  2  3  9  1  6  24  1.2 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 27.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.1