CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#33 Kori Rice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS EL PASO  11/17/00  *  28  2-7  .286  0-4  .000  0-0  .000  2  3  5  5.0  5  1  2  2  0  0  4  4.0 
NEW MEXICO STATE  11/18/00  *  27  3-6  .500  2-4  .500  2-2  1.000  1  1  7  3.5  5  1  2  1  1  0  10  7.0 
NORTHERN COLORADO  11/21/00  *  23  2-4  .500  0-2  .000  0-0  .000  0  0  7  2.3  4  0  1  2  0  1  4  6.0 
COLORADO COLLEGE  12/06/00  *  21  4-6  .667  1-2  .500  2-2  1.000  0  1  8  2.0  3  0  6  1  0  1  11  7.3 
NEBRASKA-KEARNEY  12/08/00  *  28  4-7  .571  1-3  .333  1-1  1.000  0  1  9  1.8  5  1  0  5  0  2  10  7.8 
FORT HAYS STATE  12/09/00  *  15  1-7  .143  1-5  .200  2-2  1.000  2  1  12  2.0  3  0  3  3  0  1  5  7.3 
REGIS UNIVERSITY  12/17/00  *  27  4-8  .500  3-6  .500  0-0  .000  1  0  13  1.9  1  0  2  4  0  0  11  7.9 
at Colorado Christian University  12-18-00  *  22  0-7  .000  0-5  .000  0-0  .000  0  1  14  1.8  3  0  1  2  0  0  0  6.9 
at U. of Southern Colorado  1/30/01     14  0-2  .000  0-2  .000  2-3  .667  0  1  15  1.7  3  0  0  3  0  0  2  6.3 
at Adams State College  2/3/01     19  3-6  .500  0-2  .000  0-0  .000  0  1  16  1.6  4  0  1  1  0  1  6  6.3 
at Mesa State College  2/9/01   *  20  1-6  .167  1-4  .250  0-0  .000  0  2  18  1.6  4  0  1  3  0  1  3  6.0 
at Western State College  02-10-01  *  28  1-4  .250  1-3  .333  0-0  .000  0  0  18  1.5  4  0  1  2  0  0  3  5.8 
NEW MEXICO HIGHLANDS  02/16/01  *  21  1-1  1.000  1-1  1.000  1-2  .500  0  1  19  1.5  4  0  3  4  0  0  4  5.6 
FORT LEWIS  02/17/01  *  24  3-7  .429  3-6  .500  0-0  .000  0  0  19  1.4  1  0  4  1  2  0  9  5.9 
SOUTHERN COLORADO  02/20/01  *  24  2-4  .500  2-4  .500  3-4  .750  0  1  20  1.3  4  0  1  1  0  0  9  6.1 
ADAMS STATE  02/23/01  *  28  1-7  .143  1-5  .200  0-0  .000  1  3  24  1.5  3  0  3  1  0  1  3  5.9 
at Regis University  2/26/01   *  33  0-3  .000  0-2  .000  0-0  .000  0  1  25  1.5  3  0  1  2  0  1  0  5.5 
vs Nebraska-Kearney  03/02/01  *  23  4-7  .571  3-6  .500  0-0  .000  0  0  25  1.4  4  0  2  0  0  0  11  5.8 
Totals     16  425  36-99  .364  20-66  .303  13-16  .813  7  18  25  1.4  63  3  34  38  3  9  105  5.8 
 
Games played: 18      Rebounds/game: 1.4 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 36.4      Turnovers/game: 2.1 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 81.3      Steals/game: 0.5 
       Blocks/game: 0.2