CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#24 Heidi Koskovich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS EL PASO  11/17/00  *  29  1-8  .125  0-1  .000  6-6  1.000  2  2  4  4.0  3  0  3  2  0  2  8  8.0 
NEW MEXICO STATE  11/18/00  *  34  2-7  .286  1-2  .500  2-2  1.000  1  8  13  6.5  1  0  2  2  0  2  7  7.5 
NORTHERN COLORADO  11/21/00  *  32  8-13  .615  3-3  1.000  1-1  1.000  1  3  17  5.7  3  0  0  1  0  6  20  11.7 
COLORADO COLLEGE  12/06/00  *  26  1-5  .200  0-2  .000  3-5  .600  0  2  19  4.8  1  0  3  0  1  3  5  10.0 
NEBRASKA-KEARNEY  12/08/00  *  38  5-9  .556  2-3  .667  8-8  1.000  2  2  23  4.6  3  0  1  3  0  0  20  12.0 
FORT HAYS STATE  12/09/00  *  27  2-9  .222  0-2  .000  1-2  .500  5  3  31  5.2  5  1  4  0  0  1  5  10.8 
REGIS UNIVERSITY  12/17/00  *  35  3-9  .333  1-3  .333  2-2  1.000  4  5  40  5.7  0  0  1  1  0  0  9  10.6 
at Colorado Christian University  12-18-00  *  31  1-10  .100  0-2  .000  2-2  1.000  4  2  46  5.8  3  0  3  2  0  2  4  9.8 
GREENSBORO COLLEGE  01/02/01  *  24  5-7  .714  0-0  .000  7-8  .875  1  6  53  5.9  4  0  1  4  0  5  17  10.6 
CHADRON STATE COLLEGE  01/05/01  *  36  2-8  .250  0-1  .000  5-6  .833  2  3  58  5.8  5  1  2  1  0  0  9  10.4 
COLORADO SCHOOL OF MINES  01/06/01  *  33  4-9  .444  1-1  1.000  4-5  .800  2  4  64  5.8  3  0  2  3  0  1  13  10.6 
COLORADO COLLEGE  01/14/01  *  20  6-10  .600  1-2  .500  0-0  .000  3  3  70  5.8  0  0  2  0  0  2  13  10.8 
MESA STATE  01/19/01  *  49  3-10  .300  1-4  .250  3-4  .750  2  2  74  5.7  4  0  2  1  0  0  10  10.8 
NEW MEXICO HIGHLANDS  01/25/01  *  33  5-12  .417  2-4  .500  1-2  .500  2  5  81  5.8  3  0  6  3  0  1  13  10.9 
WESTERN STATE  01/20/01  *  25  3-7  .429  0-1  .000  2-2  1.000  1  3  85  5.7  3  0  3  3  0  0  8  10.7 
at U. of Southern Colorado  1/30/01   *  29  7-9  .778  1-2  .500  6-9  .667  4  5  94  5.9  2  0  0  7  0  2  21  11.4 
at Fort Lewis College  01/27/01  *  25  5-11  .455  0-1  .000  4-5  .800  3  2  99  5.8  2  0  2  3  3  1  14  11.5 
METRO STATE  01/12/01  *  34  6-16  .375  0-4  .000  4-4  1.000  4  4  107  5.9  2  0  0  6  0  1  16  11.8 
at Adams State College  2/3/01   *  33  1-6  .167  0-1  .000  7-8  .875  1  2  110  5.8  5  1  1  3  0  3  9  11.6 
at Mesa State College  2/9/01   *  26  3-10  .300  1-3  .333  3-4  .750  6  8  124  6.2  2  0  1  3  2  2  10  11.6 
at Western State College  02-10-01  *  27  6-9  .667  2-2  1.000  1-2  .500  1  3  128  6.1  2  0  2  2  0  4  15  11.7 
NEW MEXICO HIGHLANDS  02/16/01  *  34  4-8  .500  0-2  .000  2-4  .500  0  5  133  6.0  4  0  4  5  0  3  10  11.6 
FORT LEWIS  02/17/01  *  23  4-7  .571  0-3  .000  3-5  .600  2  5  140  6.1  4  0  3  1  0  0  11  11.6 
SOUTHERN COLORADO  02/20/01  *  30  3-6  .500  0-0  .000  7-8  .875  0  5  145  6.0  2  0  4  0  0  0  13  11.7 
ADAMS STATE  02/23/01  *  27  3-8  .375  0-1  .000  3-5  .600  1  4  150  6.0  1  0  1  5  0  0  9  11.6 
at Regis University  2/26/01   *  32  9-11  .818  1-1  1.000  8-9  .889  1  5  156  6.0  2  0  0  3  0  0  27  12.2 
vs Nebraska-Kearney  03/02/01  *  30  1-6  .167  0-1  .000  2-4  .500  0  1  157  5.8  2  0  1  3  0  2  4  11.9 
Totals     27  822  103-240  .429  17-52  .327  97-122  .795  55  102  157  5.8  71  3  54  67  6  43  320  11.9 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 11.9      Assists/game: 2.0 
FG Pct: 42.9      Turnovers/game: 2.5 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 79.5      Steals/game: 1.6 
       Blocks/game: 0.2