CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#23 Nicole Baum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO STATE  11/18/00    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  2  0  0  0  0  0.0 
NORTHERN COLORADO  11/21/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  2  1.0  0  0  0  0  0  0  0  0.0 
COLORADO COLLEGE  12/06/00    11  3-5  .600  1-1  1.000  0-0  .000  0  0  2  0.7  0  0  0  0  0  1  7  2.3 
NEBRASKA-KEARNEY  12/08/00    4  0-0  .000  0-0  .000  0-0  .000  0  0  2  0.5  0  0  0  1  0  1  0  1.8 
REGIS UNIVERSITY  12/17/00    3  0-1  .000  0-0  .000  0-0  .000  0  0  2  0.4  2  0  0  0  0  1  0  1.4 
at Colorado Christian University  12-18-00    4  0-1  .000  0-0  .000  0-0  .000  1  1  4  0.7  0  0  0  0  0  0  0  1.2 
COLORADO COLLEGE  01/14/01    17  1-9  .111  0-5  .000  0-0  .000  2  0  6  0.9  3  0  1  2  0  1  2  1.3 
NEW MEXICO HIGHLANDS  01/25/01    9  3-5  .600  2-4  .500  0-0  .000  0  1  7  0.9  0  0  0  0  0  0  8  2.1 
WESTERN STATE  01/20/01    16  2-5  .400  1-1  1.000  0-0  .000  2  1  10  1.1  1  0  1  2  0  1  5  2.4 
at U. of Southern Colorado  1/30/01     7  1-1  1.000  0-0  .000  0-0  .000  0  0  10  1.0  1  0  0  2  0  0  2  2.4 
at Fort Lewis College  01/27/01    19  3-8  .375  0-1  .000  0-1  .000  2  2  14  1.3  0  0  1  3  0  1  6  2.7 
METRO STATE  01/12/01    10  0-2  .000  0-0  .000  0-0  .000  0  1  15  1.3  0  0  0  0  0  1  0  2.5 
at Adams State College  2/3/01     7  0-3  .000  0-1  .000  0-0  .000  0  1  16  1.2  0  0  0  0  0  1  0  2.3 
at Mesa State College  2/9/01     12  0-2  .000  0-0  .000  0-0  .000  0  0  16  1.1  0  0  0  1  0  1  0  2.1 
at Western State College  02-10-01    10  1-2  .500  0-1  .000  0-0  .000  0  2  18  1.2  0  0  0  0  0  0  2  2.1 
NEW MEXICO HIGHLANDS  02/16/01    17  2-4  .500  1-1  1.000  0-0  .000  0  1  19  1.2  0  0  0  2  0  0  5  2.3 
FORT LEWIS  02/17/01    17  1-6  .167  1-2  .500  1-2  .500  1  1  21  1.2  0  0  2  1  0  2  4  2.4 
SOUTHERN COLORADO  02/20/01    5  0-2  .000  0-1  .000  0-0  .000  0  0  21  1.2  0  0  1  0  0  0  0  2.3 
ADAMS STATE  02/23/01    11  0-1  .000  0-0  .000  0-0  .000  1  2  24  1.3  0  0  2  2  0  0  0  2.2 
vs Nebraska-Kearney  03/02/01    6  0-3  .000  0-1  .000  0-0  .000  1  0  25  1.3  0  0  0  0  0  0  0  2.1 
Totals     0  189  17-60  .283  6-19  .316  1-3  .333  10  15  25  1.3  7  0  10  16  0  11  41  2.1 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 28.3      Turnovers/game: 0.8 
3FG Pct: 31.6      Assist/turnover ratio: 0.6 
FT Pct: 33.3      Steals/game: 0.6 
       Blocks/game: 0.0