CU-Colorado Springs women's basketball
CU-Colorado Springs Individual Game-by-Game
(as of Aug 20, 2010)
All games

 

#12 Katy Lynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS EL PASO  11/17/00    14  0-0  .000  0-0  .000  2-3  .667  1  0  1  1.0  1  0  0  2  0  3  2  2.0 
NEW MEXICO STATE  11/18/00    7  2-2  1.000  0-0  .000  0-0  .000  0  0  1  0.5  1  0  0  0  0  1  4  3.0 
NORTHERN COLORADO  11/21/00    15  0-2  .000  0-0  .000  0-0  .000  0  0  1  0.3  1  0  2  0  0  0  0  2.0 
COLORADO COLLEGE  12/06/00    17  0-0  .000  0-0  .000  0-0  .000  0  0  1  0.3  2  0  0  2  0  0  0  1.5 
NEBRASKA-KEARNEY  12/08/00    11  1-2  .500  0-0  .000  0-0  .000  0  1  2  0.4  2  0  0  0  0  1  2  1.6 
FORT HAYS STATE  12/09/00    20  0-3  .000  0-0  .000  0-0  .000  0  1  3  0.5  3  0  0  0  0  1  0  1.3 
REGIS UNIVERSITY  12/17/00    17  1-2  .500  0-0  .000  0-0  .000  2  2  7  1.0  1  0  1  1  0  1  2  1.4 
at Colorado Christian University  12-18-00    18  0-0  .000  0-0  .000  1-2  .500  0  1  8  1.0  2  0  1  2  0  0  1  1.4 
GREENSBORO COLLEGE  01/02/01  *  32  1-5  .200  0-0  .000  0-0  .000  3  4  15  1.7  1  0  4  4  0  0  2  1.4 
CHADRON STATE COLLEGE  01/05/01  *  21  1-2  .500  0-0  .000  0-0  .000  0  0  15  1.5  0  0  0  3  0  1  2  1.5 
COLORADO SCHOOL OF MINES  01/06/01  *  12  0-1  .000  0-0  .000  0-0  .000  0  1  16  1.5  0  0  1  2  0  1  0  1.4 
COLORADO COLLEGE  01/14/01    21  0-3  .000  0-0  .000  0-0  .000  1  2  19  1.6  2  0  3  2  1  0  0  1.3 
MESA STATE  01/19/01    33  0-1  .000  0-0  .000  0-0  .000  0  0  19  1.5  0  0  1  2  0  1  0  1.2 
NEW MEXICO HIGHLANDS  01/25/01    15  0-1  .000  0-0  .000  0-0  .000  0  0  19  1.4  2  0  1  2  0  0  0  1.1 
WESTERN STATE  01/20/01    13  0-1  .000  0-0  .000  0-0  .000  0  0  19  1.3  3  0  2  0  0  1  0  1.0 
at U. of Southern Colorado  1/30/01     7  0-1  .000  0-0  .000  0-0  .000  0  1  20  1.3  0  0  0  1  0  0  0  0.9 
at Fort Lewis College  01/27/01    25  0-1  .000  0-0  .000  0-0  .000  2  1  23  1.4  3  0  2  4  0  0  0  0.9 
METRO STATE  01/12/01    10  0-1  .000  0-0  .000  0-0  .000  0  0  23  1.3  2  0  3  1  0  1  0  0.8 
at Adams State College  2/3/01     6  0-1  .000  0-0  .000  0-0  .000  0  0  23  1.2  1  0  1  0  0  2  0  0.8 
at Mesa State College  2/9/01     13  0-0  .000  0-0  .000  0-0  .000  1  2  26  1.3  1  0  0  1  0  0  0  0.8 
at Western State College  02-10-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  26  1.2  0  0  0  0  0  0  0  0.7 
NEW MEXICO HIGHLANDS  02/16/01    7  1-1  1.000  0-0  .000  2-2  1.000  0  0  26  1.2  0  0  1  1  0  1  4  0.9 
FORT LEWIS  02/17/01    14  0-0  .000  0-0  .000  1-2  .500  1  2  29  1.3  1  0  0  2  0  0  1  0.9 
SOUTHERN COLORADO  02/20/01    1  0-0  .000  0-0  .000  0-0  .000  0  0  29  1.2  0  0  0  0  0  0  0  0.8 
ADAMS STATE  02/23/01    11  0-0  .000  0-0  .000  0-2  .000  0  1  30  1.2  0  0  1  2  0  0  0  0.8 
at Regis University  2/26/01     7  1-1  1.000  0-0  .000  0-0  .000  0  0  30  1.2  0  0  1  0  0  0  2  0.8 
vs Nebraska-Kearney  03/02/01    8  1-1  1.000  0-0  .000  0-0  .000  0  1  31  1.1  0  0  0  1  0  0  2  0.9 
Totals     3  377  9-32  .281  0-0  .000  6-11  .545  11  20  31  1.1  29  0  25  35  1  15  24  0.9 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 0.9      Assists/game: 0.9 
FG Pct: 28.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.6 
       Blocks/game: 0.0