| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Cal St. East Bay | *5 | 9 | 4 | 31 | .161 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 09/01/23 | vs Azusa Pacific | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/02/23 | vs Cal St. Dom. Hills | *4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 09/02/23 | at CUI | *4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/07/23 | WESTERN ORE. | *4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| 09/08/23 | SAINT MARTIN'S | *4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/08/23 | BEMIDJI ST. | *5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/09/23 | NEB.-KEARNEY | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 09/14/23 | SOUTH DAKOTA MINES | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/15/23 | BLACK HILLS ST. | *4 | 14 | 0 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| 09/22/23 | at N.M. Highlands | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/28/23 | at Regis (CO) | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/29/23 | vs CSU Pueblo | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/06/23 | CHADRON ST. | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/07/23 | COLO. CHRISTIAN | *5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/13/23 | at Colorado Mesa | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/14/23 | at Westminster (UT) | *5 | 13 | 0 | 20 | .650 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 10/20/23 | WESTERN COLO. | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| 10/21/23 | FORT LEWIS | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| 10/26/23 | at South Dakota Mines | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/27/23 | vs Fort Lewis | *4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/31/23 | REGIS (CO) | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 11/03/23 | at MSU Denver | *3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/04/23 | at Colo. Sch. of Mines | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 11/10/23 | at CSU Pueblo | *4 | 5 | 3 | 20 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/11/23 | at Adams St. | *5 | 25 | 4 | 48 | .438 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 28.0 |
| Totals | 98 | 224 | 57 | 535 | .312 | 9 | 0 | 0 | 5 | 24 | 13 | 56 | 8 | 69.0 | 0 | 265.0 | |
|
Sets played: 98 Kills per set: 2.29 Assists per set: 0.09 Digs per set: 0.24 Blocks per set: 0.70 |