| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Cal St. East Bay | 5 | 0 | 0 | 2 | .000 | 14 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/23 | vs Azusa Pacific | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | vs Cal St. Dom. Hills | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | at CUI | *4 | 2 | 1 | 6 | .167 | 40 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/07/23 | WESTERN ORE. | *4 | 3 | 1 | 8 | .250 | 40 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/08/23 | SAINT MARTIN'S | *4 | 2 | 1 | 5 | .200 | 31 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 09/08/23 | BEMIDJI ST. | *5 | 3 | 0 | 7 | .429 | 45 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/09/23 | NEB.-KEARNEY | *3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/23 | SOUTH DAKOTA MINES | *3 | 1 | 2 | 4 | -.250 | 30 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| 09/15/23 | BLACK HILLS ST. | *4 | 1 | 0 | 5 | .200 | 35 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 09/22/23 | at N.M. Highlands | *3 | 5 | 1 | 19 | .211 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/23 | at Regis (CO) | *3 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/29/23 | vs CSU Pueblo | *3 | 2 | 2 | 4 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 10/06/23 | CHADRON ST. | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/23 | COLO. CHRISTIAN | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/23 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/14/23 | at Westminster (UT) | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/23 | WESTERN COLO. | *3 | 2 | 0 | 5 | .400 | 31 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/21/23 | FORT LEWIS | *4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/23 | at South Dakota Mines | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/23 | vs Fort Lewis | *4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/23 | REGIS (CO) | *3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/23 | at MSU Denver | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | at Colo. Sch. of Mines | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/10/23 | at CSU Pueblo | *4 | 4 | 1 | 8 | .375 | 35 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/11/23 | at Adams St. | *5 | 0 | 2 | 13 | -.154 | 59 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Totals | 93 | 27 | 14 | 99 | .131 | 575 | 8 | 32 | 0 | 134 | 2 | 9 | 3 | 11.0 | 7 | 41.5 | |
|
Sets played: 93 Kills per set: 0.29 Assists per set: 6.18 Service aces per set: 0.09 Digs per set: 1.44 Blocks per set: 0.12 |