| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs St. Mary's (TX) | *4 | 11 | 3 | 29 | .276 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 08/26/22 | at West Tex. A&M | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 08/27/22 | vs Adams St. | *4 | 12 | 10 | 36 | .056 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 08/27/22 | vs Northwest Mo. St. | *3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/02/22 | vs Tex. Permian Basin | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/22 | vs Adams St. | *3 | 8 | 5 | 28 | .107 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/03/22 | vs Southwestern Okla. | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/03/22 | at Lubbock Christian | *5 | 15 | 4 | 37 | .297 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| 09/06/22 | CSU PUEBLO | *4 | 18 | 8 | 37 | .270 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/10/22 | REGIS (CO) | *4 | 6 | 8 | 35 | -.057 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/16/22 | at MSU Denver | *3 | 16 | 3 | 38 | .342 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/17/22 | at Colo. Christian | *3 | 14 | 5 | 34 | .265 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/23/22 | ADAMS ST. | *4 | 13 | 3 | 34 | .294 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/24/22 | N.M. HIGHLANDS | *3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/27/22 | at CSU Pueblo | *4 | 5 | 4 | 25 | .040 | 1 | 3 | 0 | 6 | 3 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 10/01/22 | at Regis (CO) | *3 | 4 | 1 | 27 | .111 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/07/22 | at Western Colo. | *3 | 10 | 4 | 25 | .240 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/08/22 | at Fort Lewis | *3 | 8 | 3 | 27 | .185 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/14/22 | at Colorado Mesa | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/15/22 | at Westminster (UT) | *4 | 16 | 3 | 30 | .433 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 1 | 18.0 |
| 10/21/22 | CHADRON ST. | *3 | 12 | 4 | 33 | .242 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/22/22 | COLO. SCH. OF MINES | *3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/28/22 | at Black Hills St. | *3 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/29/22 | at South Dakota Mines | *4 | 11 | 7 | 41 | .098 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/04/22 | MSU DENVER | *3 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/05/22 | COLO. CHRISTIAN | *3 | 10 | 0 | 22 | .455 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 88 | 262 | 100 | 736 | .220 | 24 | 12 | 9 | 25 | 161 | 5 | 30 | 1 | 35.0 | 1 | 294.0 | |
|
Sets played: 88 Kills per set: 2.98 Assists per set: 0.27 Service aces per set: 0.14 Digs per set: 1.83 Blocks per set: 0.40 |