| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs St. Mary's (TX) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/22 | at West Tex. A&M | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/22 | vs Adams St. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 08/27/22 | vs Northwest Mo. St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Tex. Permian Basin | *1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/22 | at Lubbock Christian | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/22 | CSU PUEBLO | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/22 | REGIS (CO) | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 3.5 |
| 09/16/22 | at MSU Denver | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/17/22 | at Colo. Christian | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/23/22 | ADAMS ST. | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 09/24/22 | N.M. HIGHLANDS | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/27/22 | at CSU Pueblo | *4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| 10/01/22 | at Regis (CO) | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/07/22 | at Western Colo. | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/08/22 | at Fort Lewis | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/14/22 | at Colorado Mesa | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/15/22 | at Westminster (UT) | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4.0 | 0 | 8.0 |
| 10/21/22 | CHADRON ST. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/22/22 | COLO. SCH. OF MINES | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/28/22 | at Black Hills St. | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/29/22 | at South Dakota Mines | *4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 11/04/22 | MSU DENVER | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| 11/05/22 | COLO. CHRISTIAN | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Totals | 68 | 77 | 43 | 214 | .159 | 2 | 0 | 0 | 0 | 33 | 7 | 32 | 10 | 39.0 | 0 | 100.0 | |
|
Sets played: 68 Kills per set: 1.13 Assists per set: 0.03 Digs per set: 0.49 Blocks per set: 0.57 |