UCCS Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 567 - Audrey Nelson (.310) - 2001
2. 487 - Brenda Brown (.371) - 1991
3. 481 - Melissa Clark (.217) - 1994
4. 462 - Brooke Akers (.330) - 2007
5. 437 - Karen Cobb (.198) - 1994
6. 433 - Kim Catlett (.169) - 2015
433 - Eliza Hoerner (.270) - 1999
8. 411 - Melissa Clark (.178) - 1993
9. 409 - Rachelle VanDerMost (.200) - 2001
10. 407 - Audrey Nelson (.288) - 2000
 
Kills per set (minimum 10 sets)
1. 5.15 - Audrey Nelson (110 sets) - 2001
2. 4.57 - Audrey Nelson (89 sets) - 2000
3. 4.12 - Eliza Hoerner (105 sets) - 1999
4. 4.05 - Kim Catlett (107 sets) - 2015
5. 3.92 - Brooke Akers (118 sets) - 2007
6. 3.88 - Kim Catlett (104 sets) - 2014
7. 3.75 - Brenda Brown (130 sets) - 1991
8. 3.72 - Rachelle VanDerMost (110 sets) - 2001
9. 3.66 - Jill Wrenn (107 sets) - 2004
10. 3.65 - Desiree Myhre (93 sets) - 2002
 
Attack attempts
1. 1335 - Kim Catlett (433-207-1335) - 2015
2. 1292 - Melissa Clark (481-200-1292) - 1994
3. 1226 - Audrey Nelson (567-187-1226) - 2001
4. 1216 - Kim Catlett (404-191-1216) - 2014
5. 1213 - Melissa Clark (411-195-1213) - 1993
6. 1195 - Alyssa Brinton (403-184-1195) - 2016
7. 1194 - Karen Cobb (437-201-1194) - 1994
8. 1113 - Eliza Hoerner (433-132-1113) - 1999
9. 1095 - Melissa Clark (354-185-1095) - 1995
10. 1089 - Rachelle VanDerMost (409-191-1089) - 2001
 
Attack pct. (minimum 400 attempts)
1. .371 - Brenda Brown (487-90-1071) - 1991
2. .330 - Brooke Akers (462-141-972) - 2007
3. .313 - Taylor Hamilton (345-100-783) - 2017
4. .310 - Audrey Nelson (567-187-1226) - 2001
5. .307 - Nikki Kinzer (283-89-631) - 2011
6. .303 - Kristen Sciacca (241-69-567) - 2013
7. .297 - Taylor Hamilton (321-103-734) - 2015
8. .294 - Brenda Brown (338-105-793) - 1990
9. .288 - Audrey Nelson (407-139-930) - 2000
10. .287 - Josie Russell (170-47-428) - 2019
 
Assists
1. 1485 - Stephanie Shalosky (109 sets) - 2001
2. 1327 - Leslie McKenzie (130 sets) - 1993
3. 1288 - Leslie McKenzie (134 sets) - 1994
4. 1237 - Morgan Evans (113 sets) - 2016
5. 1215 - Lindsey Hillegass (101 sets) - 2004
6. 1124 - Lindsey Hillegass (108 sets) - 2003
7. 1111 - Morgan Evans (107 sets) - 2015
8. 1100 - Raelynn Edge (97 sets) - 2017
9. 1095 - Raelynn Edge (102 sets) - 2018
10. 1014 - Stephanie Shalosky (89 sets) - 2000
 
Assists per set (minimum 10 sets)
1. 13.62 - Stephanie Shalosky (109 sets) - 2001
2. 12.03 - Lindsey Hillegass (101 sets) - 2004
3. 11.39 - Stephanie Shalosky (89 sets) - 2000
4. 11.34 - Raelynn Edge (97 sets) - 2017
5. 11.00 - Abbie Boren (20 sets) - 2021
6. 10.95 - Morgan Evans (113 sets) - 2016
7. 10.74 - Raelynn Edge (102 sets) - 2018
8. 10.41 - Lindsey Hillegass (108 sets) - 2003
9. 10.38 - Morgan Evans (107 sets) - 2015
10. 10.21 - Leslie McKenzie (130 sets) - 1993
 
Service aces
1. 52 - Amy Kallay (89 sets) - 1991
2. 51 - Heather Cooper (109 sets) - 1990
3. 47 - Leslie McKenzie (134 sets) - 1994
47 - Courtney Gilmore (118 sets) - 1991
5. 46 - Andrea Weedman (103 sets) - 2004
6. 44 - Robyn Rodriguez (109 sets) - 1990
7. 43 - Brenda Brown (109 sets) - 1990
43 - Kelley Angel (111 sets) - 2005
9. 42 - Stephanie Shalosky (109 sets) - 2001
10. 41 - Jessica Bryant (109 sets) - 1995
 
Service aces per set (minimum 10 sets)
1. 0.58 - Amy Kallay (89 sets) - 1991
2. 0.47 - Heather Cooper (109 sets) - 1990
3. 0.45 - Andrea Weedman (103 sets) - 2004
4. 0.41 - Desiree Myhre (93 sets) - 2002
5. 0.40 - Robyn Rodriguez (109 sets) - 1990
6. 0.40 - Courtney Gilmore (118 sets) - 1991
7. 0.40 - Gwen McClure (88 sets) - 1999
8. 0.39 - Brenda Brown (109 sets) - 1990
9. 0.39 - Kelley Angel (111 sets) - 2005
10. 0.39 - Stephanie Shalosky (109 sets) - 2001
 
Service attempts
1. 547 - Cortney Weedman (118 sets) - 2007
2. 521 - Andrea Weedman (103 sets) - 2004
3. 516 - Stephanie Laband (117 sets) - 2007
4. 494 - Andrea Weedman (118 sets) - 2007
5. 489 - Stephanie Laband (109 sets) - 2005
6. 485 - Andrea Weedman (111 sets) - 2005
485 - Natalie Newberry (106 sets) - 2004
8. 482 - Laura Meeter (118 sets) - 2007
9. 474 - Laura Meeter (111 sets) - 2005
10. 463 - Jessica Stewart (111 sets) - 2007
 
Digs
1. 555 - Natasha Habert (113 sets) - 2016
2. 526 - Andrea Weedman (111 sets) - 2005
3. 517 - Laura Meeter (109 sets) - 2006
4. 480 - Kelsey Pobar (106 sets) - 2008
5. 470 - Andrea Weedman (118 sets) - 2007
6. 466 - Melissa Clark (133 sets) - 1994
7. 464 - Natasha Habert (97 sets) - 2017
8. 445 - Katy Kirk (120 sets) - 1993
9. 439 - Laura Meeter (118 sets) - 2007
10. 436 - Andrea Weedman (109 sets) - 2006
 
Digs per set (minimum 10 sets)
1. 4.91 - Natasha Habert (113 sets) - 2016
2. 4.78 - Natasha Habert (97 sets) - 2017
3. 4.74 - Laura Meeter (109 sets) - 2006
4. 4.74 - Andrea Weedman (111 sets) - 2005
5. 4.53 - Kelsey Pobar (106 sets) - 2008
6. 4.14 - Jordyn Kinsey (103 sets) - 2019
7. 4.11 - Jordyn Kinsey (102 sets) - 2018
8. 4.05 - Katie Maguire (98 sets) - 2012
9. 4.00 - Andrea Weedman (109 sets) - 2006
4.00 - Heather Sanders (100 sets) - 2013
 
Block solos
1. 108 - Joy Blake (109 sets) - 1990
2. 93 - Barb Veggeberg (90 sets) - 1990
3. 88 - Joy Blake (75 sets) - 1989
4. 83 - Brenda Brown (130 sets) - 1991
5. 76 - Joy Blake (130 sets) - 1991
6. 53 - Joy Blake (110 sets) - 1992
7. 51 - Brenda Brown (88 sets) - 1992
8. 49 - Tara Henry (109 sets) - 1996
49 - Brenda Brown (109 sets) - 1990
10. 48 - Barb Veggeberg (69 sets) - 1989
 
Block assists
1. 164 - Nikki Kinzer (105 sets) - 2012
2. 112 - Nikki Kinzer (114 sets) - 2010
3. 110 - Nikki Kinzer (101 sets) - 2011
4. 105 - Joy Blake (109 sets) - 1990
5. 103 - Barb Veggeberg (69 sets) - 1989
6. 101 - Tara Henry (131 sets) - 1994
101 - Joy Blake (75 sets) - 1989
8. 97 - Brooke Akers (109 sets) - 2006
9. 91 - Karen Cobb (131 sets) - 1993
91 - Kelley Angel (111 sets) - 2005
 
Total blocks
1. 213 - Joy Blake (109 sets) - 1990
2. 189 - Joy Blake (75 sets) - 1989
3. 176 - Nikki Kinzer (105 sets) - 2012
4. 170 - Barb Veggeberg (90 sets) - 1990
5. 153 - Brenda Brown (130 sets) - 1991
6. 151 - Barb Veggeberg (69 sets) - 1989
7. 148 - Tara Henry (131 sets) - 1994
8. 140 - Joy Blake (110 sets) - 1992
9. 134 - Joy Blake (130 sets) - 1991
10. 130 - Nikki Kinzer (114 sets) - 2010
 
Blocks per set (minimum 10 sets)
1. 2.52 - Joy Blake (75 sets) - 1989
2. 2.19 - Barb Veggeberg (69 sets) - 1989
3. 1.95 - Joy Blake (109 sets) - 1990
4. 1.89 - Barb Veggeberg (90 sets) - 1990
5. 1.68 - Nikki Kinzer (105 sets) - 2012
6. 1.34 - Tara Henry (95 sets) - 1997
7. 1.27 - Joy Blake (110 sets) - 1992
8. 1.22 - Nikki Kinzer (101 sets) - 2011
9. 1.20 - Michelle Goodall (69 sets) - 1989
10. 1.18 - Brenda Brown (130 sets) - 1991
 
Points
1. 647.0 - Audrey Nelson (567k 33a 8-78b) - 2001
2. 640.0 - Brenda Brown (487k 35a 83-70b) - 1991
3. 566.5 - Melissa Clark (481k 24a 32-59b) - 1994
4. 542.0 - Brooke Akers (462k 14a 24-84b) - 2007
5. 507.0 - Karen Cobb (437k 25a 23-44b) - 1994
6. 503.5 - Eliza Hoerner (433k 30a 13-55b) - 1999
7. 495.0 - Kim Catlett (433k 36a 7-38b) - 2015
8. 485.5 - Joy Blake (290k 35a 108-105b) - 1990
9. 481.5 - Melissa Clark (411k 21a 21-57b) - 1993
10. 465.0 - Kim Catlett (404k 37a 4-40b) - 2014
 
Points per set (minimum 10 sets)
1. 5.88 - Audrey Nelson (110 sets) - 2001
2. 5.17 - Audrey Nelson (89 sets) - 2000
3. 4.92 - Brenda Brown (130 sets) - 1991
4. 4.80 - Eliza Hoerner (105 sets) - 1999
5. 4.63 - Kim Catlett (107 sets) - 2015
6. 4.59 - Brooke Akers (118 sets) - 2007
7. 4.59 - Desiree Myhre (93 sets) - 2002
8. 4.47 - Kim Catlett (104 sets) - 2014
9. 4.45 - Joy Blake (109 sets) - 1990
10. 4.32 - Taylor Hamilton (97 sets) - 2017
 
Sets played
1. 134 - Leslie McKenzie - 1994
134 - Karen Cobb - 1994
3. 133 - Melissa Clark - 1994
4. 131 - Melissa Clark - 1993
131 - Tara Henry - 1994
131 - Karen Cobb - 1993
7. 130 - Leslie McKenzie - 1993
130 - Joy Blake - 1991
130 - Brenda Brown - 1991
10. 129 - Gina Seago - 1991
129 - Courtney Gilmore - 1993
 
Matches played
1. 34 - Leslie McKenzie - 1993
34 - Teresa Schuler - 1993
34 - Lara McLaughlin - 1993
34 - Courtney Gilmore - 1993
34 - Karen Cobb - 1993
34 - Melissa Clark - 1993
7. 33 - Tara Henry - 1996
33 - Michelle Cervantez - 1996
33 - Adrienne Epple - 1996
33 - Jessica Bryant - 1996
33 - Tammy LeTurgez - 1996
33 - Lynette Gross - 1996
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 400 attempts)
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 75 234 51 715 3.1 .256
1990 Brenda Brown 109 338 105 793 3.1 .294
1991 Brenda Brown 130 487 90 1071 3.7 .371
1992 Brenda Brown 88 271 97 664 3.1 .262
1993 Karen Cobb 131 302 112 846 2.3 .225
1994 Melissa Clark 133 481 200 1292 3.6 .217
1995 Tara Henry 115 190 88 630 1.7 .162
1996 Tara Henry 109 210 118 669 1.9 .138
1997 Dottie Trent 95 251 94 736 2.6 .213
1998 Eliza Hoerner 98 235 110 672 2.4 .186
1999 Eliza Hoerner 105 433 132 1113 4.1 .270
2000 Audrey Nelson 89 407 139 930 4.6 .288
2001 Audrey Nelson 110 567 187 1226 5.2 .310
2002 Desiree Myhre 93 339 160 789 3.6 .227
2003 Caroline Ottino 108 294 167 810 2.7 .157
2004 Caroline Ottino 107 319 128 755 3.0 .253
2005 Kelley Angel 111 343 138 860 3.1 .238
2006 Brooke Akers 109 293 121 712 2.7 .242
2007 Brooke Akers 118 462 141 972 3.9 .330
2008 Kim Boogaard 100 159 52 441 1.6 .243
2009 Nicole Pederson 100 202 75 468 2.0 .271
2010 Nicole Pederson 114 220 79 510 1.9 .276
2011 Nikki Kinzer 101 283 89 631 2.8 .307
2012 Nikki Kinzer 105 269 89 639 2.6 .282
2013 Kristen Sciacca 100 241 69 567 2.4 .303
2014 Cassidy Bush 104 294 139 779 2.8 .199
2015 Taylor Hamilton 107 321 103 734 3.0 .297
2016 Taylor Hamilton 97 290 97 687 3.0 .281
2017 Taylor Hamilton 97 345 100 783 3.6 .313
2018 Josie Russell 86 185 60 443 2.2 .282
2019 Josie Russell 84 170 47 428 2.0 .287
2020 Lauryn Shockley 54 164 86 439 3.0 .178
2021 Lauryn Shockley 97 321 115 821 3.3 .251

Kills
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 75 234 51 715 3.1 234
1990 Brenda Brown 109 338 105 793 3.1 338
1991 Brenda Brown 130 487 90 1071 3.7 487
1992 Melissa Clark 102 273 155 832 2.7 273
1993 Melissa Clark 131 411 195 1213 3.1 411
1994 Melissa Clark 133 481 200 1292 3.6 481
1995 Melissa Clark 102 354 185 1095 3.5 354
1996 Tara Henry 109 210 118 669 1.9 210
1997 Dottie Trent 95 251 94 736 2.6 251
1998 Eliza Hoerner 98 235 110 672 2.4 235
1999 Eliza Hoerner 105 433 132 1113 4.1 433
2000 Audrey Nelson 89 407 139 930 4.6 407
2001 Audrey Nelson 110 567 187 1226 5.2 567
2002 Desiree Myhre 93 339 160 789 3.6 339
2003 Kristen Denman 108 296 169 994 2.7 296
2004 Jill Wrenn 107 392 151 1004 3.7 392
2005 Kelley Angel 111 343 138 860 3.1 343
2006 Brooke Akers 109 293 121 712 2.7 293
2007 Brooke Akers 118 462 141 972 3.9 462
2008 Molly Crockett 106 287 184 913 2.7 287
2009 Sonja Johnson 104 227 94 752 2.2 227
2010 Nikki Kinzer 114 328 107 813 2.9 328
2011 Nikki Kinzer 101 283 89 631 2.8 283
2012 Nikki Kinzer 105 269 89 639 2.6 269
2013 Jordan Banich 95 285 135 1000 3.0 285
2014 Kim Catlett 104 404 191 1216 3.9 404
2015 Kim Catlett 107 433 207 1335 4.0 433
2016 Alyssa Brinton 113 403 184 1195 3.6 403
2017 Taylor Hamilton 97 345 100 783 3.6 345
2018 Alyssa Brinton 83 255 86 718 3.1 255
2019 Grace Nelson 87 253 81 616 2.9 253
2020 Lauryn Shockley 54 164 86 439 3.0 164
2021 Lauryn Shockley 97 321 115 821 3.3 321

Assists
Season Player G No. Avg/S
1989 Barb Veggeberg 69 0 0.00
Michelle Goodall 69 0 0.00
Joy Blake 75 0 0.00
Robyn Rodriguez 75 0 0.00
Sandy Wilder 75 0 0.00
1990 Robyn Rodriguez 109 840 7.71
1991 Robyn Rodriguez 126 765 6.07
1992 Leslie McKenzie 94 759 8.07
1993 Leslie McKenzie 130 1327 10.21
1994 Leslie McKenzie 134 1288 9.61
1995 Jessica Bryant 109 946 8.68
1996 Jessica Bryant 109 468 4.29
1997 Adrienne Epple 95 852 8.97
1998 Adrienne Epple 93 391 4.20
1999 Adrienne Epple 97 866 8.93
2000 Stephanie Shalosky 89 1014 11.39
2001 Stephanie Shalosky 109 1485 13.62
2002 Sandie Olynick 90 796 8.84
2003 Lindsey Hillegass 108 1124 10.41
2004 Lindsey Hillegass 101 1215 12.03
2005 Jessica Stewart 99 587 5.93
2006 Jessica Stewart 105 713 6.79
2007 Cortney Weedman 118 818 6.93
2008 Jessica Stewart 105 803 7.65
2009 Cindy Bathelt 101 943 9.34
2010 Lindsey Stich 96 871 9.07
2011 Cindy Bathelt 100 976 9.76
2012 Lindsey Stich 105 730 6.95
2013 Grace Gordon 100 957 9.57
2014 Celeste Henderson 104 563 5.41
2015 Morgan Evans 107 1111 10.38
2016 Morgan Evans 113 1237 10.95
2017 Raelynn Edge 97 1100 11.34
2018 Raelynn Edge 102 1095 10.74
2019 Raelynn Edge 102 576 5.65
2020 Emily Ettel 56 493 8.80
2021 Emily Ettel 77 710 9.22

Service Aces
Season Player G No. Avg/S
1989 Barb Veggeberg 69 0 0.00
Michelle Goodall 69 0 0.00
Sandy Wilder 75 0 0.00
Robyn Rodriguez 75 0 0.00
Joy Blake 75 0 0.00
1990 Heather Cooper 109 51 0.47
1991 Amy Kallay 89 52 0.58
1992 Joy Blake 110 39 0.35
1993 Karen Cobb 131 31 0.24
1994 Leslie McKenzie 134 47 0.35
1995 Jessica Bryant 109 41 0.38
1996 Jessica Bryant 109 28 0.26
1997 Tara Henry 95 20 0.21
1998 Stephanie Shalosky 95 25 0.26
1999 Gwen McClure 88 35 0.40
2000 Brooke Fitzpatrick 84 24 0.29
2001 Stephanie Shalosky 109 42 0.39
2002 Desiree Myhre 93 38 0.41
2003 Linnlee Hansen 108 38 0.35
2004 Andrea Weedman 103 46 0.45
2005 Kelley Angel 111 43 0.39
2006 Andrea Weedman 109 35 0.32
2007 Stephanie Laband 117 35 0.30
Cortney Weedman 118 35 0.30
2008 Molly Crockett 106 28 0.26
2009 Kendall Utz 105 31 0.30
2010 Nikki Kinzer 114 24 0.21
2011 Skylar Lewandowski 98 36 0.37
2012 Kim Catlett 105 30 0.29
2013 Jordan Banich 95 31 0.33
2014 Kim Catlett 104 37 0.36
2015 Kim Catlett 107 36 0.34
2016 Morgan Evans 113 26 0.23
2017 Raelynn Edge 97 32 0.33
2018 Jordyn Kinsey 102 25 0.25
2019 Raelynn Edge 102 33 0.32
2020 Lauryn Shockley 54 15 0.28
2021 Jordyn Kinsey 97 25 0.26

Blocks
Season Player G BS BA Total Avg/S
1989 Joy Blake 75 88 101 189 2.52
1990 Joy Blake 109 108 105 213 1.95
1991 Brenda Brown 130 83 70 153 1.18
1992 Joy Blake 110 53 87 140 1.27
1993 Karen Cobb 131 38 91 129 0.98
1994 Tara Henry 131 47 101 148 1.13
1995 Tara Henry 115 46 77 123 1.07
1996 Tara Henry 109 49 42 91 0.83
1997 Tara Henry 95 40 87 127 1.34
1998 Eliza Hoerner 98 23 60 83 0.85
1999 Eliza Hoerner 105 13 55 68 0.65
2000 Crystal Sagapolu 89 11 68 79 0.89
2001 Crystal Sagapolu 102 12 78 90 0.88
2002 Desiree Myhre 93 11 78 89 0.96
2003 Caroline Ottino 108 21 78 99 0.92
2004 Kelley Angel 107 12 75 87 0.81
2005 Kelley Angel 111 16 91 107 0.96
2006 Brooke Akers 109 17 97 114 1.05
2007 Brooke Akers 118 24 84 108 0.92
2008 Karina Miastkowska 105 13 72 85 0.81
2009 Nicole Pederson 100 9 90 99 0.99
2010 Nikki Kinzer 114 18 112 130 1.14
2011 Nikki Kinzer 101 13 110 123 1.22
2012 Nikki Kinzer 105 12 164 176 1.68
2013 Cassidy Bush 96 12 80 92 0.96
2014 Cassidy Bush 104 10 65 75 0.72
2015 Taylor Hamilton 107 15 82 97 0.91
2016 Lauren Brown 104 12 77 89 0.86
2017 Taylor Hamilton 97 19 77 96 0.99
2018 Lauren Brown 99 22 65 87 0.88
2019 Lauren Brown 89 13 64 77 0.87
2020 Grace Ferguson 47 6 32 38 0.81
2021 Hannah Ammerman 95 5 37 42 0.44

Digs
Season Player G No. Avg/S
1989 Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Sandy Wilder 75 0 0.00
Robyn Rodriguez 75 0 0.00
Joy Blake 75 0 0.00
1990 Robyn Rodriguez 109 119 1.09
1991 Courtney Gilmore 118 199 1.69
1992 Melissa Clark 102 299 2.93
1993 Katy Kirk 120 445 3.71
1994 Melissa Clark 133 466 3.50
1995 Melissa Clark 102 315 3.09
1996 Michelle Cervantez 108 327 3.03
1997 Dottie Trent 95 323 3.40
1998 Adrienne Epple 93 188 2.02
1999 Eliza Hoerner 105 299 2.85
2000 Rachelle VanDerMost 89 288 3.24
2001 Rachelle VanDerMost 110 415 3.77
2002 Emily Greene 90 257 2.86
2003 Jessica Hollingshead 106 368 3.47
2004 Andrea Weedman 103 379 3.68
2005 Andrea Weedman 111 526 4.74
2006 Laura Meeter 109 517 4.74
2007 Andrea Weedman 118 470 3.98
2008 Kelsey Pobar 106 480 4.53
2009 Kendall Utz 105 398 3.79
2010 Kendall Utz 114 424 3.72
2011 Skylar Lewandowski 98 362 3.69
2012 Katie Maguire 98 397 4.05
2013 Heather Sanders 100 400 4.00
2014 Natasha Habert 104 390 3.75
2015 Natasha Habert 98 390 3.98
2016 Natasha Habert 113 555 4.91
2017 Natasha Habert 97 464 4.78
2018 Jordyn Kinsey 102 419 4.11
2019 Jordyn Kinsey 103 426 4.14
2020 Jordyn Kinsey 52 205 3.94
2021 Jordyn Kinsey 97 313 3.23


 

 Team Season Records 

 
Kills
1. 1800 (.211) - 2001
2. 1793 (.209) - 2007
3. 1652 (.182) - 1993
4. 1597 (.189) - 2004
5. 1577 (.150) - 2005
6. 1541 (.212) - 2016
7. 1533 (.229) - 1991
8. 1528 (.150) - 2006
9. 1520 (.161) - 1994
10. 1402 (.189) - 2015
 
Kills per set
1. 16.36 (110 sets) - 2001
2. 15.19 (118 sets) - 2007
3. 14.93 (107 sets) - 2004
4. 14.21 (111 sets) - 2005
5. 14.06 (89 sets) - 2000
6. 14.02 (109 sets) - 2006
7. 13.72 (97 sets) - 2017
8. 13.64 (113 sets) - 2016
9. 13.14 (102 sets) - 2018
10. 13.10 (107 sets) - 2015
 
Attack attempts
1. 4923 (1652-755-4923) - 1993
2. 4765 (1577-862-4765) - 2005
3. 4737 (1793-802-4737) - 2007
4. 4704 (1800-807-4704) - 2001
5. 4672 (1520-769-4672) - 1994
6. 4609 (1528-835-4609) - 2006
7. 4405 (1597-765-4405) - 2004
8. 4289 (1376-773-4289) - 2003
9. 4223 (1541-644-4223) - 2016
10. 4187 (1302-713-4187) - 1999
 
Attack pct.
1. .229 (1533-595-4089) - 1991
2. .212 (1541-644-4223) - 2016
3. .212 (1074-441-2984) - 1990
4. .212 (1201-527-3180) - 2021
5. .211 (1800-807-4704) - 2001
6. .209 (1793-802-4737) - 2007
7. .202 (1340-587-3725) - 2018
8. .202 (1238-502-3647) - 2009
9. .201 (1331-580-3740) - 2017
10. .199 (1278-557-3630) - 2019
 
Assists
1. 1667 (110 sets) - 2001
2. 1650 (118 sets) - 2007
3. 1502 (132 sets) - 1993
4. 1475 (130 sets) - 1991
5. 1446 (107 sets) - 2004
6. 1417 (111 sets) - 2005
7. 1414 (109 sets) - 2006
8. 1410 (113 sets) - 2016
9. 1405 (0 matches) - 1994
10. 1296 (107 sets) - 2015
 
Assists per set
1. 15.15 (110 sets) - 2001
2. 13.98 (118 sets) - 2007
3. 13.51 (107 sets) - 2004
4. 13.16 (89 sets) - 2000
5. 12.97 (109 sets) - 2006
6. 12.84 (97 sets) - 2017
7. 12.77 (111 sets) - 2005
8. 12.48 (113 sets) - 2016
9. 12.27 (102 sets) - 2018
10. 12.11 (107 sets) - 2015
 
Service aces
1. 314 (130 sets) - 1991
2. 251 (109 sets) - 1990
3. 205 (111 sets) - 2005
4. 193 (0 matches) - 1994
5. 187 (107 sets) - 2004
6. 185 (110 sets) - 2001
7. 179 (115 sets) - 1995
8. 174 (118 sets) - 2007
9. 167 (110 sets) - 1992
10. 165 (109 sets) - 2006
 
Service aces per set
1. 2.42 (130 sets) - 1991
2. 2.30 (109 sets) - 1990
3. 1.85 (111 sets) - 2005
4. 1.75 (107 sets) - 2004
5. 1.68 (110 sets) - 2001
6. 1.56 (115 sets) - 1995
7. 1.53 (106 sets) - 1999
8. 1.53 (99 sets) - 2002
9. 1.52 (110 sets) - 1992
10. 1.51 (109 sets) - 2006
 
Service attempts
1. 3080 (118 sets) - 2007
2. 2898 (111 sets) - 2005
3. 2786 (107 sets) - 2004
4. 2570 (113 sets) - 2016
5. 2562 (109 sets) - 2006
6. 2524 (114 sets) - 2010
7. 2399 (107 sets) - 2015
8. 2357 (105 sets) - 2012
9. 2298 (105 sets) - 2009
10. 2294 (106 sets) - 2008
 
Digs
1. 2407 (132 sets) - 1993
2. 2362 (0 matches) - 1994
3. 1972 (111 sets) - 2005
4. 1960 (109 sets) - 2006
5. 1947 (106 sets) - 1999
6. 1873 (118 sets) - 2007
7. 1814 (110 sets) - 2001
8. 1769 (114 sets) - 2010
9. 1759 (110 sets) - 1992
10. 1750 (113 sets) - 2016
 
Digs per set
1. 18.37 (106 sets) - 1999
2. 18.23 (132 sets) - 1993
3. 17.98 (109 sets) - 2006
4. 17.77 (111 sets) - 2005
5. 17.16 (89 sets) - 2000
6. 16.49 (110 sets) - 2001
7. 16.47 (95 sets) - 1997
8. 16.10 (105 sets) - 2012
9. 16.01 (107 sets) - 2004
10. 15.99 (110 sets) - 1992
 
Block solos
1. 311 (109 sets) - 1990
2. 235 (130 sets) - 1991
3. 211 (75 sets) - 1989
4. 164 (0 matches) - 1994
5. 154 (110 sets) - 1992
6. 126 (132 sets) - 1993
7. 112 (115 sets) - 1995
8. 108 (109 sets) - 1996
9. 75 (95 sets) - 1997
10. 59 (118 sets) - 2007
 
Block assists
1. 504 (105 sets) - 2012
2. 446 (75 sets) - 1989
3. 399 (114 sets) - 2010
4. 382 (109 sets) - 1990
5. 369 (105 sets) - 2009
6. 365 (132 sets) - 1993
7. 364 (0 matches) - 1994
8. 363 (102 sets) - 2011
9. 362 (110 sets) - 2001
10. 349 (100 sets) - 2013
 
Total blocks
1. 502.0 (109 sets) - 1990
2. 434.0 (75 sets) - 1989
3. 375.0 (130 sets) - 1991
4. 346.0 (0 matches) - 1994
5. 308.5 (132 sets) - 1993
6. 293.0 (110 sets) - 1992
7. 291.0 (105 sets) - 2012
8. 265.0 (115 sets) - 1995
9. 240.5 (114 sets) - 2010
10. 232.0 (95 sets) - 1997
 
Blocks per set
1. 5.79 (75 sets) - 1989
2. 4.61 (109 sets) - 1990
3. 2.88 (130 sets) - 1991
4. 2.77 (105 sets) - 2012
5. 2.66 (110 sets) - 1992
6. 2.44 (95 sets) - 1997
7. 2.34 (132 sets) - 1993
8. 2.30 (115 sets) - 1995
9. 2.18 (100 sets) - 2013
10. 2.13 (105 sets) - 2009
 
Points
1. 2222.0 (1533k 314a 235-280b) - 1991
2. 2212.0 (1800k 185a 46-362b) - 2001
3. 2197.0 (1793k 174a 59-342b) - 2007
4. 2119.5 (1652k 159a 126-365b) - 1993
5. 2059.0 (1520k 193a 164-364b) - 1994
6. 2000.0 (1577k 205a 50-336b) - 2005
7. 1972.0 (1597k 187a 40-296b) - 2004
8. 1907.0 (1528k 165a 45-338b) - 2006
9. 1859.0 (1541k 120a 43-310b) - 2016
10. 1827.0 (1074k 251a 311-382b) - 1990
 
Points per set
1. 20.11 (110 sets) - 2001
2. 18.62 (118 sets) - 2007
3. 18.43 (107 sets) - 2004
4. 18.02 (111 sets) - 2005
5. 17.50 (109 sets) - 2006
6. 17.16 (89 sets) - 2000
7. 17.09 (130 sets) - 1991
8. 16.84 (97 sets) - 2017
9. 16.76 (109 sets) - 1990
10. 16.45 (113 sets) - 2016
 
Sets played
1. 132 - 1993
2. 130 - 1991
3. 118 - 2007
4. 115 - 1995
5. 114 - 2010
6. 113 - 2016
7. 111 - 2005
8. 110 - 1992
110 - 2001
10. 109 - 1990
109 - 2006
109 - 1996
 
Matches played
1. 34 - 1993
2. 33 - 1996
3. 32 - 1995
32 - 2007
5. 31 - 2001
6. 30 - 2003
30 - 1998
30 - 1999
30 - 2004
10. 29 - 2010
29 - 2005
29 - 2012
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1989................ 75-0 587 7.83 281 2184 .140 0 0.00 0 0.00 0
1990................ 109-0 1074 9.85 441 2984 .212 1284 11.78 251 2.30 224
1991................ 130-0 1533 11.79 595 4089 .229 1475 11.35 314 2.42 254
1992................ 110-0 1220 11.09 658 3568 .158 1077 9.79 167 1.52 210
1993................ 132-34 1652 12.52 755 4923 .182 1502 11.38 159 1.20 273
1994................ 0-0 1520 0.00 769 4672 .161 1405 0.00 193 0.00 322
1995................ 115-32 1217 10.58 703 4000 .128 1109 9.64 179 1.56 231
1996................ 109-33 934 8.57 759 3725 .047 844 7.74 126 1.16 170
1997................ 95-25 1087 11.44 652 3620 .120 981 10.33 85 0.89 215
1998................ 98-30 995 10.15 830 3579 .046 881 8.99 106 1.08 197
