| For ESU: Dixon, Emma; Simons, Mikayla; Du, Yuchen; Innes, Shelby; Bernard, Aliyah; Ebert, Shelby; libero Christensen, Allie. |
| For UCCS: Lauren Brown; Taylor Smith; Josie Russell; Hannah Ammerman; Jordyn Kinsey; Lauryn Shockley; libero Emily Ettel. |
| 1-0 | Point UCCS - (Dixon, Emma) Kill by Josie Russell (from Emily Ettel). | so |
| 1-1 | Point ESU - (Lauryn Shockley) Attack error by Lauryn Shockley. | so |
| For ESU: Michaelis, Madelyn. |
| 1-2 | Point ESU - (Michaelis, Madelyn) Attack error by Taylor Smith. |
| 1-3 | Point ESU - (Michaelis, Madelyn) Kill by Simons, Mikayla (from Dixon, Emma). |
| 1-4 | Point ESU - (Michaelis, Madelyn) Attack error by Hannah Ammerman. |
| For UCCS: Grace Nelson. |
| 1-5 | Point ESU - (Michaelis, Madelyn) Kill by Du, Yuchen (from Innes, Shelby). |
| 2-5 | Point UCCS - (Michaelis, Madelyn) Kill by Josie Russell (from Emily Ettel). | so |
| 2-6 | Point ESU - (Jordyn Kinsey) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 2-7 | Point ESU - (Simons, Mikayla) Attack error by Lauren Brown. |
| 2-8 | Point ESU - (Simons, Mikayla) Attack error by Lauren Brown (block by Bernard, Aliyah). |
| For UCCS: Julia Geiger. |
| 3-8 | Point UCCS - (Simons, Mikayla) Kill by Grace Nelson (from Emily Ettel). | so |
| For UCCS: Aly Morgan. |
| 3-9 | Point ESU - (Aly Morgan) Service error. | so |
| 4-9 | Point UCCS - (Du, Yuchen) Kill by Grace Nelson (from Emily Ettel), block error by Ebert, Shelby. | so |
| 4-10 | Point ESU - (Hannah Ammerman) Bad set by Emily Ettel. | so |
| 5-10 | Point UCCS - (Ebert, Shelby) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Raelynn Edge. |
| 6-10 | Point UCCS - (Raelynn Edge) Kill by Lauryn Shockley (from Emily Ettel), block error by Dixon, Emma. |
| 6-11 | Point ESU - (Raelynn Edge) Kill by Christensen, Allie (from Du, Yuchen). | so |
| 7-11 | Point UCCS - (Innes, Shelby) Service error. | so |
| 7-12 | Point ESU - (Emily Ettel) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 7-13 | Point ESU - (Dixon, Emma) Kill by Simons, Mikayla (from Dixon, Emma). |
| 8-13 | Point UCCS - (Dixon, Emma) Kill by Taylor Smith (from Emily Ettel). | so |
| 9-13 | Point UCCS - (Lauryn Shockley) Kill by Taylor Smith (from Emily Ettel). |
| 9-14 | Point ESU - (Lauryn Shockley) Service error. | so |
| 9-15 | Point ESU - (Michaelis, Madelyn) Attack error by Taylor Smith. |
| For UCCS: Anabela Cagen. |
| 9-16 | Point ESU - (Michaelis, Madelyn) Attack error by Josie Russell (block by Du, Yuchen). |
| Timeout UCCS. |
| 9-17 | Point ESU - (Michaelis, Madelyn) Service ace (Lauryn Shockley). |
| 9-18 | Point ESU - (Michaelis, Madelyn) Attack error by Anabela Cagen. |
| 9-19 | Point ESU - (Michaelis, Madelyn) Kill by Du, Yuchen (from Innes, Shelby). |
| 10-19 | Point UCCS - (Michaelis, Madelyn) Kill by Emily Ettel (from Jordyn Kinsey). | so |
| 11-19 | Point UCCS - (Jordyn Kinsey) Kill by Anabela Cagen (from Emily Ettel). |
| 12-19 | Point UCCS - (Jordyn Kinsey) Attack error by Simons, Mikayla. |
| 13-19 | Point UCCS - (Jordyn Kinsey) Kill by Grace Nelson (from Emily Ettel). |
| 13-20 | Point ESU - (Jordyn Kinsey) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 14-20 | Point UCCS - (Simons, Mikayla) Service error. | so |
| 14-21 | Point ESU - (Anabela Cagen) Service error. | so |
| 15-21 | Point UCCS - (Du, Yuchen) Kill by Julia Geiger (from Emily Ettel). | so |
| 15-22 | Point ESU - (Hannah Ammerman) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| Timeout UCCS. |
| 16-22 | Point UCCS - (Ebert, Shelby) Kill by Julia Geiger (from Emily Ettel). | so |
| 16-23 | Point ESU - (Julia Geiger) Kill by Du, Yuchen (from Dixon, Emma). | so |
| 17-23 | Point UCCS - (Innes, Shelby) Attack error by Simons, Mikayla (block by Lauryn Shockley). | so |
| 17-24 | Point ESU - (Emily Ettel) Ball handling error by Emily Ettel. | so |
| 17-25 | Point ESU - (Dixon, Emma) Attack error by Emily Ettel. |
| For ESU: Dixon, Emma; Simons, Mikayla; Du, Yuchen; Innes, Shelby; Michaelis, Madelyn; Bernard, Aliyah; libero Ebert, Shelby. |
| For UCCS: Lauren Brown; Grace Nelson; Anabela Cagen; Aly Morgan; Raelynn Edge; Taylor Smith; libero Josie Russell. |
| For UCCS: Madison McIntosh. |
| 1-0 | Point UCCS - (Raelynn Edge) Attack error by Ebert, Shelby (block by Josie Russell; Taylor Smith). |
| 1-1 | Point ESU - (Raelynn Edge) Attack error by Taylor Smith (block by Ebert, Shelby). | so |
| 2-1 | Point UCCS - (Simons, Mikayla) Kill by Lauryn Shockley (from Raelynn Edge). | so |
| For UCCS: Grace Nelson. |
| 3-1 | Point UCCS - (Lauryn Shockley) Attack error by Ebert, Shelby. |
| 3-2 | Point ESU - (Lauryn Shockley) Service error. | so |
| 3-3 | Point ESU - (Du, Yuchen) Attack error by Taylor Smith. |
| 3-4 | Point ESU - (Jordyn Kinsey) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For ESU: Christensen, Allie. |
| 4-4 | Point UCCS - (Ebert, Shelby) Kill by Taylor Smith (from Raelynn Edge). | so |
| 5-4 | Point UCCS - (Taylor Smith) Service ace (Christensen, Allie). |
| 6-4 | Point UCCS - (Taylor Smith) Bad set by Dixon, Emma. |
| 7-4 | Point UCCS - (Taylor Smith) Kill by Lauryn Shockley (from Raelynn Edge). |
| Timeout Emporia St.. |
| 8-4 | Point UCCS - (Taylor Smith) Bad set by Bernard, Aliyah. |
| 8-5 | Point ESU - (Taylor Smith) Attack error by Taylor Smith. | so |
| For UCCS: Aly Morgan. |
| 8-6 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| 8-7 | Point ESU - (Innes, Shelby) Kill by Simons, Mikayla (from Dixon, Emma). |
| For UCCS: Lauren Brown. |
| 8-8 | Point ESU - (Innes, Shelby) Service ace (Aly Morgan). |
| 8-9 | Point ESU - (Innes, Shelby) Kill by Christensen, Allie (from Du, Yuchen). |
| Timeout UCCS. |
| 9-9 | Point UCCS - (Innes, Shelby) Kill by Lauren Brown (from Raelynn Edge). | so |
| 9-10 | Point ESU - (Madison McIntosh) Kill by Christensen, Allie (from Dixon, Emma). | so |
| 9-11 | Point ESU - (Dixon, Emma) Attack error by Lauryn Shockley (block by Du, Yuchen; Simons, Mikayla). |
| 10-11 | Point UCCS - (Dixon, Emma) Kill by Lauren Brown (from Raelynn Edge). | so |
| 10-12 | Point ESU - (Lauren Brown) Attack error by Lauryn Shockley. | so |
| 11-12 | Point UCCS - (Michaelis, Madelyn) Kill by Josie Russell (from Raelynn Edge). | so |
| 12-12 | Point UCCS - (Raelynn Edge) Attack error by Du, Yuchen. |
| 12-13 | Point ESU - (Raelynn Edge) Attack error by Lauryn Shockley (block by Du, Yuchen; Simons, Mikayla). | so |
| 13-13 | Point UCCS - (Simons, Mikayla) Attack error by Bernard, Aliyah. | so |
| 13-14 | Point ESU - (Lauryn Shockley) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 14-14 | Point UCCS - (Du, Yuchen) Kill by Grace Nelson (from Raelynn Edge). | so |
| 15-14 | Point UCCS - (Jordyn Kinsey) Bad set by Dixon, Emma. |
| 15-15 | Point ESU - (Jordyn Kinsey) Kill by Ebert, Shelby (from Dixon, Emma). | so |
| For UCCS: Hannah Ammerman. |
| 15-16 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Ebert, Shelby). |
| 15-17 | Point ESU - (Ebert, Shelby) Bad set by Raelynn Edge. |
| 15-18 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 15-19 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 15-20 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| 15-21 | Point ESU - (Ebert, Shelby) Attack error by Lauryn Shockley (block by Bernard, Aliyah). |
| 15-22 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| Timeout UCCS. |
| 16-22 | Point UCCS - (Ebert, Shelby) Kill by Grace Nelson. | so |
| 17-22 | Point UCCS - (Grace Nelson) Service ace (TEAM). |
| 18-22 | Point UCCS - (Madison McIntosh) Kill by Lauren Brown (from Raelynn Edge). |
| 19-22 | Point UCCS - (Madison McIntosh) Service ace (TEAM). |
| 19-23 | Point ESU - (Madison McIntosh) Attack error by Aly Morgan. | so |
| 20-23 | Point UCCS - (Dixon, Emma) Kill by Lauryn Shockley. | so |
| For UCCS: Emily Ettel. |
| 20-24 | Point ESU - (Emily Ettel) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 21-24 | Point UCCS - (Michaelis, Madelyn) Kill by Lauryn Shockley (from Raelynn Edge). | so |
| 21-25 | Point ESU - (Raelynn Edge) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 21-26 | Point ESU - (Lauryn Shockley) Attack error by Grace Nelson. | so |
| For ESU: Dixon, Emma; Simons, Mikayla; Du, Yuchen; Innes, Shelby; Michaelis, Madelyn; Bernard, Aliyah; libero Ebert, Shelby. |
| For UCCS: Lauren Brown; Grace Nelson; Aly Morgan; Raelynn Edge; Taylor Smith; Josie Russell; libero Hannah Ammerman. |
| 1-0 | Point UCCS - (Dixon, Emma) Kill by Lauryn Shockley (from Raelynn Edge). | so |
| For UCCS: Grace Nelson. |
| 2-0 | Point UCCS - (Lauryn Shockley) Bad set by Dixon, Emma. |
| 2-1 | Point ESU - (Lauryn Shockley) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| For ESU: Michaelis, Madelyn. |
| 3-1 | Point UCCS - (Michaelis, Madelyn) Kill by Grace Nelson (from Raelynn Edge). | so |
| 3-2 | Point ESU - (Jordyn Kinsey) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 4-2 | Point UCCS - (Simons, Mikayla) Kill by Taylor Smith (from Grace Nelson). | so |
| 4-3 | Point ESU - (Taylor Smith) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| For UCCS: Aly Morgan. |
| 4-4 | Point ESU - (Du, Yuchen) Attack error by Grace Nelson (block by Bernard, Aliyah; Dixon, Emma). |
| 5-4 | Point UCCS - (Du, Yuchen) Kill by Raelynn Edge (from Aly Morgan). | so |
| 5-5 | Point ESU - (Madison McIntosh) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 5-6 | Point ESU - (Ebert, Shelby) Kill by Christensen, Allie (from Dixon, Emma). |
| 6-6 | Point UCCS - (Ebert, Shelby) Kill by Lauryn Shockley (from Raelynn Edge). | so |
| 6-7 | Point ESU - (Julia Geiger) Ball handling error by Raelynn Edge. | so |
| 7-7 | Point UCCS - (Innes, Shelby) Kill by Josie Russell (from Raelynn Edge). | so |
| 7-8 | Point ESU - (Raelynn Edge) Kill by Christensen, Allie (from Dixon, Emma), block error by Josie Russell. | so |
| 7-9 | Point ESU - (Dixon, Emma) Kill by Du, Yuchen (from Dixon, Emma). |
| 7-10 | Point ESU - (Dixon, Emma) Service ace (Lauryn Shockley). |
| For UCCS: Hannah Ammerman. |
| 7-11 | Point ESU - (Dixon, Emma) Kill by Christensen, Allie (from Dixon, Emma). |
| 8-11 | Point UCCS - (Dixon, Emma) Attack error by Christensen, Allie. | so |
| 9-11 | Point UCCS - (Hannah Ammerman) Attack error by Christensen, Allie. |
| 10-11 | Point UCCS - (Hannah Ammerman) Attack error by Simons, Mikayla (block by Josie Russell). |
| 10-12 | Point ESU - (Hannah Ammerman) Service error. | so |
| 11-12 | Point UCCS - (Michaelis, Madelyn) Kill by Taylor Smith (from Raelynn Edge). | so |
| 11-13 | Point ESU - (Jordyn Kinsey) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 12-13 | Point UCCS - (Simons, Mikayla) Kill by Julia Geiger (from Raelynn Edge). | so |
| 13-13 | Point UCCS - (Taylor Smith) Kill by Julia Geiger. |
| 13-14 | Point ESU - (Taylor Smith) Service error. | so |
| 13-15 | Point ESU - (Du, Yuchen) Kill by Ebert, Shelby (from Dixon, Emma). |
| 14-15 | Point UCCS - (Du, Yuchen) Kill by Grace Nelson (from Raelynn Edge). | so |
| 14-16 | Point ESU - (Madison McIntosh) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 15-16 | Point UCCS - (Ebert, Shelby) Kill by Lauryn Shockley (from Raelynn Edge). | so |
| 15-17 | Point ESU - (Julia Geiger) Kill by Bernard, Aliyah (from Dixon, Emma). | so |
| 16-17 | Point UCCS - (Innes, Shelby) Kill by Josie Russell (from Raelynn Edge). | so |
| 17-17 | Point UCCS - (Raelynn Edge) Attack error by Christensen, Allie (block by Josie Russell; Taylor Smith). |
| 17-18 | Point ESU - (Raelynn Edge) Attack error by Taylor Smith. | so |
| 17-19 | Point ESU - (Dixon, Emma) Bad set by Raelynn Edge. |
| Timeout UCCS. |
| 18-19 | Point UCCS - (Dixon, Emma) Kill by Josie Russell (from Raelynn Edge). | so |
| 18-20 | Point ESU - (Hannah Ammerman) Service error. | so |
| 19-20 | Point UCCS - (Michaelis, Madelyn) Kill by Josie Russell (from Raelynn Edge). | so |
| 19-21 | Point ESU - (Jordyn Kinsey) Kill by Simons, Mikayla (from Dixon, Emma). | so |
| 20-21 | Point UCCS - (Simons, Mikayla) Kill by Taylor Smith (from Raelynn Edge). | so |
| 21-21 | Point UCCS - (Taylor Smith) Service ace (Michaelis, Madelyn). |
| 21-22 | Point ESU - (Taylor Smith) Kill by Michaelis, Madelyn (from Dixon, Emma). | so |
| For UCCS: Jordyn Kinsey. |
| 22-22 | Point UCCS - (Du, Yuchen) Kill by Raelynn Edge (from Jordyn Kinsey). | so |
| 22-23 | Point ESU - (Madison McIntosh) Kill by Dixon, Emma. | so |
| 23-23 | Point UCCS - (Ebert, Shelby) Service error. | so |
| 23-24 | Point ESU - (Julia Geiger) Attack error by Lauryn Shockley. | so |
| Timeout UCCS. |
| 23-25 | Point ESU - (Innes, Shelby) Attack error by Josie Russell. |