| For UCCS: Lauren Brown; Emily Ettel; Aly Morgan; Lauryn Shockley; Taylor Smith; Josie Russell; libero Jordyn Kinsey. |
| 1-0 | Point UCCS - (Burroway, Caitlyn) Attack error by Burroway, Caitlyn (block by Taylor Smith). | so |
| 1-1 | Point Regis - (Jordyn Kinsey) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 1-2 | Point Regis - (Kennedy, Nikki) Service ace (Aly Morgan). |
| 2-2 | Point UCCS - (Kennedy, Nikki) Attack error by Hornung, Kristen. | so |
| 3-2 | Point UCCS - (Kennedy, Nikki) Service error. | so |
| 3-3 | Point Regis - (Taylor Smith) Ball handling error by Emily Ettel. | so |
| For Regis: Gosar, Isabelle. |
| 4-3 | Point UCCS - (LeGrand, Mara) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Grace Nelson. |
| 4-4 | Point Regis - (Lauryn Shockley) Bad set by Jordyn Kinsey. | so |
| For Regis: Kennedy, Hannah. |
| 5-4 | Point UCCS - (Kennedy, Hannah) Kill by Lauren Brown (from Emily Ettel). | so |
| For UCCS: Raelynn Edge. |
| 6-4 | Point UCCS - (Raelynn Edge) Attack error by Gosar, Isabelle. |
| 6-5 | Point Regis - (Raelynn Edge) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 7-5 | Point UCCS - (Kennedy, Haley) Kill by Grace Nelson (from Emily Ettel). | so |
| 8-5 | Point UCCS - (Emily Ettel) Attack error by Gosar, Isabelle. |
| 8-6 | Point Regis - (Emily Ettel) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 8-7 | Point Regis - (Griese, Sophie) Service ace (Lauryn Shockley). |
| 9-7 | Point UCCS - (Griese, Sophie) Kill by Grace Nelson (from Emily Ettel). | so |
| 9-8 | Point Regis - (Aly Morgan) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 10-8 | Point UCCS - (Burroway, Caitlyn) Kill by Taylor Smith (from Emily Ettel), block error by Green, Kelsey. | so |
| 10-9 | Point Regis - (Jordyn Kinsey) Service error. | so |
| 11-9 | Point UCCS - (Kennedy, Nikki) Bad set by LeGrand, Mara. | so |
| 12-9 | Point UCCS - (Taylor Smith) Attack error by Green, Kelsey. |
| 13-9 | Point UCCS - (Taylor Smith) Kill by Emily Ettel (from Taylor Smith). |
| 13-10 | Point Regis - (Taylor Smith) Service error. | so |
| 13-11 | Point Regis - (LeGrand, Mara) Attack error by Lauren Brown (block by Hornung, Kristen; Green, Kelsey). |
| 13-12 | Point Regis - (LeGrand, Mara) Kill by Hornung, Kristen, block error by Emily Ettel. |
| 14-12 | Point UCCS - (LeGrand, Mara) Attack error by Green, Kelsey. | so |
| 15-12 | Point UCCS - (LeGrand, Mara) Service error. | so |
| 16-12 | Point UCCS - (Lauryn Shockley) Service ace (Gosar, Isabelle). |
| 16-13 | Point Regis - (Lauryn Shockley) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 17-13 | Point UCCS - (Kennedy, Hannah) Kill by Grace Nelson (from Emily Ettel). | so |
| 18-13 | Point UCCS - (Raelynn Edge) Attack error by Hornung, Kristen. |
| 18-14 | Point Regis - (Raelynn Edge) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 19-14 | Point UCCS - (Kennedy, Haley) Kill by Grace Nelson (from Emily Ettel). | so |
| 20-14 | Point UCCS - (Emily Ettel) Attack error by Kennedy, Nikki. |
| 21-14 | Point UCCS - (Griese, Sophie) Kill by Taylor Smith (from Emily Ettel). | so |
| 21-15 | Point Regis - (Aly Morgan) Attack error by Aly Morgan. | so |
| 22-15 | Point UCCS - (Burroway, Caitlyn) Ball handling error by LeGrand, Mara. | so |
| 23-15 | Point UCCS - (Jordyn Kinsey) Attack error by Kennedy, Nikki. |
| 23-16 | Point Regis - (Jordyn Kinsey) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 23-17 | Point Regis - (Kennedy, Nikki) Attack error by Taylor Smith. |
| 24-17 | Point UCCS - (Kennedy, Nikki) Kill by Lauren Brown (from Emily Ettel). | so |
| 25-17 | Point UCCS - (Taylor Smith) Attack error by LeGrand, Mara (block by Lauryn Shockley). |
| Timeout Regis (CO). |
| 25-18 | Point Regis - (Taylor Smith) Ball handling error by Lauren Brown. | so |
| 25-19 | Point Regis - (LeGrand, Mara) Service ace (Emily Ettel). |
| 26-19 | Point UCCS - (LeGrand, Mara) Ball handling error by Burroway, Caitlyn. | so |
| 26-20 | Point Regis - (Lauryn Shockley) Attack error by Grace Nelson (block by Gosar, Isabelle; Hornung, Kristen). | so |
| 27-20 | Point UCCS - (Kennedy, Hannah) Kill by Grace Nelson (from Emily Ettel). | so |
| For Regis: Siurek, Rachel. |
| 1-0 | Point UCCS - (Lauryn Shockley) Bad set by Siurek, Rachel. |
| 1-1 | Point Regis - (Lauryn Shockley) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| For Regis: Griese, Sophie. |
| 2-1 | Point UCCS - (Griese, Sophie) Attack error by Kennedy, Nikki. | so |
| For UCCS: Raelynn Edge. |
| 2-2 | Point Regis - (Raelynn Edge) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| For Regis: Green, Kelsey. |
| 3-2 | Point UCCS - (Burroway, Caitlyn) Kill by Grace Nelson (from Emily Ettel). | so |
| 3-3 | Point Regis - (Emily Ettel) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 4-3 | Point UCCS - (Kennedy, Nikki) Kill by Taylor Smith (from Emily Ettel). | so |
| For UCCS: Aly Morgan. |
| 4-4 | Point Regis - (Aly Morgan) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 5-4 | Point UCCS - (LeGrand, Mara) Kill by Josie Russell (from Emily Ettel). | so |
| 5-5 | Point Regis - (Jordyn Kinsey) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 5-6 | Point Regis - (Kennedy, Hannah) Bad set by Emily Ettel. |
| 6-6 | Point UCCS - (Kennedy, Hannah) Kill by Taylor Smith (from Emily Ettel). | so |
| 7-6 | Point UCCS - (Taylor Smith) Kill by Lauryn Shockley (from Emily Ettel). |
| 8-6 | Point UCCS - (Taylor Smith) Attack error by Siurek, Rachel (block by Lauryn Shockley; Lauren Brown). |
| 8-7 | Point Regis - (Taylor Smith) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 9-7 | Point UCCS - (Kennedy, Haley) Kill by Lauryn Shockley. | so |
| 9-8 | Point Regis - (Lauryn Shockley) Attack error by Lauren Brown. | so |
| 9-9 | Point Regis - (Griese, Sophie) Attack error by Grace Nelson (block by LeGrand, Mara; Kennedy, Nikki). |
| 9-10 | Point Regis - (Griese, Sophie) Attack error by Lauren Brown. |
| For UCCS: Julia Geiger. |
| 10-10 | Point UCCS - (Griese, Sophie) Attack error by Burroway, Caitlyn. | so |
| 11-10 | Point UCCS - (Raelynn Edge) Kill by Grace Nelson (from Emily Ettel). |
| 12-10 | Point UCCS - (Raelynn Edge) Kill by Emily Ettel (from Raelynn Edge). |
| 12-11 | Point Regis - (Raelynn Edge) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 13-11 | Point UCCS - (Burroway, Caitlyn) Attack error by Green, Kelsey. | so |
| 13-12 | Point Regis - (Emily Ettel) Attack error by Grace Nelson. | so |
| 13-13 | Point Regis - (Kennedy, Nikki) Attack error by Josie Russell. |
| 14-13 | Point UCCS - (Kennedy, Nikki) Attack error by Burroway, Caitlyn. | so |
| 14-14 | Point Regis - (Aly Morgan) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 15-14 | Point UCCS - (LeGrand, Mara) Attack error by Siurek, Rachel. | so |
| 15-15 | Point Regis - (Jordyn Kinsey) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 15-16 | Point Regis - (Kennedy, Hannah) Kill by Hornung, Kristen (from LeGrand, Mara). |
| 15-17 | Point Regis - (Kennedy, Hannah) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| Timeout UCCS. |
| 15-18 | Point Regis - (Kennedy, Hannah) Ball handling error by Emily Ettel. |
| 16-18 | Point UCCS - (Kennedy, Hannah) Service error. | so |
| 16-19 | Point Regis - (Taylor Smith) Attack error by Julia Geiger. | so |
| 17-19 | Point UCCS - (Taylor Smith) Attack error by Burroway, Caitlyn. |
| 17-20 | Point Regis - (Taylor Smith) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 18-20 | Point UCCS - (Kennedy, Haley) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 18-21 | Point Regis - (Lauryn Shockley) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 18-22 | Point Regis - (Griese, Sophie) Attack error by Emily Ettel. |
| 18-23 | Point Regis - (Griese, Sophie) Ball handling error by Emily Ettel. |
| 18-24 | Point Regis - (Griese, Sophie) Kill by Kennedy, Nikki (from LeGrand, Mara). |
| Timeout UCCS. |
| 18-25 | Point Regis - (Griese, Sophie) Ball handling error by Emily Ettel. |
| 18-26 | Point Regis - (Griese, Sophie) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 1-0 | Point UCCS - (Kennedy, Haley) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 2-0 | Point UCCS - (Jordyn Kinsey) Attack error by Kennedy, Nikki (block by Lauren Brown). |
| 3-0 | Point UCCS - (Jordyn Kinsey) Attack error by Burroway, Caitlyn (block by Taylor Smith; Lauren Brown). |
| 3-1 | Point Regis - (Jordyn Kinsey) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| For Regis: Griese, Sophie. |
| 4-1 | Point UCCS - (Griese, Sophie) Attack error by Kennedy, Nikki (block by Lauryn Shockley; Lauren Brown). | so |
| 5-1 | Point UCCS - (Taylor Smith) Service ace (Burroway, Caitlyn). |
| 5-2 | Point Regis - (Taylor Smith) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| For Regis: Green, Kelsey. |
| 5-3 | Point Regis - (Burroway, Caitlyn) Kill by Green, Kelsey (from LeGrand, Mara). |
| 5-4 | Point Regis - (Burroway, Caitlyn) Ball handling error by Emily Ettel. |
| 6-4 | Point UCCS - (Burroway, Caitlyn) Attack error by LeGrand, Mara. | so |
| 7-4 | Point UCCS - (Burroway, Caitlyn) Ball handling error by Kennedy, Nikki. | so |
| For UCCS: Grace Nelson. |
| 7-5 | Point Regis - (Lauryn Shockley) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 8-5 | Point UCCS - (Kennedy, Nikki) Attack error by Green, Kelsey. | so |
| For UCCS: Raelynn Edge. |
| 8-6 | Point Regis - (Raelynn Edge) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 9-6 | Point UCCS - (LeGrand, Mara) Service error. | so |
| 9-7 | Point Regis - (Emily Ettel) Service error. | so |
| 10-7 | Point UCCS - (Kennedy, Hannah) Attack error by Burroway, Caitlyn. | so |
| 10-8 | Point Regis - (Aly Morgan) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 11-8 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 12-8 | Point UCCS - (Jordyn Kinsey) Attack error by Burroway, Caitlyn. |
| 12-9 | Point Regis - (Jordyn Kinsey) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 12-10 | Point Regis - (Griese, Sophie) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 13-10 | Point UCCS - (Griese, Sophie) Kill by Lauryn Shockley (from Jordyn Kinsey). | so |
| 13-11 | Point Regis - (Taylor Smith) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 13-12 | Point Regis - (Burroway, Caitlyn) Attack error by Aly Morgan. |
| 14-12 | Point UCCS - (Burroway, Caitlyn) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 15-12 | Point UCCS - (Lauryn Shockley) Attack error by Kennedy, Nikki. |
| 15-13 | Point Regis - (Kennedy, Nikki) Attack error by Emily Ettel. |
| 16-13 | Point UCCS - (Raelynn Edge) Attack error by Hornung, Kristen. |
| 16-14 | Point Regis - (Raelynn Edge) Service error. | so |
| 16-15 | Point Regis - (LeGrand, Mara) Attack error by Emily Ettel. |
| 17-15 | Point UCCS - (LeGrand, Mara) Kill by Grace Nelson (from Emily Ettel). | so |
| 18-15 | Point UCCS - (Emily Ettel) Kill by Grace Nelson (from Emily Ettel). |
| 18-16 | Point Regis - (Emily Ettel) Attack error by Josie Russell. | so |
| 18-17 | Point Regis - (Emily Ettel) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 19-17 | Point UCCS - (Kennedy, Hannah) Kill by Taylor Smith (from Emily Ettel). | so |
| Timeout Regis (CO). |
| 19-18 | Point Regis - (Aly Morgan) Attack error by Lauryn Shockley. | so |
| 20-18 | Point UCCS - (Aly Morgan) Attack error by Hornung, Kristen. |
| 20-19 | Point Regis - (Kennedy, Haley) Kill by LeGrand, Mara. |
| Timeout UCCS. |
| 21-19 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 21-20 | Point Regis - (Jordyn Kinsey) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 22-20 | Point UCCS - (Griese, Sophie) Service error. | so |
| 23-20 | Point UCCS - (Taylor Smith) Attack error by Burroway, Caitlyn (block by Emily Ettel; Lauren Brown). |
| 23-21 | Point Regis - (Taylor Smith) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 24-21 | Point UCCS - (Burroway, Caitlyn) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 25-21 | Point UCCS - (Lauryn Shockley) Attack error by Kennedy, Nikki (block by Grace Nelson; Lauren Brown). |
| 1-0 | Point UCCS - (Aly Morgan) Ball handling error by LeGrand, Mara. |
| 1-1 | Point Regis - (Aly Morgan) Attack error by Lauryn Shockley. | so |
| For Regis: Griese, Sophie. |
| 1-2 | Point Regis - (Griese, Sophie) Attack error by Aly Morgan. |
| 2-2 | Point UCCS - (Jordyn Kinsey) Attack error by Kennedy, Nikki (block by Lauren Brown; Lauryn Shockley). |
| 2-3 | Point Regis - (Jordyn Kinsey) Service error. | so |
| For Regis: Green, Kelsey. |
| 2-4 | Point Regis - (Burroway, Caitlyn) Attack error by Taylor Smith (block by Kennedy, Nikki). |
| 3-4 | Point UCCS - (Burroway, Caitlyn) Kill by Lauryn Shockley (from Emily Ettel), block error by LeGrand, Mara. | so |
| 3-5 | Point Regis - (Taylor Smith) Attack error by Emily Ettel. | so |
| 4-5 | Point UCCS - (Taylor Smith) Attack error by LeGrand, Mara. |
| 5-5 | Point UCCS - (Taylor Smith) Bad set by LeGrand, Mara. |
| 5-6 | Point Regis - (Taylor Smith) Service error. | so |
| 6-6 | Point UCCS - (Kennedy, Nikki) Service error. | so |
| For UCCS: Grace Nelson. |
| 7-6 | Point UCCS - (Lauryn Shockley) Attack error by Green, Kelsey. |
| 7-7 | Point Regis - (Lauryn Shockley) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 7-8 | Point Regis - (LeGrand, Mara) Ball handling error by Emily Ettel. |
| 8-8 | Point UCCS - (LeGrand, Mara) Kill by Emily Ettel (from Taylor Smith). | so |
| For UCCS: Raelynn Edge. |
| Timeout Regis (CO). |
| 8-9 | Point Regis - (Raelynn Edge) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 8-10 | Point Regis - (Kennedy, Hannah) Service ace (Taylor Smith). |
| 8-11 | Point Regis - (Kennedy, Hannah) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 8-12 | Point Regis - (Kennedy, Hannah) Ball handling error by Emily Ettel. |
| Timeout UCCS. |
| 8-13 | Point Regis - (Kennedy, Hannah) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 9-13 | Point UCCS - (Kennedy, Hannah) Kill by Grace Nelson (from Emily Ettel). | so |
| 9-14 | Point Regis - (Emily Ettel) Kill by Burroway, Caitlyn (from Kennedy, Haley). | so |
| 9-15 | Point Regis - (Kennedy, Haley) Service ace (Lauryn Shockley). |
| For UCCS: Hannah Ammerman. |
| 10-15 | Point UCCS - (Kennedy, Haley) Kill by Josie Russell (from Emily Ettel). | so |
| 10-16 | Point Regis - (Aly Morgan) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 11-16 | Point UCCS - (Griese, Sophie) Service error. | so |
| 11-17 | Point Regis - (Jordyn Kinsey) Kill by Kennedy, Nikki (from LeGrand, Mara). | so |
| 11-18 | Point Regis - (Burroway, Caitlyn) Kill by Kennedy, Nikki (from LeGrand, Mara). |
| 11-19 | Point Regis - (Burroway, Caitlyn) Attack error by Lauryn Shockley. |
| 11-20 | Point Regis - (Burroway, Caitlyn) Attack error by Taylor Smith. |
| 12-20 | Point UCCS - (Burroway, Caitlyn) Service error. | so |
| 12-21 | Point Regis - (Taylor Smith) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 12-22 | Point Regis - (Kennedy, Nikki) Attack error by Lauren Brown. |
| Timeout UCCS. |
| 13-22 | Point UCCS - (Kennedy, Nikki) Kill by Hannah Ammerman (from Jordyn Kinsey). | so |
| 13-23 | Point Regis - (Hannah Ammerman) Kill by Green, Kelsey (from LeGrand, Mara). | so |
| 14-23 | Point UCCS - (LeGrand, Mara) Kill by Grace Nelson (from Emily Ettel). | so |
| 15-23 | Point UCCS - (Raelynn Edge) Kill by Grace Nelson (from Emily Ettel). |
| 15-24 | Point Regis - (Raelynn Edge) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 16-24 | Point UCCS - (Kennedy, Hannah) Ball handling error by LeGrand, Mara. | so |
| 16-25 | Point Regis - (Emily Ettel) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 17-25 | Point UCCS - (Kennedy, Haley) Kill by Grace Nelson (from Jordyn Kinsey). | so |
| 17-26 | Point Regis - (Aly Morgan) Kill by Siurek, Rachel (from LeGrand, Mara), block error by Hannah Ammerman. | so |
| 18-26 | Point UCCS - (Griese, Sophie) Service error. | so |
| 18-27 | Point Regis - (Jordyn Kinsey) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
====================
==================== UCCS 2, REGIS (CO) 3
====================
| For UCCS: Raelynn Edge. |
| 0-1 | Point Regis - (Raelynn Edge) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| For Regis: Griese, Sophie. |
| 1-1 | Point UCCS - (Griese, Sophie) Kill by Grace Nelson (from Emily Ettel). | so |
| 1-2 | Point Regis - (Emily Ettel) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 2-2 | Point UCCS - (Burroway, Caitlyn) Kill by Taylor Smith (from Emily Ettel). | so |
| For UCCS: Aly Morgan; Lauryn Shockley. |
| For Regis: Green, Kelsey. |
| 2-3 | Point Regis - (Aly Morgan) Attack error by Lauryn Shockley. | so |
| 3-3 | Point UCCS - (Kennedy, Nikki) Service error. | so |
| 3-4 | Point Regis - (Jordyn Kinsey) Attack error by Lauren Brown. | so |
| 3-5 | Point Regis - (Jordyn Kinsey) Attack error by Lauryn Shockley (block by LeGrand, Mara). | so |
| 4-5 | Point UCCS - (LeGrand, Mara) Attack error by Green, Kelsey. | so |
| Timeout UCCS. |
| 4-6 | Point Regis - (LeGrand, Mara) Ball handling error by Emily Ettel. |
| 5-6 | Point UCCS - (LeGrand, Mara) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 5-7 | Point Regis - (Taylor Smith) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
| 5-8 | Point Regis - (Kennedy, Hannah) Attack error by Hannah Ammerman (block by Hornung, Kristen; Siurek, Rachel). |
| 5-9 | Point Regis - (Kennedy, Hannah) Attack error by Lauryn Shockley. |
| Timeout UCCS. |
| For UCCS: Julia Geiger. |
| 6-9 | Point UCCS - (Kennedy, Hannah) Kill by Julia Geiger (from Raelynn Edge). | so |
| 6-10 | Point Regis - (Lauryn Shockley) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 7-10 | Point UCCS - (Kennedy, Haley) Attack error by Burroway, Caitlyn. | so |
| 8-10 | Point UCCS - (Raelynn Edge) Kill by Josie Russell (from Raelynn Edge). |
| Timeout Regis (CO). |
| 8-11 | Point Regis - (Raelynn Edge) Service error. | so |
| 9-11 | Point UCCS - (Griese, Sophie) Attack error by Kennedy, Nikki (block by Josie Russell; Grace Nelson). | so |
| 9-12 | Point Regis - (Julia Geiger) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 10-12 | Point UCCS - (Burroway, Caitlyn) Kill by Grace Nelson (from Raelynn Edge). | so |
| 11-12 | Point UCCS - (Aly Morgan) Attack error by Kennedy, Nikki (block by Josie Russell; Lauryn Shockley). |
| 11-13 | Point Regis - (Aly Morgan) Service error. | so |
| 11-14 | Point Regis - (Kennedy, Nikki) Attack error by Taylor Smith (block by Hornung, Kristen; Green, Kelsey). |
| 12-14 | Point UCCS - (Kennedy, Nikki) Kill by Taylor Smith (from Emily Ettel). | so |
| 12-15 | Point Regis - (Jordyn Kinsey) Kill by Hornung, Kristen (from LeGrand, Mara). | so |
====================
==================== UCCS 2, REGIS (CO) 3
====================