| For UCCS: Lauren Brown; Grace Nelson; Hannah Ammerman; Emily Ettel; Taylor Smith; Josie Russell; libero Jordyn Kinsey. |
| 1-0 | Point UCCS - (Hannah Ammerman) Kill by Taylor Smith (from Emily Ettel). |
| 2-0 | Point UCCS - (Hannah Ammerman) Service ace (Spuller, Shelby). |
| 3-0 | Point UCCS - (Hannah Ammerman) Kill by Taylor Smith (from Lauren Brown). |
| 4-0 | Point UCCS - (Hannah Ammerman) Kill by Josie Russell (from Emily Ettel). |
| 5-0 | Point UCCS - (Hannah Ammerman) Attack error by Spuller, Shelby. |
| 5-1 | Point Minot - (Spuller, Shelby) Attack error by Taylor Smith (block by Swain, Hayley). |
| 6-1 | Point UCCS - (Spuller, Shelby) Service error. | so |
| For Minot: Brenner, Jeanne. |
| 7-1 | Point UCCS - (Jordyn Kinsey) Kill by Grace Nelson (from Jordyn Kinsey). |
| 7-2 | Point Minot - (Jordyn Kinsey) Attack error by Lauren Brown. | so |
| 8-2 | Point UCCS - (Koza, Karli) Kill by Taylor Smith (from Emily Ettel). | so |
| 9-2 | Point UCCS - (Taylor Smith) Attack error by Brenner, Jeanne (block by Lauren Brown; Emily Ettel). |
| 9-3 | Point Minot - (Taylor Smith) Service error. | so |
| 10-3 | Point UCCS - (Welton, Amarrie) Service error. | so |
| For UCCS: Aly Morgan; Lauryn Shockley. |
| For Minot: Pedersen, Shae. |
| 10-4 | Point Minot - (Aly Morgan) Kill by Froehlich, Mackenzie (from Koza, Karli). | so |
| 11-4 | Point UCCS - (Billaney, Quinn) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Raelynn Edge. |
| 11-5 | Point Minot - (Raelynn Edge) Attack error by Lauryn Shockley. | so |
| 12-5 | Point UCCS - (Falldorf, Emily) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 12-6 | Point Minot - (Emily Ettel) Kill by Spuller, Shelby (from Froehlich, Mackenzie). | so |
| 13-6 | Point UCCS - (Froehlich, Mackenzie) Bad set by Pedersen, Shae. | so |
| 14-6 | Point UCCS - (Hannah Ammerman) Kill by Josie Russell (from Emily Ettel). |
| 14-7 | Point Minot - (Hannah Ammerman) Attack error by Grace Nelson. | so |
| 15-7 | Point UCCS - (Spuller, Shelby) Kill by Josie Russell (from Emily Ettel). | so |
| 15-8 | Point Minot - (Jordyn Kinsey) Service error. | so |
| 15-9 | Point Minot - (Koza, Karli) Service ace (Taylor Smith). |
| 15-10 | Point Minot - (Koza, Karli) Bad set by Emily Ettel. |
| Timeout UCCS. |
| 16-10 | Point UCCS - (Koza, Karli) Kill by Grace Nelson (from Emily Ettel). | so |
| 16-11 | Point Minot - (Taylor Smith) Attack error by Grace Nelson. | so |
| 17-11 | Point UCCS - (Welton, Amarrie) Kill by Grace Nelson (from Emily Ettel). | so |
| 17-12 | Point Minot - (Aly Morgan) Service error. | so |
| 17-13 | Point Minot - (Billaney, Quinn) Bad set by Aly Morgan. |
| 17-14 | Point Minot - (Billaney, Quinn) Kill by Falldorf, Emily. |
| 18-14 | Point UCCS - (Billaney, Quinn) Attack error by Falldorf, Emily. | so |
| 18-15 | Point Minot - (Raelynn Edge) Kill by Spuller, Shelby (from Froehlich, Mackenzie). | so |
| 19-15 | Point UCCS - (Falldorf, Emily) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 20-15 | Point UCCS - (Emily Ettel) Attack error by Pedersen, Shae. |
| 21-15 | Point UCCS - (Emily Ettel) Attack error by Spuller, Shelby (block by Taylor Smith; Josie Russell). |
| Timeout Minot St.. |
| 22-15 | Point UCCS - (Emily Ettel) Service ace (Pedersen, Shae). |
| 23-15 | Point UCCS - (Emily Ettel) Kill by Taylor Smith (from Emily Ettel). |
| Timeout Minot St.. |
| 23-16 | Point Minot - (Emily Ettel) Service error. | so |
| 23-17 | Point Minot - (Froehlich, Mackenzie) Bad set by Emily Ettel. |
| 24-17 | Point UCCS - (Froehlich, Mackenzie) Kill by Taylor Smith (from Emily Ettel). | so |
| 24-18 | Point Minot - (Hannah Ammerman) Service error. | so |
| 25-18 | Point UCCS - (Spuller, Shelby) Kill by Grace Nelson (from Emily Ettel). | so |
| 25-19 | Point Minot - (Jordyn Kinsey) Service error. | so |
| 25-20 | Point Minot - (Koza, Karli) Ball handling error by Emily Ettel. |
| 26-20 | Point UCCS - (Koza, Karli) Kill by Taylor Smith (from Emily Ettel). | so |
| For Minot: Hamilton, Giovanna. |
| 1-0 | Point UCCS - (Billaney, Quinn) Kill by Taylor Smith (from Emily Ettel). | so |
| 1-1 | Point Minot - (Jordyn Kinsey) Kill by Falldorf, Emily (from Froehlich, Mackenzie). | so |
| 2-1 | Point UCCS - (Falldorf, Emily) Kill by Lauren Brown (from Emily Ettel). | so |
| 3-1 | Point UCCS - (Taylor Smith) Kill by Grace Nelson (from Emily Ettel). |
| 4-1 | Point UCCS - (Taylor Smith) Kill by Grace Nelson (from Emily Ettel). |
| For Minot: Peterson, Sophia. |
| 5-1 | Point UCCS - (Taylor Smith) Service ace (Hamilton, Giovanna). |
| 5-2 | Point Minot - (Taylor Smith) Kill by Swain, Hayley (from Peterson, Sophia). | so |
| For Minot: Welton, Amarrie. |
| 6-2 | Point UCCS - (Peterson, Sophia) Kill by Grace Nelson (from Emily Ettel). | so |
| For UCCS: Aly Morgan. |
| 6-3 | Point Minot - (Aly Morgan) Kill by Swain, Hayley (from Peterson, Sophia). | so |
| For Minot: Brenner, Jeanne. |
| 7-3 | Point UCCS - (Spuller, Shelby) Kill by Lauren Brown (from Emily Ettel). | so |
| For UCCS: Raelynn Edge. |
| 8-3 | Point UCCS - (Raelynn Edge) Attack error by Brenner, Jeanne. |
| 9-3 | Point UCCS - (Raelynn Edge) Service ace (Brenner, Jeanne). |
| 9-4 | Point Minot - (Raelynn Edge) Kill by Welton, Amarrie (from Peterson, Sophia). | so |
| 9-5 | Point Minot - (Koza, Karli) Attack error by Emily Ettel (block by Brenner, Jeanne; Falldorf, Emily). |
| For UCCS: Lauryn Shockley. |
| 9-6 | Point Minot - (Koza, Karli) Bad set by Lauryn Shockley. |
| 9-7 | Point Minot - (Koza, Karli) Kill by Brenner, Jeanne (from Peterson, Sophia). |
| 10-7 | Point UCCS - (Koza, Karli) Kill by Lauryn Shockley (from Emily Ettel), block error by Welton, Amarrie. | so |
| 10-8 | Point Minot - (Emily Ettel) Kill by Welton, Amarrie (from Peterson, Sophia). | so |
| 11-8 | Point UCCS - (Welton, Amarrie) Kill by Josie Russell (from Emily Ettel). | so |
| 11-9 | Point Minot - (Hannah Ammerman) Kill by Falldorf, Emily (from Peterson, Sophia). | so |
| 12-9 | Point UCCS - (Billaney, Quinn) Kill by Grace Nelson (from Emily Ettel). | so |
| 13-9 | Point UCCS - (Jordyn Kinsey) Attack error by Spuller, Shelby (block by Taylor Smith; Lauren Brown). |
| 14-9 | Point UCCS - (Jordyn Kinsey) Kill by Lauren Brown (from Emily Ettel). |
| 14-10 | Point Minot - (Jordyn Kinsey) Service error. | so |
| 15-10 | Point UCCS - (Falldorf, Emily) Kill by Grace Nelson (from Emily Ettel). | so |
| 15-11 | Point Minot - (Taylor Smith) Service error. | so |
| 16-11 | Point UCCS - (Peterson, Sophia) Kill by Lauren Brown (from Emily Ettel). | so |
| 16-12 | Point Minot - (Aly Morgan) Kill by Spuller, Shelby (from Peterson, Sophia). | so |
| 17-12 | Point UCCS - (Spuller, Shelby) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 18-12 | Point UCCS - (Raelynn Edge) Bad set by Peterson, Sophia. |
| 18-13 | Point Minot - (Raelynn Edge) Service error. | so |
| 19-13 | Point UCCS - (Koza, Karli) Service error. | so |
| 19-14 | Point Minot - (Emily Ettel) Attack error by Taylor Smith. | so |
| 19-15 | Point Minot - (Welton, Amarrie) Kill by Falldorf, Emily (from Peterson, Sophia). |
| 20-15 | Point UCCS - (Welton, Amarrie) Kill by Josie Russell (from Emily Ettel). | so |
| 21-15 | Point UCCS - (Hannah Ammerman) Service ace (Spuller, Shelby). |
| For Minot: Pedersen, Shae. |
| 22-15 | Point UCCS - (Hannah Ammerman) Attack error by Falldorf, Emily. |
| 22-16 | Point Minot - (Hannah Ammerman) Kill by Peterson, Sophia (from Pedersen, Shae). | so |
| 23-16 | Point UCCS - (Billaney, Quinn) Kill by Josie Russell (from Emily Ettel). | so |
| 24-16 | Point UCCS - (Jordyn Kinsey) Attack error by Spuller, Shelby. |
| 1-0 | Point UCCS - (Hannah Ammerman) Bad set by Peterson, Sophia. |
| 1-1 | Point Minot - (Hannah Ammerman) Service error. | so |
| For Minot: Brenner, Jeanne. |
| 2-1 | Point UCCS - (Spuller, Shelby) Kill by Taylor Smith (from Emily Ettel). | so |
| 3-1 | Point UCCS - (Jordyn Kinsey) Kill by Grace Nelson (from Jordyn Kinsey). |
| 4-1 | Point UCCS - (Jordyn Kinsey) Bad set by Peterson, Sophia. |
| 5-1 | Point UCCS - (Jordyn Kinsey) Kill by Grace Nelson (from Emily Ettel). |
| For Minot: Froehlich, Mackenzie. |
| 5-2 | Point Minot - (Jordyn Kinsey) Attack error by Lauren Brown. | so |
| 6-2 | Point UCCS - (Koza, Karli) Kill by Lauren Brown (from Emily Ettel). | so |
| 6-3 | Point Minot - (Taylor Smith) Kill by Falldorf, Emily (from Froehlich, Mackenzie). | so |
| 6-4 | Point Minot - (Welton, Amarrie) Kill by Brenner, Jeanne (from Falldorf, Emily). |
| 7-4 | Point UCCS - (Welton, Amarrie) Kill by Grace Nelson (from Emily Ettel). | so |
| For UCCS: Lauryn Shockley; Aly Morgan. |
| 7-5 | Point Minot - (Aly Morgan) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 8-5 | Point UCCS - (Billaney, Quinn) Kill by Lauren Brown (from Emily Ettel). | so |
| For UCCS: Raelynn Edge. |
| 9-5 | Point UCCS - (Raelynn Edge) Kill by Emily Ettel (from Taylor Smith). |
| 10-5 | Point UCCS - (Raelynn Edge) Kill by Lauryn Shockley (from Taylor Smith). |
| 10-6 | Point Minot - (Raelynn Edge) Attack error by Lauryn Shockley. | so |
| 10-7 | Point Minot - (Falldorf, Emily) Service ace (Jordyn Kinsey). |
| 11-7 | Point UCCS - (Falldorf, Emily) Service error. | so |
| 11-8 | Point Minot - (Emily Ettel) Attack error by Josie Russell. | so |
| Timeout Minot St.. |
| 12-8 | Point UCCS - (Emily Ettel) Service ace (Welton, Amarrie). |
| For Minot: Hamilton, Giovanna. |
| 12-9 | Point Minot - (Emily Ettel) Attack error by Lauryn Shockley (block by Swain, Hayley; Froehlich, Mackenzie). | so |
| 12-10 | Point Minot - (Froehlich, Mackenzie) Service ace (Jordyn Kinsey). |
| 12-11 | Point Minot - (Froehlich, Mackenzie) Attack error by Lauryn Shockley (block by Swain, Hayley; Spuller, Shelby). |
| 13-11 | Point UCCS - (Froehlich, Mackenzie) Kill by Taylor Smith (from Emily Ettel). | so |
| 13-12 | Point Minot - (Hannah Ammerman) Service error. | so |
| 13-13 | Point Minot - (Spuller, Shelby) Attack error by Josie Russell. |
| 14-13 | Point UCCS - (Spuller, Shelby) Service error. | so |
| 15-13 | Point UCCS - (Jordyn Kinsey) Kill by Taylor Smith (from Emily Ettel). |
| 15-14 | Point Minot - (Jordyn Kinsey) Kill by Welton, Amarrie (from Swain, Hayley). | so |
| 16-14 | Point UCCS - (Koza, Karli) Attack error by Brenner, Jeanne. | so |
| 17-14 | Point UCCS - (Taylor Smith) Kill by Emily Ettel. |
| Timeout Minot St.. |
| 18-14 | Point UCCS - (Taylor Smith) Kill by Lauren Brown (from Emily Ettel). |
| 19-14 | Point UCCS - (Taylor Smith) Kill by Grace Nelson (from Emily Ettel), block error by Welton, Amarrie. |
| 19-15 | Point Minot - (Taylor Smith) Kill by Welton, Amarrie (from Froehlich, Mackenzie). | so |
| 19-16 | Point Minot - (Welton, Amarrie) Ball handling error by Emily Ettel. |
| 20-16 | Point UCCS - (Welton, Amarrie) Service error. | so |
| For Minot: Koza, Karli. |
| 21-16 | Point UCCS - (Aly Morgan) Kill by Lauren Brown (from Emily Ettel). |
| 21-17 | Point Minot - (Aly Morgan) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 21-18 | Point Minot - (Billaney, Quinn) Kill by Spuller, Shelby (from Froehlich, Mackenzie). |
| 22-18 | Point UCCS - (Billaney, Quinn) Kill by Lauren Brown (from Emily Ettel). | so |
| 23-18 | Point UCCS - (Raelynn Edge) Bad set by Froehlich, Mackenzie. |
| 24-18 | Point UCCS - (Raelynn Edge) Kill by Lauryn Shockley (from Emily Ettel). |