| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Henderson State | *3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 24 | vs Dallas Baptist | *4 | 11 | 3 | 32 | .250 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 25 | at Washburn | *4 | 11 | 3 | 28 | .286 | 1 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Aug 25 | vs William Jewell | *5 | 13 | 2 | 38 | .289 | 4 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 30 | vs Adams State | *5 | 20 | 3 | 39 | .436 | 1 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Aug 31 | vs Tarleton State | *5 | 13 | 9 | 57 | .070 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 31 | at Dixie State | *4 | 21 | 4 | 46 | .370 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 01 | vs Western New Mexico | *4 | 12 | 4 | 43 | .186 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 07 | at Colorado Christian | *4 | 8 | 7 | 29 | .034 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | at Regis (CO.) | *4 | 13 | 4 | 31 | .290 | 0 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 21 | at Black Hills State | *3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 22 | at SD Mines | *3 | 10 | 2 | 27 | .296 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | WESTMINSTER | *4 | 15 | 4 | 32 | .344 | 0 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 29 | DIXIE STATE | *4 | 15 | 7 | 43 | .186 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 05 | at CSU-Pueblo | *3 | 10 | 4 | 26 | .231 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 06 | at NM Highlands | *3 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 12 | REGIS (CO.) | *3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 13 | COLORADO CHRISTIAN | *4 | 11 | 5 | 29 | .207 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/19/2018 | at Chadron State | *4 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 20 | at MSU Denver | *4 | 3 | 7 | 37 | -.108 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | COLORADO MESA | *3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 27 | WESTERN STATE | *3 | 15 | 2 | 28 | .464 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Totals | 83 | 255 | 86 | 718 | .235 | 18 | 18 | 11 | 20 | 206 | 5 | 23 | 0 | 28.0 | 0 | 289.5 | |
|
Sets played: 83 Kills per set: 3.07 Assists per set: 0.22 Service aces per set: 0.22 Digs per set: 2.48 Blocks per set: 0.34 Points per set: 3.49 |