| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Cameron | *4 | 17 | 10 | 69 | .101 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 04 | vs Texas A&M-Internatio | *4 | 28 | 7 | 55 | .382 | 1 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Sep 05 | vs Texas A&M-Commerce | *5 | 21 | 6 | 67 | .224 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 05 | at Texas Woman's | *3 | 21 | 5 | 46 | .348 | 2 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 08 | ANGELO STATE | *4 | 15 | 11 | 71 | .056 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | ST. EDWARD'S | *3 | 12 | 4 | 34 | .235 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 11 | TARLETON STATE | *5 | 25 | 8 | 70 | .243 | 2 | 3 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 29.0 |
| Sep 11 | WASHBURN | *4 | 20 | 8 | 59 | .203 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 12 | EASTERN NEW MEXICO | *5 | 19 | 10 | 53 | .170 | 1 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
| Sep 18 | WESTMINSTER | *3 | 21 | 4 | 40 | .425 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 19 | COLORADO MESA | *5 | 13 | 11 | 63 | .032 | 1 | 3 | 3 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 22 | at MSU Denver | *4 | 9 | 12 | 61 | -.049 | 1 | 2 | 4 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 25 | at Fort Lewis | *4 | 24 | 8 | 52 | .308 | 0 | 1 | 2 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Sep 26 | at Adams State | *3 | 13 | 7 | 37 | .162 | 1 | 0 | 2 | 1 | 9 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
| Oct 02 | BLACK HILLS STATE | *5 | 19 | 9 | 60 | .167 | 1 | 4 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 1 | 24.5 |
| Oct 03 | SOUTH DAKOTA MINES | *3 | 11 | 3 | 33 | .242 | 2 | 1 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 09 | at Colorado Christian | *3 | 16 | 2 | 30 | .467 | 3 | 1 | 2 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 10 | at Colorado Mines | *4 | 12 | 6 | 25 | .240 | 3 | 1 | 1 | 5 | 11 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 16 | WESTERN NEW MEXICO | *3 | 15 | 6 | 45 | .200 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 17 | NEW MEXICO HIGHLANDS | *3 | 16 | 8 | 34 | .235 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 23 | at Colorado Mesa | *4 | 5 | 10 | 41 | -.122 | 2 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | at Westminster | *5 | 19 | 8 | 54 | .204 | 2 | 4 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 30 | CHADRON STATE | *4 | 12 | 11 | 49 | .020 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | REGIS | *3 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 06 | at CSU-Pueblo | *3 | 10 | 11 | 34 | -.029 | 3 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | at Western State | *4 | 12 | 10 | 46 | .043 | 2 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 14 | MSU DENVER | *3 | 7 | 2 | 26 | .192 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 17 | at MSU Denver | *4 | 12 | 5 | 43 | .163 | 0 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 107 | 433 | 207 | 1335 | .169 | 40 | 36 | 37 | 19 | 372 | 7 | 38 | 2 | 45.0 | 1 | 495.0 | |
|
Sets played: 107 Kills per set: 4.05 Assists per set: 0.37 Service aces per set: 0.34 Digs per set: 3.48 Blocks per set: 0.42 Points per set: 4.63 |