| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Cameron | *4 | 3 | 1 | 7 | .286 | 45 | 0 | 2 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | vs Texas A&M-Internatio | *4 | 0 | 1 | 3 | -.333 | 51 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Sep 05 | vs Texas A&M-Commerce | *5 | 3 | 2 | 12 | .083 | 49 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 05 | at Texas Woman's | *3 | 5 | 2 | 11 | .273 | 36 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | ANGELO STATE | *4 | 3 | 1 | 9 | .222 | 35 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 10 | ST. EDWARD'S | *3 | 4 | 0 | 6 | .667 | 31 | 1 | 3 | 0 | 10 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Sep 11 | TARLETON STATE | *5 | 4 | 1 | 14 | .214 | 65 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
| Sep 11 | WASHBURN | *4 | 2 | 1 | 10 | .100 | 43 | 1 | 2 | 0 | 11 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| Sep 12 | EASTERN NEW MEXICO | *5 | 5 | 1 | 10 | .400 | 44 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 18 | WESTMINSTER | *3 | 6 | 0 | 12 | .500 | 34 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 19 | COLORADO MESA | *5 | 2 | 3 | 12 | -.083 | 37 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 22 | at MSU Denver | *4 | 4 | 1 | 12 | .250 | 34 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | at Fort Lewis | *4 | 2 | 2 | 5 | .000 | 52 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 26 | at Adams State | *3 | 3 | 1 | 7 | .286 | 32 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 02 | BLACK HILLS STATE | *5 | 4 | 1 | 11 | .273 | 46 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
| Oct 03 | SOUTH DAKOTA MINES | *3 | 3 | 0 | 7 | .429 | 32 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 09 | at Colorado Christian | *3 | 6 | 1 | 9 | .556 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Colorado Mines | *4 | 4 | 1 | 8 | .375 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 16 | WESTERN NEW MEXICO | *3 | 2 | 1 | 5 | .200 | 33 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | NEW MEXICO HIGHLANDS | *3 | 3 | 1 | 6 | .333 | 40 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 23 | at Colorado Mesa | *4 | 3 | 1 | 12 | .167 | 36 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 24 | at Westminster | *5 | 4 | 0 | 7 | .571 | 55 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 30 | CHADRON STATE | *4 | 2 | 2 | 7 | .000 | 46 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 31 | REGIS | *3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 06 | at CSU-Pueblo | *3 | 4 | 1 | 8 | .375 | 30 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | at Western State | *4 | 3 | 1 | 10 | .200 | 34 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | MSU DENVER | *3 | 2 | 1 | 6 | .167 | 30 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 17 | at MSU Denver | *4 | 0 | 2 | 5 | -.400 | 41 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 107 | 87 | 30 | 235 | .243 | 1111 | 16 | 38 | 1 | 240 | 4 | 35 | 8 | 39.0 | 10 | 124.5 | |
|
Sets played: 107 Kills per set: 0.81 Assists per set: 10.38 Service aces per set: 0.15 Digs per set: 2.24 Blocks per set: 0.36 Points per set: 1.16 |