| For UCCS: Cassidy Bush; Katie Maguire; Madison Palmer; Jenna Utter; Celeste Henderson; Kim Catlett; libero Natasha Habert. |
| For TWU: Katelyn Barnett; Jaqueline Santos; Joey Redwine; Kelci Lind; Mallory Kuechle; Elizabeth Pennington; libero Morgan Wilson. |
| 1-0 | Point TWU - (Katie Maguire) Attack error by Cassidy Bush (block by Mallory Kuechle). | so |
| 1-1 | Point UCCS - (Mallory Kuechle) Kill by Celeste Henderson (from Madison Palmer). | so |
| 2-1 | Point TWU - (Cassidy Bush) Kill by Kelci Lind (from Joey Redwine). | so |
| 2-2 | Point UCCS - (Jaqueline Santos) Kill by Kim Catlett (from Celeste Henderson). | so |
| 3-2 | Point TWU - (Celeste Henderson) Service error. | so |
| 3-3 | Point UCCS - (Taylor Kirkpatrick) Kill by Madison Palmer (from Celeste Henderson). | so |
| 3-4 | Point UCCS - (Kim Catlett) Kill by Kim Catlett (from Celeste Henderson). |
| 3-5 | Point UCCS - (Kim Catlett) Bad set by Morgan Wilson. |
| 3-6 | Point UCCS - (Kim Catlett) Ball handling error by Mary Kate Hyde. |
| 4-6 | Point TWU - (Kim Catlett) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 4-7 | Point UCCS - (Morgan Wilson) Kill by Madison Palmer (from Celeste Henderson), block error by Elizabeth Pennington. | so |
| 5-7 | Point TWU - (Natasha Habert) Attack error by Madison Palmer. | so |
| 5-8 | Point UCCS - (Elizabeth Pennington) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 6-8 | Point TWU - (Hailey Tibbetts) Attack error by Cassidy Bush (block by Mallory Kuechle; Jaqueline Santos). | so |
| 7-8 | Point TWU - (Joey Redwine) Kill by Jaqueline Santos. |
| 7-9 | Point UCCS - (Joey Redwine) Kill by Lauren Hahn, block error by Katelyn Barnett. | so |
| 7-10 | Point UCCS - (Lauren Hahn) Kill by Cassidy Bush (from Celeste Henderson). |
| 8-10 | Point TWU - (Lauren Hahn) Service error. | so |
| 9-10 | Point TWU - (Mallory Kuechle) Attack error by Kim Catlett. |
| 9-11 | Point UCCS - (Mallory Kuechle) Kill by Kim Catlett (from Celeste Henderson). | so |
| 10-11 | Point TWU - (Cassidy Bush) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 10-12 | Point UCCS - (Jaqueline Santos) Kill by Kim Catlett (from Celeste Henderson). | so |
| 11-12 | Point TWU - (Celeste Henderson) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 11-13 | Point UCCS - (Taylor Kirkpatrick) Attack error by Elizabeth Pennington (block by Madison Palmer; Kim Catlett). | so |
| 11-14 | Point UCCS - (Kim Catlett) Kill by Madison Palmer (from Celeste Henderson). |
| 11-15 | Point UCCS - (Kim Catlett) Service ace (Morgan Wilson). |
| 12-15 | Point TWU - (Kim Catlett) Service error. | so |
| 13-15 | Point TWU - (Morgan Wilson) Kill by Mallory Kuechle (from Mary Kate Hyde). |
| 14-15 | Point TWU - (Morgan Wilson) Kill by Mallory Kuechle (from Mary Kate Hyde). |
| Timeout UCCS. |
| 15-15 | Point TWU - (Morgan Wilson) Ball handling error by Celeste Henderson. |
| 16-15 | Point TWU - (Morgan Wilson) Attack error by Lauren Hahn. |
| 16-16 | Point UCCS - (Morgan Wilson) Kill by Madison Palmer (from Celeste Henderson). | so |
| 17-16 | Point TWU - (Natasha Habert) Attack error by Madison Palmer. | so |
| 18-16 | Point TWU - (Elizabeth Pennington) Kill by Jaqueline Santos (from Mary Kate Hyde). |
| 18-17 | Point UCCS - (Elizabeth Pennington) Kill by Madison Palmer (from Celeste Henderson). | so |
| 19-17 | Point TWU - (Hailey Tibbetts) Service error. | so |
| 19-18 | Point UCCS - (Joey Redwine) Service error. | so |
| 19-19 | Point UCCS - (Lauren Hahn) Bad set by Joey Redwine. |
| 20-19 | Point TWU - (Lauren Hahn) Kill by Katelyn Barnett (from Joey Redwine), block error by Cassidy Bush. | so |
| 20-20 | Point UCCS - (Mallory Kuechle) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 21-20 | Point TWU - (Cassidy Bush) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 22-20 | Point TWU - (Jaqueline Santos) Kill by Katelyn Barnett (from Joey Redwine). |
| 22-21 | Point UCCS - (Jaqueline Santos) Kill by Kim Catlett (from Celeste Henderson). | so |
| 22-22 | Point UCCS - (Celeste Henderson) Attack error by Kelci Lind. |
| Timeout Texas Woman's. |
| 22-23 | Point UCCS - (Celeste Henderson) Kill by Kim Catlett (from Celeste Henderson). |
| 22-24 | Point UCCS - (Celeste Henderson) Attack error by Kelci Lind (block by Jenna Utter; Madison Palmer). |
| Timeout Texas Woman's. |
| 23-24 | Point TWU - (Celeste Henderson) Service error. | so |
| 23-25 | Point UCCS - (Taylor Kirkpatrick) Kill by Kim Catlett (from Celeste Henderson). | so |
| For TWU: Jaqueline Santos; Katelyn Barnett; Mallory Kuechle; Torie Talkington; Joey Redwine; Elizabeth Pennington; libero Morgan Wilson. |
| For UCCS: Cassidy Bush; Kim Catlett; Madison Palmer; Jenna Utter; Katie Maguire; Celeste Henderson; libero Natasha Habert. |
| 1-0 | Point TWU - (Joey Redwine) Kill by Mallory Kuechle. |
| 2-0 | Point TWU - (Joey Redwine) Kill by Mallory Kuechle. |
| 3-0 | Point TWU - (Joey Redwine) Kill by Katelyn Barnett (from Joey Redwine). |
| 4-0 | Point TWU - (Joey Redwine) Kill by Jaqueline Santos. |
| Timeout UCCS. |
| 5-0 | Point TWU - (Joey Redwine) Ball handling error by Celeste Henderson. |
| 5-1 | Point UCCS - (Joey Redwine) Service error. | so |
| 5-2 | Point UCCS - (Cassidy Bush) Kill by Kim Catlett (from Celeste Henderson). |
| 5-3 | Point UCCS - (Cassidy Bush) Kill by Kim Catlett (from Celeste Henderson). |
| 6-3 | Point TWU - (Cassidy Bush) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 7-3 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos. |
| 8-3 | Point TWU - (Mallory Kuechle) Attack error by Celeste Henderson. |
| 8-4 | Point UCCS - (Mallory Kuechle) Kill by Kim Catlett (from Celeste Henderson). | so |
| 9-4 | Point TWU - (Celeste Henderson) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 10-4 | Point TWU - (Jaqueline Santos) Attack error by Madison Palmer. |
| 11-4 | Point TWU - (Jaqueline Santos) Kill by Elizabeth Pennington (from Joey Redwine). |
| 11-5 | Point UCCS - (Jaqueline Santos) Kill by Kim Catlett (from Celeste Henderson). | so |
| 11-6 | Point UCCS - (Kim Catlett) Service ace (Mallory Kuechle). |
| 12-6 | Point TWU - (Kim Catlett) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 13-6 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 14-6 | Point TWU - (Taylor Kirkpatrick) Attack error by Lauren Hahn (block by Elizabeth Pennington; Joey Redwine). |
| 15-6 | Point TWU - (Taylor Kirkpatrick) Kill by Torie Talkington (from Joey Redwine). |
| 16-6 | Point TWU - (Taylor Kirkpatrick) Attack error by Madison Palmer (block by Elizabeth Pennington; Torie Talkington). |
| 17-6 | Point TWU - (Taylor Kirkpatrick) Attack error by Lauren Hahn. |
| For UCCS: Taylor Hamilton; Jenna Utter. |
| 17-7 | Point UCCS - (Taylor Kirkpatrick) Kill by Madison Palmer (from Celeste Henderson). | so |
| 17-8 | Point UCCS - (Natasha Habert) Kill by Lauren Hahn (from Celeste Henderson). |
| 17-9 | Point UCCS - (Natasha Habert) Kill by Lauren Hahn (from Cassidy Bush), block error by Joey Redwine. |
| 18-9 | Point TWU - (Natasha Habert) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 18-10 | Point UCCS - (Torie Talkington) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 19-10 | Point TWU - (Hailey Tibbetts) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 19-11 | Point UCCS - (Elizabeth Pennington) Kill by Celeste Henderson (from Lauren Hahn). | so |
| 20-11 | Point TWU - (Lauren Hahn) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 20-12 | Point UCCS - (Joey Redwine) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 21-12 | Point TWU - (Cassidy Bush) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 22-12 | Point TWU - (Mallory Kuechle) Attack error by Kim Catlett. |
| 23-12 | Point TWU - (Mallory Kuechle) Attack error by Taylor Hamilton (block by Jaqueline Santos; Torie Talkington). |
| 24-12 | Point TWU - (Mallory Kuechle) Attack error by Kim Catlett. |
| 25-12 | Point TWU - (Mallory Kuechle) Attack error by Kim Catlett. |
| For TWU: Mallory Kuechle; Jaqueline Santos; Elizabeth Pennington; Joey Redwine; Katelyn Barnett; Torie Talkington; libero Morgan Wilson. |
| For UCCS: Lauren Hahn; Madison Palmer; Kim Catlett; Cassidy Bush; Celeste Henderson; Jenna Utter; libero Natasha Habert. |
| 0-1 | Point UCCS - (Natasha Habert) Attack error by Jaqueline Santos. |
| 1-1 | Point TWU - (Natasha Habert) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 1-2 | Point UCCS - (Mallory Kuechle) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 1-3 | Point UCCS - (Hailey Tibbetts) Attack error by Joey Redwine. |
| 2-3 | Point TWU - (Hailey Tibbetts) Attack error by Cassidy Bush. | so |
| 3-3 | Point TWU - (Morgan Wilson) Kill by Elizabeth Pennington (from Joey Redwine). |
| 4-3 | Point TWU - (Morgan Wilson) Service ace (Natasha Habert). |
| 4-4 | Point UCCS - (Morgan Wilson) Kill by Celeste Henderson (from Kim Catlett). | so |
| 5-4 | Point TWU - (Lauren Hahn) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 5-5 | Point UCCS - (Taylor Kirkpatrick) Kill by Kim Catlett (from Celeste Henderson). | so |
| 5-6 | Point UCCS - (Cassidy Bush) Kill by Kim Catlett (from Celeste Henderson). |
| 6-6 | Point TWU - (Cassidy Bush) Attack error by Kim Catlett. | so |
| 6-7 | Point UCCS - (Torie Talkington) Kill by Kim Catlett (from Celeste Henderson). | so |
| 7-7 | Point TWU - (Celeste Henderson) Bad set by Celeste Henderson. | so |
| 7-8 | Point UCCS - (Elizabeth Pennington) Service error. | so |
| 7-9 | Point UCCS - (Kim Catlett) Kill by Madison Palmer. |
| 7-10 | Point UCCS - (Kim Catlett) Kill by Lauren Hahn (from Celeste Henderson). |
| 7-11 | Point UCCS - (Kim Catlett) Attack error by Mallory Kuechle. |
| Timeout Texas Woman's. |
| 8-11 | Point TWU - (Kim Catlett) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 9-11 | Point TWU - (Joey Redwine) Attack error by Madison Palmer. |
| 10-11 | Point TWU - (Joey Redwine) Kill by Mallory Kuechle (from Joey Redwine). |
| 10-12 | Point UCCS - (Joey Redwine) Service error. | so |
| 11-12 | Point TWU - (Natasha Habert) Service error. | so |
| 11-13 | Point UCCS - (Mallory Kuechle) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 12-13 | Point TWU - (Hailey Tibbetts) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 13-13 | Point TWU - (Morgan Wilson) Attack error by Cassidy Bush (block by Torie Talkington; Elizabeth Pennington). |
| Timeout UCCS. |
| 14-13 | Point TWU - (Morgan Wilson) Kill by Katelyn Barnett (from Joey Redwine). |
| 14-14 | Point UCCS - (Morgan Wilson) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 14-15 | Point UCCS - (Lauren Hahn) Attack error by Elizabeth Pennington (block by Cassidy Bush; Kim Catlett). |
| 15-15 | Point TWU - (Lauren Hahn) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 16-15 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 16-16 | Point UCCS - (Taylor Kirkpatrick) Kill by Kim Catlett (from Cassidy Bush). | so |
| 17-16 | Point TWU - (Cassidy Bush) Service error. | so |
| 17-17 | Point UCCS - (Torie Talkington) Kill by Kim Catlett (from Celeste Henderson). | so |
| 18-17 | Point TWU - (Celeste Henderson) Bad set by Kim Catlett. | so |
| 18-18 | Point UCCS - (Elizabeth Pennington) Attack error by Mallory Kuechle. | so |
| 19-18 | Point TWU - (Kim Catlett) Service error. | so |
| 20-18 | Point TWU - (Joey Redwine) Kill by Mallory Kuechle. |
| Timeout UCCS. |
| 20-19 | Point UCCS - (Joey Redwine) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 20-20 | Point UCCS - (Natasha Habert) Kill by Cassidy Bush (from Celeste Henderson). |
| 21-20 | Point TWU - (Natasha Habert) Service error. | so |
| 21-21 | Point UCCS - (Mallory Kuechle) Kill by Celeste Henderson (from Kim Catlett), block error by Katelyn Barnett. | so |
| 22-21 | Point TWU - (Hailey Tibbetts) Service error. | so |
| 22-22 | Point UCCS - (Morgan Wilson) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 22-23 | Point UCCS - (Lauren Hahn) Kill by Cassidy Bush (from Celeste Henderson). |
| Timeout Texas Woman's. |
| 23-23 | Point TWU - (Katie Maguire) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 23-24 | Point UCCS - (Taylor Kirkpatrick) Kill by Kim Catlett (from Celeste Henderson). | so |
| 24-24 | Point TWU - (Cassidy Bush) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 24-25 | Point UCCS - (Torie Talkington) Kill by Jenna Utter (from Katie Maguire). | so |
| 25-25 | Point TWU - (Celeste Henderson) Attack error by Kim Catlett. | so |
| 26-25 | Point TWU - (Elizabeth Pennington) Attack error by Madison Palmer. |
| 26-26 | Point UCCS - (Elizabeth Pennington) Kill by Kim Catlett (from Celeste Henderson). | so |
| 27-26 | Point TWU - (Kim Catlett) Attack error by Lauren Hahn. | so |
| 27-27 | Point UCCS - (Joey Redwine) Attack error by Katelyn Barnett. | so |
| 28-27 | Point TWU - (Natasha Habert) Kill by Mallory Kuechle. | so |
| 29-27 | Point TWU - (Mallory Kuechle) Kill by Katelyn Barnett (from Joey Redwine). |
| For UCCS: Cassidy Bush; Jenna Utter; Kim Catlett; Madison Palmer; Celeste Henderson; Lauren Hahn; libero Natasha Habert. |
| For TWU: Kelci Lind; Katelyn Barnett; Joey Redwine; Elizabeth Pennington; Jaqueline Santos; Mallory Kuechle; libero Morgan Wilson. |
| 0-1 | Point UCCS - (Joey Redwine) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 0-2 | Point UCCS - (Lauren Hahn) Attack error by Jaqueline Santos. |
| 0-3 | Point UCCS - (Lauren Hahn) Kill by Cassidy Bush (from Celeste Henderson). |
| 1-3 | Point TWU - (Lauren Hahn) Kill by Kelci Lind (from Joey Redwine). | so |
| 2-3 | Point TWU - (Mallory Kuechle) Attack error by Celeste Henderson. |
| 2-4 | Point UCCS - (Mallory Kuechle) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 3-4 | Point TWU - (Cassidy Bush) Attack error by Kim Catlett (block by Jaqueline Santos; Kelci Lind). | so |
| 3-5 | Point UCCS - (Morgan Wilson) Kill by Kim Catlett (from Celeste Henderson). | so |
| 4-5 | Point TWU - (Celeste Henderson) Service error. | so |
| 5-5 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 5-6 | Point UCCS - (Taylor Kirkpatrick) Kill by Kim Catlett (from Celeste Henderson). | so |
| 6-6 | Point TWU - (Kim Catlett) Kill by Kelci Lind (from Joey Redwine). | so |
| 6-7 | Point UCCS - (Morgan Wilson) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 7-7 | Point TWU - (Natasha Habert) Kill by Joey Redwine (from Jaqueline Santos). | so |
| 8-7 | Point TWU - (Elizabeth Pennington) Service ace (Kim Catlett). |
| 8-8 | Point UCCS - (Elizabeth Pennington) Attack error by Joey Redwine. | so |
| 8-9 | Point UCCS - (Hailey Tibbetts) Kill by Lauren Hahn (from Celeste Henderson). |
| 8-10 | Point UCCS - (Hailey Tibbetts) Attack error by Jaqueline Santos. |
| 8-11 | Point UCCS - (Hailey Tibbetts) Kill by Lauren Hahn (from Celeste Henderson). |
| 9-11 | Point TWU - (Hailey Tibbetts) Attack error by Cassidy Bush. | so |
| 10-11 | Point TWU - (Joey Redwine) Kill by Jaqueline Santos (from Joey Redwine). |
| 11-11 | Point TWU - (Joey Redwine) Attack error by Cassidy Bush (block by Jaqueline Santos; Mallory Kuechle). |
| Timeout UCCS. |
| 11-12 | Point UCCS - (Joey Redwine) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 11-13 | Point UCCS - (Lauren Hahn) Service ace (Kelci Lind). |
| 11-14 | Point UCCS - (Lauren Hahn) Attack error by Katelyn Barnett. |
| 12-14 | Point TWU - (Lauren Hahn) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 13-14 | Point TWU - (Mallory Kuechle) Attack error by Cassidy Bush. |
| 13-15 | Point UCCS - (Mallory Kuechle) Kill by Kim Catlett (from Celeste Henderson). | so |
| 13-16 | Point UCCS - (Cassidy Bush) Kill by Jenna Utter. |
| Timeout Texas Woman's. |
| 14-16 | Point TWU - (Cassidy Bush) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 14-17 | Point UCCS - (Jaqueline Santos) Attack error by Jaqueline Santos (block by Jenna Utter; Celeste Henderson). | so |
| 14-18 | Point UCCS - (Celeste Henderson) Service ace (Kelci Lind). |
| 15-18 | Point TWU - (Celeste Henderson) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 16-18 | Point TWU - (Taylor Kirkpatrick) Attack error by Madison Palmer (block by Elizabeth Pennington; Kelci Lind). |
| 16-19 | Point UCCS - (Taylor Kirkpatrick) Attack error by Elizabeth Pennington. | so |
| 16-20 | Point UCCS - (Kim Catlett) Service ace (Mallory Kuechle). |
| 17-20 | Point TWU - (Kim Catlett) Service error. | so |
| 18-20 | Point TWU - (Morgan Wilson) Kill by Mallory Kuechle. |
| 19-20 | Point TWU - (Morgan Wilson) Kill by Elizabeth Pennington (from Joey Redwine). |
| Timeout UCCS. |
| 20-20 | Point TWU - (Morgan Wilson) Kill by Mallory Kuechle (from Joey Redwine). |
| 20-21 | Point UCCS - (Morgan Wilson) Kill by Kim Catlett (from Celeste Henderson). | so |
| 20-22 | Point UCCS - (Natasha Habert) Kill by Cassidy Bush (from Celeste Henderson). |
| 20-23 | Point UCCS - (Natasha Habert) Attack error by Elizabeth Pennington (block by Lauren Hahn; Cassidy Bush). |
| 21-23 | Point TWU - (Natasha Habert) Kill by Joey Redwine (from Mallory Kuechle). | so |
| 21-24 | Point UCCS - (Elizabeth Pennington) Attack error by Taylor Kirkpatrick. | so |
| 22-24 | Point TWU - (Hailey Tibbetts) Service error. | so |
| 22-25 | Point UCCS - (Joey Redwine) Kill by Lauren Hahn (from Celeste Henderson). | so |
====================
==================== TEXAS WOMAN'S 3, UCCS 2
====================
| For UCCS: Cassidy Bush; Celeste Henderson; Madison Palmer; Kim Catlett; Jenna Utter; Lauren Hahn; libero Natasha Habert. |
| For TWU: Joey Redwine; Elizabeth Pennington; Kelci Lind; Mallory Kuechle; Jaqueline Santos; Taylor Kirkpatrick; libero Morgan Wilson. |
| 0-1 | Point UCCS - (Elizabeth Pennington) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 0-2 | Point UCCS - (Lauren Hahn) Kill by Kim Catlett (from Celeste Henderson). |
| 1-2 | Point TWU - (Lauren Hahn) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 1-3 | Point UCCS - (Joey Redwine) Kill by Cassidy Bush (from Celeste Henderson). | so |
| 2-3 | Point TWU - (Cassidy Bush) Kill by Kelci Lind (from Joey Redwine). | so |
| 3-3 | Point TWU - (Mallory Kuechle) Attack error by Kim Catlett (block by Katelyn Barnett; Jaqueline Santos). |
| 4-3 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos (from Joey Redwine). |
| 4-4 | Point UCCS - (Mallory Kuechle) Kill by Madison Palmer (from Celeste Henderson). | so |
| 4-5 | Point UCCS - (Celeste Henderson) Service ace (TEAM). |
| 4-6 | Point UCCS - (Celeste Henderson) Kill by Kim Catlett (from Natasha Habert). |
| 5-6 | Point TWU - (Celeste Henderson) Service error. | so |
| 5-7 | Point UCCS - (Jaqueline Santos) Kill by Madison Palmer (from Celeste Henderson). | so |
| 6-7 | Point TWU - (Kim Catlett) Attack error by Kim Catlett. | so |
| 7-7 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 7-8 | Point UCCS - (Taylor Kirkpatrick) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 8-8 | Point TWU - (Natasha Habert) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| Timeout UCCS. |
| 9-8 | Point TWU - (Morgan Wilson) Attack error by Natasha Habert. |
| 9-9 | Point UCCS - (Morgan Wilson) Service error. | so |
| 10-9 | Point TWU - (Hailey Tibbetts) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 11-9 | Point TWU - (Elizabeth Pennington) Attack error by Lauren Hahn. |
| 12-9 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Joey Redwine). |
| Timeout UCCS. |
| 13-9 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Joey Redwine). |
| 13-10 | Point UCCS - (Elizabeth Pennington) Kill by Lauren Hahn (from Celeste Henderson). | so |
| 14-10 | Point TWU - (Lauren Hahn) Service error. | so |
| 15-10 | Point TWU - (Joey Redwine) Attack error by Celeste Henderson (block by Jaqueline Santos). |
====================
==================== TEXAS WOMAN'S 3, UCCS 2
====================