| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs CSU San Bernardino | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Aug 31 | at Grand Canyon | *3 | 6 | 3 | 23 | .130 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 01 | vs Cal Poly Pomona | *3 | 8 | 2 | 37 | .162 | 1 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 01 | vs UC San Diego | *3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | FRANKLIN PIERCE | *3 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 1 | 14 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 07 | WAYNE STATE | *3 | 10 | 2 | 23 | .348 | 1 | 0 | 2 | 0 | 11 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 08 | FORT LEWIS | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | MIDWESTERN STATE | *3 | 7 | 4 | 18 | .167 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 14 | at Colorado Christian | 4 | 9 | 3 | 33 | .182 | 1 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 15 | at Colorado Mines | *3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | BLACK HILLS STATE | *3 | 11 | 5 | 24 | .250 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 22 | CHADRON STATE | *4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 28 | at MSU Denver | *5 | 12 | 5 | 52 | .135 | 1 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | at Regis | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 04 | WESTERN NEW MEXICO | *4 | 7 | 5 | 31 | .065 | 0 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 06 | NEW MEXICO HIGHLANDS | *4 | 8 | 3 | 26 | .192 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 11 | at Western State | *4 | 11 | 5 | 28 | .214 | 3 | 3 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 12 | at Adams State | *4 | 9 | 6 | 45 | .067 | 2 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 13 | at CSU-Pueblo | *4 | 11 | 8 | 38 | .079 | 1 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 18 | FORT LEWIS | *3 | 13 | 5 | 35 | .229 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 19 | COLORADO MESA | *4 | 3 | 4 | 34 | -.029 | 1 | 1 | 1 | 4 | 17 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | REGIS | *5 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0.0 | 1 | 13.0 |
| Oct 27 | MSU DENVER | *3 | 6 | 7 | 18 | -.056 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at Colorado College | *5 | 8 | 5 | 27 | .111 | 0 | 0 | 3 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | at Chadron State | *4 | 10 | 1 | 26 | .346 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 03 | at Black Hills State | 4 | 12 | 1 | 30 | .367 | 1 | 4 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Nov 09 | COLORADO MINES | *3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 10 | COLORADO CHRISTIAN | *3 | 9 | 6 | 28 | .107 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 13 | at Adams State | *4 | 11 | 9 | 42 | .048 | 2 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
| Totals | 105 | 236 | 126 | 818 | .134 | 21 | 30 | 23 | 31 | 344 | 7 | 38 | 5 | 45.0 | 3 | 292.0 | |
|
Sets played: 105 Kills per set: 2.25 Assists per set: 0.20 Service aces per set: 0.29 Digs per set: 3.28 Blocks per set: 0.43 Points per set: 2.78 |