| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs CSU San Bernardino | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Aug 31 | at Grand Canyon | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Cal Poly Pomona | 3 | 5 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 01 | vs UC San Diego | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | FRANKLIN PIERCE | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | WAYNE STATE | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 08 | FORT LEWIS | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Sep 08 | MIDWESTERN STATE | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 14 | at Colorado Christian | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Sep 15 | at Colorado Mines | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | BLACK HILLS STATE | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 22 | CHADRON STATE | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 28 | at MSU Denver | *5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | at Regis | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | WESTERN NEW MEXICO | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 06 | NEW MEXICO HIGHLANDS | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 11 | at Western State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Adams State | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
| Oct 13 | at CSU-Pueblo | 4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 18 | FORT LEWIS | *3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | COLORADO MESA | *4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 26 | REGIS | *5 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| Oct 27 | MSU DENVER | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 30 | at Colorado College | *5 | 15 | 2 | 32 | .406 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 02 | at Chadron State | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 03 | at Black Hills State | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | COLORADO MINES | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | COLORADO CHRISTIAN | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 13 | at Adams State | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 138 | 50 | 426 | .207 | 8 | 0 | 1 | 1 | 35 | 3 | 78 | 4 | 81.0 | 0 | 180.0 | |
|
Sets played: 96 Kills per set: 1.44 Assists per set: 0.08 Digs per set: 0.36 Blocks per set: 0.84 Points per set: 1.88 |