| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas Woman's | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at West Texas A&M | 5 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 03 | vs Angelo State | *2 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Eastern New Mexico | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Washburn | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs West Florida | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Lock Haven | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | vs Nebraska-Omaha | *4 | 8 | 0 | 22 | .364 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 15 | at Fort Lewis | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Western New Mexico | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at New Mexico Highlands | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | CHADRON STATE | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | NEBRASKA-KEARNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | COLORADO CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at MSU Denver | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 08 | at Regis | 5 | 14 | 2 | 32 | .375 | 1 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 13 | CSU-PUEBLO | 3 | 5 | 3 | 16 | .125 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | ADAMS STATE | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | WESTERN STATE | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | URSULINE | *2 | 3 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | REGIS | *3 | 6 | 7 | 24 | -.042 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | MSU DENVER | *5 | 12 | 2 | 38 | .263 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 25 | COLORADO MINES | *3 | 6 | 2 | 26 | .154 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 29 | at Colorado Christian | *3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 04 | at Nebraska-Kearney | *2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Chadron State | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 76 | 106 | 59 | 392 | .120 | 13 | 7 | 11 | 20 | 76 | 0 | 16 | 0 | 16.0 | 0 | 121.0 | |
|
Sets played: 76 Kills per set: 1.39 Assists per set: 0.17 Service aces per set: 0.09 Digs per set: 1.00 Blocks per set: 0.21 Points per set: 1.59 |