| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Lewis | *4 | 6 | 3 | 21 | .143 | 5 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 03 | vs Valdosta State | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 03 | vs California (Pa.) | *4 | 10 | 2 | 25 | .320 | 5 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 04 | at Lynn | *3 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 04 | vs Rollins | *3 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | FORT LEWIS | *4 | 4 | 5 | 24 | -.042 | 2 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 10 | WINONA STATE | *4 | 8 | 3 | 22 | .227 | 7 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | LEES MCRAE | *5 | 10 | 4 | 24 | .250 | 5 | 5 | 2 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 11 | GRAND CANYON | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | FORT LEWIS | *5 | 9 | 4 | 22 | .227 | 3 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Sep 17 | WESTERN NEW MEXICO | *4 | 13 | 3 | 33 | .303 | 4 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 18 | NEW MEXICO HIGHLANDS | *4 | 9 | 6 | 29 | .103 | 2 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 24 | at Nebraska-Kearney | *3 | 8 | 4 | 28 | .143 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 25 | at Chadron State | *3 | 6 | 2 | 11 | .364 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | COLORADO MINES | *4 | 17 | 8 | 39 | .231 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 30 | at Colorado Christian | *4 | 9 | 1 | 20 | .400 | 3 | 2 | 3 | 1 | 8 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 08 | REGIS | *3 | 9 | 5 | 25 | .160 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 09 | MSU DENVER | *5 | 12 | 5 | 42 | .167 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 14 | at CSU-Pueblo | *5 | 10 | 8 | 36 | .056 | 3 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 15 | at Adams State | *4 | 6 | 4 | 21 | .095 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | at Western State | *4 | 16 | 6 | 34 | .294 | 3 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 22 | at MSU Denver | *4 | 17 | 4 | 41 | .317 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Oct 23 | at Regis | *5 | 17 | 5 | 44 | .273 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 26 | at Colorado Mines | *4 | 21 | 10 | 43 | .256 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Oct 29 | COLORADO CHRISTIAN | *5 | 9 | 10 | 31 | -.032 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Nov 02 | at Colorado College | 5 | 10 | 2 | 25 | .320 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 05 | CHADRON STATE | *3 | 10 | 3 | 22 | .318 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 06 | NEBRASKA-KEARNEY | *3 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 1 | 12 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Nov 11 | vs Colorado Mesa | *4 | 13 | 10 | 36 | .083 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Totals | 112 | 287 | 130 | 773 | .203 | 62 | 23 | 32 | 21 | 336 | 1 | 50 | 2 | 51.0 | 8 | 336.0 | |
|
Sets played: 112 Kills per set: 2.56 Assists per set: 0.55 Service aces per set: 0.21 Digs per set: 3.00 Blocks per set: 0.46 Points per set: 3.00 |