| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | HILLSDALE | 5 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | WAYNE STATE | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | TEXAS WOMAN'S | 3 | 0 | 0 | 7 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | CSU-PUEBLO | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Cal Poly Pomona | 4 | 0 | 1 | 2 | -.500 | 4 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Adams State | 5 | 0 | 3 | 5 | -.600 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Dixie State | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | at Fort Lewis | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Colorado Christian | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Nebraska-Kearney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Regis | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at MSU Denver | 5 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | COLORADO MINES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | CHADRON STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Colorado Mesa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Fort Lewis | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | ADAMS STATE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | WESTERN STATE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Chadron State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | COLORADO CHRISTIAN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | NEBRASKA-KEARNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | MSU DENVER | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | REGIS | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | vs Colorado Mines | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 10 | 7 | 46 | .065 | 29 | 9 | 22 | 7 | 147 | 0 | 0 | 0 | 0.0 | 1 | 19.0 | |
|
Sets played: 84 Kills per set: 0.12 Assists per set: 0.35 Service aces per set: 0.11 Digs per set: 1.75 Points per set: 0.23 |