| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs St. Edward's | *3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Aug 29 | vs Washburn | *3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 30 | vs Angelo State | *4 | 11 | 6 | 25 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 30 | vs Dixie State | *4 | 8 | 5 | 19 | .158 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 04 | ADAMS STATE | *4 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 05 | SW MINNESOTA STATE | 4 | 9 | 7 | 30 | .067 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 06 | COLORADO MESA | *5 | 4 | 5 | 22 | -.045 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | MINNESOTA, DULUTH | *3 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | COLORADO CHRISTIAN | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | COLORADO COLLEGE | 5 | 12 | 4 | 31 | .258 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 12 | NEBRASKA-KEARNEY | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | REGIS | 4 | 7 | 2 | 21 | .238 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 20 | MSU DENVER | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Colorado Mines | *4 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at Chadron State | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | at Adams State | *5 | 8 | 7 | 33 | .030 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 04 | at Western State | *4 | 11 | 4 | 40 | .175 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | *4 | 15 | 5 | 38 | .263 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 14 | 2 | 33 | .364 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 14 | at CSU-Pueblo | *3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | COLORADO MESA | *4 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | FORT LEWIS | *4 | 8 | 2 | 28 | .214 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 24 | CHADRON STATE | *3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 25 | COLORADO MINES | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Oct 31 | at MSU Denver | 4 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 01 | at Regis | *5 | 10 | 2 | 36 | .222 | 0 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 04 | at Colorado Christian | *4 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | at Nebraska-Kearney | *3 | 9 | 1 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 104 | 228 | 95 | 677 | .196 | 15 | 17 | 31 | 3 | 65 | 4 | 34 | 1 | 38.0 | 2 | 266.0 | |
|
Sets played: 104 Kills per set: 2.19 Assists per set: 0.14 Service aces per set: 0.16 Digs per set: 0.62 Blocks per set: 0.37 Points per set: 2.56 |