| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs St. Edward's | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Aug 29 | vs Washburn | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 30 | vs Angelo State | *4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 30 | vs Dixie State | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 04 | ADAMS STATE | *4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | SW MINNESOTA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | COLORADO MESA | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 06 | MINNESOTA, DULUTH | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 09 | COLORADO CHRISTIAN | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 10 | COLORADO COLLEGE | *5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 12 | NEBRASKA-KEARNEY | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 19 | REGIS | *4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 20 | MSU DENVER | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 26 | at Colorado Mines | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | at Chadron State | *3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
| Oct 03 | at Adams State | *5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Oct 04 | at Western State | *4 | 14 | 0 | 32 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 10 | NEW MEXICO HIGHLANDS | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | at CSU-Pueblo | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 17 | COLORADO MESA | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 18 | FORT LEWIS | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | CHADRON STATE | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | COLORADO MINES | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 31 | at MSU Denver | *4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| Nov 01 | at Regis | *5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 04 | at Colorado Christian | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 08 | at Nebraska-Kearney | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Totals | 100 | 159 | 52 | 441 | .243 | 4 | 0 | 0 | 3 | 23 | 8 | 63 | 3 | 71.0 | 4 | 198.5 | |
|
Sets played: 100 Kills per set: 1.59 Assists per set: 0.04 Digs per set: 0.23 Blocks per set: 0.71 Points per set: 1.99 |