| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs St. Edward's | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 29 | vs Washburn | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| Aug 30 | vs Angelo State | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 30 | vs Dixie State | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | ADAMS STATE | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 05 | SW MINNESOTA STATE | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 06 | COLORADO MESA | *5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | MINNESOTA, DULUTH | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 09 | COLORADO CHRISTIAN | 2 | 3 | 0 | 5 | .600 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | COLORADO COLLEGE | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 12 | NEBRASKA-KEARNEY | *3 | 4 | 3 | 10 | .100 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | REGIS | *4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 20 | MSU DENVER | *3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 26 | at Colorado Mines | 4 | 0 | 5 | 8 | -.625 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Sep 27 | at Chadron State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Adams State | *5 | 10 | 5 | 23 | .217 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 04 | at Western State | *4 | 5 | 8 | 29 | -.103 | 2 | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 10 | NEW MEXICO HIGHLANDS | *4 | 11 | 7 | 26 | .154 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 11 | WESTERN NEW MEXICO | *4 | 9 | 6 | 35 | .086 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 14 | at CSU-Pueblo | *3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 17 | COLORADO MESA | *4 | 10 | 2 | 22 | .364 | 3 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 18 | FORT LEWIS | *4 | 7 | 3 | 18 | .222 | 3 | 1 | 2 | 0 | 12 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 24 | CHADRON STATE | *3 | 9 | 4 | 20 | .250 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 25 | COLORADO MINES | *4 | 3 | 5 | 22 | -.091 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 31 | at MSU Denver | *4 | 6 | 3 | 15 | .200 | 3 | 4 | 1 | 2 | 8 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Nov 01 | at Regis | *5 | 11 | 13 | 32 | -.062 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 04 | at Colorado Christian | *4 | 6 | 2 | 19 | .211 | 3 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 08 | at Nebraska-Kearney | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Totals | 99 | 151 | 99 | 460 | .113 | 33 | 17 | 15 | 10 | 113 | 3 | 61 | 9 | 64.0 | 3 | 201.5 | |
|
Sets played: 99 Kills per set: 1.53 Assists per set: 0.33 Service aces per set: 0.17 Digs per set: 1.14 Blocks per set: 0.65 Points per set: 2.04 |