UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Angelo State  L   1-3  21-30,30-27,21-30,24-30  0-1  0-0  64 
  Aug 27  vs Southwestern Okla.  W  3-0  30-20,30-15,30-24  1-1  0-0  37 
  Aug 28  vs Dallas Baptist  W  3-0  30-22,30-20,30-17  2-1  0-0  43 
  Aug 28  at Tarleton State  W  3-0  30-26,40-38,30-26  3-1  0-0  143 
  Sep 03  vs Valdosta State  W  3-0  30-23,32-30,30-27  4-1  0-0   
  Sep 03  vs St. Joseph's  W  3-2  29-31,30-23,31-29,30-32,15-9  5-1  0-0   
  Sep 04  vs Dowling  L   2-3  30-24,21-30,22-30,30-23,10-15  5-2  0-0   
*   Sep 10  at Western State  L   2-3  27-30,30-18,28-30,30-22,15-17  5-3  0-1  358 
*   Sep 11  at Colorado Mesa  L   0-3  17-30,28-30,19-30  5-4  0-2  225 
*   Sep 14  CSU-PUEBLO  L   1-3  22-30,30-26,31-33,29-31  5-5  0-3  188 
*   Sep 17  at Fort Lewis  W  3-0  30-21,30-19,30-21  6-5  1-3  193 
  Sep 18  COLORADO COLLEGE  L   1-3  30-16,27-30,27-30,28-30  6-6  1-3  162 
*   Sep 24  ADAMS STATE  W  3-1  30-18,28-30,30-25,30-25  7-6  2-3  167 
*   Sep 25  NEW MEXICO HIGHLANDS  W  3-1  30-19,23-30,30-27,30-27  8-6  3-3  102 
*   Oct 02  CHADRON STATE  W  3-0  30-22,30-26,31-29  9-6  4-3  144 
*   Oct 03  COLORADO MINES  W  3-2  30-25,28-30,17-30,30-19,15-11  10-6  5-3  211 
*   Oct 07  at MSU Denver  L   0-3  24-30,23-30,23-30  10-7  5-4  67 
*   Oct 08  at Colorado Christian  W  3-1  31-29,30-21,32-34,30-25  11-7  6-4  149 
*   Oct 09  at Regis  L   0-3  26-30,28-30,23-30  11-8  6-5  298 
*   Oct 16  FORT HAYS STATE  L   0-3  26-30,17-30,17-30  11-9  6-6  67 
*   Oct 17  NEBRASKA-KEARNEY  L   0-3  31-33,20-30,27-30  11-10  6-7  215 
*   Oct 22  at Adams State  L   1-3  30-20,24-30,19-30,24-30  11-11  6-8  223 
*   Oct 23  at New Mexico Highlands  L   1-3  29-31,30-22,25-30,26-30  11-12  6-9  325 
  Oct 24  at Western New Mexico  L   0-3  28-30,22-30,26-30  11-13  6-9  100 
*   Oct 29  WESTERN STATE  W  3-0  30-27,30-24,30-25  12-13  7-9  234 
*   Oct 30  COLORADO MESA  L   0-3  28-30,24-30,22-30  12-14  7-10  116 
*   Nov 02  at CSU-Pueblo  W  3-1  24-30,30-24,30-28,32-30  13-14  8-10  195 
*   Nov 05  FORT LEWIS  W  3-0  30-15,30-22,30-19  14-14  9-10  245 
  Nov 06  at Colorado College  W  3-0  30-22,30-28,30-25  15-14  9-10  228 
  Nov 12  at #1 Nebraska-Kearney  L   0-3  13-30,20-30,21-30  15-15  9-10  1552 

Team Record  W-L 
Overall:  15-15 
Conference:  9-10 
Home:  6-5 
Away:  5-8 
Neutral:  4-2 
3 sets:  9-8 
4 sets:  4-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  6051  201 
Home:  11  1851  168 
Away:  13  4056  312 
Neutral:  6  144  24 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Angelo State   4  51  25  139  .187  38  5  12  12  44  1  11  0  6.5  0  62.5 
Aug 27  vs Southwestern Okla.   3  44  8  93  .387  42  14  9  5  32  0  8  1  4.0  0  62.0 
Aug 28  vs Dallas Baptist   3  44  15  88  .330  32  13  13  1  16  1  16  0  9.0  1  66.0 
Aug 28  at Tarleton State   3  48  18  121  .248  43  5  11  8  47  0  4  0  2.0  0  55.0 
Sep 03  vs Valdosta State   3  45  37  126  .063  42  5  11  1  51  4  0  2  4.0  1  54.0 
Sep 03  vs St. Joseph's   5  76  35  212  .193  75  5  16  10  103  1  6  3  4.0  2  85.0 
Sep 04  vs Dowling   5  53  29  146  .164  48  6  11  13  68  3  4  2  5.0  3  64.0 
Sep 10  at Western State   5  60  35  195  .128  57  10  20  7  94  2  6  0  5.0  3  75.0 
Sep 11  at Colorado Mesa   3  40  26  129  .109  35  1  4  5  48  0  4  3  2.0  1  43.0 
Sep 14  CSU-PUEBLO   4  63  31  165  .194  58  10  17  8  62  1  17  3  9.5  1  82.5 
Sep 17  at Fort Lewis   3  56  24  129  .248  52  6  9  0  66  2  8  2  6.0  1  68.0 
Sep 18  COLORADO COLLEGE   4  71  33  164  .232  64  5  11  3  60  0  14  2  7.0  0  83.0 
Sep 24  ADAMS STATE   4  73  27  179  .257  66  5  16  5  88  1  12  2  7.0  0  85.0 
Sep 25  NEW MEXICO HIGHLANDS  4  56  28  170  .165  54  6  14  12  65  2  25  2  14.5  0  76.5 
Oct 02  CHADRON STATE   3  55  21  140  .243  53  6  13  3  41  1  21  1  11.5  0  72.5 
Oct 03  COLORADO MINES   5  69  44  205  .122  66  7  14  6  77  0  14  1  7.0  0  83.0 
Oct 07  at MSU Denver   3  41  19  132  .167  36  5  10  8  50  0  4  0  2.0  0  48.0 
Oct 08  at Colorado Christian   4  77  27  197  .254  71  1  12  2  66  0  8  0  4.0  2  82.0 
Oct 09  at Regis   3  48  22  138  .188  42  3  9  6  43  2  6  3  5.0  0  56.0 
Oct 16  FORT HAYS STATE   3  38  26  113  .106  34  5  11  6  33  1  4  2  3.0  0  46.0 
Oct 17  NEBRASKA-KEARNEY   3  50  32  141  .128  48  2  13  1  44  0  13  1  6.5  0  58.5 
Oct 22  at Adams State   4  57  23  169  .201  52  6  15  7  64  1  10  5  6.0  2  69.0 
Oct 23  at New Mexico Highlands  4  59  32  183  .148  53  9  13  10  81  2  8  0  6.0  0  74.0 
Oct 24  at Western New Mexico   3  42  17  128  .195  29  3  8  6  61  2  8  0  6.0  5  51.0 
Oct 29  WESTERN STATE   3  41  18  117  .197  39  13  11  7  40  2  12  0  8.0  0  62.0 
Oct 30  COLORADO MESA   3  40  21  122  .156  35  5  7  4  37  1  17  3  9.5  0  54.5 
Nov 02  at CSU-Pueblo   4  66  30  196  .184  64  10  15  5  78  2  16  4  10.0  1  86.0 
Nov 05  FORT LEWIS   3  50  22  126  .222  45  6  8  2  64  3  8  2  7.0  0  63.0 
Nov 06  at Colorado College   3  50  15  125  .280  42  8  11  8  48  4  4  1  6.0  0  64.0 
Nov 12  at Nebraska-Kearney   3  34  25  117  .077  31  2  7  10  42  1  8  3  5.0  0  41.0 
UCCS 107  1597  765  4405  .189  1446  187  351  181  1713  40  296  48  188.0  23  1972.0 
Opponent 107  1415  711  4179  .168  1253  181  244  187  1715  60  341  48  230.5  24  1826.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 14.93
Assists per set: 13.51
Service aces per set: 1.75
Reception errors per set: 1.69
Digs per set: 16.01
Blocks per set: 1.76
Ball handling errors per set: 0.21
Reception errors per set: 1.69
Points per set: 18.43

Overall record: 15-15 Conf: 9-10 Home: 6-5 Away: 5-8 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Angelo State   4  53  17  132  .273  43  12  16  5  47  0  5  0  2.5  0  67.5 
Aug 27  vs Southwestern Okla.   3  33  12  80  .262  30  5  6  14  31  0  4  0  2.0  0  40.0 
Aug 28  vs Dallas Baptist   3  25  19  68  .088  21  1  1  13  22  1  12  1  7.0  0  33.0 
Aug 28  at Tarleton State   3  42  25  128  .133  34  8  12  5  43  0  12  1  6.0  0  56.0 
Sep 03  vs Valdosta State   3  29  28  116  .009  27  1  13  5  41  2  4  2  4.0  0  34.0 
Sep 03  vs St. Joseph's   5  56  36  209  .096  52  10  9  5  85  5  8  3  9.0  6  75.0 
Sep 04  vs Dowling   5  64  27  173  .214  53  13  17  6  59  4  4  1  6.0  1  83.0 
Sep 10  at Western State   5  51  38  204  .064  45  7  15  10  84  2  6  2  5.0  3  63.0 
Sep 11  at Colorado Mesa   3  51  14  120  .308  46  5  4  1  53  0  16  4  8.0  3  64.0 
Sep 14  CSU-PUEBLO   4  60  27  158  .209  53  8  10  10  63  5  18  4  14.0  0  82.0 
Sep 17  at Fort Lewis   3  27  18  116  .078  24  0  9  6  41  2  12  0  8.0  1  35.0 
Sep 18  COLORADO COLLEGE   4  57  24  152  .217  50  3  10  5  52  0  16  2  8.0  0  68.0 
Sep 24  ADAMS STATE   4  44  31  181  .072  39  5  7  5  66  1  20  2  11.0  0  60.0 
Sep 25  NEW MEXICO HIGHLANDS  4  46  39  167  .042  37  12  8  6  75  1  16  2  9.0  0  67.0 
Oct 02  CHADRON STATE   3  38  18  106  .189  34  3  7  6  51  1  6  1  4.0  0  45.0 
Oct 03  COLORADO MINES   5  49  35  179  .078  42  6  6  7  71  2  16  1  10.0  0  65.0 
Oct 07  at MSU Denver   3  51  18  127  .260  48  8  3  5  62  0  16  1  8.0  1  67.0 
Oct 08  at Colorado Christian   4  64  29  198  .177  56  2  8  1  75  4  10  0  9.0  5  75.0 
Oct 09  at Regis   3  52  17  125  .280  48  6  8  3  52  1  20  2  11.0  0  69.0 
Oct 16  FORT HAYS STATE   3  44  11  92  .359  42  6  6  5  44  2  12  1  8.0  0  58.0 
Oct 17  NEBRASKA-KEARNEY   3  43  18  109  .229  36  1  4  2  49  6  12  4  12.0  0  56.0 
Oct 22  at Adams State   4  60  19  161  .255  56  7  10  6  71  2  10  3  7.0  0  74.0 
Oct 23  at New Mexico Highlands  4  59  29  178  .169  55  10  9  9  81  3  12  0  9.0  0  78.0 
Oct 24  at Western New Mexico   3  51  22  134  .216  40  6  5  3  65  4  2  3  5.0  3  62.0 
Oct 29  WESTERN STATE   3  40  25  114  .132  36  7  9  13  48  0  14  1  7.0  0  54.0 
Oct 30  COLORADO MESA   3  53  26  126  .214  47  4  3  5  50  0  10  0  5.0  0  62.0 
Nov 02  at CSU-Pueblo   4  61  35  188  .138  58  5  5  10  88  0  22  3  11.0  0  77.0 
Nov 05  FORT LEWIS   3  24  24  117  .000  23  2  6  6  45  1  8  3  5.0  0  31.0 
Nov 06  at Colorado College   3  40  21  113  .168  35  8  10  8  53  5  6  1  8.0  0  56.0 
Nov 12  at Nebraska-Kearney   3  48  9  108  .361  43  10  8  2  48  6  12  0  12.0  1  70.0 
Opponent totals 107  1415  711  4179  .168  1253  181  244  187  1715  60  341  48  230.5  24  1826.5 
UCCS 107  1597  765  4405  .189  1446  187  351  181  1713  40  296  48  188.0  23  1972.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 13.22
Assists per set: 11.71
Service aces per set: 1.69
Reception errors per set: 1.75
Digs per set: 16.03
Blocks per set: 2.15
Ball handling errors per set: 0.22
Reception errors per set: 1.75
Points per set: 17.07


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Angelo State  1-3  4  51 /  53  .187 /  .273  38 /  43  5 /  12  12 /  16 
Southwestern Okla.  3-0  3  44 /  33  .387 /  .262  42 /  30  14 /  5  9 /  6 
Dallas Baptist  3-0  3  44 /  25  .330 /  .088  32 /  21  13 /  1  13 /  1 
Tarleton State  3-0  3  48 /  42  .248 /  .133  43 /  34  5 /  8  11 /  12 
Valdosta State  3-0  3  45 /  29  .063 /  .009  42 /  27  5 /  1  11 /  13 
St. Joseph's  3-2  5  76 /  56  .193 /  .096  75 /  52  5 /  10  16 /  9 
Dowling  2-3  5  53 /  64  .164 /  .214  48 /  53  6 /  13  11 /  17 
Western State  2-3  5  60 /  51  .128 /  .064  57 /  45  10 /  7  20 /  15 
Colorado Mesa  0-3  3  40 /  51  .109 /  .308  35 /  46  1 /  5  4 /  4 
CSU-PUEBLO  1-3  4  63 /  60  .194 /  .209  58 /  53  10 /  8  17 /  10 
Fort Lewis  3-0  3  56 /  27  .248 /  .078  52 /  24  6 /  0  9 /  9 
COLORADO COLLEGE  1-3  4  71 /  57  .232 /  .217  64 /  50  5 /  3  11 /  10 
ADAMS STATE  3-1  4  73 /  44  .257 /  .072  66 /  39  5 /  5  16 /  7 
NEW MEXICO HIGHLANDS  3-1  4  56 /  46  .165 /  .042  54 /  37  6 /  12  14 /  8 
CHADRON STATE  3-0  3  55 /  38  .243 /  .189  53 /  34  6 /  3  13 /  7 
COLORADO MINES  3-2  5  69 /  49  .122 /  .078  66 /  42  7 /  6  14 /  6 
MSU Denver  0-3  3  41 /  51  .167 /  .260  36 /  48  5 /  8  10 /  3 
Colorado Christian  3-1  4  77 /  64  .254 /  .177  71 /  56  1 /  2  12 /  8 
Regis  0-3  3  48 /  52  .188 /  .280  42 /  48  3 /  6  9 /  8 
FORT HAYS STATE  0-3  3  38 /  44  .106 /  .359  34 /  42  5 /  6  11 /  6 
NEBRASKA-KEARNEY  0-3  3  50 /  43  .128 /  .229  48 /  36  2 /  1  13 /  4 
Adams State  1-3  4  57 /  60  .201 /  .255  52 /  56  6 /  7  15 /  10 
New Mexico Highlands  1-3  4  59 /  59  .148 /  .169  53 /  55  9 /  10  13 /  9 
Western New Mexico  0-3  3  42 /  51  .195 /  .216  29 /  40  3 /  6  8 /  5 
WESTERN STATE  3-0  3  41 /  40  .197 /  .132  39 /  36  13 /  7  11 /  9 
COLORADO MESA  0-3  3  40 /  53  .156 /  .214  35 /  47  5 /  4  7 /  3 
CSU-Pueblo  3-1  4  66 /  61  .184 /  .138  64 /  58  10 /  5  15 /  5 
FORT LEWIS  3-0  3  50 /  24  .222 /  .000  45 /  23  6 /  2  8 /  6 
Colorado College  3-0  3  50 /  40  .280 /  .168  42 /  35  8 /  8  11 /  10 
Nebraska-Kearney  0-3  3  34 /  48  .077 /  .361  31 /  43  2 /  10  7 /  8 
Totals  54-53  107  1597 /  1415  .189 /  .168  1446 /  1253  187 /  181  351 /  244 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Angelo State  12 /  5  44 /  47  1-11 /  0-5  6.5 /  2.5  0 /  0  0 /  0 
Southwestern Okla.  5 /  14  32 /  31  0-8 /  0-4  4.0 /  2.0  1 /  0  0 /  0 
Dallas Baptist  1 /  13  16 /  22  1-16 /  1-12  9.0 /  7.0  0 /  1  1 /  0 
Tarleton State  8 /  5  47 /  43  0-4 /  0-12  2.0 /  6.0  0 /  1  0 /  0 
Valdosta State  1 /  5  51 /  41  4-0 /  2-4  4.0 /  4.0  2 /  2  1 /  0 
St. Joseph's  10 /  5  103 /  85  1-6 /  5-8  4.0 /  9.0  3 /  3  2 /  6 
Dowling  13 /  6  68 /  59  3-4 /  4-4  5.0 /  6.0  2 /  1  3 /  1 
Western State  7 /  10  94 /  84  2-6 /  2-6  5.0 /  5.0  0 /  2  3 /  3 
Colorado Mesa  5 /  1  48 /  53  0-4 /  0-16  2.0 /  8.0  3 /  4  1 /  3 
CSU-PUEBLO  8 /  10  62 /  63  1-17 /  5-18  9.5 /  14.0  3 /  4  1 /  0 
Fort Lewis  0 /  6  66 /  41  2-8 /  2-12  6.0 /  8.0  2 /  0  1 /  1 
COLORADO COLLEGE  3 /  5  60 /  52  0-14 /  0-16  7.0 /  8.0  2 /  2  0 /  0 
ADAMS STATE  5 /  5  88 /  66  1-12 /  1-20  7.0 /  11.0  2 /  2  0 /  0 
NEW MEXICO HIGHLANDS  12 /  6  65 /  75  2-25 /  1-16  14.5 /  9.0  2 /  2  0 /  0 
CHADRON STATE  3 /  6  41 /  51  1-21 /  1-6  11.5 /  4.0  1 /  1  0 /  0 
COLORADO MINES  6 /  7  77 /  71  0-14 /  2-16  7.0 /  10.0  1 /  1  0 /  0 
MSU Denver  8 /  5  50 /  62  0-4 /  0-16  2.0 /  8.0  0 /  1  0 /  1 
Colorado Christian  2 /  1  66 /  75  0-8 /  4-10  4.0 /  9.0  0 /  0  2 /  5 
Regis  6 /  3  43 /  52  2-6 /  1-20  5.0 /  11.0  3 /  2  0 /  0 
FORT HAYS STATE  6 /  5  33 /  44  1-4 /  2-12  3.0 /  8.0  2 /  1  0 /  0 
NEBRASKA-KEARNEY  1 /  2  44 /  49  0-13 /  6-12  6.5 /  12.0  1 /  4  0 /  0 
Adams State  7 /  6  64 /  71  1-10 /  2-10  6.0 /  7.0  5 /  3  2 /  0 
New Mexico Highlands  10 /  9  81 /  81  2-8 /  3-12  6.0 /  9.0  0 /  0  0 /  0 
Western New Mexico  6 /  3  61 /  65  2-8 /  4-2  6.0 /  5.0  0 /  3  5 /  3 
WESTERN STATE  7 /  13  40 /  48  2-12 /  0-14  8.0 /  7.0  0 /  1  0 /  0 
COLORADO MESA  4 /  5  37 /  50  1-17 /  0-10  9.5 /  5.0  3 /  0  0 /  0 
CSU-Pueblo  5 /  10  78 /  88  2-16 /  0-22  10.0 /  11.0  4 /  3  1 /  0 
FORT LEWIS  2 /  6  64 /  45  3-8 /  1-8  7.0 /  5.0  2 /  3  0 /  0 
Colorado College  8 /  8  48 /  53  4-4 /  5-6  6.0 /  8.0  1 /  1  0 /  0 
Nebraska-Kearney  10 /  2  42 /  48  1-8 /  6-12  5.0 /  12.0  3 /  0  0 /  1 
Totals  181 /  187  1713 /  1715  40-296 /  60-341  188.0 /  230.5  48 /  48  23 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.485 (19- 3-33)  Andrea Weedman  at Fort Lewis (Sep 17, 2004) 
.478 (12- 1-23)  Caroline Ottino  vs St. Joseph's (Sep 03, 2004) 
.476 (12- 2-21)  Kelley Angel  vs Southwestern Okla. (Aug 27, 2004) 
.467 (15- 1-30)  Kelly Olson  at Tarleton State (Aug 28, 2004) 
.444 (16- 4-27)  Caroline Ottino  vs Colorado College (Sep 18, 2004) 
.444 (15- 3-27)  Caroline Ottino  at Regis (Oct 09, 2004) 
.441 (19- 4-34)  Jill Wrenn  vs Fort Lewis (Nov 05, 2004) 
.421 (20- 4-38)  Jill Wrenn  vs Colorado College (Sep 18, 2004) 
.391 (12- 3-23)  Caroline Ottino  vs Angelo State (Aug 27, 2004) 
.375 (12- 3-24)  Caroline Ottino  at Western New Mexico (Oct 24, 2004) 

KILLS (K-E-TA)
23 (23- 9-46) 4s  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 
22 (22- 8-40) 4s  Andrea Weedman  vs Colorado College (Sep 18, 2004) 
21 (21- 7-49) 5s  Jill Wrenn  vs St. Joseph's (Sep 03, 2004) 
21 (21- 5-54) 4s  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 
21 (21- 8-49) 4s  Andrea Weedman  at New Mexico Highlands (Oct 23, 2004) 
20 (20- 3-50) 4s  Jill Wrenn  vs Adams State (Sep 24, 2004) 
20 (20-11-48) 4s  Andrea Weedman  at CSU-Pueblo (Nov 02, 2004) 
20 (20- 4-38) 4s  Jill Wrenn  vs Colorado College (Sep 18, 2004) 
19 (19- 4-34) 3s  Jill Wrenn  vs Fort Lewis (Nov 05, 2004) 
19 (19- 3-33) 3s  Andrea Weedman  at Fort Lewis (Sep 17, 2004) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-34)  Jill Wrenn  vs Fort Lewis (Nov 05, 2004) 
19 (19- 3-33)  Andrea Weedman  at Fort Lewis (Sep 17, 2004) 
18 (18- 4-42)  Jill Wrenn  vs Chadron State (Oct 02, 2004) 
15 (15- 5-34)  Jill Wrenn  at Colorado College (Nov 06, 2004) 
15 (15- 3-27)  Caroline Ottino  at Regis (Oct 09, 2004) 

KILLS 4-SETS (K-E-TA)
23 (23- 9-46)  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 
22 (22- 8-40)  Andrea Weedman  vs Colorado College (Sep 18, 2004) 
21 (21- 5-54)  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 
21 (21- 8-49)  Andrea Weedman  at New Mexico Highlands (Oct 23, 2004) 
20 (20- 4-38)  Jill Wrenn  vs Colorado College (Sep 18, 2004) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-49)  Jill Wrenn  vs St. Joseph's (Sep 03, 2004) 
18 (18-11-47)  Caroline Ottino  vs Colorado Mines (Oct 03, 2004) 
17 (17- 9-49)  Andrea Weedman  vs St. Joseph's (Sep 03, 2004) 
17 (17- 9-49)  Jill Wrenn  at Western State (Sep 10, 2004) 
16 (16- 9-39)  Andrea Weedman  vs Dowling (Sep 04, 2004) 

TOTAL ATTEMPTS (K-E-TA)
54 (21- 5-54) 4s  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 
50 (20- 3-50) 4s  Jill Wrenn  vs Adams State (Sep 24, 2004) 
49 (21- 7-49) 5s  Jill Wrenn  vs St. Joseph's (Sep 03, 2004) 
49 (21- 8-49) 4s  Andrea Weedman  at New Mexico Highlands (Oct 23, 2004) 
49 (17- 9-49) 5s  Jill Wrenn  at Western State (Sep 10, 2004) 
49 (17- 9-49) 5s  Andrea Weedman  vs St. Joseph's (Sep 03, 2004) 
48 (20-11-48) 4s  Andrea Weedman  at CSU-Pueblo (Nov 02, 2004) 
48 (12- 8-48) 5s  Andrea Weedman  at Western State (Sep 10, 2004) 
47 (18-11-47) 5s  Caroline Ottino  vs Colorado Mines (Oct 03, 2004) 
46 (23- 9-46) 4s  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (18- 4-42)  Jill Wrenn  vs Chadron State (Oct 02, 2004) 
40 (11- 9-40)  Jill Wrenn  vs Nebraska-Kearney (Oct 17, 2004) 
35 (10- 5-35)  Jill Wrenn  at MSU Denver (Oct 07, 2004) 
35 (11- 9-35)  Andrea Weedman  vs Colorado Mesa (Oct 30, 2004) 
34 (11- 9-34)  Jill Wrenn  at Colorado Mesa (Sep 11, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (21- 5-54)  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 
50 (20- 3-50)  Jill Wrenn  vs Adams State (Sep 24, 2004) 
49 (21- 8-49)  Andrea Weedman  at New Mexico Highlands (Oct 23, 2004) 
48 (20-11-48)  Andrea Weedman  at CSU-Pueblo (Nov 02, 2004) 
46 (23- 9-46)  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (21- 7-49)  Jill Wrenn  vs St. Joseph's (Sep 03, 2004) 
49 (17- 9-49)  Jill Wrenn  at Western State (Sep 10, 2004) 
49 (17- 9-49)  Andrea Weedman  vs St. Joseph's (Sep 03, 2004) 
48 (12- 8-48)  Andrea Weedman  at Western State (Sep 10, 2004) 
47 (18-11-47)  Caroline Ottino  vs Colorado Mines (Oct 03, 2004) 

POINTS
27.0 (20- 6- 1.0) 4s  Andrea Weedman  at CSU-Pueblo (Nov 02, 2004) 
25.5 (23- 0- 2.5) 4s  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 
22.5 (22- 0- 0.5) 4s  Andrea Weedman  vs Colorado College (Sep 18, 2004) 
22.0 (16- 2- 4.0) 4s  Caroline Ottino  vs Adams State (Sep 24, 2004) 
22.0 (21- 0- 1.0) 4s  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 

POINTS 3-SETS
20.5 (18- 0- 2.5)  Jill Wrenn  vs Chadron State (Oct 02, 2004) 
20.0 (19- 1- 0.0)  Andrea Weedman  at Fort Lewis (Sep 17, 2004) 
19.0 (19- 0- 0.0)  Jill Wrenn  vs Fort Lewis (Nov 05, 2004) 
17.5 (15- 1- 1.5)  Caroline Ottino  at Regis (Oct 09, 2004) 
17.5 (14- 1- 2.5)  Caroline Ottino  at Fort Lewis (Sep 17, 2004) 

POINTS 4-SETS
27.0 (20- 6- 1.0)  Andrea Weedman  at CSU-Pueblo (Nov 02, 2004) 
25.5 (23- 0- 2.5)  Andrea Weedman  vs CSU-Pueblo (Sep 14, 2004) 
22.5 (22- 0- 0.5)  Andrea Weedman  vs Colorado College (Sep 18, 2004) 
22.0 (16- 2- 4.0)  Caroline Ottino  vs Adams State (Sep 24, 2004) 
22.0 (21- 0- 1.0)  Jill Wrenn  at Colorado Christian (Oct 08, 2004) 

POINTS 5-SETS
22.0 (21- 0- 1.0)  Jill Wrenn  vs St. Joseph's (Sep 03, 2004) 
20.5 (18- 1- 1.5)  Caroline Ottino  vs Colorado Mines (Oct 03, 2004) 
18.5 (12- 6- 0.5)  Andrea Weedman  at Western State (Sep 10, 2004) 
18.5 (16- 2- 0.5)  Andrea Weedman  vs Dowling (Sep 04, 2004) 
17.5 (17- 0- 0.5)  Andrea Weedman  vs St. Joseph's (Sep 03, 2004) 

ASSISTS
71 (5s)  Lindsey Hillegass  vs St. Joseph's (Sep 03, 2004) 
63 (4s)  Lindsey Hillegass  vs Adams State (Sep 24, 2004) 
59 (4s)  Lindsey Hillegass  at Colorado Christian (Oct 08, 2004) 
58 (4s)  Lindsey Hillegass  vs Colorado College (Sep 18, 2004) 
58 (5s)  Lindsey Hillegass  vs Colorado Mines (Oct 03, 2004) 

ASSISTS 3-SETS
50  Lindsey Hillegass  vs Chadron State (Oct 02, 2004) 
44  Lindsey Hillegass  at Fort Lewis (Sep 17, 2004) 
43  Lindsey Hillegass  at Tarleton State (Aug 28, 2004) 
41  Lindsey Hillegass  vs Nebraska-Kearney (Oct 17, 2004) 
39  Lindsey Hillegass  vs Fort Lewis (Nov 05, 2004) 

ASSISTS 4-SETS
63  Lindsey Hillegass  vs Adams State (Sep 24, 2004) 
59  Lindsey Hillegass  at Colorado Christian (Oct 08, 2004) 
58  Lindsey Hillegass  vs Colorado College (Sep 18, 2004) 
55  Lindsey Hillegass  vs CSU-Pueblo (Sep 14, 2004) 
55  Lindsey Hillegass  at CSU-Pueblo (Nov 02, 2004) 

ASSISTS 5-SETS
71  Lindsey Hillegass  vs St. Joseph's (Sep 03, 2004) 
58  Lindsey Hillegass  vs Colorado Mines (Oct 03, 2004) 
50  Lindsey Hillegass  at Western State (Sep 10, 2004) 
42  Lindsey Hillegass  vs Dowling (Sep 04, 2004) 
3  Andrea Weedman  vs Colorado Mines (Oct 03, 2004) 

DIGS
30 (4s)  Laura Meeter  at New Mexico Highlands (Oct 23, 2004) 
26 (5s)  Kelly Olson  at Western State (Sep 10, 2004) 
26 (5s)  Laura Meeter  vs St. Joseph's (Sep 03, 2004) 
25 (4s)  Kelly Olson  vs Adams State (Sep 24, 2004) 
24 (4s)  Natalie Newberry  vs Adams State (Sep 24, 2004) 

DIGS 3-SETS
19  Laura Meeter  vs Fort Lewis (Nov 05, 2004) 
19  Laura Meeter  at Western New Mexico (Oct 24, 2004) 
17  Andrea Weedman  at Fort Lewis (Sep 17, 2004) 
15  Kelly Olson  at Colorado Mesa (Sep 11, 2004) 
15  Andrea Weedman  vs Fort Lewis (Nov 05, 2004) 

DIGS 4-SETS
30  Laura Meeter  at New Mexico Highlands (Oct 23, 2004) 
25  Kelly Olson  vs Adams State (Sep 24, 2004) 
