UCCS Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 547 - Audrey Nelson (.310) - 2001
2. 487 - Brenda Brown (.371) - 1991
3. 481 - Melissa Clark (.217) - 1994
4. 437 - Karen Cobb (.198) - 1994
5. 433 - Eliza Hoerner (.270) - 1999
6. 411 - Melissa Clark (.178) - 1993
7. 407 - Audrey Nelson (.288) - 2000
8. 389 - Rachelle VanDerMost (.194) - 2001
9. 354 - Melissa Clark (.154) - 1995
10. 339 - Desiree Myhre (.227) - 2002
 
Kills per set (minimum 10 sets)
1. 5.16 - Audrey Nelson (106 sets) - 2001
2. 4.57 - Audrey Nelson (89 sets) - 2000
3. 4.12 - Eliza Hoerner (105 sets) - 1999
4. 3.75 - Brenda Brown (130 sets) - 1991
5. 3.67 - Rachelle VanDerMost (106 sets) - 2001
6. 3.65 - Desiree Myhre (93 sets) - 2002
7. 3.62 - Melissa Clark (133 sets) - 1994
8. 3.47 - Melissa Clark (102 sets) - 1995
9. 3.26 - Karen Cobb (134 sets) - 1994
10. 3.15 - Desiree Myhre (13 sets) - 2003
 
Attack attempts
1. 1292 - Melissa Clark (481-200-1292) - 1994
2. 1213 - Melissa Clark (411-195-1213) - 1993
3. 1194 - Karen Cobb (437-201-1194) - 1994
4. 1182 - Audrey Nelson (547-180-1182) - 2001
5. 1113 - Eliza Hoerner (433-132-1113) - 1999
6. 1095 - Melissa Clark (354-185-1095) - 1995
7. 1071 - Brenda Brown (487-90-1071) - 1991
8. 1047 - Rachelle VanDerMost (389-186-1047) - 2001
9. 969 - Kristen Denman (291-165-969) - 2003
10. 944 - Katy Kirk (313-152-944) - 1993
 
Attack pct. (minimum 10 attempts)
1. .371 - Brenda Brown (487-90-1071) - 1991
2. .310 - Audrey Nelson (547-180-1182) - 2001
3. .294 - Brenda Brown (338-105-793) - 1990
4. .288 - Audrey Nelson (407-139-930) - 2000
5. .286 - Desiree Myhre (41-15-91) - 2003
6. .273 - Jessica Hollingshead (4-1-11) - 2000
7. .270 - Eliza Hoerner (433-132-1113) - 1999
8. .263 - Jessica Hollingshead (8-3-19) - 2003
9. .262 - Brenda Brown (271-97-664) - 1992
10. .256 - Sandy Wilder (234-51-715) - 1989
 
Assists
1. 1431 - Stephanie Shalosky (105 sets) - 2001
2. 1327 - Leslie McKenzie (130 sets) - 1993
3. 1288 - Leslie McKenzie (134 sets) - 1994
4. 1103 - Lindsey Hillegass (105 sets) - 2003
5. 1014 - Stephanie Shalosky (89 sets) - 2000
6. 946 - Jessica Bryant (109 sets) - 1995
7. 866 - Adrienne Epple (97 sets) - 1999
8. 852 - Adrienne Epple (95 sets) - 1997
9. 840 - Robyn Rodriguez (109 sets) - 1990
10. 796 - Sandie Olynick (90 sets) - 2002
 
Assists per set (minimum 10 sets)
1. 13.63 - Stephanie Shalosky (105 sets) - 2001
2. 11.39 - Stephanie Shalosky (89 sets) - 2000
3. 10.50 - Lindsey Hillegass (105 sets) - 2003
4. 10.21 - Leslie McKenzie (130 sets) - 1993
5. 9.61 - Leslie McKenzie (134 sets) - 1994
6. 8.97 - Adrienne Epple (95 sets) - 1997
7. 8.93 - Adrienne Epple (97 sets) - 1999
8. 8.84 - Sandie Olynick (90 sets) - 2002
9. 8.68 - Jessica Bryant (109 sets) - 1995
10. 8.07 - Leslie McKenzie (94 sets) - 1992
 
Service aces
1. 52 - Amy Kallay (89 sets) - 1991
2. 51 - Heather Cooper (109 sets) - 1990
3. 47 - Leslie McKenzie (134 sets) - 1994
47 - Courtney Gilmore (118 sets) - 1991
5. 44 - Robyn Rodriguez (109 sets) - 1990
6. 43 - Brenda Brown (109 sets) - 1990
7. 41 - Jessica Bryant (109 sets) - 1995
41 - Stephanie Shalosky (105 sets) - 2001
9. 39 - Joy Blake (110 sets) - 1992
10. 38 - Joy Blake (130 sets) - 1991
38 - Desiree Myhre (93 sets) - 2002
 
Service aces per set (minimum 10 sets)
1. 0.58 - Amy Kallay (89 sets) - 1991
2. 0.47 - Heather Cooper (109 sets) - 1990
3. 0.41 - Desiree Myhre (93 sets) - 2002
4. 0.40 - Robyn Rodriguez (109 sets) - 1990
5. 0.40 - Courtney Gilmore (118 sets) - 1991
6. 0.40 - Gwen McClure (88 sets) - 1999
7. 0.39 - Brenda Brown (109 sets) - 1990
8. 0.39 - Stephanie Shalosky (105 sets) - 2001
9. 0.38 - Jessica Bryant (109 sets) - 1995
10. 0.35 - Joy Blake (110 sets) - 1992
 
Service attempts
1. 211 - Lindsey Hillegass (105 sets) - 2003
211 - Kristen Denman (105 sets) - 2003
3. 204 - Linnlee Hansen (105 sets) - 2003
4. 196 - Jessica Hollingshead (97 sets) - 2002
5. 189 - Amanda Szentmartoni (64 sets) - 2003
6. 183 - Caroline Ottino (105 sets) - 2003
183 - Jill Wrenn (92 sets) - 2003
8. 173 - Emily Greene (90 sets) - 2002
9. 161 - Sandie Olynick (90 sets) - 2002
10. 143 - Linnlee Hansen (79 sets) - 2002
 
Digs
1. 466 - Melissa Clark (133 sets) - 1994
2. 445 - Katy Kirk (120 sets) - 1993
3. 423 - Leslie McKenzie (130 sets) - 1993
4. 412 - Leslie McKenzie (134 sets) - 1994
5. 400 - Rachelle VanDerMost (106 sets) - 2001
6. 392 - Melissa Clark (131 sets) - 1993
7. 366 - Jenny Sanders (125 sets) - 1994
8. 358 - Jessica Hollingshead (103 sets) - 2003
9. 331 - Karen Cobb (134 sets) - 1994
10. 327 - Michelle Cervantez (108 sets) - 1996
 
Digs per set (minimum 10 sets)
1. 3.85 - Angela Fetter (62 sets) - 1999
2. 3.77 - Rachelle VanDerMost (106 sets) - 2001
3. 3.71 - Katy Kirk (120 sets) - 1993
4. 3.50 - Melissa Clark (133 sets) - 1994
5. 3.48 - Jessica Hollingshead (103 sets) - 2003
6. 3.40 - Dottie Trent (95 sets) - 1997
7. 3.33 - Joni Hepp (95 sets) - 1997
8. 3.25 - Leslie McKenzie (130 sets) - 1993
9. 3.24 - Rachelle VanDerMost (89 sets) - 2000
10. 3.19 - Angela Fetter (37 sets) - 1997
 
Block solos
1. 108 - Joy Blake (109 sets) - 1990
2. 93 - Barb Veggeberg (90 sets) - 1990
3. 88 - Joy Blake (75 sets) - 1989
4. 83 - Brenda Brown (130 sets) - 1991
5. 76 - Joy Blake (130 sets) - 1991
6. 53 - Joy Blake (110 sets) - 1992
7. 51 - Brenda Brown (88 sets) - 1992
8. 49 - Brenda Brown (109 sets) - 1990
49 - Tara Henry (109 sets) - 1996
10. 48 - Barb Veggeberg (69 sets) - 1989
 
Block assists
1. 105 - Joy Blake (109 sets) - 1990
2. 103 - Barb Veggeberg (69 sets) - 1989
3. 101 - Joy Blake (75 sets) - 1989
101 - Tara Henry (131 sets) - 1994
5. 91 - Karen Cobb (131 sets) - 1993
6. 88 - Courtney Gilmore (129 sets) - 1993
7. 87 - Joy Blake (110 sets) - 1992
87 - Tara Henry (95 sets) - 1997
9. 78 - Desiree Myhre (93 sets) - 2002
10. 77 - Tara Henry (115 sets) - 1995
77 - Caroline Ottino (105 sets) - 2003
77 - Barb Veggeberg (90 sets) - 1990
 
Total blocks
1. 213 - Joy Blake (109 sets) - 1990
2. 189 - Joy Blake (75 sets) - 1989
3. 170 - Barb Veggeberg (90 sets) - 1990
4. 153 - Brenda Brown (130 sets) - 1991
5. 151 - Barb Veggeberg (69 sets) - 1989
6. 148 - Tara Henry (131 sets) - 1994
7. 140 - Joy Blake (110 sets) - 1992
8. 134 - Joy Blake (130 sets) - 1991
9. 129 - Karen Cobb (131 sets) - 1993
10. 127 - Tara Henry (95 sets) - 1997
 
Blocks per set (minimum 10 sets)
1. 2.52 - Joy Blake (75 sets) - 1989
2. 2.19 - Barb Veggeberg (69 sets) - 1989
3. 1.95 - Joy Blake (109 sets) - 1990
4. 1.89 - Barb Veggeberg (90 sets) - 1990
5. 1.34 - Tara Henry (95 sets) - 1997
6. 1.27 - Joy Blake (110 sets) - 1992
7. 1.20 - Michelle Goodall (69 sets) - 1989
8. 1.18 - Brenda Brown (130 sets) - 1991
9. 1.13 - Tara Henry (131 sets) - 1994
10. 1.07 - Tara Henry (115 sets) - 1995
 
Points
1. 640.0 - Brenda Brown (487k 35a 83-70b) - 1991
2. 626.0 - Audrey Nelson (547k 33a 8-76b) - 2001
3. 566.5 - Melissa Clark (481k 24a 32-59b) - 1994
4. 507.0 - Karen Cobb (437k 25a 23-44b) - 1994
5. 503.5 - Eliza Hoerner (433k 30a 13-55b) - 1999
6. 485.5 - Joy Blake (290k 35a 108-105b) - 1990
7. 481.5 - Melissa Clark (411k 21a 21-57b) - 1993
8. 460.0 - Audrey Nelson (407k 22a 6-50b) - 2000
9. 457.5 - Brenda Brown (338k 43a 49-55b) - 1990
10. 435.5 - Rachelle VanDerMost (389k 26a 6-29b) - 2001
 
Points per set (minimum 10 sets)
1. 5.91 - Audrey Nelson (106 sets) - 2001
2. 5.17 - Audrey Nelson (89 sets) - 2000
3. 4.92 - Brenda Brown (130 sets) - 1991
4. 4.80 - Eliza Hoerner (105 sets) - 1999
5. 4.59 - Desiree Myhre (93 sets) - 2002
6. 4.45 - Joy Blake (109 sets) - 1990
7. 4.26 - Melissa Clark (133 sets) - 1994
8. 4.20 - Brenda Brown (109 sets) - 1990
9. 4.11 - Rachelle VanDerMost (106 sets) - 2001
10. 4.08 - Desiree Myhre (13 sets) - 2003
 
Sets played
1. 134 - Leslie McKenzie - 1994
134 - Karen Cobb - 1994
3. 133 - Melissa Clark - 1994
4. 131 - Karen Cobb - 1993
131 - Tara Henry - 1994
131 - Melissa Clark - 1993
7. 130 - Joy Blake - 1991
130 - Leslie McKenzie - 1993
130 - Brenda Brown - 1991
10. 129 - Courtney Gilmore - 1993
129 - Gina Seago - 1991
 
Matches played
1. 34 - Leslie McKenzie - 1993
34 - Courtney Gilmore - 1993
34 - Teresa Schuler - 1993
34 - Karen Cobb - 1993
34 - Melissa Clark - 1993
34 - Lara McLaughlin - 1993
7. 33 - Adrienne Epple - 1996
33 - Jessica Bryant - 1996
33 - Tammy LeTurgez - 1996
33 - Tara Henry - 1996
33 - Lynette Gross - 1996
33 - Michelle Cervantez - 1996
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 10 attempts)
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 75 234 51 715 3.1 .256
1990 Brenda Brown 109 338 105 793 3.1 .294
1991 Brenda Brown 130 487 90 1071 3.7 .371
1992 Brenda Brown 88 271 97 664 3.1 .262
1993 Leslie McKenzie 130 83 22 265 0.6 .230
1994 Melissa Clark 133 481 200 1292 3.6 .217
1995 Tara Henry 115 190 88 630 1.7 .162
1996 Tara Henry 109 210 118 669 1.9 .138
1997 Dottie Trent 95 251 94 736 2.6 .213
1998 Eliza Hoerner 98 235 110 672 2.4 .186
1999 Eliza Hoerner 105 433 132 1113 4.1 .270
2000 Audrey Nelson 89 407 139 930 4.6 .288
2001 Audrey Nelson 106 547 180 1182 5.2 .310
2002 Desiree Myhre 93 339 160 789 3.6 .227
2003 Desiree Myhre 13 41 15 91 3.2 .286

Kills
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 75 234 51 715 3.1 234
1990 Brenda Brown 109 338 105 793 3.1 338
1991 Brenda Brown 130 487 90 1071 3.7 487
1992 Melissa Clark 102 273 155 832 2.7 273
1993 Melissa Clark 131 411 195 1213 3.1 411
1994 Melissa Clark 133 481 200 1292 3.6 481
1995 Melissa Clark 102 354 185 1095 3.5 354
1996 Tara Henry 109 210 118 669 1.9 210
1997 Dottie Trent 95 251 94 736 2.6 251
1998 Eliza Hoerner 98 235 110 672 2.4 235
1999 Eliza Hoerner 105 433 132 1113 4.1 433
2000 Audrey Nelson 89 407 139 930 4.6 407
2001 Audrey Nelson 106 547 180 1182 5.2 547
2002 Desiree Myhre 93 339 160 789 3.6 339
2003 Kristen Denman 105 291 165 969 2.8 291

Assists
Season Player G No. Avg/S
1989 Barb Veggeberg 69 0 0.00
Michelle Goodall 69 0 0.00
Joy Blake 75 0 0.00
Robyn Rodriguez 75 0 0.00
Sandy Wilder 75 0 0.00
1990 Robyn Rodriguez 109 840 7.71
1991 Robyn Rodriguez 126 765 6.07
1992 Leslie McKenzie 94 759 8.07
1993 Leslie McKenzie 130 1327 10.21
1994 Leslie McKenzie 134 1288 9.61
1995 Jessica Bryant 109 946 8.68
1996 Jessica Bryant 109 468 4.29
1997 Adrienne Epple 95 852 8.97
1998 Adrienne Epple 93 391 4.20
1999 Adrienne Epple 97 866 8.93
2000 Stephanie Shalosky 89 1014 11.39
2001 Stephanie Shalosky 105 1431 13.63
2002 Sandie Olynick 90 796 8.84
2003 Lindsey Hillegass 105 1103 10.50

Service Aces
Season Player G No. Avg/S
1989 Barb Veggeberg 69 0 0.00
Michelle Goodall 69 0 0.00
Sandy Wilder 75 0 0.00
Robyn Rodriguez 75 0 0.00
Joy Blake 75 0 0.00
1990 Heather Cooper 109 51 0.47
1991 Amy Kallay 89 52 0.58
1992 Joy Blake 110 39 0.35
1993 Karen Cobb 131 31 0.24
1994 Leslie McKenzie 134 47 0.35
1995 Jessica Bryant 109 41 0.38
1996 Jessica Bryant 109 28 0.26
1997 Tara Henry 95 20 0.21
1998 Stephanie Shalosky 95 25 0.26
1999 Gwen McClure 88 35 0.40
2000 Brooke Fitzpatrick 84 24 0.29
2001 Stephanie Shalosky 105 41 0.39
2002 Desiree Myhre 93 38 0.41
2003 Linnlee Hansen 105 36 0.34

Blocks
Season Player G BS BA Total Avg/S
1989 Joy Blake 75 88 101 189 2.52
1990 Joy Blake 109 108 105 213 1.95
1991 Brenda Brown 130 83 70 153 1.18
1992 Joy Blake 110 53 87 140 1.27
1993 Karen Cobb 131 38 91 129 0.98
1994 Tara Henry 131 47 101 148 1.13
1995 Tara Henry 115 46 77 123 1.07
1996 Tara Henry 109 49 42 91 0.83
1997 Tara Henry 95 40 87 127 1.34
1998 Eliza Hoerner 98 23 60 83 0.85
1999 Eliza Hoerner 105 13 55 68 0.65
2000 Crystal Sagapolu 89 11 68 79 0.89
2001 Crystal Sagapolu 98 12 76 88 0.90
2002 Desiree Myhre 93 11 78 89 0.96
2003 Caroline Ottino 105 20 77 97 0.92

Digs
Season Player G No. Avg/S
1989 Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Sandy Wilder 75 0 0.00
Robyn Rodriguez 75 0 0.00
Joy Blake 75 0 0.00
1990 Robyn Rodriguez 109 119 1.09
1991 Courtney Gilmore 118 199 1.69
1992 Melissa Clark 102 299 2.93
1993 Katy Kirk 120 445 3.71
1994 Melissa Clark 133 466 3.50
1995 Melissa Clark 102 315 3.09
1996 Michelle Cervantez 108 327 3.03
1997 Dottie Trent 95 323 3.40
1998 Adrienne Epple 93 188 2.02
1999 Eliza Hoerner 105 299 2.85
2000 Rachelle VanDerMost 89 288 3.24
2001 Rachelle VanDerMost 106 400 3.77
2002 Emily Greene 90 257 2.86
2003 Jessica Hollingshead 103 358 3.48


 

 Team Season Records 

 
Kills
1. 1728 (.209) - 2001
2. 1652 (.182) - 1993
3. 1533 (.229) - 1991
4. 1520 (.161) - 1994
5. 1347 (.143) - 2003
6. 1302 (.141) - 1999
7. 1251 (.162) - 2000
8. 1220 (.158) - 1992
9. 1217 (.128) - 1995
10. 1121 (.114) - 2002
 
Kills per set
1. 16.30 (106 sets) - 2001
2. 14.06 (89 sets) - 2000
3. 12.83 (105 sets) - 2003
4. 12.52 (132 sets) - 1993
5. 12.28 (106 sets) - 1999
6. 11.79 (130 sets) - 1991
7. 11.44 (95 sets) - 1997
8. 11.32 (99 sets) - 2002
9. 11.09 (110 sets) - 1992
10. 10.58 (115 sets) - 1995
 
Attack attempts
1. 4923 (1652-755-4923) - 1993
2. 4672 (1520-769-4672) - 1994
3. 4517 (1728-782-4517) - 2001
4. 4187 (1302-713-4187) - 1999
5. 4168 (1347-753-4168) - 2003
6. 4089 (1533-595-4089) - 1991
7. 4000 (1217-703-4000) - 1995
8. 3725 (934-759-3725) - 1996
9. 3689 (1251-652-3689) - 2000
10. 3620 (1087-652-3620) - 1997
 
Attack pct.
1. .229 (1533-595-4089) - 1991
2. .212 (1074-441-2984) - 1990
3. .209 (1728-782-4517) - 2001
4. .182 (1652-755-4923) - 1993
5. .162 (1251-652-3689) - 2000
6. .161 (1520-769-4672) - 1994
7. .158 (1220-658-3568) - 1992
8. .143 (1347-753-4168) - 2003
9. .141 (1302-713-4187) - 1999
10. .140 (587-281-2184) - 1989
 
Assists
1. 1601 (106 sets) - 2001
2. 1502 (132 sets) - 1993
3. 1475 (130 sets) - 1991
4. 1405 (0 matches) - 1994
5. 1284 (109 sets) - 1990
6. 1233 (105 sets) - 2003
7. 1189 (106 sets) - 1999
8. 1171 (89 sets) - 2000
9. 1109 (115 sets) - 1995
10. 1077 (110 sets) - 1992
 
Assists per set
1. 15.10 (106 sets) - 2001
2. 13.16 (89 sets) - 2000
3. 11.78 (109 sets) - 1990
4. 11.74 (105 sets) - 2003
5. 11.38 (132 sets) - 1993
6. 11.35 (130 sets) - 1991
7. 11.22 (106 sets) - 1999
8. 10.33 (95 sets) - 1997
9. 10.25 (99 sets) - 2002
10. 9.79 (110 sets) - 1992
 
Service aces
1. 314 (130 sets) - 1991
2. 251 (109 sets) - 1990
3. 193 (0 matches) - 1994
4. 182 (106 sets) - 2001
5. 179 (115 sets) - 1995
6. 167 (110 sets) - 1992
7. 162 (106 sets) - 1999
8. 159 (132 sets) - 1993
9. 151 (99 sets) - 2002
10. 133 (105 sets) - 2003
 
Service aces per set
1. 2.42 (130 sets) - 1991
2. 2.30 (109 sets) - 1990
3. 1.72 (106 sets) - 2001
4. 1.56 (115 sets) - 1995
5. 1.53 (106 sets) - 1999
6. 1.53 (99 sets) - 2002
7. 1.52 (110 sets) - 1992
8. 1.28 (89 sets) - 2000
9. 1.27 (105 sets) - 2003
10. 1.20 (132 sets) - 1993
 
Service attempts
1. 1201 (105 sets) - 2003
2. 1081 (99 sets) - 2002
 
Digs
1. 2407 (132 sets) - 1993
2. 2362 (0 matches) - 1994
3. 1947 (106 sets) - 1999
4. 1759 (110 sets) - 1992
5. 1742 (106 sets) - 2001
6. 1635 (115 sets) - 1995
7. 1608 (109 sets) - 1996
8. 1565 (95 sets) - 1997
9. 1536 (105 sets) - 2003
10. 1527 (89 sets) - 2000
 
Digs per set
1. 18.37 (106 sets) - 1999
2. 18.23 (132 sets) - 1993
3. 17.16 (89 sets) - 2000
4. 16.47 (95 sets) - 1997
5. 16.43 (106 sets) - 2001
6. 15.99 (110 sets) - 1992
7. 14.75 (109 sets) - 1996
8. 14.63 (105 sets) - 2003
9. 14.59 (98 sets) - 1998
10. 14.22 (115 sets) - 1995
 
Block solos
1. 311 (109 sets) - 1990
2. 235 (130 sets) - 1991
3. 211 (75 sets) - 1989
4. 164 (0 matches) - 1994
5. 154 (110 sets) - 1992
6. 126 (132 sets) - 1993
7. 112 (115 sets) - 1995
8. 108 (109 sets) - 1996
9. 75 (95 sets) - 1997
10. 58 (98 sets) - 1998
 
Block assists
1. 446 (75 sets) - 1989
2. 382 (109 sets) - 1990
3. 365 (132 sets) - 1993
4. 364 (0 matches) - 1994
5. 354 (106 sets) - 2001
6. 315 (99 sets) - 2002
7. 314 (95 sets) - 1997
8. 313 (105 sets) - 2003
9. 306 (115 sets) - 1995
10. 280 (130 sets) - 1991
 
Total blocks
1. 502.0 (109 sets) - 1990
2. 434.0 (75 sets) - 1989
3. 375.0 (130 sets) - 1991
4. 346.0 (0 matches) - 1994
5. 308.5 (132 sets) - 1993
6. 293.0 (110 sets) - 1992
7. 265.0 (115 sets) - 1995
8. 232.0 (95 sets) - 1997
9. 222.0 (106 sets) - 2001
10. 199.5 (105 sets) - 2003
 
Blocks per set
1. 5.79 (75 sets) - 1989
2. 4.61 (109 sets) - 1990
3. 2.88 (130 sets) - 1991
4. 2.66 (110 sets) - 1992
5. 2.44 (95 sets) - 1997
6. 2.34 (132 sets) - 1993
7. 2.30 (115 sets) - 1995
8. 2.09 (106 sets) - 2001
9. 2.01 (99 sets) - 2002
10. 1.90 (105 sets) - 2003
 
Points
1. 2222.0 (1533k 314a 235-280b) - 1991
2. 2132.0 (1728k 182a 45-354b) - 2001
3. 2119.5 (1652k 159a 126-365b) - 1993
4. 2059.0 (1520k 193a 164-364b) - 1994
5. 1827.0 (1074k 251a 311-382b) - 1990
6. 1680.0 (1220k 167a 154-278b) - 1992
7. 1679.5 (1347k 133a 43-313b) - 2003
8. 1661.0 (1217k 179a 112-306b) - 1995
9. 1613.5 (1302k 162a 51-197b) - 1999
10. 1527.5 (1251k 114a 38-249b) - 2000
 
Points per set
1. 20.11 (106 sets) - 2001
2. 17.16 (89 sets) - 2000
3. 17.09 (130 sets) - 1991
4. 16.76 (109 sets) - 1990
5. 16.06 (132 sets) - 1993
6. 16.00 (105 sets) - 2003
7. 15.27 (110 sets) - 1992
8. 15.22 (106 sets) - 1999
9. 14.85 (99 sets) - 2002
10. 14.78 (95 sets) - 1997
 
Sets played
1. 132 - 1993
2. 130 - 1991
3. 115 - 1995
4. 110 - 1992
5. 109 - 1990
109 - 1996
7. 106 - 1999
106 - 2001
9. 105 - 2003
10. 99 - 2002
 
Matches played
1. 34 - 1993
2. 33 - 1996
3. 32 - 1995
4. 30 - 1999
30 - 1998
30 - 2001
7. 29 - 2003
8. 28 - 2002
9. 25 - 1997
10. 24 - 2000
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1989................ 75-0 587 7.83 281 2184 .140 0 0.00 0 0.00 0
1990................ 109-0 1074 9.85 441 2984 .212 1284 11.78 251 2.30 224
1991................ 130-0 1533 11.79 595 4089 .229 1475 11.35 314 2.42 254
1992................ 110-0 1220 11.09 658 3568 .158 1077 9.79 167 1.52 210
1993................ 132-34 1652 12.52 755 4923 .182 1502 11.38 159 1.20 273
1994................ 0-0 1520 0.00 769 4672 .161 1405 0.00 193 0.00 322
1995................ 115-32 1217 10.58 703 4000 .128 1109 9.64 179 1.56 231
1996................ 109-33 934 8.57 759 3725 .047 844 7.74 126 1.16 170
1997................ 95-25 1087 11.44 652 3620 .120 981 10.33 85 0.89 215
1998................ 98-30 995 10.15 830 3579 .046 881 8.99 106 1.08 197
1999................ 106-30 1302 12.28 713 4187 .141 1189 11.22 162 1.53 196
2000................ 89-24 1251 14.06 652 3689 .162 1171 13.16 114 1.28 183
2001................ 106-30 1728 16.30 782 4517 .209 1601 15.10 182 1.72 180
2002................ 99-28 1121 11.32 707 3617 .114 1015 10.25 151 1.53 291
2003................ 105-29 1347 12.83 753 4168 .143 1233 11.74 133 1.27 237
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
1989................ 0 0.00 0 211 446 657 8.76 0 0 1021.0 13.61
1990................ 623 5.72 214 311 382 693 6.36 0 0 1827.0 16.76
1991................ 1144 8.80 226 235 280 515 3.96 144 103 2222.0 17.09
1992................ 1759 15.99 216 154 278 432 3.93 115 0 1680.0 15.27
1993................ 2407 18.23 228 126 365 491 3.72 49 87 2119.5 16.05
1994................ 2362 0.00 245 164 364 528 0.00 82 51 2059.0 0.00
1995................ 1635 14.22 254 112 306 418 3.63 61 25 1661.0 14.44
1996................ 1608 14.75 191 108 138 246 2.26 51 45 1237.0 11.35
1997................ 1565 16.47 165 75 314 389 4.09 58 47 1404.0 14.78
1998................ 1430 14.59 227 58 214 272 2.78 45 57 1266.0 12.92
1999................ 1947 18.37 192 51 197 248 2.34 69 57 1613.5 15.22
2000................ 1527 17.16 110 38 249 287 3.22 62 31 1527.5 17.16
2001................ 1742 16.43 148 45 354 399 3.76 71 31 2132.0 20.11
2002................ 1266 12.79 215 41 315 356 3.60 54 32 1470.5 14.85
2003................ 1536 14.63 198 43 313 356 3.39 32 10 1679.5 15.99