UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Tarleton State  L   1-3  30-28,28-30,23-30,18-30  0-1  0-0  65 
  Aug 30  at Cameron  L   0-3  15-30,18-30,25-30  0-2  0-0  200 
  Aug 31  at Tarleton State  W  3-0  30-23,30-26,30-17  1-2  0-0  65 
  Sep 06  vs Friends  W  3-0  30-18,30-26,30-14  2-2  0-0  64 
  Sep 06  vs Washburn  L   0-3  14-30,12-30,24-30  2-3  0-0   
  Sep 06  vs Rockhurst  L   0-3  23-30,14-30,10-30  2-4  0-0   
*   Sep 07  vs Fort Hays State  L   0-3  19-30,18-30,28-30  2-5  0-1  50 
*   Sep 10  NEW MEXICO HIGHLANDS  W  3-2  30-27,25-30,30-25,25-30,15-10  3-5  1-1  187 
*   Sep 13  CSU-PUEBLO  L   0-3  26-30,29-31,26-30  3-6  1-2  322 
  Sep 14  COLORADO COLLEGE  W  3-0  30-27,30-17,30-22  4-6  1-2  205 
*   Sep 20  ADAMS STATE  L   0-3  19-30,22-30,22-30  4-7  1-3  227 
*   Sep 21  FORT LEWIS  L   2-3  30-27,25-30,25-30,30-25,7-15  4-8  1-4  222 
*   Sep 27  at Western State  L   0-3  19-30,19-30,16-30  4-9  1-5  200 
*   Sep 28  at Colorado Mesa  L   0-3  18-30,19-30,22-30  4-10  1-6  277 
*   Oct 04  at Colorado Christian  L   0-3  24-30,24-30,19-30  4-11  1-7  150 
*   Oct 05  at Regis  L   0-3  24-30,28-30,23-30  4-12  1-8  177 
*   Oct 06  at MSU Denver  L   0-3  22-30,16-30,23-30  4-13  1-9  75 
*   Oct 11  NEBRASKA-KEARNEY  L   0-3  17-30,22-30,25-30  4-14  1-10   
*   Oct 12  FORT HAYS STATE  L   1-3  24-30,30-28,23-30,21-30  4-15  1-11  106 
  Oct 16  at Colorado College  L   2-3  30-25,32-30,19-30,23-30,9-15  4-16  1-11  168 
*   Oct 18  CHADRON STATE  L   0-3  24-30,24-30,25-30  4-17  1-12  102 
*   Oct 19  COLORADO MINES  L   2-3  30-20,25-30,30-23,27-30,14-16  4-18  1-13  152 
*   Oct 22  at New Mexico Highlands  L   0-3  22-30,24-30,23-30  4-19  1-14  189 
*   Oct 25  at CSU-Pueblo  L   1-3  30-28,16-30,16-30,18-30  4-20  1-15  511 
*   Nov 01  at Adams State  L   0-3  17-30,26-30,23-30  4-21  1-16  318 
*   Nov 02  at Fort Lewis  L   1-3  22-30,30-27,24-30,18-30  4-22  1-17  215 
*   Nov 08  WESTERN STATE  L   2-3  27-30,30-24,28-30,30-26,7-15  4-23  1-18  211 
*   Nov 09  COLORADO MESA  L   1-3  22-30,30-28,21-30,26-30  4-24  1-19  124 

Team Record  W-L 
Overall:  4-24 
Conference:  1-19 
Home:  2-9 
Away:  1-11 
Neutral:  1-4 
3 sets:  3-15 
4 sets:  0-5 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  28  4582  163 
Home:  11  1858  168 
Away:  12  2545  212 
Neutral:  5  179  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Tarleton State   4  39  24  123  .122  31  8  15  15  46  2  5  1  4.5  3  51.5 
Aug 30  at Cameron   3  19  21  91  -.022  17  3  7  9  30  0  14  2  7.0  2  29.0 
Aug 31  at Tarleton State   3  34  17  91  .187  22  12  10  6  35  0  10  5  5.0  1  51.0 
Sep 06  vs Friends   3  39  11  92  .304  34  12  13  6  41  9  8  0  13.0  1  64.0 
Sep 06  vs Washburn   3  25  25  107  .000  23  4  6  11  37  2  8  0  6.0  4  35.0 
Sep 06  vs Rockhurst   3  27  25  98  .020  25  4  9  12  29  1  2  0  2.0  1  33.0 
Sep 07  vs Fort Hays State   3  33  20  111  .117  31  4  7  7  36  3  6  0  6.0  1  43.0 
Sep 10  NEW MEXICO HIGHLANDS  5  58  35  170  .135  56  10  16  7  66  1  23  3  12.5  1  80.5 
Sep 13  CSU-PUEBLO   3  32  23  111  .081  31  3  14  5  38  0  16  1  8.0  3  43.0 
Sep 14  COLORADO COLLEGE   3  41  21  114  .175  38  12  10  5  51  3  10  1  8.0  0  61.0 
Sep 20  ADAMS STATE   3  32  26  120  .050  30  2  14  7  44  0  8  2  4.0  0  38.0 
Sep 21  FORT LEWIS   5  59  37  201  .109  50  10  10  11  78  3  17  4  11.5  0  80.5 
Sep 27  at Western State   3  20  14  67  .090  20  2  8  11  14  0  6  0  3.0  0  25.0 
Sep 28  at Colorado Mesa   3  30  24  121  .050  25  0  8  11  43  1  6  1  4.0  1  34.0 
Oct 04  at Colorado Christian   3  41  27  147  .095  36  2  6  4  56  0  10  4  5.0  0  48.0 
Oct 05  at Regis   3  35  21  110  .127  31  6  9  7  35  0  8  5  4.0  2  45.0 
Oct 06  at MSU Denver   3  32  22  97  .103  32  2  5  6  25  2  8  1  6.0  2  40.0 
Oct 11  NEBRASKA-KEARNEY   3  36  17  105  .181  35  1  10  6  37  1  12  2  7.0  1  44.0 
Oct 12  FORT HAYS STATE   4  50  36  148  .095  47  7  11  12  47  0  14  1  7.0  0  64.0 
Oct 16  at Colorado College   5  58  34  190  .126  52  11  12  8  75  1  12  6  7.0  6  76.0 
Oct 18  CHADRON STATE   3  40  25  129  .116  36  3  10  6  42  1  10  2  6.0  0  49.0 
Oct 19  COLORADO MINES   5  59  42  200  .085  51  8  22  3  74  1  16  0  9.0  0  76.0 
Oct 22  at New Mexico Highlands  3  33  15  93  .194  31  5  11  7  26  2  6  5  5.0  0  43.0 
Oct 25  at CSU-Pueblo   4  43  34  148  .061  41  1  11  6  43  0  16  0  8.0  0  52.0 
Nov 01  at Adams State   3  35  23  104  .115  32  4  6  6  33  0  12  0  6.0  2  45.0 
Nov 02  at Fort Lewis   4  53  29  179  .134  50  5  5  10  58  2  12  2  8.0  0  66.0 
Nov 08  WESTERN STATE   5  69  26  175  .246  64  6  12  6  59  3  24  4  15.0  1  90.0 
Nov 09  COLORADO MESA   4  49  33  175  .091  44  4  14  5  68  3  16  2  11.0  0  64.0 
UCCS 99  1121  707  3617  .114  1015  151  291  215  1266  41  315  54  198.5  32  1470.5 
Opponent 99  1403  651  3626  .207  1268  215  286  151  1469  54  304  53  206.0  27  1824.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 11.32
Assists per set: 10.25
Service aces per set: 1.53
Reception errors per set: 2.17
Digs per set: 12.79
Blocks per set: 2.01
Ball handling errors per set: 0.32
Reception errors per set: 2.17
Points per set: 14.85

Overall record: 4-24 Conf: 1-19 Home: 2-9 Away: 1-11 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Tarleton State   4  60  33  147  .184  51  15  20  8  50  1  10  4  6.0  1  81.0 
Aug 30  at Cameron   3  50  23  111  .243  43  9  13  3  46  3  10  1  8.0  1  67.0 
Aug 31  at Tarleton State   3  33  29  101  .040  24  6  15  12  37  0  6  2  3.0  4  42.0 
Sep 06  vs Friends   3  25  29  98  -.041  22  6  9  12  39  0  2  0  1.0  0  32.0 
Sep 06  vs Washburn   3  34  14  94  .213  34  11  8  4  45  6  4  1  8.0  1  53.0 
Sep 06  vs Rockhurst   3  39  11  84  .333  34  12  4  4  35  2  10  3  7.0  1  58.0 
Sep 07  vs Fort Hays State   3  55  16  118  .331  48  7  10  4  49  2  2  0  3.0  1  65.0 
Sep 10  NEW MEXICO HIGHLANDS  5  57  35  177  .124  48  7  19  10  62  2  14  0  9.0  2  73.0 
Sep 13  CSU-PUEBLO   3  42  31  126  .087  40  5  13  3  49  3  10  2  8.0  0  55.0 
Sep 14  COLORADO COLLEGE   3  27  27  115  .000  24  5  9  12  42  2  6  2  5.0  0  37.0 
Sep 20  ADAMS STATE   3  40  16  108  .222  39  7  12  2  56  1  16  0  9.0  0  56.0 
Sep 21  FORT LEWIS   5  67  35  200  .160  63  11  11  10  81  2  16  3  10.0  1  88.0 
Sep 27  at Western State   3  46  13  74  .446  44  11  10  2  29  0  6  0  3.0  0  60.0 
Sep 28  at Colorado Mesa   3  43  15  109  .257  39  11  9  0  58  3  14  0  10.0  0  64.0 
Oct 04  at Colorado Christian   3  50  14  135  .267  47  4  5  2  65  0  16  3  8.0  1  62.0 
Oct 05  at Regis   3  43  22  112  .188  42  7  8  6  47  0  12  3  6.0  3  56.0 
Oct 06  at MSU Denver   3  52  17  104  .337  50  6  5  2  33  4  6  4  7.0  2  65.0 
Oct 11  NEBRASKA-KEARNEY   3  50  16  111  .306  44  6  7  1  45  2  10  3  7.0  1  63.0 
Oct 12  FORT HAYS STATE   4  56  27  146  .199  55  12  9  7  53  1  12  2  7.0  0  75.0 
Oct 16  at Colorado College   5  66  22  178  .247  60  8  14  11  84  3  12  8  9.0  5  83.0 
Oct 18  CHADRON STATE   3  46  22  121  .198  40  6  7  3  51  1  10  1  6.0  0  58.0 
Oct 19  COLORADO MINES   5  49  38  179  .061  44  3  17  8  80  1  20  2  11.0  0  63.0 
Oct 22  at New Mexico Highlands  3  45  16  96  .302  42  7  5  5  34  2  0  3  2.0  0  54.0 
Oct 25  at CSU-Pueblo   4  65  29  149  .242  57  6  6  1  59  2  20  0  12.0  0  83.0 
Nov 01  at Adams State   3  50  16  108  .315  41  6  8  4  40  2  14  0  9.0  2  65.0 
Nov 02  at Fort Lewis   4  73  27  179  .257  63  10  9  5  65  3  12  3  9.0  0  92.0 
Nov 08  WESTERN STATE   5  77  30  173  .272  71  6  12  6  60  3  12  3  9.0  1  92.0 
Nov 09  COLORADO MESA   4  63  28  173  .202  59  5  12  4  75  3  22  0  14.0  0  82.0 
Opponent totals 99  1403  651  3626  .207  1268  215  286  151  1469  54  304  53  206.0  27  1824.0 
UCCS 99  1121  707  3617  .114  1015  151  291  215  1266  41  315  54  198.5  32  1470.5 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 14.17
Assists per set: 12.81
Service aces per set: 2.17
Reception errors per set: 1.53
Digs per set: 14.84
Blocks per set: 2.08
Ball handling errors per set: 0.27
Reception errors per set: 1.53
Points per set: 18.42


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Tarleton State  1-3  4  39 /  60  .122 /  .184  31 /  51  8 /  15  15 /  20 
Cameron  0-3  3  19 /  50  -.022 /  .243  17 /  43  3 /  9  7 /  13 
Tarleton State  3-0  3  34 /  33  .187 /  .040  22 /  24  12 /  6  10 /  15 
Friends  3-0  3  39 /  25  .304 /  -.041  34 /  22  12 /  6  13 /  9 
Washburn  0-3  3  25 /  34  .000 /  .213  23 /  34  4 /  11  6 /  8 
Rockhurst  0-3  3  27 /  39  .020 /  .333  25 /  34  4 /  12  9 /  4 
Fort Hays State  0-3  3  33 /  55  .117 /  .331  31 /  48  4 /  7  7 /  10 
NEW MEXICO HIGHLANDS  3-2  5  58 /  57  .135 /  .124  56 /  48  10 /  7  16 /  19 
CSU-PUEBLO  0-3  3  32 /  42  .081 /  .087  31 /  40  3 /  5  14 /  13 
COLORADO COLLEGE  3-0  3  41 /  27  .175 /  .000  38 /  24  12 /  5  10 /  9 
ADAMS STATE  0-3  3  32 /  40  .050 /  .222  30 /  39  2 /  7  14 /  12 
FORT LEWIS  2-3  5  59 /  67  .109 /  .160  50 /  63  10 /  11  10 /  11 
Western State  0-3  3  20 /  46  .090 /  .446  20 /  44  2 /  11  8 /  10 
Colorado Mesa  0-3  3  30 /  43  .050 /  .257  25 /  39  0 /  11  8 /  9 
Colorado Christian  0-3  3  41 /  50  .095 /  .267  36 /  47  2 /  4  6 /  5 
Regis  0-3  3  35 /  43  .127 /  .188  31 /  42  6 /  7  9 /  8 
MSU Denver  0-3  3  32 /  52  .103 /  .337  32 /  50  2 /  6  5 /  5 
NEBRASKA-KEARNEY  0-3  3  36 /  50  .181 /  .306  35 /  44  1 /  6  10 /  7 
FORT HAYS STATE  1-3  4  50 /  56  .095 /  .199  47 /  55  7 /  12  11 /  9 
Colorado College  2-3  5  58 /  66  .126 /  .247  52 /  60  11 /  8  12 /  14 
CHADRON STATE  0-3  3  40 /  46  .116 /  .198  36 /  40  3 /  6  10 /  7 
COLORADO MINES  2-3  5  59 /  49  .085 /  .061  51 /  44  8 /  3  22 /  17 
New Mexico Highlands  0-3  3  33 /  45  .194 /  .302  31 /  42  5 /  7  11 /  5 
CSU-Pueblo  1-3  4  43 /  65  .061 /  .242  41 /  57  1 /  6  11 /  6 
Adams State  0-3  3  35 /  50  .115 /  .315  32 /  41  4 /  6  6 /  8 
Fort Lewis  1-3  4  53 /  73  .134 /  .257  50 /  63  5 /  10  5 /  9 
WESTERN STATE  2-3  5  69 /  77  .246 /  .272  64 /  71  6 /  6  12 /  12 
COLORADO MESA  1-3  4  49 /  63  .091 /  .202  44 /  59  4 /  5  14 /  12 
Totals  25-74  99  1121 /  1403  .114 /  .207  1015 /  1268  151 /  215  291 /  286 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Tarleton State  15 /  8  46 /  50  2-5 /  1-10  4.5 /  6.0  1 /  4  3 /  1 
Cameron  9 /  3  30 /  46  0-14 /  3-10  7.0 /  8.0  2 /  1  2 /  1 
Tarleton State  6 /  12  35 /  37  0-10 /  0-6  5.0 /  3.0  5 /  2  1 /  4 
Friends  6 /  12  41 /  39  9-8 /  0-2  13.0 /  1.0  0 /  0  1 /  0 
Washburn  11 /  4  37 /  45  2-8 /  6-4  6.0 /  8.0  0 /  1  4 /  1 
Rockhurst  12 /  4  29 /  35  1-2 /  2-10  2.0 /  7.0  0 /  3  1 /  1 
Fort Hays State  7 /  4  36 /  49  3-6 /  2-2  6.0 /  3.0  0 /  0  1 /  1 
NEW MEXICO HIGHLANDS  7 /  10  66 /  62  1-23 /  2-14  12.5 /  9.0  3 /  0  1 /  2 
CSU-PUEBLO  5 /  3  38 /  49  0-16 /  3-10  8.0 /  8.0  1 /  2  3 /  0 
COLORADO COLLEGE  5 /  12  51 /  42  3-10 /  2-6  8.0 /  5.0  1 /  2  0 /  0 
ADAMS STATE  7 /  2  44 /  56  0-8 /  1-16  4.0 /  9.0  2 /  0  0 /  0 
FORT LEWIS  11 /  10  78 /  81  3-17 /  2-16  11.5 /  10.0  4 /  3  0 /  1 
Western State  11 /  2  14 /  29  0-6 /  0-6  3.0 /  3.0  0 /  0  0 /  0 
Colorado Mesa  11 /  0  43 /  58  1-6 /  3-14  4.0 /  10.0  1 /  0  1 /  0 
Colorado Christian  4 /  2  56 /  65  0-10 /  0-16  5.0 /  8.0  4 /  3  0 /  1 
Regis  7 /  6  35 /  47  0-8 /  0-12  4.0 /  6.0  5 /  3  2 /  3 
MSU Denver  6 /  2  25 /  33  2-8 /  4-6  6.0 /  7.0  1 /  4  2 /  2 
NEBRASKA-KEARNEY  6 /  1  37 /  45  1-12 /  2-10  7.0 /  7.0  2 /  3  1 /  1 
FORT HAYS STATE  12 /  7  47 /  53  0-14 /  1-12  7.0 /  7.0  1 /  2  0 /  0 
Colorado College  8 /  11  75 /  84  1-12 /  3-12  7.0 /  9.0  6 /  8  6 /  5 
CHADRON STATE  6 /  3  42 /  51  1-10 /  1-10  6.0 /  6.0  2 /  1  0 /  0 
COLORADO MINES  3 /  8  74 /  80  1-16 /  1-20  9.0 /  11.0  0 /  2  0 /  0 
New Mexico Highlands  7 /  5  26 /  34  2-6 /  2-0  5.0 /  2.0  5 /  3  0 /  0 
CSU-Pueblo  6 /  1  43 /  59  0-16 /  2-20  8.0 /  12.0  0 /  0  0 /  0 
Adams State  6 /  4  33 /  40  0-12 /  2-14  6.0 /  9.0  0 /  0  2 /  2 
Fort Lewis  10 /  5  58 /  65  2-12 /  3-12  8.0 /  9.0  2 /  3  0 /  0 
WESTERN STATE  6 /  6  59 /  60  3-24 /  3-12  15.0 /  9.0  4 /  3  1 /  1 
COLORADO MESA  5 /  4  68 /  75  3-16 /  3-22  11.0 /  14.0  2 /  0  0 /  0 
Totals  215 /  151  1266 /  1469  41-315 /  54-304  198.5 /  206.0  54 /  53  32 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Desiree Myhre  vs Friends (Sep 06, 2002) 
.469 (18- 3-32)  Desiree Myhre  vs Western State (Nov 08, 2002) 
.393 (13- 2-28)  Linnlee Hansen  at Tarleton State (Aug 31, 2002) 
.390 (20- 4-41)  Linnlee Hansen  vs Western State (Nov 08, 2002) 
.367 (16- 5-30)  Desiree Myhre  vs Fort Hays State (Oct 12, 2002) 
.311 (21- 7-45)  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
.303 (13- 3-33)  Desiree Myhre  vs Colorado College (Sep 14, 2002) 
.286 (16- 6-35)  Desiree Myhre  vs Chadron State (Oct 18, 2002) 
.281 (16- 7-32)  Desiree Myhre  at Adams State (Nov 01, 2002) 
.257 (13- 4-35)  Desiree Myhre  at Colorado Christian (Oct 04, 2002) 

KILLS (K-E-TA)
21 (21- 7-45) 5s  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
20 (20- 4-41) 5s  Linnlee Hansen  vs Western State (Nov 08, 2002) 
18 (18- 3-32) 5s  Desiree Myhre  vs Western State (Nov 08, 2002) 
18 (18-12-45) 5s  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
17 (17- 8-38) 4s  Desiree Myhre  vs Colorado Mesa (Nov 09, 2002) 
16 (16- 5-30) 4s  Desiree Myhre  vs Fort Hays State (Oct 12, 2002) 
16 (16-13-47) 5s  Desiree Myhre  vs Fort Lewis (Sep 21, 2002) 
16 (16- 6-35) 3s  Desiree Myhre  vs Chadron State (Oct 18, 2002) 
16 (16- 7-32) 3s  Desiree Myhre  at Adams State (Nov 01, 2002) 
15 (15-10-43) 5s  Desiree Myhre  at Colorado College (Oct 16, 2002) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-35)  Desiree Myhre  vs Chadron State (Oct 18, 2002) 
16 (16- 7-32)  Desiree Myhre  at Adams State (Nov 01, 2002) 
14 (14- 7-34)  Desiree Myhre  vs Nebraska-Kearney (Oct 11, 2002) 
13 (13- 2-28)  Linnlee Hansen  at Tarleton State (Aug 31, 2002) 
13 (13- 4-35)  Desiree Myhre  at Colorado Christian (Oct 04, 2002) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-38)  Desiree Myhre  vs Colorado Mesa (Nov 09, 2002) 
16 (16- 5-30)  Desiree Myhre  vs Fort Hays State (Oct 12, 2002) 
15 (15- 9-30)  Desiree Myhre  at CSU-Pueblo (Oct 25, 2002) 
14 (14- 7-35)  Desiree Myhre  at Fort Lewis (Nov 02, 2002) 
13 (13-12-37)  Kelley Angel  vs Fort Hays State (Oct 12, 2002) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-45)  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
20 (20- 4-41)  Linnlee Hansen  vs Western State (Nov 08, 2002) 
18 (18- 3-32)  Desiree Myhre  vs Western State (Nov 08, 2002) 
18 (18-12-45)  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
16 (16-13-47)  Desiree Myhre  vs Fort Lewis (Sep 21, 2002) 

TOTAL ATTEMPTS (K-E-TA)
47 (16-13-47) 5s  Desiree Myhre  vs Fort Lewis (Sep 21, 2002) 
46 (11-11-46) 5s  Emily Greene  vs Colorado Mines (Oct 19, 2002) 
45 (18-12-45) 5s  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
45 (21- 7-45) 5s  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
45 (10- 6-45) 4s  Linnlee Hansen  at Fort Lewis (Nov 02, 2002) 
43 (15-10-43) 5s  Desiree Myhre  at Colorado College (Oct 16, 2002) 
41 (20- 4-41) 5s  Linnlee Hansen  vs Western State (Nov 08, 2002) 
40 (14- 5-40) 5s  Emily Greene  vs Western State (Nov 08, 2002) 
39 (10-10-39) 5s  Kristen Denman  vs Colorado Mines (Oct 19, 2002) 
38 (11- 5-38) 4s  Linnlee Hansen  vs Colorado Mesa (Nov 09, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 8- 6-37)  Linnlee Hansen  vs Adams State (Sep 20, 2002) 
35 (13- 4-35)  Desiree Myhre  at Colorado Christian (Oct 04, 2002) 
35 (16- 6-35)  Desiree Myhre  vs Chadron State (Oct 18, 2002) 
34 (14- 7-34)  Desiree Myhre  vs Nebraska-Kearney (Oct 11, 2002) 
33 (13- 3-33)  Desiree Myhre  vs Colorado College (Sep 14, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (10- 6-45)  Linnlee Hansen  at Fort Lewis (Nov 02, 2002) 
38 (11- 5-38)  Linnlee Hansen  vs Colorado Mesa (Nov 09, 2002) 
38 (17- 8-38)  Desiree Myhre  vs Colorado Mesa (Nov 09, 2002) 
37 (13-12-37)  Kelley Angel  vs Fort Hays State (Oct 12, 2002) 
36 ( 8-13-36)  Kelley Angel  vs Colorado Mesa (Nov 09, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (16-13-47)  Desiree Myhre  vs Fort Lewis (Sep 21, 2002) 
46 (11-11-46)  Emily Greene  vs Colorado Mines (Oct 19, 2002) 
45 (21- 7-45)  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
45 (18-12-45)  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
43 (15-10-43)  Desiree Myhre  at Colorado College (Oct 16, 2002) 

POINTS
28.0 (21- 2- 5.0) 5s  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
25.5 (18- 5- 2.5) 5s  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
23.5 (17- 3- 3.5) 4s  Desiree Myhre  vs Colorado Mesa (Nov 09, 2002) 
23.0 (20- 2- 1.0) 5s  Linnlee Hansen  vs Western State (Nov 08, 2002) 
21.5 (18- 0- 3.5) 5s  Desiree Myhre  vs Western State (Nov 08, 2002) 

POINTS 3-SETS
19.0 (16- 1- 2.0)  Desiree Myhre  vs Chadron State (Oct 18, 2002) 
17.0 (16- 0- 1.0)  Desiree Myhre  at Adams State (Nov 01, 2002) 
16.5 (12- 4- 0.5)  Desiree Myhre  vs Friends (Sep 06, 2002) 
16.5 (14- 1- 1.5)  Desiree Myhre  vs Nebraska-Kearney (Oct 11, 2002) 
15.5 (13- 1- 1.5)  Desiree Myhre  vs Colorado College (Sep 14, 2002) 

POINTS 4-SETS
23.5 (17- 3- 3.5)  Desiree Myhre  vs Colorado Mesa (Nov 09, 2002) 
20.5 (16- 2- 2.5)  Desiree Myhre  vs Fort Hays State (Oct 12, 2002) 
18.5 (15- 0- 3.5)  Desiree Myhre  at CSU-Pueblo (Oct 25, 2002) 
17.0 (14- 0- 3.0)  Desiree Myhre  at Fort Lewis (Nov 02, 2002) 
14.0 (13- 0- 1.0)  Kelley Angel  vs Fort Hays State (Oct 12, 2002) 

POINTS 5-SETS
28.0 (21- 2- 5.0)  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
25.5 (18- 5- 2.5)  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
23.0 (20- 2- 1.0)  Linnlee Hansen  vs Western State (Nov 08, 2002) 
21.5 (18- 0- 3.5)  Desiree Myhre  vs Western State (Nov 08, 2002) 
21.5 (15- 3- 3.5)  Desiree Myhre  at Colorado College (Oct 16, 2002) 

ASSISTS
56 (5s)  Sandie Olynick  vs Western State (Nov 08, 2002) 
49 (5s)  Sandie Olynick  vs New Mexico Highlands (Sep 10, 2002) 
44 (5s)  Sandie Olynick  vs Fort Lewis (Sep 21, 2002) 
44 (5s)  Sandie Olynick  vs Colorado Mines (Oct 19, 2002) 
42 (4s)  Sandie Olynick  vs Fort Hays State (Oct 12, 2002) 

ASSISTS 3-SETS
32  Sandie Olynick  at Adams State (Nov 01, 2002) 
31  Sandie Olynick  at Colorado Christian (Oct 04, 2002) 
29  Sandie Olynick  vs Nebraska-Kearney (Oct 11, 2002) 
28  Sandie Olynick  vs CSU-Pueblo (Sep 13, 2002) 
28  Sandie Olynick  at MSU Denver (Oct 06, 2002) 

ASSISTS 4-SETS
42  Sandie Olynick  vs Fort Hays State (Oct 12, 2002) 
40  Sandie Olynick  at Fort Lewis (Nov 02, 2002) 
39  Sandie Olynick  vs Colorado Mesa (Nov 09, 2002) 
39  Sandie Olynick  at CSU-Pueblo (Oct 25, 2002) 
17  Olivia Rudolphi  vs Tarleton State (Aug 30, 2002) 

ASSISTS 5-SETS
56  Sandie Olynick  vs Western State (Nov 08, 2002) 
49  Sandie Olynick  vs New Mexico Highlands (Sep 10, 2002) 
44  Sandie Olynick  vs Colorado Mines (Oct 19, 2002) 
44  Sandie Olynick  vs Fort Lewis (Sep 21, 2002) 
32  Sandie Olynick  at Colorado College (Oct 16, 2002) 

DIGS
23 (5s)  Emily Greene  at Colorado College (Oct 16, 2002) 
20 (5s)  Linnlee Hansen  vs New Mexico Highlands (Sep 10, 2002) 
19 (5s)  Sandie Olynick  vs Fort Lewis (Sep 21, 2002) 
18 (4s)  Linnlee Hansen  vs Colorado Mesa (Nov 09, 2002) 
18 (5s)  Emily Greene  vs New Mexico Highlands (Sep 10, 2002) 

DIGS 3-SETS
15  Emily Greene  vs Adams State (Sep 20, 2002) 
15  Linnlee Hansen  at Colorado Mesa (Sep 28, 2002) 
13  Jennie Foster  vs CSU-Pueblo (Sep 13, 2002) 
12  Jennie Foster  vs Friends (Sep 06, 2002) 
12  Jennie Foster  vs Nebraska-Kearney (Oct 11, 2002) 

DIGS 4-SETS
18  Linnlee Hansen  vs Colorado Mesa (Nov 09, 2002) 
18  Emily Greene  at Fort Lewis (Nov 02, 2002) 
15  Jennie Foster  vs Colorado Mesa (Nov 09, 2002) 
12  Jennie Foster  at Fort Lewis (Nov 02, 2002) 
12  Sandie Olynick  vs Fort Hays State (Oct 12, 2002) 

DIGS 5-SETS
23  Emily Greene  at Colorado College (Oct 16, 2002) 
20  Linnlee Hansen  vs New Mexico Highlands (Sep 10, 2002) 
19  Sandie Olynick  vs Fort Lewis (Sep 21, 2002) 
18  Emily Greene  vs New Mexico Highlands (Sep 10, 2002) 
16  Sandie Olynick  vs Colorado Mines (Oct 19, 2002) 

ACES
5  Linnlee Hansen  vs Friends (Sep 06, 2002) 
5  Desiree Myhre  vs Colorado Mines (Oct 19, 2002) 
4  Kelley Angel  at Colorado College (Oct 16, 2002) 
4  Kelley Angel  vs Tarleton State (Aug 30, 2002) 
4  Desiree Myhre  vs Friends (Sep 06, 2002) 

BLOCKS (BS-BA)
9 ( 1- 8)  Desiree Myhre  vs New Mexico Highlands (Sep 10, 2002) 
7 ( 0- 7)  Desiree Myhre  at CSU-Pueblo (Oct 25, 2002) 
