UCCS

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-9 Conf: 11-8 Home: 8-3 Away: 7-6 Neutral: 7-0

TEAM STATISTICS  UCCS  OPP 
ATTACK     
   Kills  1800  1585 
   Errors  807  762 
   Total Attacks  4704  4512 
   Attack Pct  .211  .182 
   Kills/Set  16.4  14.4 
SET     
   Assists  1667  1454 
   Assists/Set  15.2  13.2 
SERVE     
   Aces  185  154 
   Errors  188  204 
   Aces/Set  1.7  1.4 
SERVE RECEPTIONS     
   Errors  153  182 
   Errors/Set  1.4  1.7 
DEFENSE     
   Digs  1814  1680 
   Digs/Set  16.5  15.3 
BLOCKING     
   Block Solo  46  59 
   Block Assist  362  365 
   Total Blocks  227.0  241.5 
   Blocks/Set  2.1  2.2 
   Block Errors  73  65 
Ball handling errors  31  17 
ATTENDANCE     
   Total  1537  3011 
   Dates/Avg Per Date  11/140  13/232 
   Neutral site #/Avg  7/60   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UCCS  0  0  12  8  2  22 
Opponents  0  0  5  3  1  9 

Sets won by set  1  2  3  4  5  Total 
UCCS  18  21  20  10  2  71 
Opponents  13  10  11  4  1  39 

Points by set  1  2  3  4  5  Total 
UCCS  850  877  889  392  42  3050 
Opponents  816  816  804  384  41  2861 


 

Overall Individual Statistics

 

Overall record: 22-9 Conf: 11-8 Home: 8-3 Away: 7-6 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Linnlee Hansen   1  1-   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
15  Audrey Nelson   110  31-   567  5.15  187  1226  .310  65  0.59  33  0.30  34 
14  Crystal Sagapolu   102  29-   275  2.70  105  671  .253  12  0.12  7  0.07  6 
9   Desiree Myhre   76  23-   157  2.07  68  367  .243  15  0.20  2  0.03  3 
7   Rachelle VanDerMost   110  31-   409  3.72  191  1089  .200  23  0.21  27  0.25  32 
4   Stephanie Shalosky   109  31-   77  0.71  31  255  .180  1485  13.62  42  0.39  22 
16  Lindsay Buchheister   20  11-   11  0.55  7  27  .148  0  0.00  0  0.00  0 
6   Melissa Keller   55  26-   58  1.05  38  166  .120  3  0.05  3  0.05  1 
8   Brooke Fitzpatrick   82  29-   105  1.28  67  356  .107  13  0.16  21  0.26  14 
2   Kelly Olson   90  29-   130  1.44  97  491  .067  9  0.10  16  0.18  34 
1   Olivia Rudolphi   8  6-   1  0.12  1  5  .000  24  3.00  1  0.12  0 
12  Amanda Mauser   2  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Jessica Hollingshead  96  27-   5  0.05  6  22  -.045  10  0.10  18  0.19  23 
3   Ileana Dominguez   110  31-   4  0.04  9  28  -.179  8  0.07  15  0.14  19 
  UCCS................  110  31-   1800  16.36  807  4704  .211  1667  15.15  185  1.68  188 
  Opponents...........  110  31-   1585  14.41  762  4512  .182  1454  13.22  154  1.40  204 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Linnlee Hansen   1  0  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
15  Audrey Nelson   110  28  303  2.75  8  78  86  0.78  17  3  647.0  5.88 
14  Crystal Sagapolu   102  2  58  0.57  12  78  90  0.88  19  3  333.0  3.26 
9   Desiree Myhre   76  1  29  0.38  7  62  69  0.91  7  1  197.0  2.59 
7   Rachelle VanDerMost   110  35  415  3.77  6  31  37  0.34  3  3  457.5  4.16 
4   Stephanie Shalosky   109  3  260  2.39  3  26  29  0.27  10  15  135.0  1.24 
16  Lindsay Buchheister   20  0  3  0.15  1  12  13  0.65  1  0  18.0  0.90 
6   Melissa Keller   55  0  7  0.13  3  29  32  0.58  5  2  78.5  1.43 
8   Brooke Fitzpatrick   82  31  128  1.56  2  11  13  0.16  1  1  133.5  1.63 
2   Kelly Olson   90  42  145  1.61  4  34  38  0.42  10  1  167.0  1.86 
1   Olivia Rudolphi   8  0  2  0.25  0  0  0  0.00  0  0  2.0  0.25 
12  Amanda Mauser   2  0  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
13  Jessica Hollingshead  96  3  205  2.14  0  0  0  0.00  0  0  23.0  0.24 
3   Ileana Dominguez   110  6  258  2.35  0  1  1  0.01  0  2  19.5  0.18 
   TEAM     2 
  UCCS................  110  153  1814  16.49  46  362  227.0  2.06  73  31  2212.0  20.11 
  Opponents...........  110  182  1680  15.27  59  365  241.5  2.20  65  17  1980.5  18.00 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Audrey Nelson   110  567  5.15  187  1226  .310 
7   Rachelle VanDerMost   110  409  3.72  191  1089  .200 
14  Crystal Sagapolu   102  275  2.70  105  671  .253 
9   Desiree Myhre   76  157  2.07  68  367  .243 
2   Kelly Olson   90  130  1.44  97  491  .067 
8   Brooke Fitzpatrick   82  105  1.28  67  356  .107 
4   Stephanie Shalosky   109  77  0.71  31  255  .180 
6   Melissa Keller   55  58  1.05  38  166  .120 
16  Lindsay Buchheister   20  11  0.55  7  27  .148 
13  Jessica Hollingshead  96  5  0.05  6  22  -.045 
3   Ileana Dominguez   110  4  0.04  9  28  -.179 
1   Olivia Rudolphi   8  1  0.12  1  5  .000 
11  Linnlee Hansen   1  1  1.00  0  1  1.000 
  UCCS................  110  1800  16.36  807  4704  .211 
  Opponents...........  110  1585  14.41  762  4512  .182 

##  SET (by A)  S  Ast  Ast/Set 
4   Stephanie Shalosky   109  1485  13.62 
15  Audrey Nelson   110  65  0.59 
1   Olivia Rudolphi   8  24  3.00 
7   Rachelle VanDerMost   110  23  0.21 
9   Desiree Myhre   76  15  0.20 
8   Brooke Fitzpatrick   82  13  0.16 
14  Crystal Sagapolu   102  12  0.12 
13  Jessica Hollingshead  96  10  0.10 
2   Kelly Olson   90  9  0.10 
3   Ileana Dominguez   110  8  0.07 
6   Melissa Keller   55  3  0.05 
  UCCS................  110  1667  15.15 
  Opponents...........  110  1454  13.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Crystal Sagapolu   102  12  78  90.0  0.88  19 
15  Audrey Nelson   110  8  78  86.0  0.78  17 
9   Desiree Myhre   76  7  62  69.0  0.91  7 
2   Kelly Olson   90  4  34  38.0  0.42  10 
7   Rachelle VanDerMost   110  6  31  37.0  0.34  3 
6   Melissa Keller   55  3  29  32.0  0.58  5 
4   Stephanie Shalosky   109  3  26  29.0  0.27  10 
16  Lindsay Buchheister   20  1  12  13.0  0.65  1 
8   Brooke Fitzpatrick   82  2  11  13.0  0.16  1 
3   Ileana Dominguez   110  0  1  1.0  0.01  0 
13  Jessica Hollingshead  96  0  0  0.0  0.00  0 
  UCCS................  110  46  362  227.0  2.06  73 
  Opponents...........  110  59  365  241.5  2.20  65 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Audrey Nelson   110  647.0  5.88 
7   Rachelle VanDerMost   110  457.5  4.16 
14  Crystal Sagapolu   102  333.0  3.26 
9   Desiree Myhre   76  197.0  2.59 
2   Kelly Olson   90  167.0  1.86 
4   Stephanie Shalosky   109  135.0  1.24 
8   Brooke Fitzpatrick   82  133.5  1.63 
6   Melissa Keller   55  78.5  1.43 
13  Jessica Hollingshead  96  23.0  0.24 
3   Ileana Dominguez   110  19.5  0.18 
16  Lindsay Buchheister   20  18.0  0.90 
1   Olivia Rudolphi   8  2.0  0.25 
11  Linnlee Hansen   1  1.0  1.00 
  UCCS................  110  2212.0  20.11 
  Opponents...........  110  1980.5  18.00 

##  KILL (by K)  S  K  K/Set 
15  Audrey Nelson   110  567  5.15 
7   Rachelle VanDerMost   110  409  3.72 
14  Crystal Sagapolu   102  275  2.70 
9   Desiree Myhre   76  157  2.07 
2   Kelly Olson   90  130  1.44 
8   Brooke Fitzpatrick   82  105  1.28 
4   Stephanie Shalosky   109  77  0.71 
6   Melissa Keller   55  58  1.05 
16  Lindsay Buchheister   20  11  0.55 
13  Jessica Hollingshead  96  5  0.05 
3   Ileana Dominguez   110  4  0.04 
11  Linnlee Hansen   1  1  1.00 
1   Olivia Rudolphi   8  1  0.12 
  UCCS................  110  1800  16.36 
  Opponents...........  110  1585  14.41 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Stephanie Shalosky   109  42  22  0.39 
15  Audrey Nelson   110  33  34  0.30 
7   Rachelle VanDerMost   110  27  32  0.25 
8   Brooke Fitzpatrick   82  21  14  0.26 
13  Jessica Hollingshead  96  18  23  0.19 
2   Kelly Olson   90  16  34  0.18 
3   Ileana Dominguez   110  15  19  0.14 
14  Crystal Sagapolu   102  7  6  0.07 
6   Melissa Keller   55  3  1  0.05 
9   Desiree Myhre   76  2  3  0.03 
1   Olivia Rudolphi   8  1  0  0.12 
  UCCS................  110  185  188  1.68 
  Opponents...........  110  154  204  1.40 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Rachelle VanDerMost   110  415  3.77 
15  Audrey Nelson   110  303  2.75 
4   Stephanie Shalosky   109  260  2.39 
3   Ileana Dominguez   110  258  2.35 
13  Jessica Hollingshead  96  205  2.14 
2   Kelly Olson   90  145  1.61 
8   Brooke Fitzpatrick   82  128  1.56 
14  Crystal Sagapolu   102  58  0.57 
9   Desiree Myhre   76  29  0.38 
6   Melissa Keller   55  7  0.13 
16  Lindsay Buchheister   20  3  0.15 
1   Olivia Rudolphi   8  2  0.25 
12  Amanda Mauser   2  1  0.50 
TM  TEAM   110  0  0.00 
11  Linnlee Hansen   1  0  0.00 
  UCCS................  110  1814  16.49 
  Opponents...........  110  1680  15.27 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Rachelle VanDerMost   110  35  0.32 
15  Audrey Nelson   110  28  0.25 
4   Stephanie Shalosky   109  3  0.03 
3   Ileana Dominguez   110  6  0.05 
13  Jessica Hollingshead  96  3  0.03 
2   Kelly Olson   90  42  0.47 
8   Brooke Fitzpatrick   82  31  0.38 
14  Crystal Sagapolu   102  2  0.02 
9   Desiree Myhre   76  1  0.01 
TM  TEAM   110  2  0.02 
  UCCS................  110  153  1.39 
  Opponents...........  110  182  1.65 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Linnlee Hansen   1  1  1.00  1.000  0  0.00  1.00 
15  Audrey Nelson   110  567  5.15  .310  65  0.59  5.88 
14  Crystal Sagapolu   102  275  2.70  .253  12  0.12  3.26 
9   Desiree Myhre   76  157  2.07  .243  15  0.20  2.59 
7   Rachelle VanDerMost   110  409  3.72  .200  23  0.21  4.15 
4   Stephanie Shalosky   109  77  0.71  .180  1485  13.62  1.24 
16  Lindsay Buchheister   20  11  0.55  .148  0  0.00  0.90 
6   Melissa Keller   55  58  1.05  .120  3  0.05  1.42 
8   Brooke Fitzpatrick   82  105  1.28  .107  13  0.16  1.62 
2   Kelly Olson   90  130  1.44  .067  9  0.10  1.86 
1   Olivia Rudolphi   8  1  0.12  .000  24  3.00  0.25 
12  Amanda Mauser   2  0  0.00  .000  0  0.00  0.00 
13  Jessica Hollingshead  96  5  0.05  -.045  10  0.10  0.24 
3   Ileana Dominguez   110  4  0.04  -.179  8  0.07  0.17 
  UCCS  110  1800  16.36  .211  1667  15.15  20.11 
  Opponents  110  1585  14.41  .182  1454  13.22  18.00 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  1  1.00  1.000  0  0.00  1.00 
67  341  5.09  .282  41  0.61  5.85 
60  154  2.57  .207  5  0.08  3.13 
57  106  1.86  .196  9  0.16  2.37 
67  220  3.28  .158  15  0.22  3.76 
67  44  0.66  .174  896  13.37  1.04 
11  8  0.73  .043  0  0.00  1.09 
26  28  1.08  .067  1  0.04  1.23 
49  86  1.76  .133  8  0.16  2.22 
51  67  1.31  .051  4  0.08  1.67 
2  0  0.00  .000  3  1.50  0.00 
0  0  0.00  .000  0  0.00  0.00 
57  4  0.07  .067  6  0.11  0.21 
67  3  0.04  -.273  5  0.07  0.18 
67  1062  15.85  .182  993  14.82  19.43 
67  995  14.85  .194  911  13.60  18.82 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Linnlee Hansen  0  0.00  0  0  0.00  0  0  0  0.00 
Audrey Nelson  33  0.30  28  303  2.75  8  78  86  0.78 
Crystal Sagapolu  7  0.07  2  58  0.57  12  78  90  0.88 
Desiree Myhre  2  0.03  1  29  0.38  7  62  69  0.91 
Rachelle VanDerMost  27  0.25  35  415  3.77  6  31  37  0.34 
Stephanie Shalosky  42  0.39  3  260  2.39  3  26  29  0.27 
Lindsay Buchheister  0  0.00  0  3  0.15  1  12  13  0.65 
Melissa Keller  3  0.05  0  7  0.13  3  29  32  0.58 
Brooke Fitzpatrick  21  0.26  31  128  1.56  2  11  13  0.16 
Kelly Olson  16  0.18  42  145  1.61  4  34  38  0.42 
Olivia Rudolphi  1  0.12  0  2  0.25  0  0  0  0.00 
Amanda Mauser  0  0.00  0  1  0.50  0  0  0  0.00 
Jessica Hollingshead  18  0.19  3  205  2.14  0  0  0  0.00 
Ileana Dominguez  15  0.14  6  258  2.35  0  1  1  0.01 
TEAM        2 
UCCS  185  1.68  153  1814  16.49  46  362  227.0  2.06 
Opponents  154  1.40  182  1680  15.27  59  365  241.5  2.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
21  0.31  18  196  2.93  5  51  56  0.84 
2  0.03  1  41  0.68  5  55  60  1.00 
2  0.04  1  23  0.40  3  48  51  0.89 
19  0.28  26  279  4.16  4  18  22  0.33 
17  0.25  2  171  2.55  1  16  17  0.25 
0  0.00  0  2  0.18  1  6  7  0.64 
1  0.04  0  3  0.12  0  7  7  0.27 
16  0.33  23  90  1.84  2  10  12  0.24 
6  0.12  24  85  1.67  1  22  23  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.14  2  112  1.96  0  0  0  0.00 
9  0.13  5  149  2.22  0  1  1  0.01 
      2 
101  1.51  104  1151  17.18  22  234  139.0  2.07 
103  1.54  101  1083  16.16  38  251  163.5  2.44