| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Harding | 5 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 24 | vs Southwest Baptist | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Central Oklahoma | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Aug 31 | vs Eastern New Mexico | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Western New Mexico | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Texas A&M-Commerce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Embry-Riddle | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | at Colorado Mesa | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Western State | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | FORT LEWIS | *3 | 15 | 3 | 25 | .480 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 15 | ADAMS STATE | *4 | 15 | 4 | 47 | .234 | 0 | 3 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 18 | COLORADO COLLEGE | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | CSU-PUEBLO | *2 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 22 | NEW MEXICO HIGHLANDS | *3 | 10 | 4 | 32 | .188 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 29 | at Nebraska-Kearney | 2 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Fort Hays State | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | ST. MARY'S | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Colorado Christian | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | REGIS | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | MSU DENVER | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | COLORADO MINES | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | WESTERN STATE | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | COLORADO MESA | *5 | 3 | 9 | 24 | -.250 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 26 | at Fort Lewis | 3 | 11 | 7 | 25 | .160 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 27 | at Adams State | *4 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at Colorado College | *4 | 8 | 6 | 31 | .065 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 02 | at CSU-Pueblo | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 1 | 4 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 03 | at New Mexico Highlands | *3 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Western State | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 82 | 105 | 67 | 356 | .107 | 13 | 21 | 14 | 31 | 128 | 2 | 11 | 1 | 13.0 | 1 | 133.5 | |
|
Sets played: 82 Kills per set: 1.28 Assists per set: 0.16 Service aces per set: 0.26 Digs per set: 1.56 Blocks per set: 0.16 Points per set: 1.63 |