| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Slippery Rock | *3 | 13 | 2 | 28 | .393 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | vs Southwest | *3 | 16 | 7 | 33 | .273 | 1 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 21.5 |
| Sep 02 | vs New York Tech | *4 | 12 | 5 | 29 | .241 | 5 | 2 | 2 | 5 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 08 | COLORADO MESA | *5 | 10 | 10 | 36 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | WESTERN STATE | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Fort Lewis | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | at Adams State | *3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 19 | COLORADO COLLEGE | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | at CSU-Pueblo | *4 | 7 | 12 | 27 | -.185 | 0 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 23 | at New Mexico Highlands | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | NEBRASKA-KEARNEY | *3 | 2 | 3 | 13 | -.077 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | FORT HAYS STATE | *3 | 13 | 3 | 24 | .417 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 05 | CHADRON STATE | *4 | 10 | 13 | 38 | -.079 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 08 | COLORADO CHRISTIAN | *4 | 14 | 7 | 43 | .163 | 2 | 0 | 2 | 3 | 12 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Oct 13 | at Regis | *3 | 9 | 4 | 30 | .167 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at MSU Denver | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 15 | at Colorado Mines | *4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | at Colorado Mesa | *4 | 11 | 6 | 32 | .156 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | at Western State | 4 | 9 | 1 | 24 | .333 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 27 | FORT LEWIS | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 28 | ADAMS STATE | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 01 | at Colorado College | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Nov 03 | CSU-PUEBLO | *4 | 21 | 8 | 50 | .260 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Nov 04 | NEW MEXICO HIGHLANDS | *5 | 10 | 7 | 39 | .077 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 84 | 228 | 114 | 629 | .181 | 20 | 24 | 23 | 42 | 192 | 4 | 15 | 3 | 19.0 | 3 | 263.5 | |
|
Sets played: 84 Kills per set: 2.71 Assists per set: 0.24 Service aces per set: 0.29 Digs per set: 2.29 Blocks per set: 0.23 Points per set: 3.14 |