| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Lubbock Christian | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 28 | vs Angelo State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Wayland Baptist | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | HASTINGS | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | TARLETON STATE | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | NATIONAL AMERICAN | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 05 | SLIPPERY ROCK | 4 | 7 | 6 | 17 | .059 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 25 | at Colorado Mesa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Northern Colorado | 3 | 1 | 2 | 9 | -.111 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | FORT HAYS STATE | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Colorado Mines | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 11 | at Colorado Christian | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 15 | REGIS | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 16 | CHADRON STATE | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 23 | at New Mexico Highlands | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 28 | at Colorado College | 4 | 4 | 2 | 23 | .087 | 2 | 2 | 2 | 4 | 13 | 1 | 8 | 0 | 9.0 | 0 | 11.0 |
| Oct 30 | at Adams State | *4 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 31 | at Fort Lewis | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 03 | CSU-PUEBLO | 4 | 7 | 6 | 22 | .045 | 2 | 0 | 4 | 1 | 11 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Nov 06 | COLORADO MESA | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 07 | WESTERN STATE | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Totals | 58 | 80 | 53 | 240 | .112 | 12 | 6 | 35 | 11 | 99 | 7 | 25 | 3 | 32.0 | 5 | 105.5 | |
|
Sets played: 58 Kills per set: 1.38 Assists per set: 0.21 Service aces per set: 0.10 Digs per set: 1.71 Blocks per set: 0.55 Points per set: 1.82 |