| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Lubbock Christian | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 28 | vs Angelo State | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 29 | vs Abilene Christian | 4 | 6 | 8 | 34 | -.059 | 0 | 2 | 1 | 3 | 11 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Aug 29 | vs Wayland Baptist | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | HASTINGS | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 04 | TARLETON STATE | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | NATIONAL AMERICAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | SLIPPERY ROCK | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | NEW MEXICO HIGHLANDS | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 16 | COLORADO COLLEGE | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | ADAMS STATE | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | FORT LEWIS | 5 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 22 | at CSU-Pueblo | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at MSU Denver | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Colorado Mines | 3 | 6 | 8 | 32 | -.062 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | at Colorado Christian | 3 | 2 | 5 | 22 | -.136 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | REGIS | 3 | 1 | 2 | 10 | -.100 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Oct 16 | CHADRON STATE | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 23 | at New Mexico Highlands | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Colorado College | 4 | 12 | 4 | 42 | .190 | 1 | 1 | 2 | 2 | 11 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 30 | at Adams State | *4 | 8 | 8 | 24 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 31 | at Fort Lewis | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 03 | CSU-PUEBLO | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | COLORADO MESA | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | WESTERN STATE | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 79 | 85 | 78 | 407 | .017 | 8 | 12 | 14 | 32 | 184 | 3 | 14 | 5 | 17.0 | 1 | 107.0 | |
|
Sets played: 79 Kills per set: 1.08 Assists per set: 0.10 Service aces per set: 0.15 Digs per set: 2.33 Blocks per set: 0.22 Points per set: 1.35 |