| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Lubbock Christian | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Aug 28 | vs Angelo State | 3 | 7 | 1 | 17 | .353 | 2 | 1 | 1 | 2 | 7 | 3 | 5 | 0 | 8.0 | 0 | 13.5 |
| Aug 29 | vs Abilene Christian | 4 | 8 | 6 | 35 | .057 | 0 | 3 | 2 | 0 | 13 | 2 | 3 | 2 | 5.0 | 1 | 14.5 |
| Aug 29 | vs Wayland Baptist | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | HASTINGS | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 04 | TARLETON STATE | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Sep 05 | NATIONAL AMERICAN | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 05 | SLIPPERY ROCK | 4 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 1 | 16 | 2 | 0 | 4 | 2.0 | 0 | 18.0 |
| Sep 11 | NEW MEXICO HIGHLANDS | 4 | 11 | 5 | 36 | .167 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | COLORADO COLLEGE | 3 | 13 | 5 | 24 | .333 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| Sep 18 | ADAMS STATE | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 19 | FORT LEWIS | 5 | 14 | 2 | 22 | .545 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 3 | 2.0 | 2 | 15.0 |
| Sep 22 | at CSU-Pueblo | 3 | 8 | 7 | 23 | .043 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 25 | at Colorado Mesa | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 26 | at Western State | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Northern Colorado | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 03 | NEBRASKA-KEARNEY | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 2.0 | 0 | 10.5 |
| Oct 04 | FORT HAYS STATE | 3 | 6 | 4 | 23 | .087 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Oct 09 | at MSU Denver | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 10 | at Colorado Mines | 3 | 11 | 2 | 22 | .409 | 1 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 2 | 15.0 |
| Oct 11 | at Colorado Christian | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 15 | REGIS | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | CHADRON STATE | 3 | 13 | 7 | 27 | .222 | 0 | 2 | 2 | 2 | 7 | 1 | 7 | 0 | 8.0 | 0 | 19.5 |
| Oct 23 | at New Mexico Highlands | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 28 | at Colorado College | 4 | 16 | 6 | 48 | .208 | 1 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| Oct 30 | at Adams State | *4 | 3 | 3 | 21 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 31 | at Fort Lewis | 3 | 7 | 4 | 19 | .158 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 03 | CSU-PUEBLO | 4 | 11 | 5 | 26 | .231 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Nov 06 | COLORADO MESA | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Nov 07 | WESTERN STATE | 3 | 5 | 4 | 27 | .037 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Totals | 98 | 235 | 110 | 672 | .186 | 12 | 22 | 28 | 14 | 187 | 23 | 60 | 20 | 83.0 | 10 | 310.0 | |
|
Sets played: 98 Kills per set: 2.40 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 1.91 Blocks per set: 0.85 Points per set: 3.16 |