| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Lubbock Christian | 3 | 8 | 7 | 28 | .036 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 28 | vs Angelo State | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Aug 29 | vs Abilene Christian | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Aug 29 | vs Wayland Baptist | 3 | 8 | 10 | 23 | -.087 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | HASTINGS | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 04 | TARLETON STATE | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | NATIONAL AMERICAN | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | SLIPPERY ROCK | 4 | 7 | 10 | 28 | -.107 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | NEW MEXICO HIGHLANDS | 4 | 4 | 8 | 19 | -.211 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | COLORADO COLLEGE | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | ADAMS STATE | 3 | 5 | 7 | 18 | -.111 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 19 | FORT LEWIS | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 22 | at CSU-Pueblo | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 25 | at Colorado Mesa | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | at Western State | 3 | 7 | 7 | 21 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Northern Colorado | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 03 | NEBRASKA-KEARNEY | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | FORT HAYS STATE | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 09 | at MSU Denver | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at Colorado Mines | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 11 | at Colorado Christian | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | REGIS | 3 | 2 | 8 | 17 | -.353 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | CHADRON STATE | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at New Mexico Highlands | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | at Colorado College | 4 | 1 | 6 | 16 | -.312 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Oct 30 | at Adams State | *4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 31 | at Fort Lewis | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 03 | CSU-PUEBLO | 4 | 5 | 3 | 13 | .154 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | COLORADO MESA | 3 | 2 | 7 | 16 | -.312 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | WESTERN STATE | 3 | 5 | 7 | 20 | -.100 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 98 | 143 | 164 | 519 | -.040 | 22 | 0 | 4 | 40 | 79 | 5 | 31 | 3 | 36.0 | 1 | 163.5 | |
|
Sets played: 98 Kills per set: 1.46 Assists per set: 0.22 Digs per set: 0.81 Blocks per set: 0.37 Points per set: 1.67 |