UCCS Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 487 - Brenda Brown (.371) - 1991
2. 481 - Melissa Clark (.217) - 1994
3. 437 - Karen Cobb (.198) - 1994
4. 411 - Melissa Clark (.178) - 1993
5. 354 - Melissa Clark (.154) - 1995
6. 338 - Brenda Brown (.294) - 1990
7. 313 - Katy Kirk (.171) - 1993
8. 302 - Karen Cobb (.225) - 1993
9. 291 - Courtney Gilmore (.209) - 1993
10. 290 - Joy Blake (.246) - 1990
 
Kills per set (minimum 10 sets)
1. 3.75 - Brenda Brown (130 sets) - 1991
2. 3.62 - Melissa Clark (133 sets) - 1994
3. 3.47 - Melissa Clark (102 sets) - 1995
4. 3.26 - Karen Cobb (134 sets) - 1994
5. 3.14 - Melissa Clark (131 sets) - 1993
6. 3.10 - Brenda Brown (109 sets) - 1990
7. 3.08 - Brenda Brown (88 sets) - 1992
8. 2.68 - Melissa Clark (102 sets) - 1992
9. 2.66 - Joy Blake (109 sets) - 1990
10. 2.64 - Dottie Trent (95 sets) - 1997
 
Attack attempts
1. 1292 - Melissa Clark (481-200-1292) - 1994
2. 1213 - Melissa Clark (411-195-1213) - 1993
3. 1194 - Karen Cobb (437-201-1194) - 1994
4. 1095 - Melissa Clark (354-185-1095) - 1995
5. 1071 - Brenda Brown (487-90-1071) - 1991
6. 944 - Katy Kirk (313-152-944) - 1993
7. 853 - Courtney Gilmore (291-113-853) - 1993
8. 846 - Karen Cobb (302-112-846) - 1993
9. 832 - Melissa Clark (273-155-832) - 1992
10. 826 - Joni Hepp (250-164-826) - 1997
 
Attack pct. (minimum 10 attempts)
1. .371 - Brenda Brown (487-90-1071) - 1991
2. .294 - Brenda Brown (338-105-793) - 1990
3. .262 - Brenda Brown (271-97-664) - 1992
4. .256 - Sandy Wilder (234-51-715) - 1989
5. .246 - Joy Blake (290-98-781) - 1990
6. .239 - Gina Seago (209-83-528) - 1991
7. .230 - Leslie McKenzie (83-22-265) - 1993
8. .225 - Karen Cobb (302-112-846) - 1993
9. .224 - Joy Blake (272-121-675) - 1991
10. .217 - Melissa Clark (481-200-1292) - 1994
 
Assists
1. 1327 - Leslie McKenzie (130 sets) - 1993
2. 1288 - Leslie McKenzie (134 sets) - 1994
3. 946 - Jessica Bryant (109 sets) - 1995
4. 852 - Adrienne Epple (95 sets) - 1997
5. 840 - Robyn Rodriguez (109 sets) - 1990
6. 765 - Robyn Rodriguez (126 sets) - 1991
7. 759 - Leslie McKenzie (94 sets) - 1992
8. 484 - Leslie McKenzie (106 sets) - 1991
9. 468 - Jessica Bryant (109 sets) - 1996
10. 391 - Adrienne Epple (93 sets) - 1998
 
Assists per set (minimum 10 sets)
1. 10.21 - Leslie McKenzie (130 sets) - 1993
2. 9.61 - Leslie McKenzie (134 sets) - 1994
3. 8.97 - Adrienne Epple (95 sets) - 1997
4. 8.68 - Jessica Bryant (109 sets) - 1995
5. 8.07 - Leslie McKenzie (94 sets) - 1992
6. 7.71 - Robyn Rodriguez (109 sets) - 1990
7. 6.07 - Robyn Rodriguez (126 sets) - 1991
8. 4.57 - Leslie McKenzie (106 sets) - 1991
9. 4.29 - Jessica Bryant (109 sets) - 1996
10. 4.20 - Adrienne Epple (93 sets) - 1998
 
Service aces
1. 52 - Amy Kallay (89 sets) - 1991
2. 51 - Heather Cooper (109 sets) - 1990
3. 47 - Courtney Gilmore (118 sets) - 1991
47 - Leslie McKenzie (134 sets) - 1994
5. 44 - Robyn Rodriguez (109 sets) - 1990
6. 43 - Brenda Brown (109 sets) - 1990
7. 41 - Jessica Bryant (109 sets) - 1995
8. 39 - Joy Blake (110 sets) - 1992
9. 38 - Joy Blake (130 sets) - 1991
10. 37 - Susan Bowles (109 sets) - 1990
37 - Lara McLaughlin (109 sets) - 1992
37 - Gina Seago (129 sets) - 1991
 
Service aces per set (minimum 10 sets)
1. 0.58 - Amy Kallay (89 sets) - 1991
2. 0.47 - Heather Cooper (109 sets) - 1990
3. 0.40 - Robyn Rodriguez (109 sets) - 1990
4. 0.40 - Courtney Gilmore (118 sets) - 1991
5. 0.39 - Brenda Brown (109 sets) - 1990
6. 0.38 - Jessica Bryant (109 sets) - 1995
7. 0.35 - Joy Blake (110 sets) - 1992
8. 0.35 - Leslie McKenzie (134 sets) - 1994
9. 0.34 - Lara McLaughlin (109 sets) - 1992
0.34 - Susan Bowles (109 sets) - 1990
 
Service attempts
 
Digs
1. 466 - Melissa Clark (133 sets) - 1994
2. 445 - Katy Kirk (120 sets) - 1993
3. 423 - Leslie McKenzie (130 sets) - 1993
4. 412 - Leslie McKenzie (134 sets) - 1994
5. 392 - Melissa Clark (131 sets) - 1993
6. 366 - Jenny Sanders (125 sets) - 1994
7. 331 - Karen Cobb (134 sets) - 1994
8. 327 - Michelle Cervantez (108 sets) - 1996
9. 323 - Dottie Trent (95 sets) - 1997
10. 316 - Joni Hepp (95 sets) - 1997
 
Digs per set (minimum 10 sets)
1. 3.71 - Katy Kirk (120 sets) - 1993
2. 3.50 - Melissa Clark (133 sets) - 1994
3. 3.40 - Dottie Trent (95 sets) - 1997
4. 3.33 - Joni Hepp (95 sets) - 1997
5. 3.25 - Leslie McKenzie (130 sets) - 1993
6. 3.19 - Angela Fetter (37 sets) - 1997
7. 3.09 - Melissa Clark (102 sets) - 1995
8. 3.07 - Leslie McKenzie (134 sets) - 1994
9. 3.03 - Michelle Cervantez (108 sets) - 1996
10. 2.99 - Melissa Clark (131 sets) - 1993
 
Block solos
1. 108 - Joy Blake (109 sets) - 1990
2. 93 - Barb Veggeberg (90 sets) - 1990
3. 83 - Brenda Brown (130 sets) - 1991
4. 76 - Joy Blake (130 sets) - 1991
5. 53 - Joy Blake (110 sets) - 1992
6. 51 - Brenda Brown (88 sets) - 1992
7. 49 - Brenda Brown (109 sets) - 1990
49 - Tara Henry (109 sets) - 1996
9. 48 - Barb Veggeberg (69 sets) - 1989
10. 47 - Tara Henry (131 sets) - 1994
 
Block assists
1. 105 - Joy Blake (109 sets) - 1990
2. 103 - Barb Veggeberg (69 sets) - 1989
3. 101 - Tara Henry (131 sets) - 1994
4. 91 - Karen Cobb (131 sets) - 1993
5. 88 - Courtney Gilmore (129 sets) - 1993
6. 87 - Joy Blake (110 sets) - 1992
87 - Tara Henry (95 sets) - 1997
8. 77 - Tara Henry (115 sets) - 1995
77 - Barb Veggeberg (90 sets) - 1990
10. 74 - Dottie Trent (95 sets) - 1997
 
Total blocks
1. 213 - Joy Blake (109 sets) - 1990
2. 170 - Barb Veggeberg (90 sets) - 1990
3. 153 - Brenda Brown (130 sets) - 1991
4. 151 - Barb Veggeberg (69 sets) - 1989
5. 148 - Tara Henry (131 sets) - 1994
6. 140 - Joy Blake (110 sets) - 1992
7. 134 - Joy Blake (130 sets) - 1991
8. 129 - Karen Cobb (131 sets) - 1993
9. 127 - Tara Henry (95 sets) - 1997
10. 126 - Courtney Gilmore (129 sets) - 1993
 
Blocks per set (minimum 10 sets)
1. 2.19 - Barb Veggeberg (69 sets) - 1989
2. 1.95 - Joy Blake (109 sets) - 1990
3. 1.89 - Barb Veggeberg (90 sets) - 1990
4. 1.34 - Tara Henry (95 sets) - 1997
5. 1.27 - Joy Blake (110 sets) - 1992
6. 1.20 - Michelle Goodall (69 sets) - 1989
7. 1.18 - Brenda Brown (130 sets) - 1991
8. 1.13 - Tara Henry (131 sets) - 1994
9. 1.07 - Tara Henry (115 sets) - 1995
10. 1.03 - Joy Blake (130 sets) - 1991
 
Points
1. 640.0 - Brenda Brown (487k 35a 83-70b) - 1991
2. 566.5 - Melissa Clark (481k 24a 32-59b) - 1994
3. 507.0 - Karen Cobb (437k 25a 23-44b) - 1994
4. 485.5 - Joy Blake (290k 35a 108-105b) - 1990
5. 481.5 - Melissa Clark (411k 21a 21-57b) - 1993
6. 457.5 - Brenda Brown (338k 43a 49-55b) - 1990
7. 416.5 - Karen Cobb (302k 31a 38-91b) - 1993
8. 415.0 - Joy Blake (272k 38a 76-58b) - 1991
9. 400.0 - Melissa Clark (354k 17a 11-36b) - 1995
10. 391.5 - Joy Blake (256k 39a 53-87b) - 1992
 
Points per set (minimum 10 sets)
1. 4.92 - Brenda Brown (130 sets) - 1991
2. 4.45 - Joy Blake (109 sets) - 1990
3. 4.26 - Melissa Clark (133 sets) - 1994
4. 4.20 - Brenda Brown (109 sets) - 1990
5. 3.92 - Melissa Clark (102 sets) - 1995
6. 3.84 - Brenda Brown (88 sets) - 1992
7. 3.78 - Karen Cobb (134 sets) - 1994
8. 3.68 - Melissa Clark (131 sets) - 1993
9. 3.56 - Joy Blake (110 sets) - 1992
10. 3.55 - Barb Veggeberg (90 sets) - 1990
 
Sets played
1. 134 - Karen Cobb - 1994
134 - Leslie McKenzie - 1994
3. 133 - Melissa Clark - 1994
4. 131 - Tara Henry - 1994
131 - Melissa Clark - 1993
131 - Karen Cobb - 1993
7. 130 - Brenda Brown - 1991
130 - Leslie McKenzie - 1993
130 - Joy Blake - 1991
10. 129 - Courtney Gilmore - 1993
129 - Gina Seago - 1991
 
Matches played
1. 34 - Karen Cobb - 1993
34 - Courtney Gilmore - 1993
34 - Leslie McKenzie - 1993
34 - Melissa Clark - 1993
34 - Lara McLaughlin - 1993
34 - Teresa Schuler - 1993
7. 33 - Tara Henry - 1996
33 - Michelle Cervantez - 1996
33 - Jessica Bryant - 1996
33 - Tammy LeTurgez - 1996
33 - Adrienne Epple - 1996
33 - Lynette Gross - 1996
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 10 attempts)
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 0 234 51 715 0.0 .256
1990 Brenda Brown 109 338 105 793 3.1 .294
1991 Brenda Brown 130 487 90 1071 3.7 .371
1992 Brenda Brown 88 271 97 664 3.1 .262
1993 Leslie McKenzie 130 83 22 265 0.6 .230
1994 Melissa Clark 133 481 200 1292 3.6 .217
1995 Tara Henry 115 190 88 630 1.7 .162
1996 Tara Henry 109 210 118 669 1.9 .138
1997 Dottie Trent 95 251 94 736 2.6 .213
1998 Eliza Hoerner 98 235 110 672 2.4 .186

Kills
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 0 234 51 715 0.0 234
1990 Brenda Brown 109 338 105 793 3.1 338
1991 Brenda Brown 130 487 90 1071 3.7 487
1992 Melissa Clark 102 273 155 832 2.7 273
1993 Melissa Clark 131 411 195 1213 3.1 411
1994 Melissa Clark 133 481 200 1292 3.6 481
1995 Melissa Clark 102 354 185 1095 3.5 354
1996 Tara Henry 109 210 118 669 1.9 210
1997 Dottie Trent 95 251 94 736 2.6 251
1998 Eliza Hoerner 98 235 110 672 2.4 235

Assists
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Robyn Rodriguez 109 840 7.71
1991 Robyn Rodriguez 126 765 6.07
1992 Leslie McKenzie 94 759 8.07
1993 Leslie McKenzie 130 1327 10.21
1994 Leslie McKenzie 134 1288 9.61
1995 Jessica Bryant 109 946 8.68
1996 Jessica Bryant 109 468 4.29
1997 Adrienne Epple 95 852 8.97
1998 Adrienne Epple 93 391 4.20

Service Aces
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Heather Cooper 109 51 0.47
1991 Amy Kallay 89 52 0.58
1992 Joy Blake 110 39 0.35
1993 Karen Cobb 131 31 0.24
1994 Leslie McKenzie 134 47 0.35
1995 Jessica Bryant 109 41 0.38
1996 Jessica Bryant 109 28 0.26
1997 Tara Henry 95 20 0.21
1998 Stephanie Shalosky 95 25 0.26

Blocks
Season Player G BS BA Total Avg/S
1989 Barb Veggeberg 69 48 103 151 2.19
1990 Joy Blake 109 108 105 213 1.95
1991 Brenda Brown 130 83 70 153 1.18
1992 Joy Blake 110 53 87 140 1.27
1993 Karen Cobb 131 38 91 129 0.98
1994 Tara Henry 131 47 101 148 1.13
1995 Tara Henry 115 46 77 123 1.07
1996 Tara Henry 109 49 42 91 0.83
1997 Tara Henry 95 40 87 127 1.34
1998 Eliza Hoerner 98 23 60 83 0.85

Digs
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Robyn Rodriguez 109 119 1.09
1991 Courtney Gilmore 118 199 1.69
1992 Melissa Clark 102 299 2.93
1993 Katy Kirk 120 445 3.71
1994 Melissa Clark 133 466 3.50
1995 Melissa Clark 102 315 3.09
1996 Michelle Cervantez 108 327 3.03
1997 Dottie Trent 95 323 3.40
1998 Adrienne Epple 93 188 2.02


 

 Team Season Records 

 
Kills
1. 1652 (.182) - 1993
2. 1533 (.229) - 1991
3. 1520 (.161) - 1994
4. 1220 (.158) - 1992
5. 1217 (.128) - 1995
6. 1087 (.120) - 1997
7. 1074 (.212) - 1990
8. 995 (.046) - 1998
9. 934 (.047) - 1996
10. 587 (.140) - 1989
 
Kills per set
1. 12.52 (132 sets) - 1993
2. 11.79 (130 sets) - 1991
3. 11.44 (95 sets) - 1997
4. 11.09 (110 sets) - 1992
5. 10.58 (115 sets) - 1995
6. 10.15 (98 sets) - 1998
7. 9.85 (109 sets) - 1990
8. 8.57 (109 sets) - 1996
9. 7.83 (75 sets) - 1989
 
Attack attempts
1. 4923 (1652-755-4923) - 1993
2. 4672 (1520-769-4672) - 1994
3. 4089 (1533-595-4089) - 1991
4. 4000 (1217-703-4000) - 1995
5. 3725 (934-759-3725) - 1996
6. 3620 (1087-652-3620) - 1997
7. 3579 (995-830-3579) - 1998
8. 3568 (1220-658-3568) - 1992
9. 2984 (1074-441-2984) - 1990
10. 2184 (587-281-2184) - 1989
 
Attack pct.
1. .229 (1533-595-4089) - 1991
2. .212 (1074-441-2984) - 1990
3. .182 (1652-755-4923) - 1993
4. .161 (1520-769-4672) - 1994
5. .158 (1220-658-3568) - 1992
6. .140 (587-281-2184) - 1989
7. .128 (1217-703-4000) - 1995
8. .120 (1087-652-3620) - 1997
9. .047 (934-759-3725) - 1996
10. .046 (995-830-3579) - 1998
 
Assists
1. 1502 (132 sets) - 1993
2. 1475 (130 sets) - 1991
3. 1405 (0 matches) - 1994
4. 1284 (109 sets) - 1990
5. 1109 (115 sets) - 1995
6. 1077 (110 sets) - 1992
7. 981 (95 sets) - 1997
8. 881 (98 sets) - 1998
9. 844 (109 sets) - 1996
 
Assists per set
1. 11.78 (109 sets) - 1990
2. 11.38 (132 sets) - 1993
3. 11.35 (130 sets) - 1991
4. 10.33 (95 sets) - 1997
5. 9.79 (110 sets) - 1992
6. 9.64 (115 sets) - 1995
7. 8.99 (98 sets) - 1998
8. 7.74 (109 sets) - 1996
 
Service aces
1. 314 (130 sets) - 1991
2. 251 (109 sets) - 1990
3. 193 (0 matches) - 1994
4. 179 (115 sets) - 1995
5. 167 (110 sets) - 1992
6. 159 (132 sets) - 1993
7. 126 (109 sets) - 1996
8. 106 (98 sets) - 1998
9. 85 (95 sets) - 1997
 
Service aces per set
1. 2.42 (130 sets) - 1991
2. 2.30 (109 sets) - 1990
3. 1.56 (115 sets) - 1995
4. 1.52 (110 sets) - 1992
5. 1.20 (132 sets) - 1993
6. 1.16 (109 sets) - 1996
7. 1.08 (98 sets) - 1998
8. 0.89 (95 sets) - 1997
 
Service attempts
 
Digs
1. 2407 (132 sets) - 1993
2. 2362 (0 matches) - 1994
3. 1759 (110 sets) - 1992
4. 1635 (115 sets) - 1995
5. 1608 (109 sets) - 1996
6. 1565 (95 sets) - 1997
7. 1430 (98 sets) - 1998
8. 1144 (130 sets) - 1991
9. 623 (109 sets) - 1990
 
Digs per set
1. 18.23 (132 sets) - 1993
2. 16.47 (95 sets) - 1997
3. 15.99 (110 sets) - 1992
4. 14.75 (109 sets) - 1996
5. 14.59 (98 sets) - 1998
6. 14.22 (115 sets) - 1995
7. 8.80 (130 sets) - 1991
8. 5.72 (109 sets) - 1990
 
Block solos
1. 311 (109 sets) - 1990
2. 235 (130 sets) - 1991
3. 211 (75 sets) - 1989
4. 164 (0 matches) - 1994
5. 154 (110 sets) - 1992
6. 126 (132 sets) - 1993
7. 112 (115 sets) - 1995
8. 108 (109 sets) - 1996
9. 75 (95 sets) - 1997
10. 58 (98 sets) - 1998
 
Block assists
1. 446 (75 sets) - 1989
2. 382 (109 sets) - 1990
3. 365 (132 sets) - 1993
4. 364 (0 matches) - 1994
5. 314 (95 sets) - 1997
6. 306 (115 sets) - 1995
7. 280 (130 sets) - 1991
8. 278 (110 sets) - 1992
9. 214 (98 sets) - 1998
10. 138 (109 sets) - 1996
 
Total blocks
1. 502.0 (109 sets) - 1990
2. 434.0 (75 sets) - 1989
3. 375.0 (130 sets) - 1991
4. 346.0 (0 matches) - 1994
5. 308.5 (132 sets) - 1993
6. 293.0 (110 sets) - 1992
7. 265.0 (115 sets) - 1995
8. 232.0 (95 sets) - 1997
9. 177.0 (109 sets) - 1996
10. 165.0 (98 sets) - 1998
 
Blocks per set
1. 5.79 (75 sets) - 1989
2. 4.61 (109 sets) - 1990
3. 2.88 (130 sets) - 1991
4. 2.66 (110 sets) - 1992
5. 2.44 (95 sets) - 1997
6. 2.34 (132 sets) - 1993
7. 2.30 (115 sets) - 1995
8. 1.68 (98 sets) - 1998
9. 1.62 (109 sets) - 1996
 
Points
1. 2222.0 (1533k 314a 235-280b) - 1991
2. 2119.5 (1652k 159a 126-365b) - 1993
3. 2059.0 (1520k 193a 164-364b) - 1994
4. 1827.0 (1074k 251a 311-382b) - 1990
5. 1680.0 (1220k 167a 154-278b) - 1992
6. 1661.0 (1217k 179a 112-306b) - 1995
7. 1404.0 (1087k 85a 75-314b) - 1997
8. 1266.0 (995k 106a 58-214b) - 1998
9. 1237.0 (934k 126a 108-138b) - 1996
10. 1021.0 (587k 0a 211-446b) - 1989
 
Points per set
1. 17.09 (130 sets) - 1991
2. 16.76 (109 sets) - 1990
3. 16.06 (132 sets) - 1993
4. 15.27 (110 sets) - 1992
5. 14.78 (95 sets) - 1997
6. 14.44 (115 sets) - 1995
7. 13.61 (75 sets) - 1989
8. 12.92 (98 sets) - 1998
9. 11.35 (109 sets) - 1996
 
Sets played
1. 132 - 1993
2. 130 - 1991
3. 115 - 1995
4. 110 - 1992
5. 109 - 1990
109 - 1996
7. 98 - 1998
8. 95 - 1997
9. 75 - 1989
 
Matches played
1. 34 - 1993
2. 33 - 1996
3. 32 - 1995
4. 30 - 1998
5. 25 - 1997
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1989................ 75-0 587 7.83 281 2184 .140 0 0.00 0 0.00 0
1990................ 109-0 1074 9.85 441 2984 .212 1284 11.78 251 2.30 224
1991................ 130-0 1533 11.79 595 4089 .229 1475 11.35 314 2.42 254
1992................ 110-0 1220 11.09 658 3568 .158 1077 9.79 167 1.52 210
1993................ 132-34 1652 12.52 755 4923 .182 1502 11.38 159 1.20 273
1994................ 0-0 1520 0.00 769 4672 .161 1405 0.00 193 0.00 322
1995................ 115-32 1217 10.58 703 4000 .128 1109 9.64 179 1.56 231
1996................ 109-33 934 8.57 759 3725 .047 844 7.74 126 1.16 170
1997................ 95-25 1087 11.44 652 3620 .120 981 10.33 85 0.89 215
1998................ 98-30 995 10.15 830 3579 .046 881 8.99 106 1.08 197
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
1989................ 0 0.00 0 211 446 657 8.76 0 0 1021.0 13.61
1990................ 623 5.72 214 311 382 693 6.36 0 0 1827.0 16.76
1991................ 1144 8.80 226 235 280 515 3.96 144 103 2222.0 17.09
1992................ 1759 15.99 216 154 278 432 3.93 115 0 1680.0 15.27
1993................ 2407 18.23 228 126 365 491 3.72 49 87 2119.5 16.05
1994................ 2362 0.00 245 164 364 528 0.00 82 51 2059.0 0.00
1995................ 1635 14.22 254 112 306 418 3.63 61 25 1661.0 14.44
1996................ 1608 14.75 191 108 138 246 2.26 51 45 1237.0 11.35
1997................ 1565 16.47 165 75 314 389 4.09 58 47 1404.0 14.78
1998................ 1430 14.59 227 58 214 272 2.78 45 57 1266.0 12.92