UCCS Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 487 - Brenda Brown (.371) - 1991
2. 481 - Melissa Clark (.217) - 1994
3. 437 - Karen Cobb (.198) - 1994
4. 411 - Melissa Clark (.178) - 1993
5. 338 - Brenda Brown (.294) - 1990
6. 313 - Katy Kirk (.171) - 1993
7. 302 - Karen Cobb (.225) - 1993
8. 291 - Courtney Gilmore (.209) - 1993
9. 290 - Joy Blake (.246) - 1990
10. 273 - Melissa Clark (.142) - 1992
 
Kills per set (minimum 10 sets)
1. 3.75 - Brenda Brown (130 sets) - 1991
2. 3.62 - Melissa Clark (133 sets) - 1994
3. 3.26 - Karen Cobb (134 sets) - 1994
4. 3.14 - Melissa Clark (131 sets) - 1993
5. 3.10 - Brenda Brown (109 sets) - 1990
6. 3.08 - Brenda Brown (88 sets) - 1992
7. 2.68 - Melissa Clark (102 sets) - 1992
8. 2.66 - Joy Blake (109 sets) - 1990
9. 2.61 - Katy Kirk (120 sets) - 1993
10. 2.33 - Joy Blake (110 sets) - 1992
 
Attack attempts
1. 1292 - Melissa Clark (481-200-1292) - 1994
2. 1213 - Melissa Clark (411-195-1213) - 1993
3. 1194 - Karen Cobb (437-201-1194) - 1994
4. 1071 - Brenda Brown (487-90-1071) - 1991
5. 944 - Katy Kirk (313-152-944) - 1993
6. 853 - Courtney Gilmore (291-113-853) - 1993
7. 846 - Karen Cobb (302-112-846) - 1993
8. 832 - Melissa Clark (273-155-832) - 1992
9. 809 - Jenny Sanders (222-127-809) - 1994
10. 793 - Brenda Brown (338-105-793) - 1990
 
Attack pct. (minimum 10 attempts)
1. .371 - Brenda Brown (487-90-1071) - 1991
2. .294 - Brenda Brown (338-105-793) - 1990
3. .262 - Brenda Brown (271-97-664) - 1992
4. .256 - Sandy Wilder (234-51-715) - 1989
5. .246 - Joy Blake (290-98-781) - 1990
6. .239 - Gina Seago (209-83-528) - 1991
7. .230 - Leslie McKenzie (83-22-265) - 1993
8. .225 - Karen Cobb (302-112-846) - 1993
9. .224 - Joy Blake (272-121-675) - 1991
10. .217 - Melissa Clark (481-200-1292) - 1994
 
Assists
1. 1327 - Leslie McKenzie (130 sets) - 1993
2. 1288 - Leslie McKenzie (134 sets) - 1994
3. 840 - Robyn Rodriguez (109 sets) - 1990
4. 765 - Robyn Rodriguez (126 sets) - 1991
5. 759 - Leslie McKenzie (94 sets) - 1992
6. 484 - Leslie McKenzie (106 sets) - 1991
7. 228 - Carrie Williams (78 sets) - 1992
8. 190 - Heather Cooper (109 sets) - 1990
9. 61 - Joy Blake (109 sets) - 1990
10. 57 - Jenny Sanders (125 sets) - 1994
 
Assists per set (minimum 10 sets)
1. 10.21 - Leslie McKenzie (130 sets) - 1993
2. 9.61 - Leslie McKenzie (134 sets) - 1994
3. 8.07 - Leslie McKenzie (94 sets) - 1992
4. 7.71 - Robyn Rodriguez (109 sets) - 1990
5. 6.07 - Robyn Rodriguez (126 sets) - 1991
6. 4.57 - Leslie McKenzie (106 sets) - 1991
7. 2.92 - Carrie Williams (78 sets) - 1992
8. 1.74 - Heather Cooper (109 sets) - 1990
9. 1.21 - Katherine Hart (34 sets) - 1990
10. 0.58 - Barb Veggeberg (90 sets) - 1990
 
Service aces
1. 52 - Amy Kallay (89 sets) - 1991
2. 51 - Heather Cooper (109 sets) - 1990
3. 47 - Courtney Gilmore (118 sets) - 1991
47 - Leslie McKenzie (134 sets) - 1994
5. 44 - Robyn Rodriguez (109 sets) - 1990
6. 43 - Brenda Brown (109 sets) - 1990
7. 39 - Joy Blake (110 sets) - 1992
8. 38 - Joy Blake (130 sets) - 1991
9. 37 - Susan Bowles (109 sets) - 1990
37 - Lara McLaughlin (109 sets) - 1992
37 - Gina Seago (129 sets) - 1991
 
Service aces per set (minimum 10 sets)
1. 0.58 - Amy Kallay (89 sets) - 1991
2. 0.47 - Heather Cooper (109 sets) - 1990
3. 0.40 - Robyn Rodriguez (109 sets) - 1990
4. 0.40 - Courtney Gilmore (118 sets) - 1991
5. 0.39 - Brenda Brown (109 sets) - 1990
6. 0.35 - Joy Blake (110 sets) - 1992
7. 0.35 - Leslie McKenzie (134 sets) - 1994
8. 0.34 - Susan Bowles (109 sets) - 1990
0.34 - Lara McLaughlin (109 sets) - 1992
10. 0.32 - Joy Blake (109 sets) - 1990
 
Service attempts
 
Digs
1. 466 - Melissa Clark (133 sets) - 1994
2. 445 - Katy Kirk (120 sets) - 1993
3. 423 - Leslie McKenzie (130 sets) - 1993
4. 412 - Leslie McKenzie (134 sets) - 1994
5. 392 - Melissa Clark (131 sets) - 1993
6. 366 - Jenny Sanders (125 sets) - 1994
7. 331 - Karen Cobb (134 sets) - 1994
8. 302 - Courtney Gilmore (129 sets) - 1993
9. 299 - Melissa Clark (102 sets) - 1992
10. 288 - Teresa Schuler (126 sets) - 1993
 
Digs per set (minimum 10 sets)
1. 3.71 - Katy Kirk (120 sets) - 1993
2. 3.50 - Melissa Clark (133 sets) - 1994
3. 3.25 - Leslie McKenzie (130 sets) - 1993
4. 3.07 - Leslie McKenzie (134 sets) - 1994
5. 2.99 - Melissa Clark (131 sets) - 1993
6. 2.93 - Melissa Clark (102 sets) - 1992
7. 2.93 - Jenny Sanders (125 sets) - 1994
8. 2.82 - Brenda Brown (88 sets) - 1992
9. 2.54 - Joy Blake (110 sets) - 1992
10. 2.47 - Karen Cobb (134 sets) - 1994
 
Block solos
1. 108 - Joy Blake (109 sets) - 1990
2. 93 - Barb Veggeberg (90 sets) - 1990
3. 83 - Brenda Brown (130 sets) - 1991
4. 76 - Joy Blake (130 sets) - 1991
5. 53 - Joy Blake (110 sets) - 1992
6. 51 - Brenda Brown (88 sets) - 1992
7. 49 - Brenda Brown (109 sets) - 1990
8. 48 - Barb Veggeberg (69 sets) - 1989
9. 47 - Tara Henry (131 sets) - 1994
10. 38 - Courtney Gilmore (129 sets) - 1993
38 - Karen Cobb (131 sets) - 1993
 
Block assists
1. 105 - Joy Blake (109 sets) - 1990
2. 103 - Barb Veggeberg (69 sets) - 1989
3. 101 - Tara Henry (131 sets) - 1994
4. 91 - Karen Cobb (131 sets) - 1993
5. 88 - Courtney Gilmore (129 sets) - 1993
6. 87 - Joy Blake (110 sets) - 1992
7. 77 - Barb Veggeberg (90 sets) - 1990
8. 70 - Brenda Brown (130 sets) - 1991
9. 59 - Melissa Clark (133 sets) - 1994
10. 58 - Michelle Goodall (69 sets) - 1989
58 - Joy Blake (130 sets) - 1991
58 - Heather Cooper (109 sets) - 1990
 
Total blocks
1. 213 - Joy Blake (109 sets) - 1990
2. 170 - Barb Veggeberg (90 sets) - 1990
3. 153 - Brenda Brown (130 sets) - 1991
4. 151 - Barb Veggeberg (69 sets) - 1989
5. 148 - Tara Henry (131 sets) - 1994
6. 140 - Joy Blake (110 sets) - 1992
7. 134 - Joy Blake (130 sets) - 1991
8. 129 - Karen Cobb (131 sets) - 1993
9. 126 - Courtney Gilmore (129 sets) - 1993
10. 104 - Brenda Brown (109 sets) - 1990
 
Blocks per set (minimum 10 sets)
1. 2.19 - Barb Veggeberg (69 sets) - 1989
2. 1.95 - Joy Blake (109 sets) - 1990
3. 1.89 - Barb Veggeberg (90 sets) - 1990
4. 1.27 - Joy Blake (110 sets) - 1992
5. 1.20 - Michelle Goodall (69 sets) - 1989
6. 1.18 - Brenda Brown (130 sets) - 1991
7. 1.13 - Tara Henry (131 sets) - 1994
8. 1.03 - Joy Blake (130 sets) - 1991
9. 1.01 - Robyn Rodriguez (75 sets) - 1989
10. 0.98 - Karen Cobb (131 sets) - 1993
 
Points
1. 640.0 - Brenda Brown (487k 35a 83-70b) - 1991
2. 566.5 - Melissa Clark (481k 24a 32-59b) - 1994
3. 507.0 - Karen Cobb (437k 25a 23-44b) - 1994
4. 485.5 - Joy Blake (290k 35a 108-105b) - 1990
5. 481.5 - Melissa Clark (411k 21a 21-57b) - 1993
6. 457.5 - Brenda Brown (338k 43a 49-55b) - 1990
7. 416.5 - Karen Cobb (302k 31a 38-91b) - 1993
8. 415.0 - Joy Blake (272k 38a 76-58b) - 1991
9. 391.5 - Joy Blake (256k 39a 53-87b) - 1992
10. 385.0 - Courtney Gilmore (291k 12a 38-88b) - 1993
 
Points per set (minimum 10 sets)
1. 4.92 - Brenda Brown (130 sets) - 1991
2. 4.45 - Joy Blake (109 sets) - 1990
3. 4.26 - Melissa Clark (133 sets) - 1994
4. 4.20 - Brenda Brown (109 sets) - 1990
5. 3.84 - Brenda Brown (88 sets) - 1992
6. 3.78 - Karen Cobb (134 sets) - 1994
7. 3.68 - Melissa Clark (131 sets) - 1993
8. 3.56 - Joy Blake (110 sets) - 1992
9. 3.55 - Barb Veggeberg (90 sets) - 1990
10. 3.30 - Melissa Clark (102 sets) - 1992
 
Sets played
1. 134 - Karen Cobb - 1994
134 - Leslie McKenzie - 1994
3. 133 - Melissa Clark - 1994
4. 131 - Karen Cobb - 1993
131 - Tara Henry - 1994
131 - Melissa Clark - 1993
7. 130 - Joy Blake - 1991
130 - Leslie McKenzie - 1993
130 - Brenda Brown - 1991
10. 129 - Gina Seago - 1991
129 - Courtney Gilmore - 1993
 
Matches played
1. 34 - Teresa Schuler - 1993
34 - Lara McLaughlin - 1993
34 - Leslie McKenzie - 1993
34 - Melissa Clark - 1993
34 - Courtney Gilmore - 1993
34 - Karen Cobb - 1993
7. 32 - Katy Kirk - 1993
8. 31 - Melissa Botos - 1993
9. 27 - Carrie Kirkpatrick - 1993
10. 21 - Debbie Doll - 1993
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 10 attempts)
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 0 234 51 715 0.0 .256
1990 Brenda Brown 109 338 105 793 3.1 .294
1991 Brenda Brown 130 487 90 1071 3.7 .371
1992 Brenda Brown 88 271 97 664 3.1 .262
1993 Leslie McKenzie 130 83 22 265 0.6 .230
1994 Melissa Clark 133 481 200 1292 3.6 .217

Kills
Season Player G K E TA K/S Pct.
1989 Sandy Wilder 0 234 51 715 0.0 234
1990 Brenda Brown 109 338 105 793 3.1 338
1991 Brenda Brown 130 487 90 1071 3.7 487
1992 Melissa Clark 102 273 155 832 2.7 273
1993 Melissa Clark 131 411 195 1213 3.1 411
1994 Melissa Clark 133 481 200 1292 3.6 481

Assists
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Robyn Rodriguez 109 840 7.71
1991 Robyn Rodriguez 126 765 6.07
1992 Leslie McKenzie 94 759 8.07
1993 Leslie McKenzie 130 1327 10.21
1994 Leslie McKenzie 134 1288 9.61

Service Aces
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Heather Cooper 109 51 0.47
1991 Amy Kallay 89 52 0.58
1992 Joy Blake 110 39 0.35
1993 Karen Cobb 131 31 0.24
1994 Leslie McKenzie 134 47 0.35

Blocks
Season Player G BS BA Total Avg/S
1989 Barb Veggeberg 69 48 103 151 2.19
1990 Joy Blake 109 108 105 213 1.95
1991 Brenda Brown 130 83 70 153 1.18
1992 Joy Blake 110 53 87 140 1.27
1993 Karen Cobb 131 38 91 129 0.98
1994 Tara Henry 131 47 101 148 1.13

Digs
Season Player G No. Avg/S
1989 Sandy Wilder 0 0 0.00
Michelle Goodall 69 0 0.00
Barb Veggeberg 69 0 0.00
Robyn Rodriguez 75 0 0.00
1990 Robyn Rodriguez 109 119 1.09
1991 Courtney Gilmore 118 199 1.69
1992 Melissa Clark 102 299 2.93
1993 Katy Kirk 120 445 3.71
1994 Melissa Clark 133 466 3.50


 

 Team Season Records 

 
Kills
1. 1652 (.182) - 1993
2. 1533 (.229) - 1991
3. 1520 (.161) - 1994
4. 1220 (.158) - 1992
5. 1074 (.212) - 1990
6. 587 (.140) - 1989
 
Kills per set
1. 12.52 (132 sets) - 1993
2. 11.79 (130 sets) - 1991
3. 11.09 (110 sets) - 1992
4. 9.85 (109 sets) - 1990
5. 7.83 (75 sets) - 1989
 
Attack attempts
1. 4923 (1652-755-4923) - 1993
2. 4672 (1520-769-4672) - 1994
3. 4089 (1533-595-4089) - 1991
4. 3568 (1220-658-3568) - 1992
5. 2984 (1074-441-2984) - 1990
6. 2184 (587-281-2184) - 1989
 
Attack pct.
1. .229 (1533-595-4089) - 1991
2. .212 (1074-441-2984) - 1990
3. .182 (1652-755-4923) - 1993
4. .161 (1520-769-4672) - 1994
5. .158 (1220-658-3568) - 1992
6. .140 (587-281-2184) - 1989
 
Assists
1. 1502 (132 sets) - 1993
2. 1475 (130 sets) - 1991
3. 1405 (0 matches) - 1994
4. 1284 (109 sets) - 1990
5. 1077 (110 sets) - 1992
 
Assists per set
1. 11.78 (109 sets) - 1990
2. 11.38 (132 sets) - 1993
3. 11.35 (130 sets) - 1991
4. 9.79 (110 sets) - 1992
 
Service aces
1. 314 (130 sets) - 1991
2. 251 (109 sets) - 1990
3. 193 (0 matches) - 1994
4. 167 (110 sets) - 1992
5. 159 (132 sets) - 1993
 
Service aces per set
1. 2.42 (130 sets) - 1991
2. 2.30 (109 sets) - 1990
3. 1.52 (110 sets) - 1992
4. 1.20 (132 sets) - 1993
 
Service attempts
 
Digs
1. 2407 (132 sets) - 1993
2. 2362 (0 matches) - 1994
3. 1759 (110 sets) - 1992
4. 1144 (130 sets) - 1991
5. 623 (109 sets) - 1990
 
Digs per set
1. 18.23 (132 sets) - 1993
2. 15.99 (110 sets) - 1992
3. 8.80 (130 sets) - 1991
4. 5.72 (109 sets) - 1990
 
Block solos
1. 311 (109 sets) - 1990
2. 235 (130 sets) - 1991
3. 211 (75 sets) - 1989
4. 164 (0 matches) - 1994
5. 154 (110 sets) - 1992
6. 126 (132 sets) - 1993
 
Block assists
1. 446 (75 sets) - 1989
2. 382 (109 sets) - 1990
3. 365 (132 sets) - 1993
4. 364 (0 matches) - 1994
5. 280 (130 sets) - 1991
6. 278 (110 sets) - 1992
 
Total blocks
1. 502.0 (109 sets) - 1990
2. 434.0 (75 sets) - 1989
3. 375.0 (130 sets) - 1991
4. 346.0 (0 matches) - 1994
5. 308.5 (132 sets) - 1993
6. 293.0 (110 sets) - 1992
 
Blocks per set
1. 5.79 (75 sets) - 1989
2. 4.61 (109 sets) - 1990
3. 2.88 (130 sets) - 1991
4. 2.66 (110 sets) - 1992
5. 2.34 (132 sets) - 1993
 
Points
1. 2222.0 (1533k 314a 235-280b) - 1991
2. 2119.5 (1652k 159a 126-365b) - 1993
3. 2059.0 (1520k 193a 164-364b) - 1994
4. 1827.0 (1074k 251a 311-382b) - 1990
5. 1680.0 (1220k 167a 154-278b) - 1992
6. 1021.0 (587k 0a 211-446b) - 1989
 
Points per set
1. 17.09 (130 sets) - 1991
2. 16.76 (109 sets) - 1990
3. 16.06 (132 sets) - 1993
4. 15.27 (110 sets) - 1992
5. 13.61 (75 sets) - 1989
 
Sets played
1. 132 - 1993
2. 130 - 1991
3. 110 - 1992
4. 109 - 1990
5. 75 - 1989
 
Matches played
1. 34 - 1993
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1989................ 75-0 587 7.83 281 2184 .140 0 0.00 0 0.00 0
1990................ 109-0 1074 9.85 441 2984 .212 1284 11.78 251 2.30 224
1991................ 130-0 1533 11.79 595 4089 .229 1475 11.35 314 2.42 254
1992................ 110-0 1220 11.09 658 3568 .158 1077 9.79 167 1.52 210
1993................ 132-34 1652 12.52 755 4923 .182 1502 11.38 159 1.20 273
1994................ 0-0 1520 0.00 769 4672 .161 1405 0.00 193 0.00 322
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1989................ 0 0.00 0 211 446 657 8.76 0 0
1990................ 623 5.72 214 311 382 693 6.36 0 0
1991................ 1144 8.80 226 235 280 515 3.96 144 103
1992................ 1759 15.99 216 154 278 432 3.93 115 0
1993................ 2407 18.23 228 126 365 491 3.72 49 87
1994................ 2362 0.00 245 164 364 528 0.00 82 51