UCCS

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-15 Conf: 6-8 Home: 8-7 Away: 8-7 Neutral: 3-1

TEAM STATISTICS  UCCS  OPP 
ATTACK     
   Kills  1652  1087 
   Errors  755  562 
   Total Attacks  4923  3143 
   Attack Pct  .182  .167 
   Kills/Set  12.5  8.2 
SET     
   Assists  1502  987 
   Assists/Set  11.4  7.5 
SERVE     
   Aces  159  139 
   Errors  273  188 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  228  81 
   Errors/Set  1.7  0.6 
DEFENSE     
   Digs  2407  1484 
   Digs/Set  18.2  11.2 
BLOCKING     
   Block Solo  126  44 
   Block Assist  365  255 
   Total Blocks  308.5  171.5 
   Blocks/Set  2.3  1.3 
   Block Errors  49  39 
Ball handling errors  87  62 
ATTENDANCE     
   Total  940  2345 
   Dates/Avg Per Date  15/63  15/156 
   Neutral site #/Avg  4/0   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UCCS  0  0  7  8  4  19 
Opponents  0  0  7  2  6  15 

Sets won by set  1  2  3  4  5  Total 
UCCS  21  18  16  11  4  70 
Opponents  13  16  18  9  5  61 

Points by set  1  2  3  4  5  Total 
UCCS  443  412  395  238  114  1602 
Opponents  379  423  436  237  125  1600 


 

Overall Individual Statistics

 

Overall record: 19-15 Conf: 6-8 Home: 8-7 Away: 8-7 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Leslie McKenzie   130  34-   83  0.64  22  265  .230  1327  10.21  27  0.21  40 
7   Karen Cobb   131  34-   302  2.31  112  846  .225  21  0.16  31  0.24  35 
13  Jaime Worthington   13  13-   12  0.92  5  33  .212  3  0.23  1  0.08  0 
6   Courtney Gilmore   129  34-   291  2.26  113  853  .209  20  0.16  12  0.09  36 
9   Melissa Clark   131  34-   411  3.14  195  1213  .178  21  0.16  21  0.16  60 
8   Katy Kirk   120  32-   313  2.61  152  944  .171  40  0.33  21  0.17  34 
12  Lara McLaughlin   111  34-   183  1.65  105  548  .142  36  0.32  0  0.00  0 
4   Carrie Kirkpatrick   43  27-   43  1.00  31  132  .091  11  0.26  1  0.02  7 
11  Debbie Doll   32  21-   9  0.28  9  44  .000  4  0.12  1  0.03  1 
5   Teresa Schuler   126  34-   5  0.04  8  32  -.094  17  0.13  24  0.19  31 
1   Melissa Botos   90  31-   0  0.00  3  13  -.231  2  0.02  20  0.22  28 
  UCCS................  132  34-   1652  12.52  755  4923  .182  1502  11.38  159  1.20  273 
  Opponents...........  132  20-   1087  8.23  562  3143  .167  987  7.48  139  1.05  188 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Leslie McKenzie   130  2  423  3.25  7  41  48  0.37  7  46  137.5  1.06 
7   Karen Cobb   131  17  279  2.13  38  91  129  0.98  6  10  416.5  3.18 
13  Jaime Worthington   13  2  9  0.69  2  6  8  0.62  0  0  18.0  1.38 
6   Courtney Gilmore   129  11  302  2.34  38  88  126  0.98  15  11  385.0  2.98 
9   Melissa Clark   131  73  392  2.99  21  57  78  0.60  7  8  481.5  3.68 
8   Katy Kirk   120  78  445  3.71  13  30  43  0.36  6  7  362.0  3.02 
12  Lara McLaughlin   111  5  114  1.03  6  42  48  0.43  4  1  210.0  1.89 
4   Carrie Kirkpatrick   43  1  28  0.65  0  7  7  0.16  1  2  47.5  1.10 
11  Debbie Doll   32  0  7  0.22  1  3  4  0.12  3  0  12.5  0.39 
5   Teresa Schuler   126  12  288  2.29  0  0  0  0.00  0  2  29.0  0.23 
1   Melissa Botos   90  23  120  1.33  0  0  0  0.00  0  0  20.0  0.22 
   TEAM     4 
  UCCS................  132  228  2407  18.23  126  365  308.5  2.34  49  87  2119.5  16.06 
  Opponents...........  132  81  1484  11.24  44  255  171.5  1.30  39  62  1397.5  10.59 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Melissa Clark   131  411  3.14  195  1213  .178 
8   Katy Kirk   120  313  2.61  152  944  .171 
7   Karen Cobb   131  302  2.31  112  846  .225 
6   Courtney Gilmore   129  291  2.26  113  853  .209 
12  Lara McLaughlin   111  183  1.65  105  548  .142 
10  Leslie McKenzie   130  83  0.64  22  265  .230 
4   Carrie Kirkpatrick   43  43  1.00  31  132  .091 
13  Jaime Worthington   13  12  0.92  5  33  .212 
11  Debbie Doll   32  9  0.28  9  44  .000 
5   Teresa Schuler   126  5  0.04  8  32  -.094 
1   Melissa Botos   90  0  0.00  3  13  -.231 
  UCCS................  132  1652  12.52  755  4923  .182 
  Opponents...........  132  1087  8.23  562  3143  .167 

##  SET (by A)  S  Ast  Ast/Set 
10  Leslie McKenzie   130  1327  10.21 
8   Katy Kirk   120  40  0.33 
12  Lara McLaughlin   111  36  0.32 
9   Melissa Clark   131  21  0.16 
7   Karen Cobb   131  21  0.16 
6   Courtney Gilmore   129  20  0.16 
5   Teresa Schuler   126  17  0.13 
4   Carrie Kirkpatrick   43  11  0.26 
11  Debbie Doll   32  4  0.12 
13  Jaime Worthington   13  3  0.23 
1   Melissa Botos   90  2  0.02 
  UCCS................  132  1502  11.38 
  Opponents...........  132  987  7.48 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Karen Cobb   131  38  91  129.0  0.98  6 
6   Courtney Gilmore   129  38  88  126.0  0.98  15 
9   Melissa Clark   131  21  57  78.0  0.60  7 
10  Leslie McKenzie   130  7  41  48.0  0.37  7 
12  Lara McLaughlin   111  6  42  48.0  0.43  4 
8   Katy Kirk   120  13  30  43.0  0.36  6 
13  Jaime Worthington   13  2  6  8.0  0.62  0 
4   Carrie Kirkpatrick   43  0  7  7.0  0.16  1 
11  Debbie Doll   32  1  3  4.0  0.12  3 
  UCCS................  132  126  365  308.5  2.34  49 
  Opponents...........  132  44  255  171.5  1.30  39 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Melissa Clark   131  481.5  3.68 
7   Karen Cobb   131  416.5  3.18 
6   Courtney Gilmore   129  385.0  2.98 
8   Katy Kirk   120  362.0  3.02 
12  Lara McLaughlin   111  210.0  1.89 
10  Leslie McKenzie   130  137.5  1.06 
4   Carrie Kirkpatrick   43  47.5  1.10 
5   Teresa Schuler   126  29.0  0.23 
1   Melissa Botos   90  20.0  0.22 
13  Jaime Worthington   13  18.0  1.38 
11  Debbie Doll   32  12.5  0.39 
  UCCS................  132  2119.5  16.06 
  Opponents...........  132  1397.5  10.59 

##  KILL (by K)  S  K  K/Set 
9   Melissa Clark   131  411  3.14 
8   Katy Kirk   120  313  2.61 
7   Karen Cobb   131  302  2.31 
6   Courtney Gilmore   129  291  2.26 
12  Lara McLaughlin   111  183  1.65 
10  Leslie McKenzie   130  83  0.64 
4   Carrie Kirkpatrick   43  43  1.00 
13  Jaime Worthington   13  12  0.92 
11  Debbie Doll   32  9  0.28 
5   Teresa Schuler   126  5  0.04 
1   Melissa Botos   90  0  0.00 
  UCCS................  132  1652  12.52 
  Opponents...........  132  1087  8.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Karen Cobb   131  31  35  0.24 
10  Leslie McKenzie   130  27  40  0.21 
5   Teresa Schuler   126  24  31  0.19 
8   Katy Kirk   120  21  34  0.17 
9   Melissa Clark   131  21  60  0.16 
1   Melissa Botos   90  20  28  0.22 
6   Courtney Gilmore   129  12  36  0.09 
11  Debbie Doll   32  1  1  0.03 
13  Jaime Worthington   13  1  0  0.08 
4   Carrie Kirkpatrick   43  1  7  0.02 
TM  TEAM   132  0  1  0.00 
  UCCS................  132  159  273  1.20 
  Opponents...........  132  139  188  1.05 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Katy Kirk   120  445  3.71 
10  Leslie McKenzie   130  423  3.25 
9   Melissa Clark   131  392  2.99 
6   Courtney Gilmore   129  302  2.34 
5   Teresa Schuler   126  288  2.29 
7   Karen Cobb   131  279  2.13 
1   Melissa Botos   90  120  1.33 
12  Lara McLaughlin   111  114  1.03 
4   Carrie Kirkpatrick   43  28  0.65 
13  Jaime Worthington   13  9  0.69 
11  Debbie Doll   32  7  0.22 
TM  TEAM   132  0  0.00 
  UCCS................  132  2407  18.23 
  Opponents...........  132  1484  11.24 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Katy Kirk   120  78  0.65 
10  Leslie McKenzie   130  2  0.02 
9   Melissa Clark   131  73  0.56 
6   Courtney Gilmore   129  11  0.09 
5   Teresa Schuler   126  12  0.10 
7   Karen Cobb   131  17  0.13 
1   Melissa Botos   90  23  0.26 
12  Lara McLaughlin   111  5  0.05 
4   Carrie Kirkpatrick   43  1  0.02 
13  Jaime Worthington   13  2  0.15 
TM  TEAM   132  4  0.03 
  UCCS................  132  228  1.73 
  Opponents...........  132  81  0.61 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Leslie McKenzie   130  83  0.64  .230  1327  10.21  1.05 
7   Karen Cobb   131  302  2.31  .225  21  0.16  3.18 
13  Jaime Worthington   13  12  0.92  .212  3  0.23  1.38 
6   Courtney Gilmore   129  291  2.26  .209  20  0.16  2.98 
9   Melissa Clark   131  411  3.14  .178  21  0.16  3.67 
8   Katy Kirk   120  313  2.61  .171  40  0.33  3.02 
12  Lara McLaughlin   111  183  1.65  .142  36  0.32  1.89 
4   Carrie Kirkpatrick   43  43  1.00  .091  11  0.26  1.09 
11  Debbie Doll   32  9  0.28  .000  4  0.12  0.38 
5   Teresa Schuler   126  5  0.04  -.094  17  0.13  0.23 
1   Melissa Botos   90  0  0.00  -.231  2  0.02  0.22 
  UCCS  132  1652  12.52  .182  1502  11.38  16.05 
  Opponents  132  1087  8.23  .167  987  7.48  10.58 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  39  0.72  .213  563  10.43  1.11 
54  122  2.26  .210  12  0.22  2.98 
1  0  0.00  -.333  0  0.00  0.00 
54  101  1.87  .173  11  0.20  2.65 
54  174  3.22  .137  9  0.17  3.61 
47  124  2.64  .141  9  0.19  3.06 
52  89  1.71  .141  14  0.27  1.96 
19  24  1.26  .081  4  0.21  1.32 
13  0  0.00  -.176  0  0.00  0.08 
50  2  0.04  -.077  7  0.14  0.22 
23  0  0.00  -.167  0  0.00  0.09 
55  675  12.27  .153  629  11.44  15.36 
55  636  11.56  .157  583  10.60  14.67 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Leslie McKenzie  27  0.21  2  423  3.25  7  41  48  0.37 
Karen Cobb  31  0.24  17  279  2.13  38  91  129  0.98 
Jaime Worthington  1  0.08  2  9  0.69  2  6  8  0.62 
Courtney Gilmore  12  0.09  11  302  2.34  38  88  126  0.98 
Melissa Clark  21  0.16  73  392  2.99  21  57  78  0.60 
Katy Kirk  21  0.17  78  445  3.71  13  30  43  0.36 
Lara McLaughlin  0  0.00  5  114  1.03  6  42  48  0.43 
Carrie Kirkpatrick  1  0.02  1  28  0.65  0  7  7  0.16 
Debbie Doll  1  0.03  0  7  0.22  1  3  4  0.12 
Teresa Schuler  24  0.19  12  288  2.29  0  0  0  0.00 
Melissa Botos  20  0.22  23  120  1.33  0  0  0  0.00 
TEAM        4 
UCCS  159  1.20  228  2407  18.23  126  365  308.5  2.34 
Opponents  139  1.05  81  1484  11.24  44  255  171.5  1.30 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.19  2  174  3.22  3  17  20  0.37 
14  0.26  8  106  1.96  10  30  40  0.74 
0  0.00  2  0  0.00  0  0  0  0.00 
6  0.11  8  133  2.46  16  40  56  1.04 
8  0.15  23  145  2.69  4  18  22  0.41 
10  0.21  26  166  3.53  4  12  16  0.34 
0  0.00  1  49  0.94  1  24  25  0.48 
0  0.00  0  7  0.37  0  3  3  0.16 
1  0.08  0  2  0.15  0  1  1  0.08 
9  0.18  4  117  2.34  0  0  0  0.00 
2  0.09  5  25  1.09  0  0  0  0.00 
      3 
60  1.09  82  924  16.80  38  145  110.5  2.01 
74  1.35  51  877  15.95  24  146  97.0  1.76