| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Denver | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Western State | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Abilene Christian | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Eastern New Mexico | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Western State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Abilene Christian | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | NORTHERN COLORADO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | MSU-BILLINGS | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | EASTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WESTERN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | COLORADO MINES | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | ADAMS STATE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Alaska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Alaska | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Alaska-Anchorage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Alaska-Anchorage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at MSU Denver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | REGIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | FORT LEWIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at CSU-Pueblo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Colorado College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | AIR FORCE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | DENVER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Adams State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Fort Lewis | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Regis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | COLORADO COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | CSU-PUEBLO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Colorado Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 0 | 3 | 13 | -.231 | 2 | 20 | 28 | 23 | 120 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 90 Kills per set: 0.00 Assists per set: 0.02 Service aces per set: 0.22 Digs per set: 1.33 Points per set: 0.22 |