Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| J. Goldswort | 18 | 9 | 2 | 1 | 30 |
| Alyssa Gutierrez | 13 | 5 | 2 | - | 20 |
| Gianna Pancost | 15 | 4 | - | - | 19 |
| Laynee Case | 15 | 2 | - | - | 17 |
| Halley Redd | 15 | 2 | - | - | 17 |
| Tayler McCombs | 6 | 5 | - | - | 11 |
| Mackenzie Scott | 9 | 1 | - | - | 10 |
| Addy Baxter | 7 | 3 | - | - | 10 |
| Jacqueline Berkowitz | 7 | 2 | - | - | 9 |
| Katie Steinmetz | 6 | 1 | - | - | 7 |
| Mackenzie Johnson | 3 | - | - | - | 3 |
| Genesis Jaramillo | 1 | - | - | - | 1 |
| Brooke Bornitz | 1 | - | - | - | 1 |
| TEAM | 116 | 34 | 4 | 1 | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gianna Pancost | 8 | 5 | 2 | - | 15 |
| J. Goldswort | 9 | 3 | - | - | 12 |
| Tayler McCombs | 6 | 3 | - | 1 | 10 |
| Laynee Case | 5 | 4 | - | - | 9 |
| Halley Redd | 5 | 2 | 1 | - | 8 |
| Katie Steinmetz | 6 | 2 | - | - | 8 |
| Mackenzie Scott | 4 | 2 | 1 | - | 7 |
| Alyssa Gutierrez | 4 | 2 | - | - | 6 |
| Addy Baxter | 4 | 1 | - | - | 5 |
| Jacqueline Berkowitz | 1 | - | 2 | - | 3 |
| Genesis Jaramillo | 2 | - | - | - | 2 |
| Mackenzie Johnson | 2 | - | - | - | 2 |
| Brooke Bornitz | 1 | - | - | - | 1 |
| Allie Horsford | 1 | - | - | - | 1 |
| TEAM | 58 | 24 | 6 | 1 | 89 |
| HITTING STREAKS | Longest | Current |
| J. Goldswort | 13 | 6 |
| Tayler McCombs | 12 | - |
| Alyssa Gutierrez | 11 | 2 |
| Laynee Case | 9 | 3 |
| Halley Redd | 9 | 1 |
| Katie Steinmetz | 7 | - |
| Gianna Pancost | 6 | - |
| Jacqueline Berkowitz | 6 | - |
| Addy Baxter | 5 | 1 |
| Mackenzie Scott | 5 | - |
| Mackenzie Johnson | 4 | - |
| Genesis Jaramillo | 4 | 1 |
| Brooke Bornitz | 2 | 2 |
| Allie Horsford | 2 | - |
| Jamie Sawyer | 1 | - |
| Brynna Frey | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Tayler McCombs | 30 | 3 |
| J. Goldswort | 24 | 6 |
| Halley Redd | 16 | 16 |
| Alyssa Gutierrez | 13 | 13 |
| Laynee Case | 11 | 3 |
| Gianna Pancost | 11 | - |
| Katie Steinmetz | 9 | - |
| Jacqueline Berkowitz | 8 | - |
| Mackenzie Scott | 8 | - |
| Genesis Jaramillo | 6 | 2 |
| Addy Baxter | 5 | 1 |
| Mackenzie Johnson | 4 | - |
| Brooke Bornitz | 3 | 2 |
| Allie Horsford | 3 | - |
| Brynna Frey | 2 | 2 |
| Jamie Sawyer | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Laynee Case | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 4 | 29 | . | |
| Halley Redd | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 4 | 49 | 2 | . | |
| J. Goldswort | 55 | . | . | . | . | 39 | . | 1 | . | 15 | . | . | 55 | . | . | . | . | . | . | . | . | |
| Gianna Pancost | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 30 | 25 | . | . | . | . | . | |
| Mackenzie Scott | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | . | 25 | . | 1 | 29 | . | . | . | |
| Alyssa Gutierrez | 47 | . | . | . | . | . | . | 30 | . | 17 | . | . | . | 31 | . | . | . | . | . | . | 16 | |
| Tayler McCombs | 42 | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | 38 | . | 1 | 3 | . | |
| Jacqueline Berkowitz | 38 | . | . | . | . | . | . | 24 | . | 14 | . | . | . | 24 | . | . | . | . | . | . | 14 | |
| Addy Baxter | 29 | . | 27 | . | . | . | . | . | . | . | . | 2 | . | . | . | 12 | 9 | . | . | 8 | . | |
| Katie Steinmetz | 22 | . | 19 | . | . | . | . | . | . | . | . | 3 | . | . | . | 18 | . | . | . | 4 | . | |
| Autumn Kunze | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kailey Bond | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mackenzie Johnson | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | |
| Brooke Bornitz | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | 1 | 8 | |
| Allie Horsford | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | |
| Genesis Jaramillo | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 6 | . | 1 | . | . | |
| Charlee Hoover | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Janessa Giugliano | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abby Hayes | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brynna Frey | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Genesis Jara | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Autumn Kunze/UCCS | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
| p | Hannah Hunt/UCCS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Charlee Hoover/UCCS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Kailey Bond/UCCS | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 5 | .839 |
| p | Janessa Giugliano/UCCS | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Abby Hayes/UCCS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| c | Katie Steinmetz/UCCS | .393 | 19 | 56 | 11 | 22 | 4 | 1 | 5 | 15 | 43 | .768 | 6 | 0 | 0 | 1 | .438 | 2 | 0 | 0-0 | 83 | 9 | 1 | .989 |
| c | Addy Baxter/UCCS | .341 | 27 | 91 | 16 | 31 | 7 | 4 | 3 | 16 | 55 | .604 | 3 | 1 | 15 | 1 | .365 | 1 | 0 | 4-4 | 150 | 9 | 1 | .994 |
| c | Brynna Frey/UCCS | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| c | Allie Horsford/UCCS | .188 | 7 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 4 | 1 | 2 | 1 | .381 | 0 | 0 | 0-0 | 40 | 7 | 0 | 1.000 |
| 1b | Gianna Pancost/UCCS | .331 | 55 | 181 | 36 | 60 | 10 | 1 | 8 | 51 | 96 | .530 | 19 | 1 | 12 | 2 | .390 | 4 | 2 | 10-10 | 309 | 9 | 9 | .972 |
| 2b | Laynee Case/UCCS | .357 | 55 | 168 | 37 | 60 | 12 | 3 | 7 | 38 | 99 | .589 | 9 | 2 | 8 | 0 | .392 | 2 | 1 | 11-13 | 91 | 80 | 8 | .955 |
| 3b | J. Goldswort/UCCS | .432 | 39 | 132 | 43 | 57 | 11 | 3 | 7 | 33 | 95 | .720 | 21 | 2 | 3 | 1 | .510 | 2 | 2 | 28-31 | 49 | 59 | 8 | .931 |
| 3b | Mackenzie Johnson/UCCS | .275 | 17 | 40 | 5 | 11 | 3 | 0 | 0 | 7 | 14 | .350 | 5 | 0 | 5 | 0 | .340 | 2 | 0 | 0-1 | 18 | 18 | 5 | .878 |
| ss | Halley Redd/UCCS | .367 | 55 | 169 | 39 | 62 | 13 | 1 | 3 | 31 | 86 | .509 | 12 | 0 | 9 | 1 | .400 | 4 | 3 | 6-7 | 93 | 80 | 15 | .920 |
| of | J. Goldswort/UCCS | .556 | 17 | 63 | 23 | 35 | 7 | 2 | 1 | 11 | 49 | .778 | 3 | 1 | 1 | 0 | .574 | 1 | 1 | 11-13 | 25 | 4 | 1 | .967 |
| of | Alyssa Gutierrez/UCCS | .433 | 47 | 157 | 46 | 68 | 3 | 6 | 0 | 28 | 83 | .529 | 12 | 0 | 7 | 0 | .465 | 3 | 2 | 29-30 | 69 | 1 | 0 | 1.000 |
| of | Jacqueline Berkowitz/UCCS | .321 | 39 | 106 | 19 | 34 | 4 | 0 | 0 | 18 | 38 | .358 | 6 | 1 | 10 | 0 | .353 | 3 | 6 | 5-7 | 55 | 0 | 2 | .965 |
| of | Mackenzie Scott/UCCS | .261 | 55 | 165 | 38 | 43 | 11 | 0 | 3 | 32 | 63 | .382 | 29 | 4 | 18 | 2 | .382 | 1 | 3 | 12-13 | 79 | 2 | 3 | .964 |
| of | Brooke Bornitz/UCCS | .217 | 9 | 23 | 4 | 5 | 1 | 0 | 2 | 5 | 12 | .522 | 3 | 0 | 1 | 1 | .286 | 2 | 0 | 1-1 | 15 | 1 | 1 | .941 |
| dh | Tayler McCombs/UCCS | .381 | 43 | 126 | 31 | 48 | 10 | 2 | 4 | 34 | 74 | .587 | 15 | 4 | 9 | 1 | .447 | 5 | 0 | 8-10 | 0 | 0 | 0 | .000 |
| dh | Genesis Jaramillo/UCCS | .333 | 8 | 21 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .381 | 4 | 0 | 2 | 0 | .440 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Katie Steinmetz/UCCS | .200 | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | .600 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addy Baxter/UCCS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Genesis Jara/UCCS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Johnson/UCCS | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Steinmetz/UCCS | .435 | 26 | 23 | 2 | 10 | 2 | 0 | 2 | 12 | 18 | .783 | 2 | 0 | 1 | 0 | .462 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Sawyer/UCCS | .200 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Bornitz/UCCS | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Addy Baxter/UCCS | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Genesis Jara/UCCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tayler McCombs/UCCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Genesis Jaramillo/UCCS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alyssa Gutierrez/UCCS | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Addy Baxter/UCCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Genesis Jaramillo/UCCS | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jacqueline Berkowitz/UCCS | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | Laynee Case/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Genesis Jara/UCCS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Abby Hayes | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Charlee Hoover | 6 | 1 | 5 | 0 | 1.000 | 2 | 3 | 2 | .600 | 0 | 0 |
| p | Hannah Hunt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Autumn Kunze | 17 | 5 | 10 | 2 | .882 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Janessa Giugliano | 7 | 2 | 4 | 1 | .857 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Kailey Bond | 31 | 4 | 22 | 5 | .839 | 3 | 8 | 3 | .727 | 0 | 0 |
| c | Allie Horsford | 47 | 40 | 7 | 0 | 1.000 | 0 | 9 | 3 | .750 | 3 | 0 |
| c | Brynna Frey | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| c | Addy Baxter | 160 | 150 | 9 | 1 | .994 | 1 | 13 | 4 | .765 | 5 | 0 |
| c | Katie Steinmetz | 93 | 83 | 9 | 1 | .989 | 1 | 15 | 5 | .750 | 5 | 0 |
| 1b | Gianna Pancost | 327 | 309 | 9 | 9 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Laynee Case | 179 | 91 | 80 | 8 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | J. Goldswort | 116 | 49 | 59 | 8 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mackenzie Johnson | 41 | 18 | 18 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Halley Redd | 188 | 93 | 80 | 15 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Gutierrez | 70 | 69 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J. Goldswort | 30 | 25 | 4 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jacqueline Berkowitz | 57 | 55 | 0 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mackenzie Scott | 84 | 79 | 2 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Bornitz | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Fort Lewis College (Mar 15, 2026) |
| Runs scored: | 18 | - | vs UTPB (1/30/2026 at Los Lunas, N.M.) |
| Hits: | 21 | - | at Colorado Mesa (3/29/2026) |
| RBIs: | 17 | - | vs UTPB (1/30/2026 at Los Lunas, N.M.) |
| 17 | - | at Adams St. (4/3/2026) | |
| Doubles: | 7 | - | vs Black Hills St. (4/19/2026) |
| Triples: | 5 | - | at Adams St. (4/2/2026) |
| Home runs: | 4 | - | vs Minn.-Crookston (2/6/2026) |
| 4 | - | vs Colorado St.-Pueblo (Apr 10, 2026) | |
| Total bases: | 34 | - | at Adams St. (4/2/2026) |
| Walks: | 10 | - | vs Black Hills St. (4/19/2026) |
| Strikeouts: | 8 | - | at Chadron St. (3/8/2026) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 4 | - | vs N.M. Highlands (3/21/2026) |
| Stolen bases: | 11 | - | vs Minn.-Crookston (2/7/2026) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 12 | - | at Fort Lewis College (Mar 14, 2026) |
| 12 | - | vs Black Hills St. (4/19/2026) | |
| Hit into DP: | 3 | - | at Colorado Mesa (3/28/2026) |
Fielding
| Putouts: | 28 | - | at Fort Lewis College (Mar 14, 2026) |
| Assists: | 13 | - | vs WTAMU (1/31/2026 at Los Lunas, N.M.) |
| 13 | - | at Regis (CO) (4/24/2026) | |
| Errors: | 4 | - | at Colorado Mines (2/22/2026) |
| 4 | - | at Adams St. (4/2/2026) | |
| 4 | - | vs Black Hills St. (4/18/2026) | |
| Passed balls: | 1 | - | (14 times ) |
| DPs turned: | 1 | - | (14 times ) |
Pitching
| Innings pitched: | 9.1 | - | at Fort Lewis College (Mar 14, 2026) |
| Runs allowed: | 17 | - | vs MSU Denver (5/1/2026) |
| Earned runs: | 16 | - | vs Pittsburg St. (2/6/2026) |
| 16 | - | vs MSU Denver (5/1/2026) | |
| Walks allowed: | 9 | - | vs SRSU (1/30/2026 at Los Lunas, N.M.) |
| Strikeouts: | 12 | - | at Adams St. (4/2/2026) |
| Hits allowed: | 16 | - | vs MSU Denver (5/2/2026) |
| Doubles allowed: | 4 | - | vs WTAMU (1/31/2026 at Los Lunas, N.M.) |
| 4 | - | vs Colorado St.-Pueblo (4/11/2026) | |
| 4 | - | vs Black Hills St. (4/18/2026) | |
| Triples allowed: | 2 | - | at Adams St. (4/2/2026) |
| Homers allowed: | 5 | - | vs Colo. Christian (2/27/2026) |
| 5 | - | vs MSU Denver (5/1/2026) | |
| Wild pitches: | 2 | - | at Chadron St. (3/8/2026) |
| 2 | - | vs MSU Denver (5/2/2026) | |
| Hit batters: | 3 | - | vs Pittsburg St. (2/6/2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | J. Goldswort vs SRSU (1/30/2026 at Los Lunas, N.M.) |
| Runs scored: | 4 | - | Alyssa Gutierrez at Adams St. (4/2/2026) |
| 4 | - | J. Goldswort at Adams St. (4/3/2026) | |
| 4 | - | Alyssa Gutierrez at Adams St. (4/3/2026) | |
| Hits: | 5 | - | J. Goldswort vs SRSU (1/30/2026 at Los Lunas, N.M.) |
| RBIs: | 5 | - | Tayler McCombs at Colorado Mesa (3/29/2026) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 2 | - | Tayler McCombs at Adams St. (4/2/2026) |
| 2 | - | J. Goldswort at Adams St. (4/2/2026) | |
| Home runs: | 2 | - | Laynee Case vs Minn.-Crookston (2/6/2026) |
| 2 | - | Gianna Pancost vs Colorado St.-Pueblo (Apr 10, 2026) | |
| Total bases: | 8 | - | Laynee Case vs Minn.-Crookston (2/6/2026) |
| 8 | - | Gianna Pancost vs Colorado St.-Pueblo (Apr 10, 2026) | |
| Walks: | 3 | - | Mackenzie Scott vs UTPB (1/30/2026 at Los Lunas, N.M.) |
| 3 | - | Mackenzie Scott vs Minn.-Crookston (2/7/2026) | |
| 3 | - | J. Goldswort at Fort Lewis College (Mar 14, 2026) | |
| Strikeouts: | 3 | - | Addy Baxter vs Black Hills St. (4/18/2026) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 1 | - | (34 times ) |
| Stolen bases: | 3 | - | (8 times ) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 7 | - | Gianna Pancost vs UTPB (1/30/2026 at Los Lunas, N.M.) |
Fielding
| Putouts: | 13 | - | Gianna Pancost at Fort Lewis College (Mar 14, 2026) |
| 13 | - | Katie Steinmetz at Adams St. (4/2/2026) | |
| Assists: | 6 | - | Laynee Case vs Colo. Christian (2/27/2026) |
| Errors: | 3 | - | J. Goldswort vs Black Hills St. (4/18/2026) |
| Passed balls: | 1 | - | (14 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Runs allowed: | 10 | - | Autumn Kunze vs Pittsburg St. (2/6/2026) |
| 10 | - | Janessa Giugliano vs MSU Denver (5/1/2026) | |
| Earned runs: | 10 | - | Autumn Kunze vs Pittsburg St. (2/6/2026) |
| 10 | - | Janessa Giugliano vs MSU Denver (5/1/2026) | |
| Walks allowed: | 6 | - | Janessa Giugliano vs SRSU (1/30/2026 at Los Lunas, N.M.) |
| Strikeouts: | 8 | - | Charlee Hoover at Adams St. (4/3/2026) |
| 8 | - | Autumn Kunze vs Colorado St.-Pueblo (4/10/2026) | |
| Hits allowed: | 10 | - | Kailey Bond vs Black Hills St. (4/18/2026) |
| 10 | - | Autumn Kunze at Colorado Mesa (5/7/2026) | |
| Doubles allowed: | 4 | - | Charlee Hoover vs WTAMU (1/31/2026 at Los Lunas, N.M.) |
| 4 | - | Kailey Bond vs Black Hills St. (4/18/2026) | |
| Triples allowed: | 2 | - | Kailey Bond at Adams St. (4/2/2026) |
| Homers allowed: | 4 | - | Janessa Giugliano vs MSU Denver (5/1/2026) |
| Wild pitches: | 1 | - | (23 times ) |
| Hit batters: | 2 | - | (8 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| J. Goldswort | 55 | 195 | 1.67 | .33 | .09 | .15 | .44 | .07 | .80 | .71 | 1.20 | 85 | 28 | 40 | 19 | 10 | 1 | 63 | 25 | 17 |
| Alyssa Gutierrez | 54 | 157 | 1.26 | .06 | .11 | .00 | .22 | .13 | .52 | .59 | .93 | 90 | 28 | 39 | 16 | 6 | 4 | 47 | 20 | 25 |
| Katie Steinmetz | 49 | 89 | .69 | .14 | .02 | .16 | .16 | .02 | .61 | .00 | .29 | 89 | 14 | 34 | 30 | 8 | 1 | 67 | 28 | 24 |
| Tayler McCombs | 45 | 128 | 1.07 | .22 | .04 | .09 | .33 | .20 | .76 | .18 | .69 | 84 | 20 | 31 | 22 | 9 | 5 | 48 | 29 | 19 |
| Halley Redd | 55 | 169 | 1.13 | .24 | .02 | .05 | .22 | .16 | .56 | .11 | .71 | 89 | 20 | 32 | 16 | 6 | 4 | 45 | 31 | 20 |
| Laynee Case | 55 | 168 | 1.09 | .22 | .05 | .13 | .16 | .15 | .69 | .20 | .67 | 92 | 20 | 32 | 20 | 4 | 4 | 54 | 24 | 30 |
| Gianna Pancost | 55 | 181 | 1.09 | .18 | .02 | .15 | .35 | .22 | .93 | .18 | .65 | 87 | 17 | 28 | 24 | 9 | 5 | 46 | 32 | 19 |
| Jacqueline Berkowitz | 47 | 106 | .72 | .09 | .00 | .00 | .13 | .21 | .38 | .19 | .53 | 86 | 20 | 27 | 14 | 4 | 8 | 31 | 14 | 40 |
| Genesis Jaramillo | 19 | 22 | .37 | .05 | .00 | .00 | .26 | .16 | .32 | .11 | .53 | 81 | 37 | 25 | 22 | 18 | 11 | 29 | 22 | 18 |
| Addy Baxter | 33 | 101 | .97 | .21 | .12 | .09 | .09 | .52 | .52 | .15 | .52 | 94 | 15 | 29 | 15 | 2 | 15 | 52 | 26 | 19 |
| Mackenzie Johnson | 18 | 42 | .72 | .17 | .00 | .00 | .28 | .28 | .39 | .00 | .33 | 85 | 12 | 26 | 14 | 10 | 10 | 32 | 30 | 22 |
| Mackenzie Scott | 55 | 165 | .78 | .20 | .00 | .05 | .53 | .33 | .58 | .22 | .69 | 81 | 18 | 21 | 15 | 14 | 8 | 31 | 30 | 19 |
| Brooke Bornitz | 17 | 30 | .35 | .06 | .00 | .12 | .24 | .12 | .35 | .12 | .29 | 83 | 13 | 16 | 16 | 11 | 5 | 36 | 36 | 30 |
| Brynna Frey | 2 | 5 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .00 | 83 | 0 | 16 | 0 | 16 | 50 | 16 | 16 | 0 |
| Jamie Sawyer | 6 | 5 | .17 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .33 | 71 | 28 | 14 | 0 | 28 | 28 | 14 | 14 | 14 |
| Allie Horsford | 7 | 16 | .43 | .14 | .00 | .00 | .57 | .29 | .43 | .00 | .57 | 76 | 19 | 14 | 14 | 19 | 9 | 19 | 23 | 19 |
| Genesis Jara | 7 | 5 | .00 | .00 | .00 | .00 | .00 | .43 | .00 | .14 | .29 | 100 | 40 | 0 | 0 | 0 | 60 | 0 | 40 | 0 |
| Hannah Hunt | 3 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Hoover | 17 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
