Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mackenzie Johnson | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Gianna Pancost | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| J. Goldsworth | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| J. Goldswort | .465 | 44-44 | 157 | 55 | 73 | 15 | 4 | 6 | 35 | 114 | .726 | 21 | 2 | 2 | 1 | .525 | 3 | 3 | 34-38 | 59 | 46 | 9 | .921 |
| Alyssa Gutierrez | .438 | 43-36 | 121 | 39 | 53 | 3 | 5 | 0 | 24 | 66 | .545 | 8 | 0 | 4 | 0 | .469 | 1 | 2 | 23-25 | 53 | 0 | 0 | 1.000 |
| Katie Steinmetz | .383 | 39-14 | 60 | 10 | 23 | 6 | 1 | 5 | 19 | 46 | .767 | 7 | 0 | 1 | 0 | .435 | 2 | 0 | 0-0 | 58 | 5 | 1 | .984 |
| Halley Redd | .366 | 45-45 | 142 | 32 | 52 | 10 | 1 | 3 | 26 | 73 | .514 | 7 | 0 | 7 | 1 | .386 | 4 | 2 | 6-6 | 80 | 66 | 15 | .907 |
| Tayler McCombs | .356 | 36-33 | 101 | 27 | 36 | 8 | 2 | 3 | 26 | 57 | .564 | 12 | 4 | 9 | 1 | .433 | 3 | 0 | 7-7 | 0 | 0 | 0 | .000 |
| Laynee Case | .355 | 45-45 | 138 | 32 | 49 | 9 | 3 | 6 | 32 | 82 | .594 | 9 | 2 | 7 | 0 | .400 | 1 | 1 | 11-14 | 70 | 65 | 8 | .944 |
| Mackenzie Scott | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Gianna Pancost | .331 | 44-44 | 142 | 25 | 47 | 7 | 1 | 5 | 41 | 71 | .500 | 17 | 1 | 9 | 2 | .396 | 4 | 2 | 9-9 | 248 | 7 | 7 | .973 |
| Jacqueline Berkowitz | .320 | 40-34 | 97 | 24 | 31 | 4 | 0 | 0 | 17 | 35 | .361 | 6 | 1 | 10 | 0 | .355 | 3 | 6 | 8-10 | 47 | 0 | 1 | .979 |
| Addy Baxter | .319 | 30-26 | 94 | 13 | 30 | 6 | 3 | 3 | 16 | 51 | .543 | 3 | 0 | 16 | 1 | .333 | 2 | 0 | 4-4 | 135 | 8 | 0 | 1.000 |
| Genesis Jaramillo | .318 | 19-7 | 22 | 10 | 7 | 1 | 0 | 0 | 6 | 8 | .364 | 5 | 0 | 3 | 0 | .444 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Mackenzie Johnson | .293 | 17-16 | 41 | 5 | 12 | 3 | 0 | 0 | 7 | 15 | .366 | 5 | 0 | 5 | 0 | .354 | 2 | 0 | 0-1 | 16 | 18 | 5 | .872 |
| Mackenzie Scott | .263 | 44-44 | 133 | 31 | 35 | 10 | 0 | 2 | 28 | 51 | .383 | 26 | 3 | 17 | 1 | .393 | 1 | 3 | 9-10 | 62 | 2 | 2 | .970 |
| Alyssa Gutierrez | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Jamie Sawyer | .250 | 5-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katie Steinmetz | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Allie Horsford | .188 | 7-7 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 4 | 1 | 2 | 1 | .381 | 0 | 0 | 0-0 | 40 | 7 | 0 | 1.000 |
| Brooke Bornitz | .167 | 10-2 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Genesis Jara | .000 | 6-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brynna Frey | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Janessa Giugliano | .000 | 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Autumn Kunze | .000 | 26-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| Abby Hayes | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Charlee Hoover | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Charlee Hoover | .000 | 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Hannah Hunt | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kailey Bond | .000 | 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 4 | .826 |
| Totals | .354 | 45-45 | 1306 | 319 | 462 | 84 | 20 | 37 | 287 | 697 | .534 | 135 | 14 | 104 | 8 | .413 | 26 | 19 | 116-131 | 901 | 268 | 56 | .954 |
| Opponents | .277 | 45-45 | 1202 | 238 | 333 | 62 | 12 | 54 | 219 | 581 | .483 | 147 | 35 | 221 | 6 | .369 | 11 | 30 | 36-46 | 897 | 374 | 79 | .941 |
| LOB - Team (286), Opp (286). DPs turned - Team (13), Opp (16). TPs turned - Team (1). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Autumn Kunze | 2.83 | 7-6 | 26-18 | 7 | 4/0 | 3 | 109.0 | 107 | 63 | 44 | 31 | 74 | 16 | 3 | 14 | 427 | .251 | 2 | 11 | 0 | 1 | 10 |
| Kailey Bond | 3.52 | 7-3 | 19-12 | 2 | 0/0 | 0 | 67.2 | 67 | 45 | 34 | 44 | 51 | 13 | 3 | 8 | 262 | .256 | 5 | 8 | 0 | 4 | 6 |
| Abby Hayes | 5.42 | 2-3 | 9-3 | 0 | 0/0 | 0 | 20.2 | 36 | 18 | 16 | 5 | 5 | 3 | 2 | 5 | 94 | .383 | 1 | 2 | 0 | 0 | 3 |
| Charlee Hoover | 5.43 | 3-3 | 15-6 | 1 | 0/0 | 1 | 40.0 | 53 | 34 | 31 | 23 | 49 | 14 | 1 | 12 | 168 | .315 | 5 | 3 | 0 | 2 | 4 |
| Janessa Giugliano | 6.57 | 1-1 | 19-5 | 0 | 0/0 | 2 | 54.1 | 58 | 60 | 51 | 36 | 41 | 13 | 3 | 11 | 217 | .267 | 3 | 7 | 0 | 4 | 3 |
| Charlee Hoover | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 0 |
| Hannah Hunt | 17.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4.35 | 20-16 | 45-44 | 10 | 4/0 | 6 | 297.2 | 330 | 229 | 185 | 143 | 222 | 62 | 12 | 52 | 1192 | .277 | 17 | 35 | 0 | 11 | 26 |
| Opponents | 6.05 | 15-20 | 45-44 | 18 | 3/0 | 1 | 294.0 | 454 | 313 | 254 | 133 | 102 | 82 | 20 | 33 | 1286 | .353 | 15 | 13 | 1 | 26 | 19 |
| PB - Team (14), A. Baxter 5, K. Steinmetz 5, A. Horsford 3, B. Frey 1, Opp (9). SBA/ATT - A. Baxter (13-16), K. Steinmetz (12-15), A. Kunze (10-14), A. Horsford (9-12), J. Giugliano (12-12), K. Bond (7-9), A. Hayes (5-8), B. Frey (2-3), C. Hoover (2-3), C. Hoover (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Addy Baxter | 143 | 135 | 8 | 0 | 1.000 | 1 | 13 | 3 | .813 | 5 | 0 |
| Alyssa Gutierrez | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Horsford | 47 | 40 | 7 | 0 | 1.000 | 0 | 9 | 3 | .750 | 3 | 0 |
| Abby Hayes | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Brynna Frey | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Charlee Hoover | 6 | 1 | 5 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Gianna Pancost | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alyssa Gutierrez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Scott | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Goldsworth | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Johnson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Hunt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Steinmetz | 64 | 58 | 5 | 1 | .984 | 0 | 12 | 3 | .800 | 5 | 0 |
| Jacqueline Berkowitz | 48 | 47 | 0 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Gianna Pancost | 262 | 248 | 7 | 7 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Scott | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Laynee Case | 143 | 70 | 65 | 8 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| J. Goldswort | 114 | 59 | 46 | 9 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| Halley Redd | 161 | 80 | 66 | 15 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Johnson | 39 | 16 | 18 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| Autumn Kunze | 14 | 4 | 8 | 2 | .857 | 0 | 10 | 4 | .714 | 0 | 0 |
| Janessa Giugliano | 7 | 2 | 4 | 1 | .857 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Kailey Bond | 23 | 4 | 15 | 4 | .826 | 2 | 7 | 2 | .778 | 0 | 0 |
| Brooke Bornitz | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Genesis Jara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Steinmetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlee Hoover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tayler McCombs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Genesis Jaramillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1225 | 901 | 268 | 56 | .954 | 13 | 36 | 10 | .783 | 14 | 0 |
| Opponents | 1350 | 897 | 374 | 79 | .941 | 16 | 116 | 15 | .885 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Addy Baxter | 0 | 0 | --- | 30 | 94 | .319 | 9 | 49 | .184 | 21 | 45 | .467 | 1 | 4 | .250 | 7 | 20 | .350 | 27 | 18 | 1.5 |
| Jacqueline Berkowitz | 0 | 2 | .000 | 31 | 95 | .326 | 18 | 56 | .321 | 13 | 41 | .317 | 2 | 4 | .500 | 6 | 18 | .333 | 18 | 43 | 0.4 |
| Brooke Bornitz | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Laynee Case | 1 | 2 | .500 | 48 | 136 | .353 | 28 | 80 | .350 | 21 | 58 | .362 | 1 | 5 | .200 | 12 | 26 | .462 | 39 | 43 | 0.9 |
| Brynna Frey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| J. Goldswort | 2 | 4 | .500 | 71 | 153 | .464 | 30 | 69 | .435 | 43 | 88 | .489 | 3 | 8 | .375 | 42 | 71 | .592 | 48 | 35 | 1.4 |
| J. Goldsworth | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Alyssa Gutierrez | 1 | 4 | .250 | 52 | 117 | .444 | 34 | 71 | .479 | 19 | 50 | .380 | 3 | 5 | .600 | 7 | 16 | .438 | 23 | 36 | 0.6 |
| Alyssa Gutierrez | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mackenzie Johnson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Allie Horsford | 1 | 1 | 1.000 | 2 | 15 | .133 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 4 | 1.2 |
| Genesis Jara | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Genesis Jaramillo | 0 | 0 | --- | 7 | 22 | .318 | 4 | 12 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 4 | 9 | .444 | 6 | 5 | 1.2 |
| Mackenzie Johnson | 0 | 0 | --- | 12 | 41 | .293 | 7 | 18 | .389 | 5 | 23 | .217 | 0 | 0 | --- | 3 | 10 | .300 | 15 | 11 | 1.4 |
| Tayler McCombs | 0 | 3 | .000 | 36 | 98 | .367 | 24 | 63 | .381 | 12 | 38 | .316 | 2 | 4 | .500 | 12 | 28 | .429 | 32 | 25 | 1.3 |
| Mackenzie Scott | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Gianna Pancost | 0 | 3 | .000 | 47 | 139 | .338 | 32 | 96 | .333 | 15 | 46 | .326 | 0 | 6 | .000 | 11 | 22 | .500 | 55 | 32 | 1.7 |
| Halley Redd | 0 | 3 | .000 | 52 | 139 | .374 | 28 | 75 | .373 | 24 | 67 | .358 | 0 | 3 | .000 | 16 | 28 | .571 | 52 | 31 | 1.7 |
| Gianna Pancost | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jamie Sawyer | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Mackenzie Scott | 2 | 3 | .667 | 33 | 130 | .254 | 21 | 73 | .288 | 14 | 60 | .233 | 2 | 4 | .500 | 9 | 24 | .375 | 47 | 30 | 1.6 |
| Katie Steinmetz | 0 | 2 | .000 | 23 | 58 | .397 | 13 | 38 | .342 | 10 | 22 | .455 | 0 | 1 | .000 | 5 | 11 | .455 | 18 | 17 | 1.1 |
| Katie Steinmetz | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Totals | 7 | 29 | .241 | 455 | 1277 | .356 | 251 | 720 | .349 | 211 | 586 | .360 | 14 | 45 | .311 | 137 | 294 | .466 | 394 | 340 | 1.2 |
| Opponents | 0 | 0 | --- | 333 | 1202 | .277 | 159 | 582 | .273 | 174 | 620 | .281 | 15 | 47 | .319 | 128 | 295 | .434 | 367 | 280 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Addy Baxter | 0 | 4 | .000 | 8 | 32 | .250 | 5 | 9 | .556 | 7 | 34 | .206 | 4 | 20 | 52 | .385 | 8 | 27 | 5 | 5 | 5 |
| Jacqueline Berkowitz | 0 | 0 | --- | 12 | 39 | .308 | 10 | 14 | .714 | 9 | 27 | .333 | 3 | 37 | 66 | .561 | 18 | 22 | 3 | 4 | 2 |
| Brooke Bornitz | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 2 | 2 | 0 | 2 | 0 |
| Laynee Case | 0 | 0 | --- | 18 | 60 | .300 | 9 | 13 | .692 | 12 | 50 | .240 | 10 | 40 | 85 | .471 | 8 | 43 | 2 | 6 | 2 |
| Brynna Frey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| J. Goldswort | 0 | 0 | --- | 22 | 51 | .431 | 10 | 13 | .769 | 18 | 41 | .439 | 14 | 53 | 78 | .679 | 16 | 27 | 4 | 10 | 1 |
| J. Goldsworth | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alyssa Gutierrez | 0 | 0 | --- | 26 | 52 | .500 | 10 | 16 | .625 | 12 | 35 | .343 | 7 | 51 | 75 | .680 | 6 | 15 | 5 | 13 | 1 |
| Alyssa Gutierrez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Johnson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Allie Horsford | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 6 | 11 | .545 | 1 | 4 | 2 | 0 | 0 |
| Genesis Jara | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Genesis Jaramillo | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 5 | .400 | 3 | 6 | .500 | 4 | 8 | 14 | .571 | 2 | 5 | 0 | 1 | 0 |
| Mackenzie Johnson | 1 | 1 | 1.000 | 5 | 11 | .455 | 4 | 5 | .800 | 2 | 9 | .222 | 2 | 11 | 20 | .550 | 4 | 4 | 0 | 1 | 1 |
| Tayler McCombs | 0 | 2 | .000 | 15 | 46 | .326 | 10 | 13 | .769 | 10 | 31 | .323 | 6 | 44 | 71 | .620 | 15 | 25 | 3 | 3 | 1 |
| Mackenzie Scott | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gianna Pancost | 0 | 0 | --- | 23 | 68 | .338 | 16 | 23 | .696 | 14 | 46 | .304 | 7 | 56 | 106 | .528 | 20 | 32 | 4 | 8 | 5 |
| Halley Redd | 0 | 0 | --- | 17 | 44 | .386 | 10 | 12 | .833 | 22 | 52 | .423 | 10 | 44 | 82 | .537 | 20 | 29 | 6 | 3 | 1 |
| Gianna Pancost | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jamie Sawyer | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Scott | 0 | 0 | --- | 17 | 51 | .333 | 11 | 18 | .611 | 8 | 38 | .211 | 6 | 37 | 80 | .463 | 12 | 21 | 7 | 3 | 12 |
| Katie Steinmetz | 9 | 22 | .409 | 8 | 19 | .421 | 3 | 5 | .600 | 10 | 25 | .400 | 10 | 19 | 41 | .463 | 6 | 16 | 2 | 3 | 0 |
| Katie Steinmetz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 42 | .286 | 176 | 500 | .352 | 101 | 150 | .673 | 129 | 406 | .318 | 86 | 429 | 792 | .542 | 138 | 286 | 43 | 62 | 33 |
| Opponents | 6 | 28 | .214 | 101 | 389 | .260 | 45 | 86 | .523 | 102 | 388 | .263 | 88 | 322 | 678 | .475 | 91 | 286 | 34 | 45 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kailey Bond | 10 | 35 | .286 | 57 | 227 | .251 | 35 | 126 | .278 | 32 | 136 | .235 | 29 | 69 | .420 | 22 | 87 | .253 | 60 | 83 | 0.7 |
| Charlee Hoover | 0 | 0 | --- | 5 | 15 | .333 | 0 | 0 | --- | 5 | 15 | .333 | 0 | 0 | --- | 0 | 0 | --- | 7 | 2 | 3.5 |
| Janessa Giugliano | 6 | 30 | .200 | 52 | 187 | .278 | 33 | 116 | .284 | 25 | 101 | .248 | 24 | 53 | .453 | 21 | 73 | .288 | 72 | 45 | 1.6 |
| Abby Hayes | 4 | 8 | .500 | 32 | 86 | .372 | 18 | 50 | .360 | 18 | 44 | .409 | 10 | 22 | .455 | 8 | 28 | .286 | 14 | 40 | 0.3 |
| Charlee Hoover | 10 | 34 | .294 | 43 | 134 | .321 | 22 | 91 | .242 | 31 | 77 | .403 | 20 | 40 | .500 | 20 | 59 | .339 | 47 | 21 | 2.2 |
| Hannah Hunt | 1 | 1 | 1.000 | 3 | 8 | .375 | 4 | 9 | .444 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Autumn Kunze | 19 | 52 | .365 | 88 | 375 | .235 | 47 | 190 | .247 | 60 | 237 | .253 | 42 | 108 | .389 | 30 | 138 | .217 | 159 | 84 | 1.9 |
| Totals | 50 | 160 | .313 | 280 | 1032 | .271 | 159 | 582 | .273 | 171 | 610 | .280 | 128 | 295 | .434 | 102 | 388 | .263 | 362 | 277 | 1.3 |
| Opponents | 205 | 517 | .397 | 249 | 769 | .324 | 251 | 720 | .349 | 203 | 566 | .359 | 137 | 294 | .466 | 129 | 406 | .318 | 387 | 337 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kailey Bond | 19-12 | 3.56 | 6.93 | 4.66 | 3.52 | 4.55 | 5.28 | 1.2 | 1.34 | 0.31 | 0.83 | 6.21 | 8.59 | 33.52 | 7-9 | .778 |
| Charlee Hoover | 1-0 | 4.00 | 8.75 | 7.00 | 7.00 | 3.50 | 3.50 | 1.0 | 3.50 | 0.00 | 3.50 | 12.25 | 3.50 | 33.25 | 0-1 | .000 |
| Janessa Giugliano | 19-5 | 2.86 | 7.47 | 7.73 | 6.57 | 4.64 | 5.28 | 1.1 | 1.67 | 0.39 | 1.42 | 9.28 | 5.80 | 34.40 | 12-12 | 1.000 |
| Abby Hayes | 9-3 | 2.30 | 12.19 | 6.10 | 5.42 | 1.69 | 1.69 | 1.0 | 1.02 | 0.68 | 1.69 | 4.74 | 13.55 | 35.23 | 5-8 | .625 |
| Charlee Hoover | 15-6 | 2.67 | 9.27 | 5.95 | 5.43 | 4.03 | 8.57 | 2.1 | 2.45 | 0.17 | 2.10 | 8.23 | 3.67 | 35.00 | 2-3 | .667 |
| Hannah Hunt | 2-0 | 1.00 | 14.00 | 17.50 | 17.50 | 7.00 | 0.00 | 0.0 | 3.50 | 0.00 | 0.00 | 10.50 | 7.00 | 49.00 | 0-0 | --- |
| Autumn Kunze | 26-18 | 4.19 | 6.87 | 4.05 | 2.83 | 1.99 | 4.75 | 2.4 | 1.03 | 0.19 | 0.90 | 10.21 | 5.39 | 30.83 | 10-14 | .714 |
| Totals | 45-44 | 6.61 | 7.76 | 5.39 | 4.35 | 3.36 | 5.22 | 1.6 | 1.46 | 0.28 | 1.22 | 8.51 | 6.51 | 33.11 | 36-46 | .783 |
| Opponents | 45-44 | 6.53 | 10.81 | 7.45 | 6.05 | 3.17 | 2.43 | 0.8 | 1.95 | 0.48 | 0.79 | 9.21 | 8.02 | 35.17 | 116-131 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
