Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| G. Pancost | 17 | 2 | - | - | 19 |
| L. Case | 12 | 3 | 1 | - | 16 |
| T. McCombs | 10 | 6 | - | - | 16 |
| H. Redd | 9 | 5 | 2 | - | 16 |
| J. Berkowitz | 11 | 2 | 1 | - | 14 |
| K. Steinmetz | 12 | 1 | - | - | 13 |
| J. Goldswort | 7 | 1 | - | - | 8 |
| M. Scott | 7 | 1 | - | - | 8 |
| K. Kilgore | 5 | 1 | - | - | 6 |
| A. Gutierrez | 2 | 2 | - | - | 4 |
| J. Siefken | 2 | 1 | - | - | 3 |
| B. Olerich | 3 | - | - | - | 3 |
| E. Lopez | 2 | - | - | - | 2 |
| A. Covington | 1 | - | - | - | 1 |
| TEAM | 100 | 25 | 4 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| L. Case | 8 | 2 | 1 | 1 | 12 |
| G. Pancost | 8 | - | 1 | 1 | 10 |
| H. Redd | 8 | 1 | - | 1 | 10 |
| J. Berkowitz | 7 | 3 | - | - | 10 |
| T. McCombs | 2 | 2 | 2 | 1 | 7 |
| K. Steinmetz | 2 | 3 | 1 | - | 6 |
| J. Goldswort | 3 | 2 | - | - | 5 |
| J. Siefken | 3 | - | 1 | - | 4 |
| M. Scott | 2 | 1 | - | - | 3 |
| B. Olerich | 2 | - | - | - | 2 |
| E. Lopez | 2 | - | - | - | 2 |
| A. Gutierrez | 2 | - | - | - | 2 |
| A. Covington | - | 1 | - | - | 1 |
| K. Kilgore | 1 | - | - | - | 1 |
| TEAM | 50 | 15 | 6 | 4 | 75 |
| HITTING STREAKS | Longest | Current |
| T. McCombs | 15 | 5 |
| J. Goldswort | 13 | 13 |
| H. Redd | 12 | 3 |
| G. Pancost | 12 | 1 |
| M. Scott | 7 | 6 |
| L. Case | 7 | 2 |
| B. Olerich | 6 | - |
| E. Lopez | 6 | 2 |
| J. Berkowitz | 6 | 1 |
| K. Steinmetz | 5 | 1 |
| K. Kilgore | 5 | - |
| A. Gutierrez | 4 | 4 |
| J. Siefken | 2 | - |
| B. Bornitz | 1 | - |
| K. Usher | 1 | 1 |
| A. Covington | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| M. Scott | 24 | 24 |
| T. McCombs | 17 | 5 |
| J. Goldswort | 16 | 13 |
| H. Redd | 12 | 3 |
| G. Pancost | 12 | 1 |
| K. Kilgore | 7 | - |
| L. Case | 7 | 2 |
| E. Lopez | 6 | 2 |
| B. Olerich | 6 | - |
| J. Berkowitz | 6 | 1 |
| K. Steinmetz | 5 | 1 |
| A. Gutierrez | 4 | 4 |
| J. Siefken | 2 | - |
| A. Covington | 2 | - |
| L. Falk | 1 | 1 |
| K. Usher | 1 | 1 |
| B. Bornitz | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| H. Redd | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 4 | 24 | 27 | 2 | . | |
| L. Case | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | 4 | 19 | 27 | 5 | 2 | . | |
| G. Pancost | 55 | . | . | 2 | . | 6 | . | . | . | . | . | 47 | . | . | 55 | . | . | . | . | . | . | |
| T. McCombs | 52 | . | . | 46 | . | . | . | . | . | . | . | 6 | 8 | . | 2 | 17 | 24 | . | 1 | . | . | |
| J. Berkowitz | 51 | . | . | . | . | . | . | 50 | . | 1 | . | . | . | 51 | . | . | . | . | . | . | . | |
| B. Olerich | 46 | . | . | . | . | . | . | 2 | 6 | 38 | . | . | 1 | 3 | . | . | . | . | 7 | . | 35 | |
| J. Goldswort | 38 | . | . | . | . | 15 | . | . | 23 | . | . | . | 23 | . | . | . | 7 | 2 | . | 6 | . | |
| E. Lopez | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 4 | 14 | 18 | . | |
| K. Steinmetz | 33 | . | 30 | 2 | . | . | . | . | . | . | . | 1 | . | . | . | 33 | . | . | . | . | . | |
| K. Kilgore | 29 | . | 27 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | 26 | 1 | |
| M. Scott | 24 | . | . | . | . | . | . | . | 14 | 10 | . | . | 24 | . | . | . | . | . | . | . | . | |
| A. Gutierrez | 21 | . | . | . | . | . | . | 2 | 14 | 5 | . | . | . | . | . | . | . | . | . | . | 21 | |
| A. Kunze | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| K. Bond | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| H. Hunt | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J. Siefken | 10 | . | . | 7 | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 3 | . | 1 | 3 | . | |
| K. Usher | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | 2 | . | . | . | . | . | . | . | |
| L. Falk | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| B. Bornitz | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| H. Leskinen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | K. Bond/UCCS | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 33 | 4 | .907 |
| p | H. Hunt/UCCS | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 3 | .885 |
| p | L. Falk/UCCS | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| p | A. Kunze/UCCS | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| p | H. Leskinen/UCCS | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | K. Steinmetz/UCCS | .370 | 29 | 92 | 16 | 34 | 4 | 0 | 6 | 24 | 56 | .609 | 12 | 0 | 7 | 1 | .442 | 0 | 0 | 0-0 | 139 | 11 | 1 | .993 |
| c | K. Kilgore/UCCS | .279 | 26 | 68 | 10 | 19 | 5 | 0 | 0 | 7 | 24 | .353 | 7 | 3 | 9 | 0 | .363 | 2 | 0 | 4-4 | 135 | 11 | 2 | .986 |
| 1b | T. McCombs/UCCS | .392 | 45 | 143 | 33 | 56 | 12 | 3 | 5 | 30 | 89 | .622 | 16 | 1 | 13 | 0 | .453 | 1 | 1 | 1-2 | 275 | 7 | 6 | .979 |
| 1b | J. Siefken/UCCS | .278 | 8 | 18 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .389 | 1 | 0 | 3 | 0 | .316 | 0 | 0 | 0-0 | 45 | 1 | 2 | .958 |
| 1b | K. Steinmetz/UCCS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| 1b | G. Pancost/UCCS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | A. Covington/UCCS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| 2b | L. Case/UCCS | .359 | 55 | 167 | 43 | 60 | 15 | 1 | 10 | 46 | 107 | .641 | 7 | 3 | 18 | 0 | .391 | 2 | 2 | 13-15 | 101 | 95 | 15 | .929 |
| 2b | K. Holland/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | G. Pancost/UCCS | .286 | 7 | 21 | 6 | 6 | 0 | 0 | 3 | 4 | 15 | .714 | 2 | 0 | 2 | 0 | .333 | 1 | 0 | 1-1 | 5 | 11 | 0 | 1.000 |
| 3b | J. Goldswort/UCCS | .256 | 15 | 39 | 11 | 10 | 1 | 2 | 1 | 10 | 18 | .462 | 5 | 2 | 4 | 1 | .354 | 2 | 0 | 1-2 | 13 | 26 | 5 | .886 |
| 3b | E. Lopez/UCCS | .239 | 34 | 92 | 14 | 22 | 6 | 0 | 2 | 13 | 34 | .370 | 7 | 1 | 18 | 0 | .294 | 2 | 4 | 4-6 | 39 | 42 | 11 | .880 |
| ss | H. Redd/UCCS | .413 | 55 | 160 | 34 | 66 | 17 | 0 | 3 | 36 | 92 | .575 | 16 | 1 | 16 | 0 | .459 | 4 | 1 | 9-10 | 69 | 118 | 16 | .921 |
| of | K. Kilgore/UCCS | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | M. Scott/UCCS | .397 | 24 | 73 | 28 | 29 | 4 | 0 | 4 | 13 | 45 | .616 | 12 | 6 | 5 | 0 | .516 | 0 | 0 | 3-4 | 30 | 2 | 2 | .941 |
| of | J. Goldswort/UCCS | .338 | 21 | 74 | 19 | 25 | 3 | 3 | 1 | 10 | 37 | .500 | 7 | 3 | 5 | 0 | .412 | 1 | 0 | 4-5 | 31 | 0 | 3 | .912 |
| of | J. Berkowitz/UCCS | .314 | 49 | 169 | 32 | 53 | 7 | 1 | 1 | 30 | 65 | .385 | 6 | 0 | 10 | 0 | .331 | 3 | 7 | 5-7 | 55 | 4 | 2 | .967 |
| of | A. Gutierrez/UCCS | .273 | 20 | 44 | 6 | 12 | 1 | 0 | 0 | 6 | 13 | .295 | 4 | 0 | 8 | 0 | .327 | 1 | 0 | 4-4 | 15 | 3 | 0 | 1.000 |
| of | K. Usher/UCCS | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| of | B. Olerich/UCCS | .248 | 47 | 109 | 24 | 27 | 1 | 0 | 0 | 6 | 28 | .257 | 9 | 1 | 16 | 0 | .311 | 0 | 2 | 8-12 | 45 | 0 | 2 | .957 |
| of | B. Bornitz/UCCS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | J. Siefken/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Goldswort/UCCS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | T. McCombs/UCCS | .462 | 6 | 13 | 2 | 6 | 2 | 1 | 0 | 0 | 10 | .769 | 0 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | G. Pancost/UCCS | .367 | 46 | 147 | 26 | 54 | 17 | 0 | 5 | 38 | 86 | .585 | 14 | 4 | 22 | 1 | .429 | 3 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | J. Siefken/UCCS | .250 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Steinmetz/UCCS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Holland/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | T. McCombs/UCCS | .667 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 1.333 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Bornitz/UCCS | .667 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1.333 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | E. Lopez/UCCS | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Olerich/UCCS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Siefken/UCCS | .368 | 22 | 19 | 2 | 7 | 0 | 0 | 1 | 5 | 10 | .526 | 2 | 1 | 2 | 1 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K. Steinmetz/UCCS | .250 | 12 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Covington/UCCS | .250 | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .750 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | G. Pancost/UCCS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Haberstro/UCCS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | L. Case/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | L. Falk/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | K. Holland/UCCS | .000 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-9 | 0 | 0 | 0 | .000 |
| pr | B. Olerich/UCCS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | K. Steinmetz/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J. Berkowitz/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | K. Kilgore/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | K. Usher/UCCS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | A. Gutierrez/UCCS | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | H. Leskinen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | L. Falk | 13 | 1 | 11 | 1 | .923 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | K. Bond | 43 | 6 | 33 | 4 | .907 | 1 | 17 | 5 | .773 | 0 | 0 |
| p | H. Hunt | 26 | 3 | 20 | 3 | .885 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | A. Kunze | 18 | 4 | 11 | 3 | .833 | 0 | 21 | 5 | .808 | 0 | 0 |
| c | K. Steinmetz | 151 | 139 | 11 | 1 | .993 | 1 | 33 | 9 | .786 | 8 | 0 |
| c | K. Kilgore | 148 | 135 | 11 | 2 | .986 | 1 | 24 | 6 | .800 | 10 | 1 |
| 1b | G. Pancost | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | A. Covington | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | T. McCombs | 288 | 275 | 7 | 6 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | J. Siefken | 48 | 45 | 1 | 2 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | K. Steinmetz | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | L. Case | 211 | 101 | 95 | 15 | .929 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | K. Holland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | G. Pancost | 16 | 5 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | J. Goldswort | 44 | 13 | 26 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | E. Lopez | 92 | 39 | 42 | 11 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | H. Redd | 203 | 69 | 118 | 16 | .921 | 7 | 0 | 0 | --- | 0 | 0 |
| of | A. Gutierrez | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | K. Usher | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B. Bornitz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J. Berkowitz | 61 | 55 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B. Olerich | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | M. Scott | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J. Goldswort | 34 | 31 | 0 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| of | K. Kilgore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J. Siefken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Colorado Mines (2/16/2025) |
| 41 | - | vs Colorado Mines (2/17/2025) | |
| Runs scored: | 17 | - | vs Sul Ross St. (1/31/2025 at Los Lunas, N.M.) |
| Hits: | 18 | - | vs Colorado Mines (2/17/2025) |
| RBIs: | 16 | - | vs Sul Ross St. (1/31/2025 at Los Lunas, N.M.) |
| Doubles: | 5 | - | vs Western N.M. (2/1/2025 at Los Lunas, N.M.) |
| 5 | - | vs Colorado Mines (2/16/2025) | |
| Triples: | 3 | - | vs Sul Ross St. (1/31/2025 at Los Lunas, N.M.) |
| Home runs: | 4 | - | vs Colorado Mines (2/16/2025) |
| Total bases: | 30 | - | vs Sul Ross St. (1/31/2025 at Los Lunas, N.M.) |
| Walks: | 7 | - | vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| 7 | - | at N.M. Highlands (3/17/2025) | |
| Strikeouts: | 13 | - | at Black Hills State (Apr 13, 2025) |
| Sac hits: | 2 | - | at CSU Pueblo (Apr 06, 2025) |
| 2 | - | at Black Hills State (Apr 13, 2025) | |
| 2 | - | vs Colorado Mesa (5/2/2025 at Lakewood, CO) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 6 | - | vs Texas A&M-Kingsville (Feb 08, 2025 at Canyon, Texas) |
| Hit by pitch: | 3 | - | vs Eastern New Mexico (Feb 07, 2025 at Canyon, Texas) |
| 3 | - | vs Colorado Mines (2/16/2025) | |
| Caught stealing: | 2 | - | vs Colorado Mines (2/16/2025) |
| 2 | - | at N.M. Highlands (3/17/2025) | |
| 2 | - | vs Adams St. (3/29/2025) | |
| Runners LOB: | 11 | - | vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| 11 | - | vs Texas A&M-Kingsville (Feb 07, 2025 at Canyon, Texas) | |
| Hit into DP: | 2 | - | vs Fort Lewis (3/9/2025) |
| 2 | - | at Black Hills State (Apr 12, 2025) |
Fielding
| Putouts: | 27 | - | vs MSU Denver (5/2/2025 at Lakewood, CO) |
| Assists: | 17 | - | vs Fort Lewis (3/9/2025) |
| Errors: | 5 | - | vs Colorado Mines (2/17/2025) |
| Passed balls: | 3 | - | at Colo. Christian (4/30/2025) |
| DPs turned: | 2 | - | vs Texas A&M-Kingsville (Feb 08, 2025 at Canyon, Texas) |
Pitching
| Innings pitched: | 9.0 | - | vs MSU Denver (5/2/2025 at Lakewood, CO) |
| Runs allowed: | 15 | - | vs Colorado Mines (2/17/2025) |
| Earned runs: | 13 | - | vs Colorado Mines (2/16/2025) |
| Walks allowed: | 9 | - | vs Texas A&M-Kingsville (Feb 07, 2025 at Canyon, Texas) |
| Strikeouts: | 12 | - | vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| Hits allowed: | 15 | - | at Colo. Christian (2/23/2025) |
| Doubles allowed: | 6 | - | vs West Texas A&M (Feb 01, 2025 at Los Lunas, N.M.) |
| 6 | - | vs Texas A&M-Kingsville (Feb 07, 2025 at Canyon, Texas) | |
| Triples allowed: | 2 | - | vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| 2 | - | vs Western N.M. (2/1/2025 at Los Lunas, N.M.) | |
| Homers allowed: | 4 | - | (4 times ) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (20 times ) |
| Runs scored: | 4 | - | M. Scott vs Colorado Mines (2/16/2025) |
| 4 | - | J. Berkowitz vs Chadron St. (3/2/2025) | |
| 4 | - | L. Case vs Adams St. (3/28/2025) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | G. Pancost at N.M. Highlands (3/17/2025) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | J. Goldswort at CSU Pueblo (Apr 07, 2025) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 10 | - | L. Case vs Adams St. (3/28/2025) |
| Walks: | 2 | - | (12 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | G. Pancost vs Eastern New Mexico (Feb 07, 2025 at Canyon, Texas) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | B. Olerich vs Colorado Mines (2/17/2025) |
| 5 | - | G. Pancost vs Colorado Mesa (3/23/2025) | |
| 5 | - | H. Redd vs Colorado St.-Pueblo (4/30/2025 at Lakewood, CO) |
Fielding
| Putouts: | 14 | - | K. Steinmetz vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 3 | - | K. Kilgore at Colo. Christian (4/30/2025) |
Pitching
| Innings pitched: | 7.0 | - | (11 times ) |
| Runs allowed: | 11 | - | A. Kunze vs Colorado Mesa (3/22/2025) |
| 11 | - | H. Hunt vs Colorado Mesa (3/23/2025) | |
| Earned runs: | 9 | - | H. Hunt vs Colorado Mesa (3/23/2025) |
| Walks allowed: | 9 | - | K. Bond vs Texas A&M-Kingsville (Feb 07, 2025 at Canyon, Texas) |
| Strikeouts: | 11 | - | A. Kunze vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| Hits allowed: | 13 | - | A. Kunze vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| Doubles allowed: | 5 | - | A. Kunze vs Texas A&M-Kingsville (Feb 07, 2025 at Canyon, Texas) |
| Triples allowed: | 2 | - | A. Kunze vs Eastern N.M. (Jan 31, 2025 at Los Lunas, N.M.) |
| Homers allowed: | 4 | - | K. Bond vs Colorado Mesa (3/23/2025) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | A. Kunze vs Fort Lewis (3/9/2025) |
| 3 | - | H. Hunt at CSU Pueblo (Apr 07, 2025) | |
| 3 | - | A. Kunze at MSU Denver (4/26/2025) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| H. Redd | 57 | 166 | 1.21 | .30 | .00 | .07 | .30 | .28 | .70 | .16 | .63 | 87 | 19 | 36 | 21 | 8 | 8 | 51 | 23 | 17 |
| T. McCombs | 56 | 166 | 1.20 | .29 | .09 | .09 | .30 | .27 | .61 | .02 | .70 | 88 | 20 | 35 | 18 | 9 | 8 | 57 | 24 | 20 |
| M. Scott | 24 | 73 | 1.21 | .17 | .00 | .17 | .50 | .21 | .54 | .13 | 1.17 | 80 | 30 | 31 | 14 | 13 | 5 | 49 | 18 | 23 |
| K. Steinmetz | 46 | 117 | .89 | .11 | .00 | .15 | .26 | .17 | .59 | .00 | .39 | 90 | 13 | 31 | 20 | 9 | 6 | 51 | 29 | 19 |
| L. Case | 57 | 175 | 1.07 | .28 | .02 | .18 | .12 | .32 | .81 | .23 | .79 | 92 | 23 | 32 | 24 | 3 | 9 | 57 | 29 | 20 |
