Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| 1/31/2025 | vs | Sul Ross St. | W | 17-1 | 17-17-1 | / | 1-3-6 | 5 | 1-0-0 | 0-0-0 | H. Hunt (W 1-0) | 0 | 1:30 | ||
| Jan 31, 2025 | vs | Eastern N.M. | W | 10-9 | 10-13-1 | / | 9-13-2 | (8) | 2-0-0 | 0-0-0 | A. Kunze (W 1-0) | 77 | 3:19 | ||
| 2/1/2025 | vs | Western N.M. | W | 7-6 | 7-14-1 | / | 6-6-0 | (8) | 3-0-0 | 0-0-0 | H. Hunt (W 2-0) | 0 | 2:29 | ||
| Feb 01, 2025 | vs | #13 West Texas A&M | 2-13 | L | 2-7-1 | / | 13-13-1 | 5 | 3-1-0 | 0-0-0 | L. Falk (L 0-1) | 57 | 1:42 | ||
| Feb 07, 2025 | vs | Eastern New Mexico | W | 8-7 | 8-7-1 | / | 7-12-1 | 7 | 4-1-0 | 0-0-0 | H. Hunt (W 3-0) | 58 | 2:32 | ||
| Feb 07, 2025 | vs | Texas A&M-Kingsville | 9-10 | L | 9-15-1 | / | 10-13-0 | (8) | 4-2-0 | 0-0-0 | K. Bond (L 0-1) | 87 | 3:02 | ||
| Feb 08, 2025 | vs | Texas A&M-Kingsville | W | 9-5 | 9-13-2 | / | 5-9-4 | 7 | 5-2-0 | 0-0-0 | H. Hunt (W 4-0) | 78 | 2:20 | ||
| Feb 08, 2025 | at | #13 West Texas A&M | 7-8 | L | 7-6-3 | / | 8-7-1 | 7 | 5-3-0 | 0-0-0 | A. Kunze (L 1-1) | 69 | 2:03 | ||
| * | 2/16/2025 | COLORADO MINES-1 | W | 15-5 | 15-12-2 | / | 5-9-0 | 5 | 6-3-0 | 1-0-0 | A. Kunze (W 2-1) | 76 | 1:31 | ||
| 2/16/2025 | COLORADO MINES-2 | 8-14 | L | 8-16-2 | / | 14-12-0 | (8) | 6-4-0 | 1-0-0 | L. Falk (L 0-2) | 76 | 2:39 | |||
| * | 2/17/2025 | COLORADO MINES-1 | W | 14-13 | 14-18-3 | / | 13-9-5 | 7 | 7-4-0 | 2-0-0 | H. Hunt (W 5-0) | 122 | 2:21 | ||
| * | 2/17/2025 | COLORADO MINES-2 | 4-15 | L | 4-9-5 | / | 15-9-0 | 5 | 7-5-0 | 2-1-0 | A. Kunze (L 2-2) | 122 | 1:55 | ||
| * | 2/22/2025 | at | Colo. Christian-1 | 3-5 | L | 3-7-2 | / | 5-9-2 | 7 | 7-6-0 | 2-2-0 | A. Kunze (L 2-3) | 115 | 1:45 | |
| * | 2/22/2025 | at | Colo. Christian-2 | 0-13 | L | 0-3-2 | / | 13-12-0 | 5 | 7-7-0 | 2-3-0 | H. Hunt (L 5-1) | 115 | 1:23 | |
| * | 2/23/2025 | at | Colo. Christian-1 | 1-9 | L | 1-3-1 | / | 9-15-1 | 5 | 7-8-0 | 2-4-0 | A. Kunze (L 2-4) | 100 | 1:26 | |
| * | 2/23/2025 | at | Colo. Christian-2 | 2-10 | L | 2-5-0 | / | 10-7-0 | 5 | 7-9-0 | 2-5-0 | H. Hunt (L 5-2) | 100 | 1:11 | |
| * | 3/1/2025 | CHADRON ST. | W | 8-7 | 8-13-1 | / | 7-8-2 | 7 | 8-9-0 | 3-5-0 | K. Bond (W 1-1) | 112 | 2:15 | ||
| * | 3/1/2025 | CHADRON ST. | W | 10-0 | 10-9-0 | / | 0-2-2 | 5 | 9-9-0 | 4-5-0 | H. Hunt (W 6-2) | 112 | 1:00 | ||
| * | 3/2/2025 | CHADRON ST.-1 | W | 8-5 | 8-9-0 | / | 5-9-1 | 7 | 10-9-0 | 5-5-0 | K. Bond (W 2-1) | 131 | 1:57 | ||
| * | 3/2/2025 | CHADRON ST.-2 | W | 11-10 | 11-14-2 | / | 10-12-0 | 7 | 11-9-0 | 6-5-0 | L. Falk (W 1-2) | 131 | 2:16 | ||
| * | 3/8/2025 | FORT LEWIS-1 | W | 7-2 | 7-8-1 | / | 2-3-3 | 7 | 12-9-0 | 7-5-0 | K. Bond (W 3-1) | 110 | 1:46 | ||
| * | 3/8/2025 | FORT LEWIS-2 | W | 3-1 | 3-5-0 | / | 1-7-1 | 7 | 13-9-0 | 8-5-0 | H. Hunt (W 7-2) | 110 | 1:45 | ||
| * | 3/9/2025 | FORT LEWIS-1 | W | 6-1 | 6-11-0 | / | 1-5-0 | 7 | 14-9-0 | 9-5-0 | A. Kunze (W 3-4) | 122 | 1:34 | ||
| * | 3/9/2025 | FORT LEWIS-2 | W | 9-5 | 9-12-3 | / | 5-8-4 | 7 | 15-9-0 | 10-5-0 | L. Falk (W 2-2) | 122 | 2:27 | ||
| 3/11/2025 | FORT HAYS ST.-1 | W | 8-0 | 8-11-0 | / | 0-2-0 | 5 | 16-9-0 | 10-5-0 | K. Bond (W 4-1) | 30 | 1:11 | |||
| 3/11/2025 | FORT HAYS ST.-2 | 1-5 | L | 1-4-0 | / | 5-11-0 | 7 | 16-10-0 | 10-5-0 | L. Falk (L 2-3) | 30 | 1:58 | |||
| * | 3/16/2025 | at | N.M. Highlands-1 | W | 5-3 | 5-10-1 | / | 3-5-2 | 7 | 17-10-0 | 11-5-0 | K. Bond (W 5-1) | 138 | 1:58 | |
| * | 3/16/2025 | at | N.M. Highlands-2 | W | 9-2 | 9-16-1 | / | 2-4-1 | 7 | 18-10-0 | 12-5-0 | A. Kunze (W 4-4) | 138 | 2:22 | |
| * | 3/17/2025 | at | N.M. Highlands-1 | W | 14-4 | 14-12-0 | / | 4-8-5 | 5 | 19-10-0 | 13-5-0 | H. Hunt (W 8-2) | 106 | 2:03 | |
| * | 3/17/2025 | at | N.M. Highlands-2 | W | 11-1 | 11-12-1 | / | 1-6-2 | 7 | 20-10-0 | 14-5-0 | K. Bond (W 5-1) | 106 | 2:05 | |
| * | 3/22/2025 | COLORADO MESA-1 | 1-5 | L | 1-6-1 | / | 5-6-1 | 7 | 20-11-0 | 14-6-0 | K. Bond (L 6-2) | 120 | 2:01 | ||
| * | 3/22/2025 | COLORADO MESA-2 | 2-13 | L | 2-4-2 | / | 13-11-1 | 5 | 20-12-0 | 14-7-0 | A. Kunze (L 4-5) | 120 | 1:52 | ||
| * | 3/23/2025 | COLORADO MESA-1 | 2-11 | L | 2-3-2 | / | 11-10-1 | 5 | 20-13-0 | 14-8-0 | H. Hunt (L 8-3) | 107 | 1:35 | ||
| * | 3/23/2025 | COLORADO MESA-2 | 0-9 | L | 0-7-3 | / | 9-8-0 | 5 | 20-14-0 | 14-9-0 | K. Bond (L 6-3) | 107 | 1:42 | ||
| * | 3/28/2025 | ADAMS ST.-1 | W | 5-3 | 5-11-3 | / | 3-9-1 | 7 | 21-14-0 | 15-9-0 | K. Bond (W 7-3) | 134 | 2:00 | ||
| * | 3/28/2025 | ADAMS ST.-2 | W | 9-4 | 9-11-0 | / | 4-8-0 | 7 | 22-14-0 | 16-9-0 | A. Kunze (W 5-5) | 134 | 1:52 | ||
| * | 3/29/2025 | ADAMS ST.-1 | W | 6-5 | 6-8-2 | / | 5-8-1 | 7 | 23-14-0 | 17-9-0 | H. Hunt (W 9-3) | 124 | 2:06 | ||
| * | 3/29/2025 | ADAMS ST.-2 | W | 11-3 | 11-12-3 | / | 3-4-2 | 5 | 24-14-0 | 18-9-0 | K. Bond (W 8-3) | 124 | 2:07 | ||
| * | Apr 06, 2025 | at | CSU Pueblo-1 | 1-5 | L | 1-8-3 | / | 5-5-0 | 7 | 24-15-0 | 18-10-0 | K. Bond (L 8-4) | 134 | 1:39 | |
| * | Apr 06, 2025 | at | CSU Pueblo-2 | 3-4 | L | 3-6-2 | / | 4-9-1 | 7 | 24-16-0 | 18-11-0 | A. Kunze (L 5-6) | 117 | 1:48 | |
| * | Apr 07, 2025 | at | CSU Pueblo-1 | 8-9 | L | 8-12-2 | / | 9-8-3 | 7 | 24-17-0 | 18-12-0 | H. Hunt (L 9-4) | 73 | 2:14 | |
| * | Apr 07, 2025 | at | CSU Pueblo-2 | 4-8 | L | 4-6-2 | / | 8-6-0 | 7 | 24-18-0 | 18-13-0 | L. Falk (L 2-4) | 67 | 1:43 | |
| * | Apr 12, 2025 | at | Black Hills State-1 | 3-6 | L | 3-5-1 | / | 6-5-7 | 7 | 24-19-0 | 18-14-0 | K. Bond (L 8-5) | 342 | 1:36 | |
| * | Apr 12, 2025 | at | Black Hills State-2 | W | 7-1 | 7-9-0 | / | 1-3-4 | 7 | 25-19-0 | 19-14-0 | H. Hunt (W 10-4) | 457 | 1:42 | |
| * | Apr 13, 2025 | at | Black Hills State-1 | 1-3 | L | 1-6-1 | / | 3-4-1 | 7 | 25-20-0 | 19-15-0 | A. Kunze (L 4-6) | 154 | 1:36 | |
| * | Apr 13, 2025 | at | Black Hills State-2 | W | 7-5 | 7-14-2 | / | 5-10-0 | 7 | 26-20-0 | 20-15-0 | H. Hunt (W 11-4) | 208 | 2:11 | |
| * | 4/17/2025 | REGIS (CO)-1 | W | 9-6 | 9-9-2 | / | 6-8-1 | 7 | 27-20-0 | 21-15-0 | K. Bond (W 9-5) | 135 | 1:55 | ||
| * | 4/17/2025 | REGIS (CO)-2 | W | 9-8 | 9-13-2 | / | 8-7-3 | 7 | 28-20-0 | 22-15-0 | L. Falk (W 3-4) | 135 | 2:13 | ||
| * | 4/25/2025 | at | MSU Denver-1 | 3-11 | L | 3-7-3 | / | 11-11-1 | 6 | 28-21-0 | 22-16-0 | K. Bond (L 9-6) | - | ||
| * | 4/25/2025 | at | MSU Denver-2 | W | 8-2 | 8-13-4 | / | 2-6-5 | 7 | 29-21-0 | 23-16-0 | A. Kunze (W 6-7) | - | ||
| * | 4/26/2025 | at | MSU Denver-1 | 3-6 | L | 3-6-1 | / | 6-7-2 | 7 | 29-22-0 | 23-17-0 | H. Hunt (L 11-5) | - | ||
| * | 4/26/2025 | at | MSU Denver-2 | W | 3-2 | 3-4-0 | / | 2-4-2 | 7 | 30-22-0 | 24-17-0 | A. Kunze (W 7-7) | - | ||
| 4/30/2025 | vs | Colorado St.-Pueblo | W | 9-3 | 9-13-1 | / | 3-4-1 | 7 | 31-22-0 | 24-17-0 | K. Bond (W 10-6) | 115 | 1:48 | ||
| 4/30/2025 | at | Colo. Christian | 3-5 | L | 3-5-0 | / | 5-13-1 | 7 | 31-23-0 | 24-17-0 | A. Kunze (L 7-8) | 150 | 1:25 | ||
| 5/1/2025 | vs | Black Hills St. | W | 3-0 | 3-9-1 | / | 0-2-1 | 7 | 32-23-0 | 24-17-0 | H. Hunt (W 12-5) | 150 | 1:34 | ||
| 5/2/2025 | vs | MSU Denver | W | 3-2 | 3-7-2 | / | 2-5-0 | (9) | 33-23-0 | 24-17-0 | L. Falk (W 4-4) | 150 | 1:55 | ||
| 5/2/2025 | vs | Colorado Mesa | 2-7 | L | 2-10-1 | / | 7-5-0 | 7 | 33-24-0 | 24-17-0 | K. Bond (L 10-7) | 150 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 1/31/2025 | vs | Sul Ross St. | 33 | 17 | 17 | 16 | 4 | 3 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 15 | 6 | 1 | 5 | .515 | |
| Jan 31, 2025 | vs | Eastern N.M. | 34 | 10 | 13 | 8 | 1 | 1 | 2 | 22 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 24 | 6 | 1 | 11 | .448 | |
| 2/1/2025 | vs | Western N.M. | 35 | 7 | 14 | 7 | 5 | 1 | 0 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 6 | 1 | 7 | .431 | |
| Feb 01, 2025 | vs | West Texas A&M | 23 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 1 | 6 | .408 | |
| Feb 07, 2025 | vs | Eastern New Mexico | 25 | 8 | 7 | 8 | 2 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 6 | .387 | |
| Feb 07, 2025 | vs | Texas A&M-Kingsville | 38 | 9 | 15 | 9 | 3 | 0 | 2 | 24 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 11 | 1 | 11 | .388 | |
| Feb 08, 2025 | vs | Texas A&M-Kingsville | 33 | 9 | 13 | 7 | 2 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 9 | .389 | |
| Feb 08, 2025 | at | West Texas A&M | 28 | 7 | 6 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 13 | 3 | 4 | .369 | |
| * | 2/16/2025 | COLORADO MINES | 22 | 15 | 12 | 12 | 5 | 0 | 4 | 29 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | 3 | 2 | 4 | .384 | |
| 2/16/2025 | COLORADO MINES | 41 | 8 | 16 | 8 | 4 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 9 | 2 | 10 | .385 | ||
| * | 2/17/2025 | COLORADO MINES | 41 | 14 | 18 | 13 | 1 | 0 | 2 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 10 | .391 | |
| * | 2/17/2025 | COLORADO MINES | 24 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 5 | 10 | .390 | |
| * | 2/22/2025 | at | Colo. Christian | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 8 | 2 | 8 | .380 |
| * | 2/22/2025 | at | Colo. Christian | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 2 | 6 | .371 |
| * | 2/23/2025 | at | Colo. Christian | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 1 | 5 | .363 |
| * | 2/23/2025 | at | Colo. Christian | 18 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 0 | 2 | .359 |
| * | 3/1/2025 | CHADRON ST. | 30 | 8 | 13 | 5 | 4 | 0 | 1 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 8 | .364 | |
| * | 3/1/2025 | CHADRON ST. | 21 | 10 | 9 | 9 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 3 | .367 | |
| * | 3/2/2025 | CHADRON ST. | 28 | 8 | 9 | 7 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | 4 | .364 | |
| * | 3/2/2025 | CHADRON ST. | 32 | 11 | 14 | 11 | 1 | 1 | 3 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | 3 | .368 | |
| * | 3/8/2025 | FORT LEWIS | 26 | 7 | 8 | 4 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 1 | 7 | .366 | |
| * | 3/8/2025 | FORT LEWIS | 22 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 2 | .361 | |
| * | 3/9/2025 | FORT LEWIS | 27 | 6 | 11 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 5 | 0 | 4 | .363 | |
| * | 3/9/2025 | FORT LEWIS | 30 | 9 | 12 | 8 | 2 | 0 | 2 | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 17 | 3 | 9 | .364 | |
| 3/11/2025 | FORT HAYS ST. | 24 | 8 | 11 | 8 | 1 | 1 | 1 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 4 | .368 | ||
| 3/11/2025 | FORT HAYS ST. | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 21 | 12 | 0 | 4 | .361 | ||
| * | 3/16/2025 | at | N.M. Highlands | 30 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 1 | 9 | .360 |
| * | 3/16/2025 | at | N.M. Highlands | 35 | 9 | 16 | 8 | 1 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 10 | .365 |
| * | 3/17/2025 | at | N.M. Highlands | 28 | 14 | 12 | 13 | 1 | 1 | 2 | 21 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 0 | 6 | .367 |
| * | 3/17/2025 | at | N.M. Highlands | 29 | 11 | 12 | 9 | 2 | 0 | 0 | 14 | 7 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 9 | 1 | 10 | .368 |
| * | 3/22/2025 | COLORADO MESA | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | 8 | .364 | |
| * | 3/22/2025 | COLORADO MESA | 19 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | 5 | .360 | |
| * | 3/23/2025 | COLORADO MESA | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 5 | 2 | 1 | .356 | |
| * | 3/23/2025 | COLORADO MESA | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 3 | 6 | .356 | |
| * | 3/28/2025 | ADAMS ST. | 29 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 7 | .357 | |
| * | 3/28/2025 | ADAMS ST. | 27 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 3 | 0 | 6 | .358 | |
| * | 3/29/2025 | ADAMS ST. | 26 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 7 | .357 | |
| * | 3/29/2025 | ADAMS ST. | 24 | 11 | 12 | 8 | 3 | 0 | 2 | 21 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 3 | 6 | .360 | |
| * | Apr 06, 2025 | at | CSU Pueblo | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 9 | 3 | 9 | .358 |
| * | Apr 06, 2025 | at | CSU Pueblo | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 6 | 2 | 9 | .355 |
| * | Apr 07, 2025 | at | CSU Pueblo | 33 | 8 | 12 | 6 | 3 | 0 | 2 | 21 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 2 | 7 | .355 |
| * | Apr 07, 2025 | at | CSU Pueblo | 25 | 4 | 6 | 4 | 0 | 2 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 18 | 13 | 2 | 6 | .353 |
| * | Apr 12, 2025 | at | Black Hills State | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 6 | 1 | 8 | .348 |
| * | Apr 12, 2025 | at | Black Hills State | 31 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 8 | .347 |
| * | Apr 13, 2025 | at | Black Hills State | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 1 | 7 | .344 |
| * | Apr 13, 2025 | at | Black Hills State | 33 | 7 | 14 | 6 | 4 | 0 | 0 | 18 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 2 | 9 | .346 |
| * | 4/17/2025 | REGIS (CO) | 26 | 9 | 9 | 9 | 1 | 0 | 2 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 13 | 2 | 4 | .346 | |
| * | 4/17/2025 | REGIS (CO) | 33 | 9 | 13 | 7 | 4 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 5 | .347 | |
| * | 4/25/2025 | at | MSU Denver | 25 | 3 | 7 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 5 | 3 | 4 | .346 |
| * | 4/25/2025 | at | MSU Denver | 36 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 4 | 10 | .346 |
| * | 4/26/2025 | at | MSU Denver | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 1 | 6 | .344 |
| * | 4/26/2025 | at | MSU Denver | 27 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .340 |
| 4/30/2025 | vs | Colorado St.-Pueblo | 32 | 9 | 13 | 9 | 4 | 0 | 1 | 20 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 9 | .342 | |
| 4/30/2025 | at | Colo. Christian | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 9 | 0 | 5 | .339 | |
| 5/1/2025 | vs | Black Hills St. | 31 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .338 | |
| 5/2/2025 | vs | MSU Denver | 32 | 3 | 7 | 3 | 4 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 14 | 2 | 5 | .336 | |
| 5/2/2025 | vs | Colorado Mesa | 28 | 2 | 10 | 1 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 8 | 1 | 9 | .336 | |
| Totals | 1591 | 351 | 535 | 310 | 106 | 13 | 45 | 802 | 136 | 0 | 77 | 17 | 28 | 17 | 23 | 4 | 182 | 1083 | 424 | 84 | 373 | .336 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 1/31/2025 | vs | Sul Ross St. | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 1 | 0 | 0 | 1.40 | |
| Jan 31, 2025 | vs | Eastern N.M. | 8.0 | 13 | 9 | 8 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10-9 | 2 | 0 | 1 | 4.85 | |
| 2/1/2025 | vs | Western N.M. | 8.0 | 6 | 6 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7-6 | 3 | 0 | 1 | 5.00 | |
| Feb 01, 2025 | vs | West Texas A&M | 5.0 | 13 | 13 | 10 | 2 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2-13 | 3 | 1 | 1 | 6.73 | |
| Feb 07, 2025 | vs | Eastern New Mexico | 7.0 | 12 | 7 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 8-7 | 4 | 1 | 2 | 6.58 | |
| Feb 07, 2025 | vs | Texas A&M-Kingsville | 7.1 | 13 | 10 | 10 | 9 | 7 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9-10 | 4 | 2 | 2 | 7.12 | |
| Feb 08, 2025 | vs | Texas A&M-Kingsville | 7.0 | 9 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-5 | 5 | 2 | 3 | 6.80 | |
| Feb 08, 2025 | at | West Texas A&M | 6.0 | 7 | 8 | 4 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-8 | 5 | 3 | 3 | 6.56 | |
| * | 2/16/2025 | COLORADO MINES | 5.0 | 9 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15-5 | 6 | 3 | 3 | 6.36 | |
| 2/16/2025 | COLORADO MINES | 8.0 | 12 | 14 | 13 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8-14 | 6 | 4 | 3 | 6.96 | ||
| * | 2/17/2025 | COLORADO MINES | 7.0 | 9 | 13 | 12 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14-13 | 7 | 4 | 3 | 7.45 | |
| * | 2/17/2025 | COLORADO MINES | 5.0 | 9 | 15 | 11 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4-15 | 7 | 5 | 3 | 7.95 | |
| * | 2/22/2025 | at | Colo. Christian | 6.0 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 7 | 6 | 3 | 7.64 |
| * | 2/22/2025 | at | Colo. Christian | 4.0 | 12 | 13 | 12 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-13 | 7 | 7 | 3 | 8.24 |
| * | 2/23/2025 | at | Colo. Christian | 4.1 | 15 | 9 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 7 | 8 | 3 | 8.38 |
