Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| J. Berkowitz | 10 | 3 | - | - | 13 |
| G. Pancost | 10 | 3 | - | - | 13 |
| A. Gutierrez | 11 | 1 | - | - | 12 |
| I. Giroux | 10 | - | - | - | 10 |
| J. Goldswort | 7 | 3 | - | - | 10 |
| L. Case | 6 | - | - | - | 6 |
| J. Siefken | 3 | 2 | - | - | 5 |
| H. Busshart | 3 | - | 1 | - | 4 |
| M. Unrein | 2 | - | - | - | 2 |
| L. Wagner | - | 1 | - | - | 1 |
| E. Arellano | 1 | - | - | - | 1 |
| K. Bell | 1 | - | - | - | 1 |
| K. Kilgore | 1 | - | - | - | 1 |
| TEAM | 65 | 13 | 1 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| G. Pancost | 4 | 3 | 1 | - | 8 |
| H. Busshart | 4 | 1 | - | 1 | 6 |
| J. Berkowitz | 4 | 1 | - | - | 5 |
| L. Case | 5 | - | - | - | 5 |
| I. Giroux | 3 | 1 | - | 1 | 5 |
| J. Goldswort | 4 | - | - | - | 4 |
| L. Wagner | 1 | 1 | 1 | - | 3 |
| K. Bell | 1 | - | - | - | 1 |
| J. Siefken | - | - | 1 | - | 1 |
| TEAM | 26 | 7 | 3 | 2 | 38 |
| HITTING STREAKS | Longest | Current |
| G. Pancost | 9 | - |
| J. Goldswort | 8 | 2 |
| J. Berkowitz | 7 | 2 |
| I. Giroux | 7 | - |
| J. Siefken | 6 | 2 |
| L. Case | 5 | 1 |
| H. Busshart | 5 | 1 |
| K. Kilgore | 3 | - |
| A. Gutierrez | 3 | - |
| J. Montoya | 3 | - |
| M. Unrein | 2 | 2 |
| L. Wagner | 2 | - |
| M. Scott | 1 | 1 |
| K. Bell | 1 | 1 |
| C. Farnworth | 1 | - |
| S. King | 1 | - |
| E. Arellano | 1 | - |
| M. Perez | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| G. Pancost | 12 | - |
| H. Busshart | 8 | 8 |
| J. Goldswort | 8 | 2 |
| L. Case | 7 | 1 |
| I. Giroux | 7 | - |
| J. Berkowitz | 7 | 2 |
| K. Kilgore | 7 | 6 |
| J. Siefken | 6 | 2 |
| A. Gutierrez | 5 | - |
| J. Montoya | 3 | - |
| M. Perez | 3 | 3 |
| K. Bell | 3 | 3 |
| M. Scott | 2 | 2 |
| M. Unrein | 2 | 2 |
| L. Wagner | 2 | - |
| S. King | 1 | - |
| C. Farnworth | 1 | - |
| E. Arellano | 1 | - |
| J. Paulsen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| L. Case | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | 11 | 3 | . | 19 | 7 | 4 | 2 | 5 | |
| I. Giroux | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | 1 | 5 | 15 | . | |
| J. Goldswort | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 6 | 3 | . | . | 1 | 33 | 4 | 2 | 1 | |
| A. Gutierrez | 47 | . | . | . | . | . | . | . | 46 | 1 | . | . | 42 | . | . | . | 1 | 3 | . | . | 1 | |
| H. Busshart | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | 1 | 9 | 12 | . | 5 | 18 | . | |
| J. Berkowitz | 41 | . | . | . | . | . | . | 23 | 1 | . | . | 17 | 1 | 33 | . | . | 6 | . | . | . | 1 | |
| G. Pancost | 41 | . | 4 | . | . | 35 | . | . | . | . | . | 2 | . | . | 29 | 11 | . | . | 1 | . | . | |
| K. Kilgore | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | 4 | 3 | . | 1 | 1 | 14 | 2 | 9 | |
| J. Siefken | 26 | . | . | . | . | 4 | . | . | . | . | . | 22 | . | . | 5 | 1 | 5 | 2 | 12 | 1 | . | |
| A. Kunze | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| M. Unrein | 22 | . | . | . | . | . | . | 20 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 21 | |
| K. Bond | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| K. Bell | 12 | . | . | . | . | 11 | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 2 | 5 | 2 | |
| C. Farnworth | 12 | 10 | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | . | . | . | . | . | . | |
| L. Wagner | 11 | . | . | . | . | . | . | 5 | . | 2 | . | 4 | . | . | 4 | . | 4 | . | 1 | 1 | 1 | |
| J. Montoya | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 2 | 1 | 1 | 1 | 4 | |
| M. Perez | 8 | . | . | . | . | . | . | 3 | 4 | 1 | . | . | 2 | . | 1 | . | . | . | . | 1 | 4 | |
| M. Scott | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | |
| M. Rutkoff | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| E. Lopez | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| E. Arellano | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |
| S. King | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| A. Haberstro | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | C. Farnworth/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| p | M. Rutkoff/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | A. Kunze/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 19 | 4 | .846 |
| p | E. Ebert/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | K. Bond/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 32 | 6 | .854 |
| c | G. Pancost/UCCS | .500 | 5 | 12 | 3 | 6 | 3 | 0 | 0 | 5 | 9 | .750 | 3 | 0 | 2 | 0 | .529 | 2 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| c | M. Scott/UCCS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 1-2 | 10 | 1 | 1 | .917 |
| c | J. Montoya/UCCS | .273 | 11 | 22 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .273 | 1 | 0 | 2 | 1 | .304 | 0 | 1 | 0-1 | 38 | 3 | 0 | 1.000 |
| c | K. Kilgore/UCCS | .233 | 34 | 86 | 5 | 20 | 3 | 1 | 1 | 3 | 28 | .326 | 10 | 1 | 24 | 0 | .320 | 0 | 2 | 2-3 | 134 | 21 | 3 | .981 |
| c | L. Wagner/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | I. Giroux/UCCS | .281 | 50 | 139 | 12 | 39 | 6 | 0 | 4 | 22 | 57 | .410 | 8 | 3 | 14 | 0 | .331 | 1 | 1 | 1-1 | 287 | 14 | 3 | .990 |
| 1b | G. Pancost/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | J. Goldswort/UCCS | .300 | 49 | 140 | 16 | 42 | 7 | 1 | 0 | 12 | 51 | .364 | 5 | 0 | 12 | 1 | .320 | 2 | 0 | 7-8 | 121 | 69 | 11 | .945 |
| 2b | E. Lopez/UCCS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | G. Pancost/UCCS | .396 | 35 | 91 | 16 | 36 | 10 | 2 | 1 | 23 | 53 | .582 | 13 | 1 | 8 | 1 | .467 | 2 | 1 | 3-3 | 22 | 36 | 4 | .935 |
| 3b | J. Siefken/UCCS | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 0 | 0 | .250 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | K. Bell/UCCS | .148 | 13 | 27 | 2 | 4 | 1 | 1 | 1 | 3 | 10 | .370 | 2 | 2 | 5 | 0 | .258 | 0 | 0 | 0-0 | 3 | 17 | 2 | .909 |
| 3b | S. King/UCCS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | I. Giroux/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | L. Case/UCCS | .271 | 50 | 129 | 25 | 35 | 6 | 3 | 1 | 18 | 50 | .388 | 11 | 4 | 7 | 0 | .342 | 2 | 5 | 8-11 | 74 | 96 | 19 | .899 |
| of | J. Berkowitz/UCCS | .312 | 23 | 77 | 14 | 24 | 4 | 0 | 0 | 10 | 28 | .364 | 1 | 0 | 8 | 0 | .321 | 0 | 1 | 7-8 | 27 | 1 | 4 | .875 |
| of | H. Busshart/UCCS | .269 | 45 | 104 | 20 | 28 | 3 | 1 | 6 | 20 | 51 | .490 | 19 | 3 | 37 | 0 | .397 | 0 | 3 | 4-4 | 61 | 3 | 3 | .955 |
| of | L. Wagner/UCCS | .263 | 8 | 19 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 1-2 | 12 | 0 | 2 | .857 |
| of | M. Unrein/UCCS | .236 | 22 | 55 | 7 | 13 | 2 | 0 | 1 | 6 | 18 | .327 | 3 | 0 | 18 | 0 | .276 | 0 | 1 | 3-4 | 21 | 0 | 1 | .955 |
| of | A. Gutierrez/UCCS | .225 | 47 | 151 | 21 | 34 | 6 | 3 | 0 | 5 | 46 | .305 | 11 | 0 | 22 | 0 | .278 | 0 | 1 | 13-13 | 68 | 2 | 8 | .897 |
| of | M. Perez/UCCS | .111 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 4 | 1 | .158 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| dh | E. Arellano/UCCS | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C. Farnworth/UCCS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Berkowitz/UCCS | .367 | 17 | 49 | 12 | 18 | 3 | 0 | 0 | 8 | 21 | .429 | 2 | 0 | 2 | 0 | .392 | 0 | 2 | 2-4 | 0 | 0 | 0 | .000 |
| dh | J. Siefken/UCCS | .259 | 22 | 58 | 1 | 15 | 4 | 1 | 0 | 7 | 21 | .362 | 5 | 1 | 6 | 0 | .328 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | G. Pancost/UCCS | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | L. Wagner/UCCS | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 1 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | A. Haberstro/UCCS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Bell/UCCS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Montoya/UCCS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Siefken/UCCS | .600 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 8 | 1.600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | L. Wagner/UCCS | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K. Bell/UCCS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | S. King/UCCS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Haberstro/UCCS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | E. Arellano/UCCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Granados/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | E. Lopez/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Paulsen/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | M. Perez/UCCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | M. Unrein/UCCS | .000 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | E. Lopez/UCCS | .000 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | J. Montoya/UCCS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | S. King/UCCS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | J. Berkowitz/UCCS | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | A. Gutierrez/UCCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | K. Bond | 41 | 3 | 32 | 6 | .854 | 1 | 22 | 2 | .917 | 0 | 0 |
| p | A. Kunze | 26 | 3 | 19 | 4 | .846 | 0 | 24 | 6 | .800 | 0 | 0 |
| p | C. Farnworth | 8 | 2 | 4 | 2 | .750 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | M. Rutkoff | 4 | 1 | 2 | 1 | .750 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | E. Ebert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | J. Montoya | 41 | 38 | 3 | 0 | 1.000 | 0 | 12 | 1 | .923 | 3 | 0 |
| c | G. Pancost | 27 | 27 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| c | L. Wagner | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | K. Kilgore | 158 | 134 | 21 | 3 | .981 | 1 | 40 | 9 | .816 | 7 | 0 |
| c | M. Scott | 12 | 10 | 1 | 1 | .917 | 0 | 7 | 1 | .875 | 1 | 0 |
| 1b | G. Pancost | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | I. Giroux | 304 | 287 | 14 | 3 | .990 | 11 | 0 | 0 | .000 | 0 | 0 |
| 2b | J. Goldswort | 201 | 121 | 69 | 11 | .945 | 8 | 0 | 0 | .000 | 0 | 0 |
| 2b | E. Lopez | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | J. Siefken | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | I. Giroux | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | S. King | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | G. Pancost | 62 | 22 | 36 | 4 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | K. Bell | 22 | 3 | 17 | 2 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | L. Case | 189 | 74 | 96 | 19 | .899 | 6 | 0 | 0 | .000 | 0 | 0 |
| of | M. Perez | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | H. Busshart | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | M. Unrein | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | A. Gutierrez | 78 | 68 | 2 | 8 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | J. Berkowitz | 32 | 27 | 1 | 4 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | L. Wagner | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Colorado Mesa (3/10/2024) |
| Runs scored: | 14 | - | vs Colorado Mesa (3/10/2024) |
| Hits: | 16 | - | vs Colorado Mesa (3/10/2024) |
| RBIs: | 14 | - | vs Colorado Mesa (3/10/2024) |
| Doubles: | 4 | - | vs Northwestern Okla. (2/15/2024) |
| 4 | - | at Chadron St. (3/2/2024) | |
| Triples: | 2 | - | at Regis (Mar 28, 2024) |
| 2 | - | vs Adams St. (4/6/2024) | |
| 2 | - | at Colo. Sch. of Mines (Apr 13, 2024) | |
| Home runs: | 2 | - | vs Texas A&M-Kingsville (Feb 10, 2024 at Canyon, Texas) |
| 2 | - | vs Colorado Mesa (3/10/2024) | |
| Total bases: | 25 | - | vs Colorado Mesa (3/10/2024) |
| Walks: | 6 | - | vs Eastern New Mexico (Feb 09, 2024 at Canyon, Texas) |
| Strikeouts: | 10 | - | at Colo. Sch. of Mines (Apr 13, 2024) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | at CSU Pueblo (Apr 20, 2024) |
| Stolen bases: | 8 | - | vs Fort Lewis (4/26/2024) |
| Hit by pitch: | 1 | - | (18 times ) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 11 | - | at MSU Denver (3/23/2024) |
| Hit into DP: | 3 | - | at MSU Denver (3/23/2024) |
| 3 | - | at CSU Pueblo (Apr 19, 2024) |
Fielding
| Putouts: | 27 | - | vs Colorado Mesa (3/10/2024) |
| Assists: | 13 | - | vs Colorado Mesa (3/10/2024) |
| Errors: | 5 | - | at Regis (Mar 29, 2024) |
| 5 | - | at Colo. Sch. of Mines (Apr 13, 2024) | |
| Passed balls: | 2 | - | at Regis (Mar 28, 2024) |
| 2 | - | vs Adams St. (4/5/2024) | |
| DPs turned: | 3 | - | vs Fort Lewis (4/26/2024) |
Pitching
| Innings pitched: | 9.0 | - | vs Colorado Mesa (3/10/2024) |
| Runs allowed: | 17 | - | vs Colorado Mesa (3/10/2024) |
| Earned runs: | 16 | - | vs Colorado Mesa (3/10/2024) |
| Walks allowed: | 10 | - | vs West Texas A&M (2/3/2024) |
| Strikeouts: | 9 | - | vs Black Hills St. (2/25/2024) |
| 9 | - | at Colo. Sch. of Mines (Apr 14, 2024) | |
| Hits allowed: | 19 | - | vs Colorado Mesa (3/10/2024) |
| Doubles allowed: | 7 | - | vs Eastern New Mexico (Feb 09, 2024 at Canyon, Texas) |
| 7 | - | vs Colorado Mesa (3/10/2024) | |
| Triples allowed: | 2 | - | vs Colo. Christian (3/17/2024) |
| 2 | - | at MSU Denver (3/23/2024) | |
| Homers allowed: | 5 | - | vs Colorado Mesa (3/10/2024) |
| Wild pitches: | 4 | - | vs Texas A&M-Kingsville (Feb 10, 2024 at Canyon, Texas) |
| Hit batters: | 5 | - | vs West Texas A&M (2/3/2024) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | I. Giroux vs Colorado Mesa (3/10/2024) |
| 6 | - | J. Berkowitz vs Colorado Mesa (3/10/2024) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | H. Busshart vs Colorado Mesa (3/10/2024) |
| RBIs: | 5 | - | H. Busshart vs Colorado Mesa (3/10/2024) |
| 5 | - | I. Giroux at CSU Pueblo (Apr 20, 2024) | |
| Doubles: | 2 | - | K. Kilgore vs Northwestern Okla. (2/15/2024) |
| 2 | - | I. Giroux vs Colo. Christian (3/17/2024) | |
| Triples: | 2 | - | J. Siefken vs Adams St. (4/6/2024) |
| Home runs: | 1 | - | (17 times ) |
| Total bases: | 10 | - | J. Siefken vs Adams St. (4/6/2024) |
| Walks: | 2 | - | (12 times ) |
| Strikeouts: | 4 | - | M. Perez vs Tex. Permian Basin (2/2/2024) |
| Sac hits: | 2 | - | J. Berkowitz at MSU Denver (3/22/2024) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 1 | - | (18 times ) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 13 | - | I. Giroux at Colo. Sch. of Mines (Apr 13, 2024) |
| Assists: | 6 | - | L. Case at Simon Fraser (2/4/2024) |
| Errors: | 3 | - | L. Case at Regis (Mar 29, 2024) |
| Passed balls: | 2 | - | K. Kilgore at Regis (Mar 28, 2024) |
| 2 | - | J. Montoya vs Adams St. (4/5/2024) |
Pitching
| Innings pitched: | 7.1 | - | K. Bond at Colo. Sch. of Mines (Apr 13, 2024) |
| Runs allowed: | 10 | - | C. Farnworth vs West Texas A&M (2/3/2024) |
| 10 | - | C. Farnworth vs N.M. Highlands (2/19/2024) | |
| Earned runs: | 10 | - | C. Farnworth vs N.M. Highlands (2/19/2024) |
| Walks allowed: | 6 | - | K. Bond vs Texas A&M-Kingsville (Feb 10, 2024 at Canyon, Texas) |
| Strikeouts: | 8 | - | K. Bond vs Black Hills St. (2/24/2024) |
| 8 | - | A. Kunze at Regis (Mar 28, 2024) | |
| 8 | - | A. Kunze at CSU Pueblo (Apr 20, 2024) | |
| Hits allowed: | 12 | - | K. Bond vs Colo. Christian (3/18/2024) |
| Doubles allowed: | 6 | - | C. Farnworth vs Eastern New Mexico (Feb 09, 2024 at Canyon, Texas) |
| Triples allowed: | 2 | - | C. Farnworth at MSU Denver (3/23/2024) |
| Homers allowed: | 3 | - | C. Farnworth vs Colorado Mesa (3/10/2024) |
| Wild pitches: | 3 | - | K. Bond vs Eastern New Mexico (Feb 09, 2024 at Canyon, Texas) |
| 3 | - | C. Farnworth vs Texas A&M-Kingsville (Feb 10, 2024 at Canyon, Texas) | |
| Hit batters: | 4 | - | E. Ebert vs West Texas A&M (2/3/2024) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| E. Arellano | 3 | 4 | .67 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| G. Pancost | 41 | 109 | 1.05 | .32 | .05 | .02 | .44 | .27 | .68 | .07 | .49 | 81 | 15 | 32 | 21 | 13 | 8 | 47 | 19 | 23 |
| M. Scott | 4 | 3 | .25 | .00 | .00 | .00 | .75 | .00 | .00 | .25 | .00 | 50 | 0 | 16 | 0 | 50 | 0 | 16 | 16 | 16 |
