UCCS

Season Statistics

 

Overall Statistics

 

• Record: 19-32 • Home: 13-13 • Away: 6-17 • Neutral: 0-2 • RMAC: 16-26 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
E. Arellano   .500  3-1  4  0  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  0-0  0  0  0  .000 
G. Pancost   .394  41-41  109  20  43  13  2  1  28  63  .578  18  1  11  1  .470  4  1  3-3  50  36  4  .956 
M. Scott   .333  4-4  3  0  1  0  0  0  0  1  .333  3  0  0  0  .667  0  0  1-2  10  1  1  .917 
J. Berkowitz  .328  47-41  128  29  42  7  0  0  18  49  .383  3  0  10  0  .344  0  3  10-13  29  1  4  .882 
J. Goldswort  .303  50-50  142  16  43  7  1  0  12  52  .366  5  0  12  1  .322  2  0  7-8  123  72  11  .947 
J. Siefken   .296  28-26  71  3  21  4  2  1  11  32  .451  5  2  6  0  .354  1  0  1-1  4  3  1  .875 
I. Giroux   .275  51-51  142  12  39  6  0  4  22  57  .401  8  3  15  0  .325  1  1  1-1  290  15  3  .990 
H. Busshart   .269  46-45  104  20  28  3  1  6  20  51  .490  19  3  37  0  .397  0  3  4-4  61  3  3  .955 
L. Case   .267  51-51  131  25  35  6  3  1  18  50  .382  11  4  7  0  .338  2  5  8-11  75  98  19  .901 
J. Montoya   .250  16-10  24  1  6  0  0  0  3  6  .250  1  0  2  1  .280  0  1  0-2  38  3  0  1.000 
M. Unrein   .236  34-22  55  14  13  2  0  1  6  18  .327  3  0  18  0  .276  0  1  7-8  21  0  1  .955 
K. Kilgore   .230  35-34  87  5  20  3  1  1  3  28  .322  11  1  25  0  .323  0  2  2-3  136  22  4  .975 
A. Gutierrez  .222  49-47  153  22  34  6  3  0  5  46  .301  11  0  23  0  .274  0  1  13-13  70  3  8  .901 
L. Wagner   .206  17-11  34  2  7  1  0  1  11  11  .324  2  1  13  1  .270  0  0  1-2  14  0  2  .875 
C. Farnworth  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0  2  4  2  .750 
S. King   .200  9-1  5  3  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  1-1  1  0  0  1.000 
K. Bell   .156  15-12  32  2  5  1  1  1  4  11  .344  2  2  6  0  .250  0  0  0-0  3  17  2  .909 
M. Perez   .105  11-8  19  2  2  0  0  0  1  2  .105  2  0  4  1  .190  0  0  1-1  15  1  0  1.000 
A. Haberstro  .000  5-1  7  0  0  0  0  0  1  0  .000  0  0  4  1  .000  1  0  0-0  0  0  0  .000 
E. Lopez   .000  24-1  4  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  4-5  2  2  1  .800 
A. Granados   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
E. Ebert   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
M. Rutkoff   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
A. Kunze   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  19  4  .846 
J. Paulsen   .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
K. Bond   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  32  7  .833 
Totals   .272  51-51  1260  182  343  59  14  17  163  481  .382  104  18  198  7  .334  11  18  64-78  951  334  78  .943 
Opponents   .328  51-51  1361  314  447  112  14  44  272  719  .528  141  42  206  7  .403  19  35  67-78  958  396  49  .965 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
A. Kunze   3.95  11-10  26-25  14  3/0  0  136.1  163  93  77  30  104  49  2  15  558  .292  5  14  0  4  12 
K. Bond   5.03  7-11  27-14  6  0/0  0  103.0  148  97  74  58  53  26  5  7  443  .334  19  11  0  4  14 
M. Rutkoff   9.78  0-3  16-2  0  0/0  0  24.1  40  34  34  15  19  7  3  10  112  .357  2  5  0  2  3 
C. Farnworth  10.50  1-8  18-10  1  1/0  1  52.0  95  86  78  35  29  30  3  12  243  .391  11  8  0  9  6 
E. Ebert   21.00  0-0  1-0  0  0/0  0  1.1  1  4  4  3  1  0  1  0  5  .200  0  4  0  0  0 
Totals   5.90  19-32  51-51  21  4/0  1  317.0  447  314  267  141  206  112  14  44  1361  .328  37  42  0  19  35 
Opponents   3.15  32-19  51-51  27  13/6  3  319.2  343  182  144  104  198  59  14  17  1260  .272  23  18  0  11  18 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
J. Montoya   41  38  3  0  1.000  0  12  1  .923  3  0 
M. Perez   16  15  1  0  1.000  0  0  0  .000  0  0 
S. King   1  1  0  0  1.000  0  0  0  .000  0  0 
I. Giroux   308  290  15  3  .990  11  0  0  .000  0  0 
K. Kilgore   162  136  22  4  .975  1  41  9  .820  8  0 
G. Pancost   90  50  36  4  .956  0  7  0  1.000  1  0 
H. Busshart   67  61  3  3  .955  0  0  0  .000  0  0 
M. Unrein   22  21  0  1  .955  0  0  0  .000  0  0 
J. Goldswort  206  123  72  11  .947  8  0  0  .000  0  0 
M. Scott   12  10  1  1  .917  0  7  1  .875  1  0 
K. Bell   22  3  17  2  .909  0  0  0  .000  0  0 
A. Gutierrez  81  70  3  8  .901  0  0  0  .000  0  0 
L. Case   192  75  98  19  .901  6  0  0  .000  0  0 
J. Berkowitz  34  29  1  4  .882  0  0  0  .000  0  0 
L. Wagner   16  14  0  2  .875  0  0  0  .000  0  0 
J. Siefken   8  4  3  1  .875  0  0  0  .000  0  0 
A. Kunze   26  3  19  4  .846  0  24  6  .800  0  0 
K. Bond   42  3  32  7  .833  1  23  2  .920  0  0 
E. Lopez   5  2  2  1  .800  0  0  0  .000  0  0 
C. Farnworth  8  2  4  2  .750  0  11  3  .786  0  0 
M. Rutkoff   4  1  2  1  .750  0  9  0  1.000  0  0 
E. Ebert   0  0  0  0  .000  0  0  0  .000  0  0 
A. Granados   0  0  0  0  .000  0  0  0  .000  0  0 
A. Haberstro  0  0  0  0  .000  0  0  0  .000  0  0 
J. Paulsen   0  0  0  0  .000  0  0  0  .000  0  0 
E. Arellano   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1363  951  334  78  .943  14  67  11  .859  13  0 
Opponents   1403  958  396  49  .965  15  64  14  .821  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
E. Arellano   0  0  .000  2  4  .500  0  2  .000  2  2  1.000  0  1  .000  0  0  .000  0  0  0.0 
K. Bell   0  0  .000  5  32  .156  3  16  .188  2  16  .125  0  3  .000  1  8  .125  17  2  8.5 
J. Berkowitz  1  6  .167  41  122  .336  26  63  .413  16  65  .246  1  3  .333  7  24  .292  28  43  0.7 
H. Busshart   0  3  .000  28  101  .277  13  60  .217  15  44  .341  1  2  .500  11  24  .458  22  20  1.1 
L. Case   2  5  .400  33  126  .262  16  67  .239  19  64  .297  1  1  1.000  10  24  .417  38  50  0.8 
C. Farnworth  0  0  .000  1  5  .200  0  1  .000  1  4  .250  0  0  .000  0  0  .000  1  1  1.0 
I. Giroux   1  6  .167  38  136  .279  23  81  .284  16  61  .262  1  4  .250  12  37  .324  42  45  0.9 
J. Goldswort  1  5  .200  42  137  .307  18  60  .300  25  82  .305  2  4  .500  21  43  .488  41  44  0.9 
A. Granados   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
A. Gutierrez  0  8  .000  34  145  .234  10  59  .169  24  94  .255  1  4  .250  25  71  .352  38  51  0.7 
A. Haberstro  0  0  .000  0  7  .000  0  5  .000  0  2  .000  0  0  .000  0  0  .000  3  1  3.0 
K. Kilgore   1  6  .167  19  81  .235  7  46  .152  13  41  .317  0  0  .000  14  20  .700  24  20  1.2 
S. King   0  0  .000  1  5  .200  0  1  .000  1  4  .250  0  0  .000  1  1  1.000  2  1  2.0 
E. Lopez   0  0  .000  0  4  .000  0  1  .000  0  3  .000  0  0  .000  0  0  .000  1  3  0.3 
J. Montoya   0  0  .000  6  24  .250  5  14  .357  1  10  .100  1  1  1.000  1  7  .143  6  11  0.5 
G. Pancost   3  5  .600  40  104  .385  27  63  .429  16  46  .348  1  1  1.000  11  23  .478  26  31  0.8 
J. Paulsen   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
M. Perez   0  1  .000  2  18  .111  1  11  .091  1  8  .125  0  1  .000  1  2  .500  2  11  0.2 
M. Scott   0  0  .000  1  3  .333  1  2  .500  0  1  .000  0  0  .000  1  2  .500  1  1  1.0 
J. Siefken   1  4  .250  20  67  .299  9  35  .257  12  36  .333  0  2  .000  8  20  .400  20  24  0.8 
M. Unrein   0  0  .000  13  55  .236  7  26  .269  6  29  .207  0  2  .000  4  11  .364  12  13  0.9 
L. Wagner   0  1  .000  7  33  .212  6  23  .261  1  11  .091  1  4  .250  1  6  .167  5  9  0.6 
Totals   10  50  .200  333  1210  .275  172  637  .270  171  623  .274  10  33  .303  129  323  .399  329  382  0.9 
Opponents   1  5  .200  446  1356  .329  234  728  .321  213  633  .336  14  53  .264  144  321  .449  387  320  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
E. Arellano   0  2  .000  0  2  .000  0  1  .000  2  2  1.000  0  0  2  .000  0  0  0  0  0 
K. Bell   1  2  .500  2  9  .222  1  2  .500  2  11  .182  2  6  18  .333  0  10  1  1  0 
J. Berkowitz  0  0  .000  22  48  .458  5  10  .500  15  39  .385  8  33  66  .500  9  22  8  2  0 
H. Busshart   0  0  .000  8  40  .200  2  7  .286  8  35  .229  11  25  67  .373  11  29  0  5  12 
L. Case   0  0  .000  9  31  .290  3  7  .429  14  42  .333  12  39  78  .500  18  18  8  11  1 
C. Farnworth  0  0  .000  0  0  .000  0  0  .000  0  3  .000  0  0  1  .000  0  0  0  0  0 
I. Giroux   0  0  .000  17  52  .327  3  10  .300  15  48  .313  14  38  87  .437  11  33  2  9  2 
J. Goldswort  0  0  .000  13  42  .310  6  7  .857  12  51  .235  5  28  63  .444  6  36  4  5  5 
A. Granados   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
A. Gutierrez  0  0  .000  7  40  .175  0  6  .000  7  40  .175  4  24  62  .387  8  29  8  7  10 
A. Haberstro  0  3  .000  0  5  .000  1  1  1.000  0  2  .000  0  2  6  .333  3  2  0  0  3 
K. Kilgore   0  0  .000  4  24  .167  1  3  .333  3  26  .115  1  16  49  .327  9  15  0  0  9 
S. King   1  2  .500  0  0  .000  0  0  .000  0  1  .000  0  0  1  .000  0  0  0  0  1 
E. Lopez   0  1  .000  0  1  .000  0  0  .000  0  3  .000  0  0  1  .000  0  1  0  0  0 
J. Montoya   0  0  .000  4  10  .400  1  1  1.000  2  6  .333  1  8  15  .533  4  2  0  2  0 
G. Pancost   0  0  .000  19  41  .463  7  12  .583  13  35  .371  11  42  70  .600  16  12  3  2  3 
J. Paulsen   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
M. Perez   0  0  .000  1  8  .125  0  2  .000  1  8  .125  1  3  12  .250  1  10  0  0  0 
M. Scott   0  0  .000  1  2  .500  0  0  .000  0  0  .000  0  1  2  .500  0  0  0  0  0 
J. Siefken   3  5  .600  8  26  .308  6  10  .600  5  25  .200  1  15  38  .395  2  18  1  3  0 
M. Unrein   0  0  .000  5  15  .333  2  4  .500  4  17  .235  1  11  27  .407  6  13  0  1  6 
L. Wagner   2  4  .500  5  16  .313  4  4  1.000  3  12  .250  4  9  23  .391  3  12  0  2  4 
Totals   7  20  .350  125  412  .303  42  87  .483  106  406  .261  76  300  689  .435  107  270  35  50  56 
Opponents   8  41  .195  152  483  .315  67  112  .598  138  459  .301  101  423  837  .505  126  333  53  54  62 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
K. Bond   28  70  .400  120  373  .322  83  256  .324  65  187  .348  53  104  .510  41  149  .275  84  155  0.5 
E. Ebert   0  1  .000  1  4  .250  1  5  .200  0  0  .000  1  1  1.000  1  3  .333  1  2  0.5 
C. Farnworth  13  26  .500  82  217  .378  56  136  .412  39  107  .364  28  54  .519  28  80  .350  90  31  2.9 
A. Kunze   31  86  .360  132  472  .280  66  255  .259  97  303  .320  51  142  .359  51  184  .277  179  111  1.6 
M. Rutkoff   11  22  .500  29  90  .322  28  76  .368  12  36  .333  11  20  .550  17  43  .395  33  21  1.6 
Totals   83  205  .405  364  1156  .315  234  728  .321  213  633  .336  144  321  .449  138  459  .301  387  320  1.2 
Opponents   141  529  .267  202  731  .276  172  637  .270  171  623  .274  129  323  .399  106  406  .261  329  382  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
K. Bond   27-14  3.81  10.06  6.59  5.03  3.94  3.60  0.9  1.77  0.34  0.48  5.71  10.53  36.02  23-25  .920 
E. Ebert   1-0  1.33  5.25  21.00  21.00  15.75  5.25  0.3  0.00  5.25  0.00  5.25  10.50  63.00  0-0  .000 
C. Farnworth  18-10  2.89  12.79  11.58  10.50  4.71  3.90  0.8  4.04  0.40  1.62  12.12  4.17  40.52  11-14  .786 
A. Kunze   26-25  5.24  8.37  4.78  3.95  1.54  5.34  3.5  2.52  0.10  0.77  9.19  5.70  31.73  24-30  .800 
M. Rutkoff   16-2  1.52  11.51  9.78  9.78  4.32  5.47  1.3  2.01  0.86  2.88  9.49  6.04  39.41  9-9  1.000 
Totals   51-51  6.22  9.87  6.93  5.90  3.11  4.55  1.5  2.47  0.31  0.97  8.55  7.07  35.29  67-78  .859 
Opponents   51-51  6.27  7.51  3.99  3.15  2.28  4.34  1.9  1.29  0.31  0.37  7.20  8.36  30.90  64-78  .821 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
UCCS   29  16  28  30  29  24  25  1  0  182 
Opponents  64  35  45  46  73  30  17  1  3  314 

Win-Loss record when ... 
Overall   19-32 
Conference   16-26 
Non-Conference   3-6 
Home games   13-13 
Away games   6-17 
Neutral site   0-2 
Day games   19-29 
Night games   0-3 
vs Left starter   0-2 
vs Right starter   19-30 
1-Run games   5-4 
2-Run games   4-2 
5+Run games   6-20 
Extra innings   1-2 
Shutouts   4-13 
 
Scoring 0-2 runs   1-21 
... 3-5 runs   8-8 
... 6-9 runs   8-2 
... 10+ runs   2-1 
 
Opponent 0-2 runs   13-1 
... 3-5 runs   5-6 
... 6-9 runs   1-14 
... 10+ runs   0-11 
 
Scored in 1st inning   7-6 
Opp. scored in 1st   5-24 
Scores first   10-4 
Opp. scores first   9-28 
    
After 4 leading   14-1 
... trailing   2-28 
... tied   3-3 
After 5 leading   15-0 
... trailing   2-21 
... tied   0-0 
After 6 leading   12-0 
... trailing   1-16 
... tied   3-3 
 
Hit 0 home runs   10-26 
... 1 home run   9-4 
... 2+ home runs   0-2 
 
Opponent 0 home runs   13-15 
... 1 home run   4-8 
... 2+ HRs   2-9 
 
Made 0 errors   8-6 
... 1 error   8-6 
... 2+ errors   3-20 
 
Opp. made 0 errors   6-15 
... 1 error   6-11 
... 2+ errors   7-6 
 
Out-hit opponent   15-3 
Out-hit by opponent   3-28 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-13  1-5  0-3  3-2  2-5  3-1  3-0  4-2  0-0  1-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  4-0  5-1  1-1  4-1  0-4  1-0  0-6  0-3  0-5  0-11 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  7-2  8-2  12-2  14-1  15-0  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-23  4-23  5-27  2-28  2-21  1-16 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  9-7  7-7  2-3  3-3  0-0  3-3 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  3 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  2597  26  99 
AWAY  1757  21  83 
TOTAL  4354  47  92 

 

Category Leaders

 
 

Conference statistics

 

• Record: 16-26 • Home: 11-11 • Away: 5-15 • RMAC: 16-26 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
E. Arellano   .500  3-1  4  0  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  0-0  0  0  0  .000 
G. Pancost   .407  32-32  86  18  35  11  2  1  28  53  .616  16  0  10  1  .481  4  1  2-2  46  31  4  .951 
J. Berkowitz  .328  40-39  122  25  40  7  0  0  18  47  .385  3  0  10  0  .344  0  3  9-11  27  0  4  .871 
J. Siefken   .322  23-22  59  3  19  3  2  1  10  29  .492  5  2  3  0  .388  1  0  1-1  4  3  1  .875 
J. Goldswort  .311  42-42  122  16  38  6  1  0  10  46  .377  4  0  9  1  .328  2  0  5-6  102  61  10  .942 
I. Giroux   .281  42-42  121  10  34  5  0  3  19  48  .397  5  3  12  0  .323  1  1  1-1  241  12  3  .988 
L. Case   .264  42-42  110  23  29  6  3  0  12  41  .373  10  4  6  0  .347  0  4  6-8  58  76  15  .899 
J. Montoya   .250  14-10  24  1  6  0  0  0  3  6  .250  1  0  2  1  .280  0  1  0-1  38  3  0  1.000 
H. Busshart   .247  37-36  85  16  21  1  1  4  14  36  .424  13  3  32  0  .366  0  3  3-3  47  2  3  .942 
A. Gutierrez  .240  40-38  125  16  30  4  2  0  4  38  .304  8  0  19  0  .286  0  1  10-10  58  3  7  .897 
K. Kilgore   .217  28-28  69  5  15  1  1  1  3  21  .304  9  1  20  0  .316  0  2  1-2  109  17  4  .969 
L. Wagner   .214  13-8  28  1  6  1  0  0  7  7  .250  1  0  10  1  .241  0  0  1-2  13  0  1  .929 
M. Unrein   .205  28-17  44  10  9  1  0  1  5  13  .295  2  0  16  0  .239  0  0  6-6  20  0  1  .952 
C. Farnworth  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0  1  3  2  .667 
M. Perez   .133  10-7  15  2  2  0  0  0  1  2  .133  2  0  0  1  .235  0  0  1-1  15  1  0  1.000 
K. Bell   .130  12-9  23  1  3  1  0  1  2  7  .304  2  2  4  0  .259  0  0  0-0  2  14  2  .889 
A. Haberstro  .000  5-1  7  0  0  0  0  0  1  0  .000  0  0  4  1  .000  1  0  0-0  0  0  0  .000 
S. King   .000  8-1  4  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  1  0  0  1.000 
E. Lopez   .000  22-0  2  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-4  2  1  0  1.000 
A. Granados   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
J. Paulsen   .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
M. Scott   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
M. Rutkoff   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
K. Bond   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  27  5  .857 
A. Kunze   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  14  3  .850 
Totals   .275  42-42  1056  154  290  47  12  12  137  397  .376  81  16  162  7  .333  9  16  50-59  791  270  65  .942 
Opponents   .316  42-42  1113  243  352  92  10  37  211  575  .517  105  33  171  6  .387  16  31  53-61  799  325  43  .963 


(RMAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
A. Kunze   3.98  8-9  22-21  11  3/0  0  110.2  128  78  63  24  87  45  1  12  452  .283  4  12  0  3  10 
K. Bond   5.02  7-10  23-13  6  0/0  0  92.0  133  86  66  46  47  24  5  7  397  .335  13  11  0  3  13 
M. Rutkoff   7.35  0-1  13-0  0  0/0  0  20.0  26  21  21  13  15  5  2  7  85  .306  2  4  0  2  2 
C. Farnworth  9.05  1-6  14-8  1  1/0  1  41.0  65  58  53  22  22  18  2  11  179  .363  6  6  0  8  6 
Totals   5.39  16-26  42-42  18  4/0  1  263.2  352  243  203  105  171  92  10  37  1113  .316  25  33  0  16  31 
Opponents   3.07  26-16  42-42  24  11/4  3  266.2  290  154  117  81  162  47  12  12  1056  .275  21  16  0  9  16 


(RMAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
J. Montoya   41  38  3  0  1.000  0  12  1  .923  3  0 
M. Perez   16  15  1  0  1.000  0  0  0  .000  0  0 
M. Rutkoff   3  1  2  0  1.000  0  8  0  1.000  0  0 
E. Lopez   3  2  1  0  1.000  0  0  0  .000  0  0 
S. King   1  1  0  0  1.000  0  0  0  .000  0  0 
I. Giroux   256  241  12  3  .988  8  0  0  .000  0  0 
K. Kilgore   130  109  17  4  .969  1  33  7  .825  6  0 
M. Unrein   21  20  0  1  .952  0  0  0  .000  0  0 
G. Pancost   81  46  31  4  .951  0  7  0  1.000  1  0 
H. Busshart   52  47  2  3  .942  0  0  0  .000  0  0 
J. Goldswort  173  102  61  10  .942  6  0  0  .000  0  0 
L. Wagner   14  13  0  1  .929  0  0  0  .000  0  0 
L. Case   149  58  76  15  .899  2  0  0  .000  0  0 
A. Gutierrez  68  58  3  7  .897  0  0  0  .000  0  0 
K. Bell   18  2  14  2  .889  0  0  0  .000  0  0 
J. Siefken   8  4  3  1  .875  0  0  0  .000  0  0 
J. Berkowitz  31  27  0  4  .871  0  0  0  .000  0  0 
K. Bond   35  3  27  5  .857  1  20  2  .909  0  0 
A. Kunze   20  3  14  3  .850  0  19  4  .826  0  0 
C. Farnworth  6  1  3  2  .667  0  6  2  .750  0  0 
J. Paulsen   0  0  0  0  .000  0  0  0  .000  0  0 
A. Granados   0  0  0  0  .000  0  0  0  .000  0  0 
A. Haberstro  0  0  0  0  .000  0  0  0  .000  0  0 
M. Scott   0  0  0  0  .000  0  1  0  1.000  0  0 
E. Arellano   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1126  791  270  65  .942  10  53  8  .869  10  0 
Opponents   1167  799  325  43  .963  15  50  9  .847  7  0