News Box Score |
2024 UCCS Softball
Colorado Mesa at UC-Colo. Spgs. (Game 1)
3/11/2024 at Colorado Springs, CO (Mountain Lion Field)
| Player | ab | r | h | rbi |
| M. Arrieta ss | 1 | 4 | 1 | 0 |
| A. Fugate 1b | 3 | 2 | 1 | 0 |
| J. Salcido ph | 0 | 1 | 0 | 0 |
| A. Distler c | 3 | 3 | 3 | 7 |
| C. Valdez 2b | 2 | 1 | 1 | 2 |
| E. Roach ph | 1 | 0 | 0 | 0 |
| M. Pruitt dp | 3 | 2 | 2 | 4 |
| Westmoreland ph | 1 | 0 | 0 | 0 |
| C. Parsons 3b | 3 | 0 | 2 | 1 |
| M. Magdaleno ph | 1 | 0 | 0 | 0 |
| I. Mendoza cf | 3 | 0 | 0 | 0 |
| A. Lindsay ph | 1 | 0 | 0 | 0 |
| B. Aragon rf | 1 | 0 | 0 | 0 |
| J. Oster ph/rf | 1 | 0 | 0 | 0 |
| D. DiPaola lf | 2 | 2 | 1 | 0 |
| Christensen p | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 11 | 14 |
| Player | ab | r | h | rbi |
| J. Goldswort 2b | 3 | 0 | 1 | 0 |
| J. Berkowitz dp | 2 | 0 | 0 | 0 |
| L. Case ss | 2 | 1 | 0 | 0 |
| I. Giroux 1b | 2 | 0 | 0 | 0 |
| A. Gutierrez cf | 2 | 0 | 0 | 0 |
| J. Montoya c | 1 | 0 | 1 | 1 |
| H. Busshart rf | 2 | 0 | 0 | 0 |
| K. Bell 3b | 2 | 0 | 0 | 0 |
| M. Unrein lf | 2 | 0 | 0 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 |
| K. Bond p | 0 | 0 | 0 | 0 |
| M. Rutkoff p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 |
Score by Innings R H E -------------------------------------- Colorado Mesa....... 443 04 - 15 11 1 UC-Colo. Spgs....... 000 10 - 1 2 1 -------------------------------------- |
| E - C. Parsons; A. Gutierrez. LOB - Colorado Mes 4; UC-Colo. Spg 3. 2B - A. Fugate; M. Pruitt; C. Parsons 2. HR - A. Distler 2; M. Pruitt. HBP - M. Arrieta; C. Valdez. SB - M. Arrieta; A. Distler; B. Aragon. |
|
|
WP - M. Rutkoff. HBP - by A. Kunze (M. Arrieta); by A. Kunze (C. Valdez).
Pitches/strikes: Christensen 64/46; A. Kunze 64/37; K. Bond 61/28; M. Rutkoff 18/10.
Strikeouts - J. Oster; D. DiPaola; A. Gutierrez; H. Busshart 2; M. Unrein. Walks - M. Arrieta 2; J. Salcido; A. Distler; B. Aragon; D. DiPaola; J. Montoya.
Umpires - HP: Hank Carrera 1B: Dustin Rice 3B: David Willems
|
Box Score |
2024 UCCS Softball
Colorado Mesa at UC-Colo. Spgs. (Game 1)
3/11/2024 at Colorado Springs, CO (Mountain Lion Field)
Colorado Mesa 15 (14-7,12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Arrieta ss | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| A. Fugate 1b | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| J. Salcido ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Distler c | 3 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 0 | |
| C. Valdez 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| E. Roach ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pruitt dp | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Westmoreland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Parsons 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| M. Magdaleno ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Mendoza cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Lindsay ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Aragon rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| J. Oster ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| D. DiPaola lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 15 | 11 | 14 | 6 | 2 | 15 | 6 | 4 | |
UC-Colo. Spgs. 1 (11-13,8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Goldswort 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Berkowitz dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Case ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| I. Giroux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| A. Gutierrez cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J. Montoya c | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| H. Busshart rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| K. Bell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| M. Unrein lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Rutkoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 1 | 2 | 1 | 1 | 4 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Colorado Mesa....... 443 04 - 15 11 1 UC-Colo. Spgs....... 000 10 - 1 2 1 -------------------------------------- |
| E - C. Parsons; A. Gutierrez. LOB - Colorado Mes 4; UC-Colo. Spg 3. 2B - A. Fugate; M. Pruitt; C. Parsons 2. HR - A. Distler 2; M. Pruitt. HBP - M. Arrieta; C. Valdez. SB - M. Arrieta; A. Distler; B. Aragon. |
| Colorado Mesa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Christensen W,4-3 | 5.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 64 |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Kunze L,6-4 | 1.2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 0 | 64 |
| K. Bond | 2.1 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 5 | 61 |
| M. Rutkoff | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
|
Win - Christensen (4-3). Loss - A. Kunze (6-4). Save - None.
WP - M. Rutkoff. HBP - by A. Kunze (M. Arrieta); by A. Kunze (C. Valdez).
Pitches/strikes: Christensen 64/46; A. Kunze 64/37; K. Bond 61/28; M. Rutkoff
18/10.
Umpires - HP: Hank Carrera 1B: Dustin Rice 3B: David Willems
|
Composite Box Score |
2024 UCCS Softball
Colorado Mesa at UC-Colo. Spgs. (Game 1) - Composite Box Score
3/11/2024 at Colorado Springs, CO (Mountain Lion Field)
| Colorado Mesa | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Arrieta ss | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Fugate 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| J. Salcido ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Distler c | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Valdez 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| E. Roach ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pruitt dp | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Parsons 3b | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. Magdaleno ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Mendoza cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lindsay ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Aragon rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oster ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. DiPaola lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 11 | 14 | 4 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 6 | 1 |
| UC-Colo. Spgs. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Goldswort 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Berkowitz dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Case ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| I. Giroux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| A. Gutierrez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Montoya c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| H. Busshart rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| K. Bell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Unrein lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rutkoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 7 | 1 |
| Colorado Mesa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Christensen W,4-3 | 5.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 64 |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Kunze L,6-4 | 1.2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 0 | 64 |
| K. Bond | 2.1 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 5 | 61 |
| M. Rutkoff | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
|
Umpires - HP: Hank Carrera 1B: Dustin Rice 3B: David Willems
Start: 11:00 AM Time: 1:40 Attendance: 102 Weather: 54 degrees, Cloudy K. Bond faced 3 batters in the 5th. |
Play-by-Play |
2024 UCCS Softball
Colorado Mesa at UC-Colo. Spgs. (Game 1)
3/11/2024 at Colorado Springs, CO (Mountain Lion Field)
Colorado Mesa starters: 11/ss M. Arrieta; 3/1b A. Fugate; 1/c A. Distler; 7/2b
C. Valdez; 18/dp M. Pruitt; 13/3b C. Parsons; 16/cf I. Mendoza; 10/rf B.
Aragon; 21/lf D. DiPaola; 4/p Christensen;
UC-Colo. Spgs. starters: 20/2b J. Goldswort; 2/dp J. Berkowitz; 6/ss L. Case;
25/1b I. Giroux; 3/cf A. Gutierrez; 7/c J. Montoya; 0/rf H. Busshart; 26/3b K.
Bell; 21/lf M. Unrein; 1/p A. Kunze;
Colorado Mesa 1st - M. Arrieta hit by pitch (3-2
BFBKB). A. Fugate doubled to right field (1-1 FB); M. Arrieta advanced to
third. A. Distler homered to right center, 3 RBI (1-1 BK); A. Fugate scored; M.
Arrieta scored. C. Valdez popped up to ss (2-1 BBF). M. Pruitt doubled down the
lf line (2-2 KBKB). C. Parsons doubled to left center, RBI (0-1 K); M. Pruitt
scored. I. Mendoza flied out to cf (2-1 BBF). B. Aragon flied out to lf (3-2
BBBKKFF). 4 runs, 4 hits, 0 errors, 1 LOB.
UC-Colo. Spgs. 1st - J. Goldswort grounded out to 3b
(1-2 FBFF). J. Berkowitz grounded out to ss. L. Case popped up to 3b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Colorado Mesa 2nd - D. DiPaola struck out looking
(1-2 SBFK). M. Arrieta walked (3-2 FBBBFB). A. Fugate flied out to rf (0-2 KK).
M. Arrieta stole second. A. Distler singled up the middle (3-2 BFBBK); M.
Arrieta advanced to third. A. Distler stole second. C. Valdez hit by pitch (3-2
BKBKB). M. Pruitt homered, 4 RBI (0-2 KFF); C. Valdez scored; A. Distler
scored; M. Arrieta scored. K. Bond to p for A. Kunze. C. Parsons flied out to
lf (1-2 KFFFBFF). 4 runs, 2 hits, 0 errors, 0 LOB.
UC-Colo. Spgs. 2nd - I. Giroux grounded out to 2b
(2-2 FBFFB). A. Gutierrez struck out swinging (0-2 KFS). J. Montoya walked (3-2
BSBBFFB). H. Busshart struck out looking (1-2 KBKK). 0 runs, 0 hits, 0
errors, 1 LOB.
Colorado Mesa 3rd - I. Mendoza grounded out to ss
(1-0 B). B. Aragon walked (3-0 BBBB). B. Aragon stole second. D. DiPaola walked
(3-2 FBFBBB). M. Arrieta walked (3-1 FBBBB); D. DiPaola advanced to second; B.
Aragon advanced to third. A. Fugate reached on a fielder's choice; M. Arrieta
advanced to second; D. DiPaola advanced to third; B. Aragon out at home 3b to
c. A. Distler walked, RBI (3-0 BBBB); A. Fugate advanced to second; M. Arrieta
advanced to third; D. DiPaola scored. C. Valdez singled to left field, advanced
to second on the throw, 2 RBI (1-1 KB); A. Distler advanced to third; A. Fugate
scored; M. Arrieta scored. M. Pruitt grounded out to 3b (0-0). 3 runs, 1
hit, 0 errors, 2 LOB.
UC-Colo. Spgs. 3rd - K. Bell fouled out to 3b (1-1
KB). M. Unrein struck out swinging (3-2 BSBBSFFFS). J. Goldswort singled up the
middle (0-2 FF). J. Berkowitz grounded out to ss (0-1 F). 0 runs, 1 hit,
0 errors, 1 LOB.
Colorado Mesa 4th - M. Magdaleno pinch hit for C.
Parsons. M. Magdaleno grounded out to ss (3-1 BBFB). A. Lindsay pinch hit for
I. Mendoza. A. Lindsay grounded out to 3b (3-1 BBBK). J. Oster pinch hit for B.
Aragon. J. Oster struck out swinging (1-2 KBKS). 0 runs, 0 hits, 0
errors, 0 LOB.
UC-Colo. Spgs. 4th - C. Parsons to 3b for M.
Magdaleno. I. Mendoza to cf for A. Lindsay. J. Oster to rf. L. Case reached on
a throwing error by 3b, advanced to second (1-1 BF). I. Giroux flied out to rf
(1-1 BK). A. Gutierrez grounded out to 2b (1-1 BS); L. Case advanced to third.
J. Montoya singled to center field, RBI (0-1 S); L. Case scored, unearned. H.
Busshart struck out looking (2-2 FFBBK). 1 run, 1 hit, 1 error, 1
LOB.
Colorado Mesa 5th - D. DiPaola singled, advanced to
second on an error by cf, scored (3-2 FFBBB). M. Arrieta singled to pitcher
(0-0). J. Salcido pinch hit for A. Fugate. J. Salcido walked (3-2 BFBFBFB); M.
Arrieta advanced to second. M. Rutkoff to p for K. Bond. A. Distler homered to
center field, 3 RBI (2-1 BKB); J. Salcido scored; M. Arrieta scored. E. Roach
pinch hit for C. Valdez. E. Roach grounded out to p (3-0 BBB). Westmoreland
pinch hit for M. Pruitt. Westmoreland fouled out to c (1-2 BFF). C. Parsons
doubled to left center (0-0). C. Parsons advanced to third on a wild pitch. I.
Mendoza grounded out to ss (2-2 BKBK). 4 runs, 4 hits, 1 error, 1
LOB.
UC-Colo. Spgs. 5th - A. Fugate to 1b for J. Salcido.
C. Valdez to 2b for E. Roach. M. Pruitt to dp for Westmoreland. K. Bell popped
up to 2b. M. Unrein grounded out to 3b (0-0). J. Goldswort lined out to ss (1-2
BFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2024 UCCS Softball
Colorado Mesa at UC-Colo. Spgs. (Game 1) - Plate Appearance Breakdown
3/11/2024 at Colorado Springs, CO (Mountain Lion Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Colorado Mesa | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Arrieta ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Fugate 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| J. Salcido ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Distler c | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 4-4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| C. Valdez 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| E. Roach ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Pruitt dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 |
| Westmoreland ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C. Parsons 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Magdaleno ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| I. Mendoza cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| A. Lindsay ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Aragon rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| J. Oster ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. DiPaola lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 26 | 11 | 6 | 2 | 0 | 0 | 0 | 0-0 | 11-26 | 6-11 | 7-13 | 11-16 | 4-9 | 2-5 | 2-3 | 1-2 | 0 | 4 | 7 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Colorado Mesa | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Christensen | 19 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-7 | 1-11 | 1-6 | 2-7 | 1-5 | 6 | 5 | 64 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UC-Colo. Spgs. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Goldswort 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| J. Berkowitz dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| L. Case ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| I. Giroux 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Gutierrez cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| J. Montoya c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| H. Busshart rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| K. Bell 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| M. Unrein lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Rutkoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
