Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| M. Perez | 11 | 1 | - | - | 12 |
| M. Unrein | 5 | 3 | - | - | 8 |
| P. White | 5 | 3 | - | - | 8 |
| L. Wagner | 7 | 1 | - | - | 8 |
| C. Heller | 6 | - | - | - | 6 |
| M. Hernandez | 6 | - | - | - | 6 |
| S. Martinez | 6 | - | - | - | 6 |
| M. Sherwood | 4 | 1 | - | - | 5 |
| K. Bell | 4 | - | - | - | 4 |
| P. Reisman | 3 | - | - | - | 3 |
| C. Hubner | 1 | 2 | - | - | 3 |
| E. Browning | 1 | - | - | - | 1 |
| TEAM | 59 | 11 | - | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| L. Wagner | 7 | 2 | 2 | - | 11 |
| C. Heller | 3 | 2 | 2 | - | 7 |
| M. Hernandez | 5 | 1 | - | - | 6 |
| P. White | 4 | - | - | - | 4 |
| M. Perez | 2 | 1 | 1 | - | 4 |
| M. Unrein | 2 | 2 | - | - | 4 |
| C. Hubner | 2 | 1 | - | - | 3 |
| M. Sherwood | 2 | - | - | - | 2 |
| K. Bell | 1 | - | - | - | 1 |
| P. Reisman | 1 | - | - | - | 1 |
| S. Martinez | - | - | 1 | - | 1 |
| TEAM | 29 | 9 | 6 | - | 44 |
| HITTING STREAKS | Longest | Current |
| P. White | 9 | - |
| C. Heller | 8 | - |
| L. Wagner | 7 | 2 |
| C. Hubner | 7 | 1 |
| P. Reisman | 7 | - |
| S. King | 7 | - |
| M. Hernandez | 7 | 1 |
| S. Martinez | 6 | 1 |
| M. Perez | 6 | 1 |
| M. Unrein | 5 | - |
| M. Sherwood | 3 | 3 |
| K. Bell | 3 | 1 |
| B. Jennings | 2 | 1 |
| B. Frey | 2 | - |
| E. Browning | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| P. White | 15 | - |
| M. Hernandez | 13 | 1 |
| S. King | 12 | - |
| M. Perez | 12 | 1 |
| L. Wagner | 10 | 3 |
| C. Heller | 8 | 1 |
| C. Hubner | 7 | 1 |
| P. Reisman | 7 | 3 |
| K. Bell | 6 | 1 |
| B. Jennings | 6 | 1 |
| S. Martinez | 6 | 1 |
| M. Unrein | 5 | - |
| M. Sherwood | 4 | 3 |
| B. Frey | 3 | - |
| E. Browning | 1 | 1 |
| J. Paulsen | 1 | 1 |
| E. Ebert | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| L. Wagner | 51 | . | . | 2 | . | . | . | 49 | . | . | . | . | 4 | . | 9 | 1 | 28 | 7 | 1 | 1 | . | |
| C. Heller | 51 | . | . | . | . | . | . | . | . | . | . | 51 | . | . | 2 | 49 | . | . | . | . | . | |
| M. Unrein | 51 | . | . | . | . | . | . | 2 | 16 | 33 | . | . | . | 15 | . | . | 4 | 14 | 17 | . | 1 | |
| M. Hernandez | 49 | . | . | . | 49 | . | . | . | . | . | . | . | 16 | 33 | . | . | . | . | . | . | . | |
| K. Bell | 36 | . | . | 10 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | 16 | |
| P. White | 31 | . | 5 | 1 | . | 25 | . | . | . | . | . | . | . | 1 | 30 | . | . | . | . | . | . | |
| M. Perez | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| P. Reisman | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 16 | . | |
| C. Hubner | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 7 | 12 | 6 | 3 | . | |
| S. Martinez | 28 | . | . | . | . | . | 28 | . | . | . | . | . | . | . | 9 | . | 2 | 8 | 7 | . | 2 | |
| S. King | 27 | . | . | 4 | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 21 | |
| M. Sherwood | 25 | . | 12 | . | . | . | . | . | . | 13 | . | . | . | . | . | 1 | 10 | 4 | 6 | 4 | . | |
| B. Crenshaw | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| L. Rayburn | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| A. Kunze | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| B. Jennings | 7 | . | . | . | 2 | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | 6 | |
| M. Rutkoff | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| B. Frey | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | . | |
| E. Browning | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | . | 3 | |
| J. Paulsen | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | A. Kunze/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| p | B. Crenshaw/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 37 | 2 | .952 |
| p | M. Rutkoff/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| p | E. Ebert/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | L. Rayburn/UCCS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| c | P. White/UCCS | .467 | 5 | 15 | 7 | 7 | 1 | 1 | 3 | 5 | 19 | 1.267 | 2 | 0 | 1 | 0 | .529 | 0 | 0 | 0-0 | 24 | 4 | 1 | .966 |
| c | M. Sherwood/UCCS | .333 | 13 | 33 | 2 | 11 | 0 | 0 | 0 | 2 | 11 | .333 | 5 | 0 | 0 | 0 | .410 | 1 | 0 | 0-1 | 65 | 4 | 3 | .958 |
| c | C. Hubner/UCCS | .256 | 29 | 86 | 10 | 22 | 3 | 0 | 2 | 11 | 31 | .360 | 3 | 1 | 21 | 0 | .289 | 0 | 1 | 0-0 | 143 | 18 | 4 | .976 |
| c | B. Frey/UCCS | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
| 1b | L. Wagner/UCCS | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | K. Bell/UCCS | .300 | 15 | 30 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .367 | 3 | 1 | 3 | 0 | .371 | 1 | 0 | 0-0 | 52 | 4 | 2 | .966 |
| 1b | P. Reisman/UCCS | .267 | 31 | 75 | 9 | 20 | 5 | 0 | 4 | 6 | 37 | .493 | 3 | 5 | 9 | 0 | .337 | 0 | 1 | 0-0 | 146 | 3 | 7 | .955 |
| 1b | S. King/UCCS | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 3 | 0 | .455 | 0 | 1 | 1-1 | 26 | 1 | 2 | .931 |
| 1b | J. Paulsen/UCCS | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
| 1b | P. White/UCCS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 2b | B. Jennings/UCCS | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| 2b | M. Hernandez/UCCS | .229 | 49 | 153 | 22 | 35 | 8 | 1 | 3 | 18 | 54 | .353 | 18 | 2 | 42 | 0 | .316 | 1 | 11 | 1-2 | 87 | 59 | 10 | .936 |
| 3b | P. White/UCCS | .333 | 25 | 78 | 18 | 26 | 12 | 0 | 6 | 14 | 56 | .718 | 10 | 0 | 11 | 3 | .404 | 1 | 0 | 0-0 | 25 | 28 | 7 | .883 |
| 3b | K. Bell/UCCS | .188 | 26 | 64 | 2 | 12 | 2 | 0 | 0 | 9 | 14 | .219 | 5 | 1 | 12 | 0 | .257 | 0 | 3 | 0-0 | 22 | 30 | 4 | .929 |
| ss | S. Martinez/UCCS | .274 | 28 | 84 | 15 | 23 | 4 | 0 | 2 | 10 | 33 | .393 | 6 | 0 | 9 | 2 | .322 | 0 | 2 | 0-0 | 43 | 35 | 11 | .876 |
| ss | S. King/UCCS | .224 | 24 | 58 | 5 | 13 | 1 | 1 | 0 | 4 | 16 | .276 | 3 | 1 | 8 | 1 | .274 | 0 | 2 | 0-0 | 31 | 36 | 8 | .893 |
| of | M. Perez/UCCS | .320 | 31 | 97 | 19 | 31 | 10 | 1 | 1 | 14 | 46 | .474 | 20 | 1 | 30 | 0 | .441 | 0 | 0 | 0-0 | 55 | 0 | 3 | .948 |
| of | L. Wagner/UCCS | .260 | 49 | 146 | 23 | 38 | 9 | 0 | 11 | 31 | 80 | .548 | 13 | 4 | 39 | 0 | .337 | 0 | 3 | 0-0 | 67 | 2 | 2 | .972 |
| of | M. Sherwood/UCCS | .250 | 13 | 36 | 4 | 9 | 0 | 0 | 0 | 6 | 9 | .250 | 2 | 0 | 7 | 0 | .289 | 0 | 3 | 0-0 | 14 | 0 | 1 | .933 |
| of | E. Browning/UCCS | .250 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | M. Unrein/UCCS | .232 | 51 | 164 | 20 | 38 | 5 | 1 | 8 | 20 | 69 | .421 | 5 | 0 | 48 | 1 | .253 | 1 | 1 | 0-0 | 85 | 1 | 3 | .966 |
| of | B. Jennings/UCCS | .231 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 7 | 0 | .231 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
| of | K. Bell/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C. Heller/UCCS | .264 | 51 | 110 | 9 | 29 | 6 | 0 | 5 | 28 | 50 | .455 | 24 | 7 | 11 | 6 | .423 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B. Jennings/UCCS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | S. King/UCCS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. Heller/UCCS | .727 | 12 | 11 | 1 | 8 | 1 | 0 | 1 | 4 | 12 | 1.091 | 4 | 1 | 0 | 0 | .813 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K. Bell/UCCS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Frey/UCCS | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. Hubner/UCCS | .333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Crenshaw/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Jennings/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Sherwood/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Paulsen/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | B. Jennings/UCCS | .333 | 28 | 9 | 18 | 3 | 1 | 0 | 1 | 2 | 7 | .778 | 0 | 1 | 4 | 0 | .400 | 0 | 1 | 4-5 | 0 | 0 | 0 | .000 |
| pr | C. Hubner/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | S. King/UCCS | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | E. Browning/UCCS | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | E. Ebert/UCCS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | C. Heller/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | M. Sherwood/UCCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | K. Bell/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J. Paulsen/UCCS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | S. Martinez/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | B. Frey/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | M. Rutkoff | 6 | 3 | 3 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | E. Ebert | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | B. Crenshaw | 42 | 3 | 37 | 2 | .952 | 0 | 25 | 4 | .862 | 0 | 0 |
| p | L. Rayburn | 14 | 1 | 12 | 1 | .929 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | A. Kunze | 7 | 3 | 2 | 2 | .714 | 0 | 19 | 2 | .905 | 0 | 0 |
| c | B. Frey | 36 | 34 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| c | C. Hubner | 165 | 143 | 18 | 4 | .976 | 1 | 44 | 6 | .880 | 4 | 0 |
| c | P. White | 29 | 24 | 4 | 1 | .966 | 0 | 3 | 2 | .600 | 2 | 0 |
| c | M. Sherwood | 72 | 65 | 4 | 3 | .958 | 0 | 18 | 1 | .947 | 0 | 0 |
| 1b | L. Wagner | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | K. Bell | 58 | 52 | 4 | 2 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | P. Reisman | 156 | 146 | 3 | 7 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | J. Paulsen | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | S. King | 29 | 26 | 1 | 2 | .931 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | P. White | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | B. Jennings | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | M. Hernandez | 156 | 87 | 59 | 10 | .936 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | K. Bell | 56 | 22 | 30 | 4 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | P. White | 60 | 25 | 28 | 7 | .883 | 4 | 0 | 0 | .000 | 0 | 0 |
| ss | S. King | 75 | 31 | 36 | 8 | .893 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | S. Martinez | 89 | 43 | 35 | 11 | .876 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | B. Jennings | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | E. Browning | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | L. Wagner | 71 | 67 | 2 | 2 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | M. Unrein | 89 | 85 | 1 | 3 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | M. Perez | 58 | 55 | 0 | 3 | .948 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | M. Sherwood | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | K. Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at N.M. Highlands (2/18/2023) |
| Runs scored: | 13 | - | vs Colorado Mines (4/1/2023) |
| Hits: | 17 | - | at N.M. Highlands (2/18/2023) |
| RBIs: | 13 | - | vs Colorado Mines (4/1/2023) |
| Doubles: | 7 | - | at N.M. Highlands (2/18/2023) |
| Triples: | 2 | - | vs Colorado Mines (4/1/2023) |
| Home runs: | 5 | - | vs Colorado Mines (4/1/2023) |
| Total bases: | 33 | - | vs Colorado Mines (4/1/2023) |
| Walks: | 8 | - | vs Neb.-Kearney (2/13/2023) |
| 8 | - | vs Colorado St.-Pueblo (4/15/2023) | |
| Strikeouts: | 13 | - | vs Colorado Mines (4/1/2023) |
| Sac hits: | 2 | - | vs Metro St. (2/26/2023) |
| 2 | - | at Adams St. (3/24/2023) | |
| 2 | - | at Black Hills State (Apr 30, 2023) | |
| Sac flies: | 2 | - | at N.M. Highlands (2/18/2023) |
| Stolen bases: | 1 | - | (8 times ) |
| Hit by pitch: | 3 | - | at N.M. Highlands (2/18/2023) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 12 | - | at N.M. Highlands (2/18/2023) |
| 12 | - | vs Colorado St.-Pueblo (4/15/2023) | |
| Hit into DP: | 3 | - | at Colorado Mesa (Mar 19, 2023) |
Fielding
| Putouts: | 24 | - | at N.M. Highlands (2/18/2023) |
| 24 | - | vs Colorado St.-Pueblo (4/16/2023) | |
| Assists: | 12 | - | vs Metro St. (2/26/2023) |
| Errors: | 5 | - | vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | at Colorado Mesa (Mar 18, 2023) |
Pitching
| Innings pitched: | 8.0 | - | at N.M. Highlands (2/18/2023) |
| 8.0 | - | vs Colorado St.-Pueblo (4/16/2023) | |
| Runs allowed: | 16 | - | vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| 16 | - | vs Regis (CO) (3/11/2023) | |
| Earned runs: | 15 | - | vs Regis (CO) (3/11/2023) |
| Walks allowed: | 9 | - | vs Regis (CO) (3/11/2023) |
| Strikeouts: | 13 | - | vs Chadron St. (4/22/2023) |
| Hits allowed: | 16 | - | at N.M. Highlands (2/18/2023) |
| Doubles allowed: | 6 | - | at Lubbock Christian (Feb 03, 2023) |
| Triples allowed: | 2 | - | vs Colorado St.-Pueblo (4/16/2023) |
| Homers allowed: | 5 | - | vs Chadron St. (4/22/2023) |
| Wild pitches: | 1 | - | (10 times ) |
| Hit batters: | 3 | - | vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| 3 | - | at N.M. Highlands (2/18/2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 2 | - | (29 times ) |
| Hits: | 3 | - | (11 times ) |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | L. Wagner vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| 2 | - | L. Wagner vs Colorado Mines (4/1/2023) | |
| Total bases: | 10 | - | L. Wagner vs Colorado Mines (4/1/2023) |
| Walks: | 4 | - | C. Heller vs Colorado St.-Pueblo (4/16/2023) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (30 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 1 | - | (8 times ) |
| Hit by pitch: | 1 | - | (28 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 8 | - | M. Hernandez at N.M. Highlands (2/18/2023) |
Fielding
| Putouts: | 13 | - | C. Hubner vs Chadron St. (4/22/2023) |
| Assists: | 5 | - | S. King vs Neb.-Kearney (2/13/2023) |
| Errors: | 3 | - | S. Martinez vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Runs allowed: | 10 | - | B. Crenshaw vs Southern Nazarene (2/4/2023 at Lubbock, Texas) |
| 10 | - | B. Crenshaw at N.M. Highlands (2/18/2023) | |
| Earned runs: | 10 | - | B. Crenshaw at N.M. Highlands (2/18/2023) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 9 | - | A. Kunze vs Colorado St.-Pueblo (4/16/2023) |
| Hits allowed: | 13 | - | B. Crenshaw at N.M. Highlands (2/18/2023) |
| Doubles allowed: | 5 | - | B. Crenshaw at N.M. Highlands (2/19/2023) |
| Triples allowed: | 2 | - | A. Kunze vs Colorado St.-Pueblo (4/16/2023) |
| Homers allowed: | 4 | - | A. Kunze vs Chadron St. (4/22/2023) |
| Wild pitches: | 1 | - | (10 times ) |
| Hit batters: | 3 | - | B. Crenshaw at N.M. Highlands (2/18/2023) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| P. White | 31 | 97 | 1.06 | .42 | .03 | .29 | .39 | .42 | .61 | .00 | .81 | 88 | 22 | 30 | 17 | 10 | 11 | 68 | 22 | 17 |
| M. Perez | 31 | 97 | 1.00 | .32 | .03 | .03 | .65 | .97 | .45 | .00 | .61 | 82 | 16 | 26 | 11 | 16 | 25 | 38 | 11 | 16 |
| C. Heller | 51 | 121 | .73 | .14 | .00 | .12 | .55 | .22 | .63 | .00 | .20 | 76 | 6 | 23 | 20 | 17 | 6 | 38 | 20 | 22 |
| M. Sherwood | 28 | 70 | .71 | .00 | .00 | .00 | .25 | .25 | .29 | .00 | .25 | 86 | 8 | 24 | 9 | 8 | 8 | 24 | 22 | 32 |
| S. Martinez | 28 | 84 | .82 | .14 | .00 | .07 | .21 | .32 | .36 | .00 | .54 | 91 | 16 | 25 | 10 | 6 | 9 | 35 | 33 | 22 |
| P. Reisman | 31 | 75 | .65 | .16 | .00 | .13 | .10 | .29 | .19 | .00 | .29 | 89 | 10 | 23 | 7 | 3 | 10 | 44 | 27 | 27 |
| L. Wagner | 51 | 152 | .78 | .18 | .00 | .24 | .25 | .82 | .67 | .00 | .47 | 88 | 13 | 23 | 19 | 7 | 24 | 49 | 21 | 19 |
| C. Hubner | 36 | 93 | .67 | .11 | .00 | .06 | .08 | .64 | .33 | .00 | .28 | 94 | 10 | 24 | 12 | 3 | 23 | 34 | 26 | 20 |
| B. Jennings | 38 | 28 | .18 | .03 | .00 | .03 | .03 | .32 | .05 | .13 | .50 | 87 | 59 | 21 | 6 | 3 | 37 | 34 | 15 | 12 |
| E. Browning | 12 | 8 | .17 | .00 | .08 | .00 | .08 | .42 | .08 | .08 | .25 | 80 | 30 | 20 | 10 | 10 | 50 | 40 | 0 | 10 |
| S. King | 34 | 68 | .47 | .03 | .03 | .00 | .18 | .32 | .12 | .03 | .26 | 87 | 11 | 20 | 5 | 7 | 14 | 24 | 15 | 35 |
| M. Unrein | 51 | 164 | .75 | .10 | .02 | .16 | .10 | .94 | .39 | .00 | .39 | 95 | 11 | 22 | 11 | 2 | 28 | 40 | 26 | 19 |
| K. Bell | 42 | 96 | .52 | .12 | .00 | .00 | .19 | .36 | .26 | .00 | .17 | 87 | 6 | 20 | 10 | 7 | 13 | 24 | 25 | 26 |
| M. Hernandez | 49 | 153 | .71 | .16 | .02 | .06 | .37 | .86 | .37 | .02 | .45 | 82 | 11 | 18 | 9 | 9 | 22 | 29 | 22 | 24 |
| B. Frey | 12 | 18 | .25 | .08 | .00 | .00 | .17 | .33 | .00 | .00 | .17 | 85 | 9 | 14 | 0 | 9 | 19 | 19 | 14 | 33 |
