UCCS

Season Statistics

 

Overall Statistics

 

• Record: 14-37 • Home: 9-15 • Away: 5-18 • Neutral: 0-4 • RMAC: 11-31 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
P. White   .340  31-31  97  25  33  13  1  9  19  75  .773  12  0  13  3  .409  1  0  0-0  52  32  9  .903 
M. Perez   .320  31-31  97  19  31  10  1  1  14  46  .474  20  1  30  0  .441  0  0  0-0  55  0  3  .948 
C. Heller   .306  51-51  121  10  37  7  0  6  32  62  .512  28  8  11  6  .462  1  1  0-0  0  0  0  .000 
M. Sherwood   .286  28-25  70  7  20  0  0  0  8  20  .286  7  0  7  0  .346  1  3  0-1  79  4  4  .954 
S. Martinez   .274  28-28  84  15  23  4  0  2  10  33  .393  6  0  9  2  .322  0  2  0-0  43  35  11  .876 
P. Reisman   .267  31-31  75  9  20  5  0  4  6  37  .493  3  5  9  0  .337  0  1  0-0  146  3  7  .955 
L. Wagner   .263  51-51  152  24  40  9  0  12  34  85  .559  13  4  42  0  .337  0  3  0-0  74  2  2  .974 
C. Hubner   .258  36-29  93  10  24  4  0  2  12  34  .366  3  1  23  1  .289  0  1  0-0  143  18  4  .976 
B. Jennings   .250  38-7  28  19  7  1  0  1  2  11  .393  1  2  12  0  .323  0  1  5-7  13  2  0  1.000 
E. Browning   .250  12-4  8  3  2  0  1  0  1  4  .500  1  1  5  0  .400  0  0  1-1  1  0  0  1.000 
S. King   .235  34-27  68  9  16  1  1  0  4  19  .279  6  1  11  1  .307  0  3  1-1  57  37  10  .904 
M. Unrein   .232  51-51  164  20  38  5  1  8  20  69  .421  5  0  48  1  .253  1  1  0-0  85  1  3  .966 
K. Bell   .229  42-36  96  7  22  5  0  0  11  27  .281  8  2  15  0  .299  1  3  0-0  74  34  6  .947 
M. Hernandez  .229  49-49  153  22  35  8  1  3  18  54  .353  18  2  42  0  .316  1  11  1-2  87  59  10  .936 
B. Frey   .167  12-5  18  2  3  1  0  0  0  4  .222  2  1  4  0  .286  0  0  0-0  34  2  0  1.000 
J. Paulsen   .000  7-3  9  2  0  0  0  0  0  0  .000  1  0  6  0  .100  0  0  0-0  20  0  1  .952 
B. Crenshaw   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  37  2  .952 
L. Rayburn   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  12  1  .929 
M. Rutkoff   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
E. Ebert   .000  4-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
A. Kunze   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  2  .714 
Totals   .263  51-51  1334  204  351  73  6  48  191  580  .435  135  28  287  14  .342  6  30  8-12  973  284  75  .944 
Opponents   .321  51-51  1419  331  455  98  7  64  303  759  .535  143  35  252  3  .392  16  28  73-84  1010  368  50  .965 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
A. Kunze   4.27  4-8  23-8  3  0/0  1  82.0  106  67  50  22  66  24  3  14  356  .298  1  5  0  5  4 
E. Ebert   5.25  1-1  2-0  0  0/0  0  4.0  5  3  3  2  2  0  0  0  15  .333  1  1  0  0  0 
B. Crenshaw   5.38  3-17  29-25  8  0/0  0  136.2  189  129  105  46  110  36  4  18  595  .318  2  14  0  6  14 
M. Rutkoff   6.31  3-4  18-6  0  0/0  0  51.0  74  55  46  25  31  20  0  15  225  .329  4  9  0  3  2 
L. Rayburn   9.67  3-7  22-12  1  0/0  1  50.2  81  77  70  48  43  18  0  17  228  .355  2  6  0  2  8 
Totals   5.89  14-37  51-51  12  0/0  2  324.1  455  331  273  143  252  98  7  64  1419  .321  10  35  0  16  28 
Opponents   3.60  37-14  51-51  24  6/1  2  336.2  351  204  173  135  287  73  6  48  1334  .263  27  28  0  6  30 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
B. Frey   36  34  2  0  1.000  0  8  1  .889  0  0 
B. Jennings   15  13  2  0  1.000  1  0  0  .000  0  0 
M. Rutkoff   6  3  3  0  1.000  0  14  2  .875  0  0 
E. Browning   1  1  0  0  1.000  0  0  0  .000  0  0 
E. Ebert   1  0  1  0  1.000  0  0  0  .000  0  0 
C. Hubner   165  143  18  4  .976  1  44  6  .880  4  0 
L. Wagner   78  74  2  2  .974  2  0  0  .000  0  0 
M. Unrein   89  85  1  3  .966  0  0  0  .000  0  0 
P. Reisman   156  146  3  7  .955  1  0  0  .000  0  0 
M. Sherwood   87  79  4  4  .954  0  18  1  .947  0  0 
B. Crenshaw   42  3  37  2  .952  0  25  4  .862  0  0 
J. Paulsen   21  20  0  1  .952  0  0  0  .000  0  0 
M. Perez   58  55  0  3  .948  0  0  0  .000  0  0 
K. Bell   114  74  34  6  .947  1  0  0  .000  0  0 
M. Hernandez  156  87  59  10  .936  2  0  0  .000  0  0 
L. Rayburn   14  1  12  1  .929  0  15  3  .833  0  0 
S. King   104  57  37  10  .904  1  0  0  .000  0  0 
P. White   93  52  32  9  .903  4  3  2  .600  2  0 
S. Martinez   89  43  35  11  .876  2  0  0  .000  0  0 
A. Kunze   7  3  2  2  .714  0  19  2  .905  0  0 
C. Heller   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1332  973  284  75  .944  6  73  11  .869  6  0 
Opponents   1428  1010  368  50  .965  19  8  4  .667  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
K. Bell   0  6  .000  22  90  .244  10  48  .208  12  48  .250  1  2  .500  5  17  .294  28  29  1.0 
E. Browning   0  5  .000  2  3  .667  1  2  .500  1  6  .167  0  0  .000  0  2  .000  0  1  0.0 
B. Crenshaw   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  1  0  99.9 
E. Ebert   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
B. Frey   1  1  1.000  2  17  .118  2  11  .182  1  7  .143  0  0  .000  0  2  .000  3  7  0.4 
C. Heller   4  8  .500  33  113  .292  24  69  .348  13  52  .250  1  1  1.000  13  30  .433  33  35  0.9 
M. Hernandez  2  9  .222  33  144  .229  19  72  .264  16  81  .198  0  6  .000  10  40  .250  41  45  0.9 
C. Hubner   1  8  .125  23  85  .271  12  49  .245  12  44  .273  1  7  .143  12  26  .462  26  20  1.3 
B. Jennings   0  2  .000  7  26  .269  3  10  .300  4  18  .222  0  0  .000  3  8  .375  5  4  1.2 
S. King   0  2  .000  16  66  .242  12  35  .343  4  33  .121  0  3  .000  3  15  .200  12  28  0.4 
S. Martinez   2  9  .222  21  75  .280  13  41  .317  10  43  .233  2  4  .500  6  19  .316  31  21  1.5 
J. Paulsen   0  0  .000  0  9  .000  0  4  .000  0  5  .000  0  1  .000  0  3  .000  0  3  0.0 
M. Perez   0  5  .000  31  92  .337  13  38  .342  18  59  .305  3  6  .500  26  51  .510  13  20  0.6 
P. Reisman   1  6  .167  19  69  .275  9  31  .290  11  44  .250  0  0  .000  6  18  .333  23  23  1.0 
M. Sherwood   0  0  .000  20  70  .286  11  33  .333  9  37  .243  1  1  1.000  8  14  .571  18  26  0.7 
M. Unrein   1  8  .125  37  156  .237  14  69  .203  24  95  .253  0  4  .000  10  30  .333  45  33  1.4 
L. Wagner   3  10  .300  37  142  .261  20  68  .294  20  84  .238  1  5  .200  9  45  .200  37  34  1.1 
P. White   3  4  .750  30  93  .323  16  52  .308  17  45  .378  0  2  .000  7  18  .389  25  19  1.3 
Totals   18  83  .217  333  1251  .266  179  632  .283  172  702  .245  10  42  .238  118  339  .348  341  348  1.0 
Opponents   5  15  .333  450  1404  .321  241  771  .313  214  648  .330  20  66  .303  144  329  .438  426  265  1.6 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
K. Bell   1  2  .500  7  32  .219  6  14  .429  10  37  .270  5  25  55  .455  11  18  6  1  8 
E. Browning   0  0  .000  0  0  .000  0  0  .000  1  3  .333  1  3  4  .750  0  1  0  0  1 
B. Crenshaw   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
E. Ebert   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
B. Frey   2  5  .400  0  8  .000  0  1  .000  2  7  .286  0  7  12  .583  4  7  1  0  0 
C. Heller   8  11  .727  17  44  .386  6  8  .750  19  48  .396  16  49  83  .590  8  23  7  4  2 
M. Hernandez  0  0  .000  9  43  .209  8  13  .615  7  42  .167  2  41  86  .477  19  42  0  6  7 
C. Hubner   2  6  .333  11  36  .306  4  6  .667  6  37  .162  5  20  51  .392  5  39  1  5  7 
B. Jennings   0  1  .000  2  7  .286  0  2  .000  2  10  .200  0  6  13  .462  1  5  1  0  1 
S. King   1  1  1.000  3  16  .188  0  3  .000  8  26  .308  4  24  41  .585  5  12  3  4  3 
S. Martinez   0  0  .000  8  22  .364  2  4  .500  11  35  .314  6  17  44  .386  3  22  2  0  4 
J. Paulsen   0  1  .000  0  2  .000  0  0  .000  0  5  .000  0  0  4  .000  0  7  0  0  1 
M. Perez   0  0  .000  10  28  .357  5  7  .714  6  24  .250  6  21  42  .500  1  24  3  4  6 
P. Reisman   0  0  .000  6  21  .286  1  2  .500  6  24  .250  2  16  33  .485  5  10  1  2  2 
M. Sherwood   0  1  .000  5  18  .278  4  6  .667  5  25  .200  3  20  38  .526  8  14  2  3  2 
M. Unrein   0  0  .000  10  43  .233  4  8  .500  9  42  .214  4  26  73  .356  8  32  2  5  9 
L. Wagner   0  0  .000  12  46  .261  5  10  .500  13  50  .260  11  30  75  .400  7  39  2  4  9 
P. White   0  0  .000  7  31  .226  4  7  .571  12  30  .400  7  27  56  .482  4  17  7  5  6 
Totals   14  29  .483  107  397  .270  49  91  .538  117  445  .263  72  332  710  .468  89  319  38  43  68 
Opponents   15  48  .313  157  498  .315  83  141  .589  136  467  .291  117  420  865  .486  115  337  53  52  74 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
B. Crenshaw   40  132  .303  149  463  .322  95  316  .301  94  279  .337  67  145  .462  50  187  .267  132  156  0.8 
E. Ebert   0  0  .000  5  15  .333  3  9  .333  2  6  .333  1  3  .333  2  4  .500  4  4  1.0 
A. Kunze   24  85  .282  82  271  .303  52  184  .283  54  172  .314  25  78  .321  42  131  .321  129  45  2.9 
L. Rayburn   19  54  .352  62  174  .356  51  135  .378  30  93  .323  29  54  .537  15  64  .234  58  46  1.3 
M. Rutkoff   21  58  .362  53  167  .317  40  127  .315  34  98  .347  22  49  .449  27  81  .333  103  14  7.4 
Totals   104  329  .316  351  1090  .322  241  771  .313  214  648  .330  144  329  .438  136  467  .291  426  265  1.6 
Opponents   70  226  .310  281  1108  .254  179  632  .283  172  702  .245  118  339  .348  117  445  .263  341  348  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
B. Crenshaw   29-25  4.71  9.68  6.61  5.38  2.36  5.63  2.4  1.84  0.20  0.92  6.76  7.99  34.57  25-29  .862 
E. Ebert   2-0  2.00  8.75  5.25  5.25  3.50  3.50  1.0  0.00  0.00  0.00  7.00  7.00  31.50  0-0  .000 
A. Kunze   23-8  3.57  9.05  5.72  4.27  1.88  5.63  3.0  2.05  0.26  1.20  11.01  3.84  33.46  19-21  .905 
L. Rayburn   22-12  2.30  11.19  10.64  9.67  6.63  5.94  0.9  2.49  0.00  2.35  8.01  6.36  40.34  15-18  .833 
M. Rutkoff   18-6  2.83  10.16  7.55  6.31  3.43  4.25  1.2  2.75  0.00  2.06  14.14  1.92  36.24  14-16  .875 
Totals   51-51  6.36  9.82  7.14  5.89  3.09  5.44  1.8  2.12  0.15  1.38  9.19  5.72  35.42  73-84  .869 
Opponents   51-51  6.60  7.30  4.24  3.60  2.81  5.97  2.1  1.52  0.12  1.00  7.09  7.24  31.87  8-12  .667 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
UCCS   25  31  35  31  27  27  27  1  204 
Opponents  68  30  39  51  64  54  24  1  331 

Win-Loss record when ... 
Overall   14-37 
Conference   11-31 
Non-Conference   3-6 
Home games   9-15 
Away games   5-18 
Neutral site   0-4 
Day games   14-37 
Night games   0-0 
vs Left starter   2-3 
vs Right starter   12-34 
1-Run games   5-7 
2-Run games   3-3 
5+Run games   4-20 
Extra innings   1-1 
Shutouts   0-6 
 
Scoring 0-2 runs   1-23 
... 3-5 runs   2-7 
... 6-9 runs   7-6 
... 10+ runs   4-1 
 
Opponent 0-2 runs   4-2 
... 3-5 runs   7-11 
... 6-9 runs   2-15 
... 10+ runs   1-9 
 
Scored in 1st inning   3-9 
Opp. scored in 1st   5-19 
Scores first   5-10 
Opp. scores first   9-27 
    
After 4 leading   9-5 
... trailing   5-26 
... tied   0-6 
After 5 leading   8-3 
... trailing   3-24 
... tied   2-5 
After 6 leading   9-0 
... trailing   2-28 
... tied   1-2 
 
Hit 0 home runs   4-18 
... 1 home run   4-13 
... 2+ home runs   6-6 
 
Opponent 0 home runs   9-7 
... 1 home run   2-16 
... 2+ HRs   3-14 
 
Made 0 errors   3-7 
... 1 error   5-12 
... 2+ errors   6-18 
 
Opp. made 0 errors   2-21 
... 1 error   5-9 
... 2+ errors   7-7 
 
Out-hit opponent   8-3 
Out-hit by opponent   5-30 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-12  1-5  0-4  0-3  2-0  4-1  1-5  1-0  1-0  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  2-2  3-4  1-3  3-4  0-3  1-4  1-2  0-6  1-9 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  1-6  7-9  6-8  9-5  8-3  9-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-15  5-22  6-25  5-26  3-24  2-28 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  11-16  2-6  2-4  0-6  2-5  1-2 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  2229  21  106 
AWAY  3495  27  129 
TOTAL  5724  48  119 

 

Category Leaders

 
 

Conference statistics

 

• Record: 11-31 • Home: 6-14 • Away: 5-17 • RMAC: 11-31 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
M. Perez   .343  22-22  67  12  23  8  1  0  10  33  .493  14  0  23  0  .457  0  0  0-0  38  0  1  .974 
C. Heller   .298  42-42  94  7  28  7  0  4  22  47  .500  24  6  5  4  .464  1  1  0-0  0  0  0  .000 
P. White   .284  22-22  67  15  19  7  1  5  11  43  .642  8  0  11  2  .355  1  0  0-0  35  18  7  .883 
S. Martinez   .284  22-22  67  11  19  4  0  1  5  26  .388  4  0  7  1  .324  0  2  0-0  38  23  7  .897 
B. Jennings   .280  31-6  25  15  7  1  0  1  2  11  .440  1  2  10  0  .357  0  1  5-7  12  2  0  1.000 
P. Reisman   .267  31-31  75  9  20  5  0  4  6  37  .493  3  5  9  0  .337  0  1  0-0  146  3  7  .955 
M. Sherwood   .266  23-23  64  6  17  0  0  0  7  17  .266  5  0  7  0  .314  1  3  0-1  65  3  4  .944 
E. Browning   .250  12-4  8  3  2  0  1  0  1  4  .500  1  1  5  0  .400  0  0  1-1  1  0  0  1.000 
K. Bell   .244  38-33  90  7  22  5  0  0  11  27  .300  7  2  11  0  .310  1  3  0-0  66  33  6  .943 
S. King   .240  26-20  50  6  12  0  1  0  2  14  .280  1  1  8  1  .269  0  2  0-0  29  27  8  .875 
L. Wagner   .238  42-42  126  15  30  8  0  8  23  62  .492  8  4  34  0  .304  0  2  0-0  64  2  2  .971 
M. Unrein   .228  42-42  136  16  31  5  1  7  17  59  .434  3  0  38  1  .245  0  1  0-0  70  1  1  .986 
M. Hernandez  .226  40-40  124  16  28  8  1  2  13  44  .355  15  2  33  0  .317  1  8  1-2  66  48  9  .927 
C. Hubner   .213  29-24  75  7  16  3  0  2  8  25  .333  3  1  19  1  .253  0  1  0-0  119  12  4  .970 
B. Frey   .067  9-5  15  0  1  0  0  0  0  1  .067  2  1  4  0  .222  0  0  0-0  34  2  0  1.000 
B. Crenshaw   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  30  1  .971 
A. Kunze   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  1  .833 
M. Rutkoff   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  0  1.000 
J. Paulsen   .000  2-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
E. Ebert   .000  4-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
L. Rayburn   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  10  1  .917 
Totals   .254  42-42  1084  148  275  61  6  34  138  450  .415  100  25  224  10  .329  5  25  7-11  793  219  59  .945 
Opponents   .324  42-42  1162  262  376  76  7  51  239  619  .533  111  28  204  2  .392  13  24  60-67  828  296  42  .964 


(RMAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
A. Kunze   4.16  3-7  18-8  3  0/0  0  72.1  91  53  43  15  55  20  3  12  314  .290  1  3  0  3  3 
E. Ebert   5.25  1-1  2-0  0  0/0  0  4.0  5  3  3  2  2  0  0  0  15  .333  1  1  0  0  0 
B. Crenshaw   5.41  2-14  24-20  7  0/0  0  107.1  157  102  83  36  89  28  4  13  477  .329  1  12  0  5  12 
M. Rutkoff   6.46  3-3  16-5  0  0/0  0  43.1  65  49  40  24  26  16  0  14  192  .339  4  6  0  3  2 
L. Rayburn   9.38  2-6  17-9  1  0/0  1  37.1  58  55  50  34  32  12  0  12  164  .354  2  6  0  2  7 
Totals   5.77  11-31  42-42  11  0/0  1  264.1  376  262  218  111  204  76  7  51  1162  .324  9  28  0  13  24 
Opponents   3.22  31-11  42-42  24  6/1  1  276.0  275  148  127  100  224  61  6  34  1084  .254  21  25  0  5  25 


(RMAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
B. Frey   36  34  2  0  1.000  0  8  1  .889  0  0 
B. Jennings   14  12  2  0  1.000  1  0  0  .000  0  0 
M. Rutkoff   5  3  2  0  1.000  0  13  2  .867  0  0 
E. Ebert   1  0  1  0  1.000  0  0  0  .000  0  0 
E. Browning   1  1  0  0  1.000  0  0  0  .000  0  0 
M. Unrein   72  70  1  1  .986  0  0  0  .000  0  0 
M. Perez   39  38  0  1  .974  0  0  0  .000  0  0 
L. Wagner   68  64  2  2  .971  1  0  0  .000  0  0 
B. Crenshaw   34  3  30  1  .971  0  21  3  .875  0  0 
C. Hubner   135  119  12  4  .970  1  35  4  .897  3  0 
P. Reisman   156  146  3  7  .955  1  0  0  .000  0  0 
M. Sherwood   72  65  3  4  .944  0  15  0  1.000  0  0 
K. Bell   105  66  33  6  .943  1  0  0  .000  0  0 
M. Hernandez  123  66  48  9  .927  1  0  0  .000  0  0 
L. Rayburn   12  1  10  1  .917  0  11  2  .846  0  0 
S. Martinez   68  38  23  7  .897  1  0  0  .000  0  0 
P. White   60  35  18  7  .883  3  2  1  .667  2  0 
S. King   64  29  27  8  .875  0  0  0  .000  0  0 
A. Kunze   6  3  2  1  .833  0  15  0  1.000  0  0 
C. Heller   0  0  0  0  .000  0  0  0  .000  0  0 
J. Paulsen   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1071  793  219  59  .945  4  60  7  .896  5  0 
Opponents   1166  828  296  42  .964  15  7  4  .636  6  0